Warragul

Thursday, 14th Jun 2018


RACE 1
WWR SAWDUST
Expand
Watch Video
  • Type:Tier 3 - Maiden
  • Distance:400
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 8 8IVALISE ALLEN Luke Harris 23.339 4.3
2 7 7DAISY ME DIGGIN' Georga Gray 23.448 11
3 6 9PILOT PETE Ray Cunneen 23.689 2.7
4 4 4EYE OWE YOU Tracey Holmes 23.764 9.1
5 5 5TERRAH FIRE Deborah Churchill 24.068 40.5
6 3 3CASPER'S FANTASY Terrence Churchill 24.143 3.1
7 2 2BADENOV Leon Lacy 24.419 25.2
S - 1DARK STEALTH Ian Anderson 0
S - 6LIL' MISS WILLOW Sharlene Whitford 0
R - 10FISH ARMO Chris Armstrong 0
RACE 2
PARNASSUS STEAKHOUSE
Expand
Watch Video
  • Type:Tier 3 - Maiden
  • Distance:400
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 1 1RAINBOW PARADE Graeme Campbell 23.473 3.4
2 7 10GOT SOME ZIP Trevor Whitford 23.531 11.9
3 4 4STEALTHY FLIGHT Ian Anderson 23.591 8
4 5 5PIPARAE Jeanette Imlach 23.912 3.3
5 8 8TERRAH LECKI Terrence Churchill 24.112 17.8
6 3 3ZIPPY TERRAH Deborah Churchill 24.119 30.5
7 2 2MAVRO MIKE Tracey Holmes 24.32 19.2
F 6 6DOUBLE THE POWER Chris Johannsen 4.3
S - 7I'M NEEGAN Brendan Moles 0
R - 9MANIAC MATILDA Sharlene Whitford 0
RACE 3
EAST IVANHOE GROCERS
Expand
Watch Video
  • Type:Tier 3 - Grade 7
  • Distance:400
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 5 5JOHNNY UTAH Maria Musselwhite 23.152 3.9
2 7 7WHY NOT MACCA Gregory Carter 23.168 2.7
3 6 6ROCKIN' BAR LIL Chris Johannsen 23.185 4.5
4 4 4DYNAMIC DEANO Richard Hill 23.367 48.8
5 8 8DR. MARSHMELLOW Judith Mcmahon 23.463 17.9
6 2 2OH NIKITA Constance Mcmillan 23.533 6.1
7 3 3PINKY TUSCADERO Leslie Hughes 23.576 22.3
8 1 1DR. SPARKLES William Mcmahon 23.601 21.3
S - 9VALLEY REAPER Paul Spiteri 0
S - 10ORLANDO CRUISE Peter Martinovic 0
RACE 4
TOP CAT VIDEO
Expand
Watch Video
  • Type:Tier 3 - Grade 6
  • Distance:460
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 3 3ACQUIRE Pearl Terry 26.496 2.4
2 1 1NIKITA'S BLAZE Jan Brooks 26.565 21.9
3 8 8NIMBLE LUCY Leslie Fitzpatrick 26.583 5.5
4 6 6TRAPEZIUS Jason Formosa 26.888 10.1
5 7 7CHASE THE NUGGET Geoffrey Howell 26.948 6
6 4 4BRANDEEN FI Susan Northway 27.126 6.6
T 2 2SHE'S OUR POPPY Ian Anderson 8.3
RACE 5
AUSTRALIAN QUALITY PET FOODS
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:460
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 8 8ARUMA GIRL Patrick Ryan 26.396 3.6
2 1 1DR. WATSON William Mcmahon 26.448 4.8
3 2 2ROW TAY TOM Jan Brooks 26.543 6.3
4 5 5HE'S MA BRO Doris Toner 26.566 5
5 6 6DR. CONDOR Jennifer Gill 26.78 4.4
6 7 7HA HA GOTCHA Tammy Kennedy - Harris 26.832 8.8
S - 3CHARLIE HAZE Sharyn Combridge 0
S - 4BANJO BARBIE Jason Formosa 0
RACE 6
SPOLLY'S SYNDICATIONS
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:460
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 6 6TEMUJIN Victor Gay 26.385 25.1
2 7 7ENDS WELL Donald Hill 26.484 5.8
3 2 2GALAXY STAR Gregory Tatti 26.609 5.1
4 8 8SHINING OPAL John Martinovic 26.629 2.4
5 5 5HELLO NIMBLE Pasqualino Romagnino 26.819 26.9
6 3 3ZOOBIE Jennifer Gill 26.84 6.3
7 1 1RUBY'S CHEEKSTAR Mark Johnson 26.904 8.7
8 4 4SPECIAL MEMBER Donald Hill 27.195 22.8
RACE 7
BLUE STREAM PICTURES
Expand
Watch Video
  • Type:Tier 3 - Grade 7
  • Distance:460
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 3 3MIRIAM William Mcmahon 26.014 2
2 1 1KELLY'S STAR Christine Haigh 26.554 4.3
3 4 4MODERN JAGGER Robert Conway 26.702 10.2
4 6 6DR. NOELY Jennifer Gill 26.741 23.9
5 8 8TARQUIN BOB William Dawes 26.816 5.5
6 5 5ARCHITECTURE Ronald Cameron 26.826 62.4
7 7 7BETWIXT Ian Dann 26.847 23.9
8 2 2HARVEY WARBANGER Neville Haigh 27.018 14.6
RACE 8
MORLAND'S MEATS
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:460
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 1 1SHEP Michael Vaughan 26.23 2.9
2 5 5JIMMY VELLA Donna Dean 26.328 4.2
3 2 2KISS ME PUTU Tammy Kennedy - Harris 26.396 12.8
4 7 7TARIKA TARA Terrence Churchill 26.547 21
5 3 3FABULOUS GEE Jason Formosa 26.578 41.4
6 6 6MAHI INDIAN Peter Kelly 26.624 3.7
7 8 8TWO DOLLAR POTS Leslie Hughes 26.659 10.3
8 4 4TRIM CITY Thomas Currie 26.661 12.5
RACE 9
TOP RUN IMAGES
Expand
Watch Video
  • Type:Tier 3 - Grade 7
  • Distance:400
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 7 7ALAMO MIKE Kerrie Smyth 22.728 2.2
2 1 1SAPPHIRE POWER Chris Johannsen 22.789 6.3
3 3 3BLUNDERBUSS Donna Dean 23.011 16.9
4 8 9GUNMETAL LIAM Jason Formosa 23.017 11.2
5 4 4SHOTGUN SHILOH Donna Dean 23.113 7.2
6 6 6ADRIEL Cooper Hayes 23.397 10.2
7 2 2MIDNIGHT MUSCAT Russell Mcrae 23.536 5.8
8 5 5MISTER WALKER Judith Mcmahon 23.81 50
S - 8EMPTY CHAMBER Donna Dean 0
R - 10HARPER'S HAND Donna Dean 0
RACE 10
ENDEAVOUR LOCKSMITHS
Expand
Watch Video
  • Type:Tier 3 - Grade 6
  • Distance:400
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 3 3LITTLE KENSI Sherida Hastie 22.988 3.2
2 8 8ALWAYS ALONE Ian Dann 23.015 4.1
3 5 5BALLISTIC GEM Geoffrey Howell 23.115 8.2
4 7 10IT'S DEBATABLE Dean Williamson 23.354 14.2
5 4 4DOUBLE BLACK Judith Mcmahon 23.421 3.2
6 2 2PRINCE STEALTH Ian Anderson 23.553 23.7
7 6 6TIGER CABANG Sharlene Whitford 23.897 12.6
S - 1EBB William Mcmahon 0
S - 7WHERE'S MARCIA Ian Anderson 0
R - 9VILLY MAC PIZAZZ Trevor Whitford 0
RACE 11
Luca Neveelk@Stud
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:400
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 7 7WHY NOT DOM Gregory Carter 22.863 2.4
2 8 8MANDELA SUN Phillip Pollutro 23.297 23.7
3 2 2LADY ALLIANCE William Craig 23.338 6.7
4 1 1SILVAGNI CUBED Robert Moles 23.403 4.1
5 6 6MISS KIRTEISH Scott James 23.453 10.2
6 5 5SPEEDWAY LASS Jason Formosa 23.651 26.9
7 3 3SIDEVALVE Paul Pace 23.736 10.1
F 4 4DR. ANNIE William Mcmahon 10.1
R - 9MIDNIGHT KEBAB Jason Formosa 0
R - 10DR. SUMMER Judith Mcmahon 0
RACE 12
FIND US ON FACEBOOK
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:400
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 8 8DR. JEZABEL William Mcmahon 22.703 3.7
2 3 3ON THE REBOUND Phillis Brown 23.272 2.6
3 2 2GNOCCHI Jason Formosa 23.342 13.5
4 1 1MINI TRON William Backhoy 23.442 7.1
5 4 4LEKTRA MISS Mark Johnson 23.647 8.3
6 6 6GALLOPING ASHLEY Brendan Moles 23.708 12.8
7 7 7DR. PAULINA William Mcmahon 23.723 11.4
8 5 5SUMMER KATE William Read 23.812 49.8
S - 9HOLYFIELD 0
R - 10SIMPLY MYSTIC Maria Musselwhite 0