Warragul

Thursday, 24th Oct 2019


RACE 1
PAUA RACING KENNELS
Expand
Watch Video
  • Type:Tier 3 - Maiden
  • Distance:400
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 3 3EMMA BANJO Ray Cunneen 22.975 1.8
2 7 7LAMOTTA Elaine Johannsen 23 4.7
3 8 8INPUT GIRL Jason Formosa 23.264 25.7
4 4 4READY Jason Formosa 23.295 7.2
5 5 5SHANLYN SPOT Donald Hill 23.301 7.2
6 1 1SHE'LL BE WHITE Christopher Sinclair 23.36 12.6
7 2 2TALKBACK CALLER Lindsay Fulford 23.52 83
8 6 6BERNMAR BLUE Peter Borradale 23.874 59.3
R - 9SKY SHOW Matthew Basto 0
R - 10DARCON LASS Robert Conway 0
RACE 2
BLUE STREAM PICTURES
Expand
Watch Video
  • Type:Tier 3 - Maiden
  • Distance:460
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 1 1SHAMROCK BOY Michael Dewan 26.113 4.4
2 4 4DARNUM BOLT Peter Handley 26.2 12.3
3 2 2WHY WOODLEIGH Gregory Graham 26.474 7.1
4 6 6RUPERT'S BOY Chris Johannsen 26.549 17.5
5 3 3DARNUM DOZER Peter Handley 26.62 5.9
6 8 8RICOLINA LASS Luckie Karabitsakos 26.626 5.3
7 7 7BERNMAR WORLD Peter Borradale 26.636 73.7
8 5 5POPPO'S LEGACY Kate Gorman 26.779 3.3
RACE 3
OAKS AT LOGAN PARK
Expand
Watch Video
  • Type:Tier 3 - Grade 7
  • Distance:400
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 8 8TO THE MOON Garry Selkrig 22.605 1.5
2 2 2BARROOM JEWEL Leanne Burke 23.16 4.6
3 7 7YUKEN WIN Brendan Moles 23.219 40.1
4 4 4IDLE GEM Kym Russell 23.555 9.8
5 5 5ACER Paul Spiteri 23.608 68.4
6 1 1MATES RATES Brad Sands 23.645 20.8
7 6 6PATRICIA MARY Jason Formosa 23.648 18.3
8 3 3TABLE TOP Jason Formosa 23.805 13
RACE 4
EAST IVANHOE GROCERS
Expand
Watch Video
  • Type:Tier 3 - Grade 7
  • Distance:400
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 8 8GO LUCY GO Brendan Moles 22.995 3.6
2 5 5YEAH BABY Alana Mammone 23.322 8.1
3 1 1ZAMBORA TARA Guy Bartlett 23.523 10.8
4 4 4LIGHTFOOT LASS Julie Grindley 23.582 16.8
5 7 7SALUT BIANCA Jason Caley 23.809 100.1
6 6 6RUBY'S ROSA Joe Uglietta 23.905 10.5
7 3 3MIDNIGHT BREEZE Robert Ferris 23.96 2
F 2 2NO PROBLEM JOHN Mario Cortese 37.9
RACE 5
GREYHOUND RACING FORMULA
Expand
Watch Video
  • Type:Tier 3 - Grade 7
  • Distance:460
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 7 7BIGWIG Brad Sands 26.259 5.6
2 3 3NOTHIN' TO LOSE Lyn Smith 26.523 20.2
3 4 4LIGHTING SHOW Kate Gorman 26.591 6.5
4 1 1DUNDEE JAZZ Geoffrey Scott-smith 26.607 2.2
5 6 10IT'S A DATE Corey Fulford 26.804 35.9
6 2 2SAW BLAZE Stavros Kipirtidis 26.844 44.8
7 5 5MAGPIE ROBBIE Gary Thorneycroft 26.902 16.5
8 8 8SCARRED WARRIOR Russell Mcrae 27.066 4.2
S - 6NO STANDING Reginald Boyce 0
S - 9GITCHA LOADED Lindsay Fulford 0
RACE 6
MORLAND'S MEATS (2-3 WINS)
Expand
Watch Video
  • Type:Tier 3 - Restricted Win
  • Distance:460
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 2 2BEAUTY TO BEHOLD Carolyn Jones 25.783 1.8
2 4 4SPLIT PEA Christine Haigh 26.564 32.7
3 1 1GIN LEE'S JOE John Van-konynenburg 26.583 3.4
4 6 6DUNDEE ACE Eddie Lieshout 26.59 13.4
5 5 5LOVES ME NOT Stephen Kyriacopoulos 26.638 9.4
6 7 7SHAGGY ROSE Corey Fulford 26.719 16.6
7 3 3QUEEN OF SPRITE Christa Spiteri 26.747 54.8
8 8 8TIM TAM SAM Constance Mcmillan 26.868 17.1
RACE 7
GREYHOUND CLUBS VICTORIA
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:400
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 8 8RED QUEEN Dylan Cortese 23.089 9.6
2 2 2BANJO SALLY Garry Barnsley 23.138 3.1
3 7 7CILLA GEM Maria Musselwhite 23.337 22.1
4 4 4SHAUN JOHN Anne Carr 23.437 5.8
5 6 6SPRING NUGGET Margaret Grindley 23.513 4.4
6 3 3ALL YOU GOT Christine Cortese 23.521 26.4
7 1 1SPOLLY'S FLYER Steve Kaltsis 23.571 6.3
8 5 5TERRAH ROUND Brendan Moles 23.74 9
R - 9REFRESH Chris Johannsen 0
R - 10SEEKA MOMENT Jason Formosa 0
RACE 8
WARRAGUL TOYOTA
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:460
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 4 4THUMB A RIDE Ian Clarke 26.277 11
2 6 6SIDE SPLITTING Lee Rowe 26.279 2.8
3 8 8KARAKA Robert Moles 26.285 4.3
4 1 1IRINKA JENNA Marlene Schmidt 26.303 3.8
5 5 5SENSE Jason Formosa 26.304 6.7
6 2 2TARQUIN BOB William Dawes 26.879 42.9
7 3 3JUST JIMMY Kenneth Sweeney 26.886 30.1
8 7 7SWIFT GEM Lesley Russell 27.037 33.8
R - 9AIRLY WITH GRACE Lesley Russell 0
R - 10MAINA HONEY Troy Dorrington 0
RACE 9
TOP RUN IMAGES
Expand
Watch Video
  • Type:Tier 3 - Grade 6
  • Distance:400
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 1 1ZIPPING AFRO Kenneth Mccann 22.871 7.4
2 3 3VICTOR LEONE Maria Musselwhite 22.916 6.3
3 2 2DUNDEE VULCAN Geoffrey Scott-smith 23.032 1.6
4 6 6JUSTIN ROSE Corey Fulford 23.104 5.4
5 4 4ETHAN ZANE Corey Fulford 23.125 39.3
6 7 7NO SUGAR Scott Deppeler 23.447 24.8
7 5 5EXTRA KISSES Cassandra Barnard 23.701 93.8
S - 8HURRICANE BILLIE Victoria Sultana 0
RACE 10
AUSTRALIAN QUALITY PET FOODS
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:400
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 3 3SMOKE SIGNALS Margaret Grindley 22.869 7.1
2 8 8MEGA HAZEL William Dawes 23.067 5.8
3 6 6ALADDIN PRINCE Stavros Kipirtidis 23.327 22.9
4 7 7LUCY GEM Maria Musselwhite 23.346 10.6
5 2 2GENE MAN Kaylah Thorburn 23.542 4.4
6 4 4ZIPPING LUCKY Kathleen Fogarty 23.599 4.8
7 5 9RUTH'S GIRL Tony Cortese 24.155 15.4
8 1 1HOT DOT TWO Michael Ferguson 24.18 4.3
S - 5GOORAWIN Cassandra Barnard 0
S - 10MEL'S FOOTSTEPS Julie Grindley 0
RACE 11
WWR SAWDUST
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:400
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 7 7ADDO JOSH Lesley Russell 22.818 3.9
2 1 1ASTON TRUFFLE Steve Kaltsis 22.995 8.2
3 6 10SODA MAXI Corey Fulford 23.015 8.8
4 8 8TURN HIM AROUND Steve Kaltsis 23.177 8.2
5 3 3COCO MARLOW Cassandra Barnard 23.192 10.1
6 4 4TINKER BESS Constance Mcmillan 23.262 9.8
7 2 2SUPERIOR PAL Joyce Condon 23.316 5.2
8 5 5SABAKAT Maureen Brown 23.528 5.8
S - 6SPEEDY READIE Mark Busuttil 0
R - 9BRAYDEN LENNOX Steve Kaltsis 0
RACE 12
TAB - LONG MAY WE PLAY
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:400
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 6 6SHREK'S RUSTY Robert Lesjak 23.061 17.2
2 7 7LITTLE BALA Corry Kas 23.138 13.5
3 8 8PARUMBA TAYLAH Eddie Lieshout 23.232 4.2
4 3 10PILOT PETE Lindsay Fulford 23.265 6.5
5 1 1COURAGE CREST Julie Grindley 23.271 9.1
6 2 2MAGIC MAYA Daniel Despard 23.341 2.8
7 5 5MERAKI Damian Meade 23.553 6.5
8 4 4RUN MAGGIE RUN Ronald Dunne 23.721 28.6
S - 3TOTOLO Carolyn Cook 0
R - 9RUTH'S GIRL Tony Cortese 0