Warragul
Saturday, 2nd Dec 2023
RACE 1 5:52 PM
SPORTSBET MAKE IT A MULTI
- Type:Maiden
- Distance:400
- Stake money:$1,680 - $520 - $260 - $130
Box | Form | Name | Trainer |
---|---|---|---|
1 | 64643 | 1LAKEVIEW APRIL | Michelle Wilkins |
2 | 43348 | 2MOOSE BANNER | Luke Adams |
3 | 8 | 3NO MANNERS | Ronald Wood |
4 | 48664 | 4HARD STYLE BABY | Gregory Mclachlan |
6 | 6ASTON MASSIMO | David Condon | |
7 | 652 | 7TARGET RANGE | Susan Abela |
8 | 8MR. PRESIDENT | Christian Wilk |
RACE 2 6:07 PM
KHANS HOSPITALITY SERVICES
- Type:Grade 7
- Distance:400
- Stake money:$1,950 - $600 - $300 - $150
Box | Form | Name | Trainer |
---|---|---|---|
1 | 187 | 1LAKEVIEW JACK | Owen Mcgovern |
2 | 37868 | 2BUDDY BLUE | Bethany Garrick |
3 | 42433 | 3PLEIADIAN | Jodie Leek |
4 | 6751 | 4CARTEL GLAMOUR | Kristin Tucker |
5 | 52836 | 5PROMISES TO BE | Davide Fasoli |
6 | 3123 | 6ASTON MADDOX | Kayla Cottrell |
7 | 72234 | 7BANJO ONE STRING | Ray Cunneen |
8 | 2213 | 8ART THE CLOWN | Paul Anderton |
RACE 3 6:27 PM
OAKS SUPER BOX FOR HIRE
- Type:Grade 6
- Distance:400
- Stake money:$1,950 - $600 - $300 - $150
Box | Form | Name | Trainer |
---|---|---|---|
1 | 33718 | 1MYALL CLYDE | Raymond Gilmore |
2 | 31427 | 2SURF'S UP | Christian Schmidt |
3 | 1122 | 3ASTON SMOKEY | John Boreland |
4 | 51815 | 4ASTON AXINITE | John Boreland |
5 | 53451 | 5FIRE ANT | Cheryl Pirani |
6 | 51713 | 6JONATHAN'S DREAM | Arend Gringhuis |
7 | 35224 | 7BIG BRAIN | Gerard O'keeffe |
8 | 34355 | 8FIDDLES | Paul Ellul |
RACE 4 6:44 PM
BARN BAR FUNCTION ROOM
- Type:Mixed 6/7
- Distance:460
- Stake money:$1,950 - $600 - $300 - $150
Box | Form | Name | Trainer |
---|---|---|---|
1 | 64414 | 1SMOOTH RANGER | Malcolm Carr |
2 | 46166 | 2MAYAN CHIEF | Danny Cortese |
3 | 42467 | 3BIG LEX | Justin Bowman |
4 | 21254 | 4BAR CODE | Debbie Selleck |
7 | 24774 | 7ZIPPING KHAN | Michael Katsiris |
8 | 41537 | 8STACY'S MUM | Marlene Schmidt |
S | 41365 | 6IT'S A RUNAWAY | John Delaroche |
RACE 5 7:07 PM
VIATEK (2-4 WINS)
- Type:Restricted Win
- Distance:460
- Stake money:$1,950 - $600 - $300 - $150
Box | Form | Name | Trainer |
---|---|---|---|
1 | 45275 | 1ROCKY DINGO | Jodie Selleck |
2 | 62178 | 2GRETEL'S GIRL | Gino Micallef |
4 | 74616 | 4MUSTER | Kate Gorman |
6 | 33241 | 6AUSSIE SUPREME | Tony Tufo |
7 | 21677 | 7ULTIMATE JEWEL | Christian Schmidt |
8 | 85152 | 8NEED YOU NOW | Justin Bowman |
S | 68543 | 3VIPER | Kate Gorman |
RACE 6 7:26 PM
dreamchasersfestival.com.au DAMSELS DASH
- Type:Grade 5
- Distance:460
- Stake money:$1,950 - $600 - $300 - $150
Box | Form | Name | Trainer |
---|---|---|---|
1 | 3113F | 1WILLFUL BALE | Robert Camilleri |
2 | 33F21 | 2SODA HELEN | Geoffrey Dalton |
3 | 31422 | 3SCARLETT'S WISH | Les Weeks |
4 | 13717 | 4NOT BAD YOURSELF | Maxwell Williams |
5 | 31343 | 5WHY NOT JULES | Leigh Carter |
6 | 72244 | 6CINDY'S CHARM | Tony Tufo |
7 | 7F113 | 7ROYAL MINT | Robert Bean |
8 | 41545 | 8EDI BALE | Robert Camilleri |
R | 14137 | 9AUDACIOUS IVY | Kevin Wainwright |
RACE 7 7:43 PM
SENNACHIE AT STUD
- Type:Mixed 4/5
- Distance:400
- Stake money:$3,060 - $950 - $475 - $235
Box | Form | Name | Trainer |
---|---|---|---|
1 | 53262 | 1DOMINATE | Reginald Boyce |
2 | 43213 | 2MALO MAGIC | John Martinovic |
3 | 27467 | 3PROJECTOR | Jessica Bean |
4 | 55673 | 4LITTLE EDWARD | Arend Gringhuis |
5 | 72642 | 5RADEBE | Steven Van Oirschot |
6 | 11111 | 6BLUE TUNGSTEN | Kayla Cottrell |
7 | 12112 | 7BETTER BANJO | Ray Cunneen |
8 | 65235 | 8SAPPHIRE SPEED | Maxwell Williams |
RACE 8 8:07 PM
PAUA OF BUDDY AT STUD
- Type:Mixed 4/5
- Distance:460
- Stake money:$3,060 - $950 - $475 - $235
Box | Form | Name | Trainer |
---|---|---|---|
1 | 36575 | 1ASTRONOMICA | Garry Johnson |
2 | 21114 | 2FLEX FOR ME | Gregory Mclachlan |
3 | 12155 | 3WAR TIME NOVELTY | Gavin Gledhill |
4 | 53434 | 4RECALIBRATE | Paul Ellul |
6 | 22571 | 6OUR KITE FLYER | Debbie Selleck |
7 | 77487 | 7DAN DAN | Kate Gorman |
8 | 74387 | 8EL CRIMP ADORE | Dawn Johnston |
S | 35128 | 5BLACK SPECTRE | Michael Katsiris |
RACE 9 8:27 PM
SPORTSBET GREEN TICKS
- Type:Grade 5
- Distance:400
- Stake money:$1,950 - $600 - $300 - $150
Box | Form | Name | Trainer |
---|---|---|---|
1 | 66115 | 1ASTON STERLING | David Condon |
2 | 44232 | 2VITALITY BLAST | Kate Gorman |
3 | 23641 | 3CRUISING THROUGH | Dawn Johnston |
4 | 54483 | 4NO DOORS | Ronald Winter |
5 | 15252 | 5LOCKED AND READY | John Carr |
6 | 15467 | 6WANDANA LAD | Garry Johnson |
7 | 33472 | 7HIGH EMOTION | Kellie Morrison |
S | 27T68 | 8QUILL BALE | Luke Harris |
RACE 10 8:51 PM
PHOTO MAN AT STUD
- Type:Grade 5
- Distance:400
- Stake money:$1,950 - $600 - $300 - $150
Box | Form | Name | Trainer |
---|---|---|---|
1 | 46564 | 1UDELLAR BALE | Luke Harris |
2 | 41351 | 2RIO RIPLEY | Tyllah Boreland |
3 | 43646 | 3ADAM'S BACK | Ronald Winter |
4 | 25835 | 4WHY NOT BRYCE | Gregory Carter |
5 | 34411 | 5MAJESTIC BALE | Tammy Kennedy - Harris |
6 | 28814 | 6RAGIN' ABLETT | Jason Wickham |
7 | 12234 | 7GALLOPING SUZIE | Ian Dann |
8 | 81244 | 8HUNTER'S CHOICE | Justin Bowman |
RACE 11 9:06 PM
MC GRAFIX & SIGNS
- Type:Grade 5
- Distance:400
- Stake money:$1,950 - $600 - $300 - $150
Box | Form | Name | Trainer |
---|---|---|---|
1 | 14137 | 1WHY NOT AJAY | Gregory Carter |
2 | 54573 | 2CRUSH YOUR RUSH | Gavin Gledhill |
3 | 16871 | 3LADY ARANDT | Max Zammit |
4 | 35854 | 4PLATINUM BOW | Michelle Wilkins |
6 | 42563 | 6BIG PISTOL | Anne Carr |
7 | 67656 | 7POWER CHARGE | Gregory Mclachlan |
8 | 67151 | 8WOLF | Judy Brereton |
S | 58727 | 5BLINKIN' BLUE | Dawn Johnston |