Warragul

Thursday, 20th Oct 2016


RACE 1
MELS KITCHEN (275+ RANK)
Expand
Watch Video
  • Type:Grade 7
  • Distance:400
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 8 8BARNIE'S BLASTER Jason Formosa 23.28 7.6
2 7 7DESERT RANGER Brian Selleck 23.347 6.1
3 5 5JESSE'S TYPHOON Michael Watson 23.35 11.9
4 3 3AUDACIOUS MICKAN Michael Fearnley 23.46 5.2
5 6 6ARBORSTONE James Absalom 23.56 9.7
6 4 4SWEEPIN' BOOTS Barry Tharle 23.649 14.4
7 2 2LITTLE WRITTEN Lui Forte 23.709 35.1
8 1 1FLEUR DE ROSE Victor Gay 23.859 2.4
R - 9ROLL 'EM DAINTY Tim Noy 0
R - 10TIGER JAMS Kathleen Fogarty 0
RACE 2
TOP CAT VIDEO (275+ RANK)
Expand
Watch Video
  • Type:Grade 7
  • Distance:400
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 3 3GOT YA BACK David Selby 23.317 10.3
2 2 2PIE PROBLEM Ian Collins 23.403 3.4
3 5 5GUNMETAL ANGEL Jason Formosa 23.422 4
4 4 4PETA SKETA Terry Burns 23.446 8.8
5 7 7FLABBA GABBA Gavin Clifton 23.532 3.8
6 8 8AZZA Norman Gates 23.535 18.2
7 1 1MIDORI MISS Kenneth Mitchell 23.537 14.8
8 6 6TWEEDLE DEE Dylan Cortese 23.655 23.8
R - 9FREEDOM FIRE John Carr 0
R - 10WHITTLE MIKADO Paul Jones 0
RACE 3
WWR SAWDUST (275+ RANK)
Expand
Watch Video
  • Type:Grade 7
  • Distance:460
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 8 8TAABINGA SWIFT John Connor 26.388 7.4
2 2 2CELTIC FIRE John Carr 26.43 6.7
3 5 5NINETYMILE TOBY Graham Whitford 26.489 4.4
4 4 4DUNDER Phillip Scott-smith 26.715 3.8
5 7 7CITRUS KISS Chris Johannsen 26.774 13.4
6 6 6GUNFIGHTER Terrence Churchill 27.499 23
7 3 3COSMIC SOLE John Clay 28.334 11.1
P 1 1SON OF NIKITA Scott Deppeler 5.1
R - 9SELECT SCOTT Martyn Empson 0
R - 10KNIGHTRIDER Ian Collins 0
RACE 4
MORELAND'S MEATS (275+ RANK)
Expand
Watch Video
  • Type:Grade 6
  • Distance:460
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 4 4ROSIE'S GIFT Ronald Dunne 26.495 14.5
2 3 3CABLE RUNNER Chris Johannsen 26.574 12.5
3 1 1LITTLE FERRET Helen Gates 26.575 8.6
4 8 8CHALLIS JACK Pauline Laidlay 26.709 5.8
5 6 6STELLA'S GRACE Jason Stemmer 26.735 9.8
6 2 2SHE'S ROXZANN Robert Cunningham 26.761 1.7
7 7 7IT'S DEBATABLE Dean Williamson 26.891 35.3
8 5 5DU PLESSIS Leigh Mitchell 27.035 30.5
R - 9JUPITER JONES Gregory Tatti 0
R - 10TELL ME MA John Carr 0
RACE 5
www.tab.com.au (275+ RANK)
Expand
Watch Video
  • Type:Grade 5 No Penalty
  • Distance:400
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 7 7WE FROFF DAT Robert Bate 23.142 8.7
2 8 8ZAHRA BELLA George Kantzidis 23.191 2.7
3 3 9ALL ABOUT ARBY William Read 23.278 19.3
4 6 6BUCKLE UP OMNIN Terry Burns 23.426 9
5 2 2UNCOOL ALBERT Jason Formosa 23.53 5.7
6 4 4CHOCLOTTO Ian Brown 23.637 3.5
7 5 5BUSTA VOE William Read 23.88 12.6
S - 1I'M PUMPED Gerry Orr 0
S - 3ROLL 'EM MAGGIE Jason Formosa 0
R - 10KERRIE'S ONE Adrian Smit 0
RACE 6
TOP RUN IMAGES (275+ RANK)
Expand
Watch Video
  • Type:Grade 5 No Penalty
  • Distance:460
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 1 1CRY LATER Robert Cunningham 25.94 1.9
2 5 5WALK WOODY WALK Pauline Bailey 26.223 5.1
3 4 4VEETEE MIST Wendy Duve 26.378 11.9
4 2 2HOP ON BLACK Yvonne Andrews 26.468 22.6
5 3 3STROKE OF GENIUS Steven Thomas 26.518 5.4
6 8 8IRISH ASTERIA Ronald Dunne 26.742 20.5
7 6 6HE'S YOUR MATE Jason Formosa 26.825 31.1
8 7 7WALMAC Gregory Minne 27.07 15.2
R - 9NAT Pauline Bailey 0
R - 10BLACK WIDOW Russell Eades 0
RACE 7
FIND US ON FACEBOOK (275+ RANK)
Expand
Watch Video
  • Type:Grade 5 No Penalty
  • Distance:460
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 8 8ABLAZIN MIKADO Maria Barber 26.327 6.1
2 1 1RENBERG John Clay 26.431 4.2
3 3 3BLUE AIR James Absalom 26.538 21.2
4 7 7MCTHUMPA Hugh Taylor 26.55 25.8
5 6 6PURE SACRIFICE Margaret Salvatore 26.585 6.7
6 5 5TAABINGA SPRITE John Connor 26.651 2.3
7 4 4MERLOT MAGIC Steven Waycott 26.737 13.6
8 2 2WINO WAVES Jason Formosa 26.871 22.9
R - 9BIG BURKEY Christopher Tuck 0
R - 10HAPPY HOUR Les Weeks 0
RACE 8
TAB REWARDS (275+ RANK)
Expand
Watch Video
  • Type:Grade 5 No Penalty
  • Distance:460
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 2 2WOLFBANE MCCABE Pasqualino Romagnino 26.232 2.9
2 6 6GET ALONG DAISY Bruce Russell 26.472 6
3 5 10OAKMONT OCTUM Desmond Mcphie 26.589 20.2
4 4 4NIRRANDA RIPPER Leigh Mitchell 26.611 8
5 3 3STAR LORD Ross Stephens 26.641 8.1
6 8 8FLIP William Read 26.705 5.5
7 7 7BOOMA MIKADO Maria Barber 26.963 15.1
8 1 1JONI SUNSET Gregory Tuck 27.026 7.8
S - 5SPRITELY BOY Wayne Kirk 0
R - 9NELIEL BALE Jason Formosa 0
RACE 9
Luca Neveelk@Stud (275+ RANK)
Expand
Watch Video
  • Type:Grade 6
  • Distance:400
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 4 4ASTUTE GLIB Tony Cortese 23.113 7.2
2 2 2MOYARRA DALRIATA Sandra Waycott 23.124 4.6
3 8 8ROCKIN' ROLLER Kerry Minne 23.466 2
4 7 7BLESS 'EM ALL Shane Jack 23.481 17.8
5 6 9BOTANIC LASS Emanuel Borg 23.5 7.4
6 3 3LATTE DONNY Patrick Furci 23.555 28.8
7 1 1MAXIMUS WARRIOR Kenneth Mccann 23.697 9.4
S - 5TO DEE RHYTHM Trevor Whitford 0
S - 6YORGI ROAD Julie Grindley 0
S - 10ANOTHER HOPE Mario Cortese 0
RACE 10
MURPHY'S GREYHOUND COMPLEX (275+ RANK)
Expand
Watch Video
  • Type:Grade 5 No Penalty
  • Distance:400
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 1 1SMOOTH SILVER Jason Formosa 22.928 6.1
2 4 4BENSON Gary Ennis 23.054 3.2
3 5 5LUNCHMONEY LEWIS George Kantzidis 23.185 10.4
4 6 6SUN CHOICE Constance Mcmillan 23.267 18.4
5 3 3ROSHANI'S DREAM Ronald Martin 23.382 4.1
6 7 7WRONG GIVEN WAY Bruce Russell 23.431 21.4
7 8 8SNOW GYPSY Phillis Brown 23.439 6.2
8 2 2BURNSY'S SAM Pamela Burns 23.479 9.3
R - 9OUR JESS Adrian Smit 0
R - 10JESSE'S JET Michael Watson 0
RACE 11
ENDEAVOR LOCKSMITHS (275+ RANK)
Expand
Watch Video
  • Type:Grade 5 No Penalty
  • Distance:400
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 3 3SIMPLY MYSTIC Susan Trim 23.234 16.3
2 4 4WILBUR Leigh Mitchell 23.262 7.9
3 8 8BEAUTY SLEEP Lyn Smith 23.311 2.4
4 2 2DAINTREE KING Kelvin Iles 23.358 6.1
5 6 6BARROOM EXPRESS Gavin Burke 23.369 12
6 5 5SNOW MATTER Maureen Brown 23.491 11
7 1 1SUMMER KATE William Read 23.714 5.3
8 7 7SUGAR BANG Liza Lyons 23.975 19.9
S - 10UNCONTROLLABLE Norman Gates 0
R - 9LET'S GO BILLY Ronald Cameron 0
RACE 12
TAB MORE THAN JUST WINNING (275+ RANK)
Expand
Watch Video
  • Type:Grade 5 No Penalty
  • Distance:400
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 1 1TWEEDLE DUMB Danny Cortese 23.039 4
2 8 8MILLY'S WAY Kathleen Scott 23.055 2.1
3 2 2ROSE OF DYANNA Thomas Currie 23.179 6.9
4 4 4IMA REALITY Pamela Burns 23.47 13.1
5 5 5MR. NASTY TIME Brendan Moles 23.576 15.3
6 6 6ALBERT'S PATCH John Paterson 23.599 25.9
7 3 3VIENNA PINK Ian Brown 23.996 7.6
S - 7TRY ME Michael Justice 0
S - 10LULUGEN Jan Brooks 0
R - 9SHOOTERS ECHO Peter Trim 0
Click here for more detailed results