Warragul

Thursday, 1st Oct 2015


RACE 1
MEL'S KITCHEN (275+ RANK)
Expand
Watch Video
  • Type:Grade 7
  • Distance:400
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 8 8ANOTHER MAN Tony Interligi 23.28 4.8
2 2 2FULL OF BOLONEY Jason Cuffe 23.374 3
3 5 5AMAROO CHAOS Shane Schembri 23.396 5.8
4 6 6UVALDE Andrew Wood 23.409 25.6
5 1 1RUNAWAY ELLIE Gregory Paez 23.456 15.6
6 7 7ZEVA DIVA William Read 23.519 18.3
7 4 4JAY KAY BE Lesley Russell 23.789 4.3
8 3 3WALLAMBA MAX Deborah Churchill 24.35 14
R - 9REMEMBRANCE DAY Steven Thomas 0
R - 10YARRAMUNDI JAX Cheryl Paez 0
RACE 2
TOPCAT VIDEO (275+ RANK)
Expand
Watch Video
  • Type:Grade 7
  • Distance:460
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 4 4DROMORE'S OPAL Florence Alister 26.214 4.9
2 8 8JAX MIKADO Paul Jones 26.552 2.2
3 1 1HOTLIPS MATILDA Barry Stephens 26.625 5.2
4 5 5RED CLAUDETTE Edward Dowsey 26.746 4
5 6 6BUBBLE HEAD Brad Sands 26.756 17.4
6 7 7PULLY GEORGE Steven Thomas 27.654 29.6
S - 2BERRI LASS Judith Griffiths 0
S - 3CLASSY CAITLYN Matthew Height 0
RACE 3
WWR SAWDUST (275+ RANK)
Expand
Watch Video
  • Type:Grade 7
  • Distance:400
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 1 1RAVEN LORD Kenneth Mccann 22.897 2
2 3 3MOHAWK MAKO Pamela Burns 23.1 27.9
3 2 2MADAM MODEL Gregory Paez 23.179 4.3
4 5 5JONI SUNSET Neil Parsons 23.313 5
5 7 7FOUR FOUR TWO Paul Cusack 23.425 7.2
6 8 9YARRAMUNDI JAX Cheryl Paez 23.459 20.1
7 4 4IMACULEE Colin Peasnell 23.527 27.5
S - 6LIL' FEISTY Wendy Cunningham 0
S - 8JOE HANDSON David Jones 0
S - 10LILY DIOR Barry Scott 0
RACE 4
www.hotdogs.com.au (275+ RANK)
Expand
Watch Video
  • Type:Grade 7
  • Distance:460
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 1 1SNOW MATTER Ian Brown 26.258 1.6
2 2 2ADARA LAD Colleen Mason 26.303 10.9
3 3 3MEGGS RAWSON Les Weeks 26.693 8.6
4 5 5WHERE'S RHYS Martyn Empson 27.141 36.5
5 4 4HELD HOSTAGE George Arvanitis 27.323 27.9
6 6 6NITRO NEDDIE Fred Vassallo 27.514 4.7
7 7 7FANCIFUL INDIE Russell Mcrae 27.592 11.4
S - 8DEBRALICIOUS Brad Sands 0
RACE 5
AUSTRALIAN QUALITY PET FOODS (275+ RANK)
Expand
Watch Video
  • Type:Grade 5 No Penalty
  • Distance:400
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 7 7STREAMING Carl Haas 22.863 3.1
2 3 3BROOKLYN CRUISER Victoria Sultana 22.935 8.6
3 6 6BUCKLE UP BRETT Terry Burns 22.963 4.3
4 5 5MIDNIGHT REIGN Maxwell Marshall 23.144 15.6
5 8 8POWER VOLT John Reid 23.156 3.6
6 1 1TUB'S ROCKET Maureen Brown 23.224 5.9
S - 2LITTLE ZIPPITY Lui Forte 0
S - 4HIGH STYLE Geoffrey Dalton 0
R - 9YAZZ Tammy Kennedy - Harris 0
RACE 6
TOP RUN IMAGES (275+ RANK)
Expand
Watch Video
  • Type:Grade 5 No Penalty
  • Distance:460
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 3 3DARCON DASH Robert Conway 26.23 5.1
2 1 1INTER CARMELLA Tony Interligi 26.528 6
3 4 4COOLAN PRINCE Ian Dann 26.535 12.9
4 7 7DARK AVENGER Yvonne Andrews 26.589 3.3
5 2 2GINLEE'S PRINCE Florence Alister 26.612 7.9
6 8 8YELLOWROCK FLAME Gregory Graham 26.649 27.6
7 5 5LUMUMBA Jan Brooks 26.751 4.2
8 6 6ARVO'S VIOLET Kali Arvanitis 26.863 29.4
R - 9YAZZ Tammy Kennedy - Harris 0
RACE 7
TAB REWARDS (275+ RANK)
Expand
Watch Video
  • Type:Grade 5 No Penalty
  • Distance:400
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 8 8TEAM PLAYER Peter Martinovic 22.821 6.2
2 2 2TO SEVEN ELEVEN Paul Kaltsis 22.981 2.5
3 5 5RAGTIME LUCY David Rose 23.239 15.4
4 4 4FLYING ALF Frank Ryan 23.258 10.4
5 1 1IN THE FLESH Peter Martinovic 23.315 14.9
6 3 3FAIRY TIGER Brendan Moles 23.324 3.8
7 7 7KATHY'S QUEEN Judith Naughton 23.331 10
8 6 6BRANDON'S WAY Toni Jones 23.425 36.2
R - 9YAZZ Tammy Kennedy - Harris 0
RACE 8
ENDEAVOUR LOCKSMITHS (275+ RANK)
Expand
Watch Video
  • Type:Grade 5 No Penalty
  • Distance:460
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 3 3COST CUTTER Julie Grindley 26.126 3.1
2 5 5WOLFBANE MCCABE Pasqualino Romagnino 26.302 5.7
3 7 7DAMN NUISANCE Jennifer Holden 26.344 4.2
4 6 6BLACK KADEN Peter Kelly 26.503 28.9
5 2 9YAZZ Tammy Kennedy - Harris 26.606 14.3
6 8 8DUBSY RUSSELL Thomas Currie 26.63 25.9
7 1 1AMAROO MY GIRL Charlie Schembri 26.839 5.3
8 4 4JANE ELIZA Graeme Cinnamond 26.987 9.1
S - 2IMA LEGEND Trevor Whitford 0
RACE 9
MORELAND'S MEATS (275+ RANK)
Expand
Watch Video
  • Type:Grade 7
  • Distance:400
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 6 6MARVEY Sharlene Whitford 23.248 38.7
2 3 3SIENNA STORM Jennifer Holden 23.546 4.4
3 8 8MY BIRTHDAY George Cini 23.603 3.6
4 1 1LLOYD STREET Kym Russell 23.697 2.9
5 7 7BURNSY'S SUE Pamela Burns 23.813 29.7
6 4 4LIFE MEMBER Donald Hill 23.856 8.1
7 5 5SUN POWER Paul Kaltsis 23.904 21.5
8 2 2DYLKAH'S MAMMAR Scott Levett 23.915 10.5
S - 10LILY DIOR Barry Scott 0
R - 9REMEMBRANCE DAY Steven Thomas 0
RACE 10
LONGWARRY HOTEL (275+ RANK)
Expand
Watch Video
  • Type:Grade 6
  • Distance:400
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 4 4LOVES IT Gerry Orr 23.3 9.6
2 5 5RAVENWOOD Andrew Wood 23.308 3.5
3 7 7WHERE ARE WE Trevor Whitford 23.365 9.2
4 6 6TEKKI CLOUD David Crawford 23.392 4
5 3 3ONE MID Sharyn Combridge 23.521 4.8
6 1 1GO GO ZARBO Sharon Wells 23.538 5.7
7 8 8FUTURIST Peter Krasnaborodkin 23.65 22.1
S - 2NIKITA'S NITRO Tammy Kennedy - Harris 0
RACE 11
MURPHY'S GREYHOUND COMPLEX (275+ RANK)
Expand
Watch Video
  • Type:Grade 6
  • Distance:400
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 1 1ACQUITTED Luke Harris 23.286 8.3
2 6 6FALLEN STAR Joseph Sultana 23.325 21.1
3 8 8UNO RAE George Biggins 23.351 9.2
4 3 3SPOIL THE PARTY Graeme Campbell 23.361 5.9
5 7 7SUN CHOICE Paul Kaltsis 23.62 3.4
6 5 5ANOTEROS Stavros Kipirtidis 23.773 7.4
7 4 4SNOW MISTAKE Phillis Brown 23.958 3.9
8 2 2ARVO'S LEO Kali Arvanitis 24.154 20.9
RACE 12
www.tab.com.au (275+ RANK)
Expand
Watch Video
  • Type:Grade 5 No Penalty
  • Distance:400
  • Stake money:$660 - $190 - $95
Pl Box Name Trainer Fin. Time SP
1 8 8COSMIC MADNESS Andrew Wood 23.057 7.6
2 7 7DORA'S HAND John Jarkis 23.1 4
3 6 6PRINCE NANDO Arend Gringhuis 23.147 8.3
4 5 5BEFORE DAWN Jason Stemmer 23.321 2.9
5 4 4FEEN DISH Florence Alister 23.372 8.3
6 2 2BUCKLE UP VICKI Terry Burns 23.446 4.8
S - 1ARVO'S JOY George Arvanitis 0
S - 3BUCKLE UP ANGUS Pamela Burns 0
R - 9YAZZ Tammy Kennedy - Harris 0
Click here for more detailed results