Warragul

Thursday, 28th Jan 2016


RACE 1
MORLAND'S MEATS
Expand
Watch Video
  • Type:All Maiden
  • Distance:400
  • Stake money:$500 - $140 - $70
Pl Box Name Trainer Fin. Time SP
1 2 2DR. TILLYME Judith Mcmahon 23.573 19
2 3 3GYPSY WENDY Scott Melville 23.872 33.3
3 4 10LUCKY ANDY Joseph Sultana 24.11 22.6
4 5 5MAGIC KARMA Crystal Busuttil 24.165 4.8
5 6 6SPITFIRE ROAD Susan Marsh 24.327 7.2
6 1 1SUPREME KAYO Lyn Smith 24.58 1.8
7 8 8COSMIC OBJECT Frederick Malloy 24.993 34.7
T 7 7METEOR PANTHER Terrence Churchill 8.8
S - 4CHABAY LARAY Tony Salpigtidis 0
R - 9MARVELOUS MISS Terrence Churchill 0
RACE 2
TOP RUN IMAGES
Expand
Watch Video
  • Type:All Maiden
  • Distance:400
  • Stake money:$500 - $140 - $70
Pl Box Name Trainer Fin. Time SP
1 7 7PICTURES OF ME Rodney Cowling 23.324 6.9
2 4 4AZZA'S BABY Aaron Ware 23.955 8.1
3 8 8REALLY MAGIC Ian Dann 24.048 3.4
4 3 3ARVO'S NICO Kali Arvanitis 24.107 19
5 6 6MATES BLUE Guiseppe Girvasi 24.225 6.9
6 5 5SCARLET GENIE Hannah Melville 24.648 12
7 1 1BABY TENBY John Paterson 24.787 29.3
8 2 2WADELOCK CHARLY Michael Clohesy 25.125 3.3
R - 9MARVELOUS MISS Terrence Churchill 0
R - 10LUCKY ANDY Joseph Sultana 0
RACE 3
MEL'S KITCHEN
Expand
Watch Video
  • Type:All Maiden
  • Distance:400
  • Stake money:$500 - $140 - $70
Pl Box Name Trainer Fin. Time SP
1 6 6ALL ABOUT ARBY William Read 23.309 5
2 3 3GATS PACINO Garry Condon 23.492 3.2
3 7 7DR. CARLOS Judith Mcmahon 23.544 5.4
4 8 8EMILIA CASH Melissa Forte 23.556 18.6
5 5 5ARVO'S STEVA George Arvanitis 23.582 15.9
6 4 4SULTAN'S BOY Joseph Sultana 23.6 22.3
7 1 1NO NEGOTIATION Scott Melville 23.618 7.7
8 2 2MYSTERY GHOST Susan Marsh 23.709 5.2
R - 9MARVELOUS MISS Terrence Churchill 0
R - 10LUCKY ANDY Joseph Sultana 0
RACE 4
ENDEAVOUR LOCKSMITHS
Expand
Watch Video
  • Type:All Maiden
  • Distance:400
  • Stake money:$500 - $140 - $70
Pl Box Name Trainer Fin. Time SP
1 2 2BRANDEEN BAYLEY Trevor Allen 22.853 4.5
2 8 8ACEY BOY Nicole Mcrae 23.197 2.4
3 4 4MR. BANKS Narelle Bukowski 23.342 15.8
4 5 5LUNAR SHADOW Deborah Churchill 23.349 7.6
5 6 6VEETEE MIST Wendy Duve 23.536 17.7
6 7 9MARVELOUS MISS Terrence Churchill 23.727 11.6
7 3 3DR. DOUBLE MALT Judith Mcmahon 23.823 9.8
T 1 1JUST ONE BREAK Kenneth Kubik 9.9
S - 7NANCY BOTWIN William Rudd 0
R - 10LUCKY ANDY Joseph Sultana 0
RACE 5
MURPHY'S GREYHOUND COMPLEX
Expand
Watch Video
  • Type:All Maiden
  • Distance:460
  • Stake money:$500 - $140 - $70
Pl Box Name Trainer Fin. Time SP
1 1 1RAY DONOVAN Maria Rudd 25.884 2
2 7 7CARMYLE Charles Mizzi 26.271 23.4
3 4 4UNIMAGINABLE Des Douch 26.393 3.9
4 6 6SON OF NIKITA Christopher Sinclair 26.444 23.3
5 8 8LADY CYCLOPS Donna Dean 26.505 32.5
6 5 5ASTON DIOR Brendan Moles 26.689 13
7 2 2BIG WILL Susan Eustace 26.969 21.3
8 3 3SAINT DE VINO Ian Dann 27.176 5
RACE 6
AUSTRALIAN QUALITY PET FOODS
Expand
Watch Video
  • Type:All Maiden
  • Distance:460
  • Stake money:$500 - $140 - $70
Pl Box Name Trainer Fin. Time SP
1 5 5STRETCH LIMO Peter Handley 26.214 4.6
2 2 2DANCE A TRON Donna Dean 26.272 25.6
3 8 8TREE CLIMBER LIV Garry Allen 26.476 3.1
4 4 4UNCLE BARNEY Louise Allen 26.612 4.5
5 6 6HAPPY COLOUR Christine Haigh 26.706 18.7
6 7 7HE'S WORTHY Herbert Borschmann 26.784 6.6
7 1 1REATILY SHINTARO Lina Repici 26.828 5.9
S - 3SHOOTER'S GYM William Rudd 0
RACE 7
FIND US ON FACEBOOK
Expand
Watch Video
  • Type:All Maiden
  • Distance:460
  • Stake money:$500 - $140 - $70
Pl Box Name Trainer Fin. Time SP
1 8 8BLACK SALVE John Burch 26.145 3.6
2 1 1WOT PRICE FLASH Garry Allen 26.221 2.7
3 6 6TO INFINITY Lionel Kraemer 26.712 12
4 4 4NIGHT FOX Gregory Mclachlan 26.858 31
5 3 3DELALICIOUS John Delaroche 27.167 4.8
6 5 5DR. COMPULSION Judith Mcmahon 27.217 5.6
7 7 7BARROOM SHIRAZ Gavin Burke 27.437 32.6
S - 2LUCKY SEED Robert Palmer 0
RACE 8
LONGWARRY HOTEL
Expand
Watch Video
  • Type:All Maiden
  • Distance:460
  • Stake money:$500 - $140 - $70
Pl Box Name Trainer Fin. Time SP
1 8 8WHITTLE MIKADO Paul Jones 26.573 12.1
2 4 4ALOTTA MEMORIES Garry Condon 26.575 3
3 2 2ELSWYK MAX Mark Busuttil 26.635 6.6
4 3 3DR. LACHIE William Mcmahon 26.696 7
5 6 6YORGI Reginald Boyce 26.718 6
6 1 1KEMOSABE Owen Fraser 26.858 21.5
7 7 7LUNAR CHIEF Graham Hall 26.86 3.9
S - 5HAPPY DEEJAY Jennifer Gill 0
RACE 9
WWR SAWDUST
Expand
Watch Video
  • Type:All Maiden
  • Distance:460
  • Stake money:$500 - $140 - $70
Pl Box Name Trainer Fin. Time SP
1 8 8ASA ROCK SOLID Jamie Maria 26.405 1.9
2 2 2ASHTASTIC Thomas Currie 26.437 5.5
3 1 1REROD MAGIC Raymond Ashworth 26.6 8.2
4 5 5CHALLIS JACK Graham Laidlay 26.733 5.3
5 7 7OPPI BALE Peter Parr 26.823 19
6 3 3POPPY JAY David Jones 26.902 28.8
7 4 4QUINCEY MC GOO Peter Krasnaborodkin 27.641 40.4
8 6 6ARVO'S TEXAN George Arvanitis 27.754 22
RACE 10
www.hotdogs.com.au
Expand
Watch Video
  • Type:All Maiden
  • Distance:400
  • Stake money:$500 - $140 - $70
Pl Box Name Trainer Fin. Time SP
1 5 5VIENNA PINK Ian Brown 22.927 4.5
2 2 2BARROOM BRAWLER Gavin Burke 23.262 4.5
3 3 3HURRICANE AUSSIE Pasqualino Romagnino 23.618 7.1
4 6 6ODESSA BOY Rinaldo Divirgilio 23.724 3.3
5 7 7ALEATORIC Cheryl Paez 23.861 28.8
6 8 8BARNEY BOLONEY Deborah Churchill 23.967 13.7
7 4 4WADELOCK ARKY John Telling 24.164 5.3
S - 1MIGHTY MISH Judith Mcmahon 0
R - 9MARVELOUS MISS Terrence Churchill 0
R - 10LUCKY ANDY Joseph Sultana 0
RACE 11
TOP CAT VIDEO
Expand
Watch Video
  • Type:All Maiden
  • Distance:400
  • Stake money:$500 - $140 - $70
Pl Box Name Trainer Fin. Time SP
1 1 1AVA'S SHADOW Graham Brown 23.019 10.3
2 7 7ANJING BETINA Ray Cunneen 23.172 3
3 5 5SURF'S MAGIC Benjamin Divirgilio 23.482 2.6
4 3 3KARSHAN Adrian Anderson 23.697 26.3
5 4 4MY DOLLY MOLLY Ronald Fisher 23.726 12.1
6 2 2ANEJO George Kantzidis 23.747 4.7
7 6 6PLEXIDA Gregory Paez 23.975 24.7
S - 8AYRE GUN Samantha Mckay 0
R - 9MARVELOUS MISS Terrence Churchill 0
R - 10LUCKY ANDY Joseph Sultana 0
RACE 12
TAB - MORE THAN JUST WINNING
Expand
Watch Video
  • Type:All Maiden
  • Distance:400
  • Stake money:$500 - $140 - $70
Pl Box Name Trainer Fin. Time SP
1 4 4MR. NASTY TIME Brendan Moles 23.032 9.8
2 1 1BRANDEEN TUBBS Trevor Allen 23.145 1.6
3 8 8MIDNIGHT KEN Pamela Burns 23.444 7.2
4 2 2SUMMER KATE William Read 23.512 28.4
5 3 3JACK SNAPPER Ronald Fisher 23.558 28.7
6 7 7WADELOCK COCO Michael Clohesy 23.955 4.8
7 6 6HURRICANE CRAIG Victoria Sultana 24.442 26.3
S - 5COMANCHE SQUAW Susan Marsh 0
R - 9MARVELOUS MISS Terrence Churchill 0
R - 10LUCKY ANDY Joseph Sultana 0
Click here for more detailed results