Warragul

Tuesday, 25th Jun 2019


RACE 1
WARRAGUL TOYOTA HT1
Expand
Watch Video
  • Type:Mixed 6/7 Heat
  • Distance:400
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 1 1TONNES OF ZIP Lee Rowe 22.807 8.7
2 2 2SAWAN SAWAN Anthony Karabitsakos 22.857 2.3
3 5 5BREAK THE PLATE Debbie Selleck 22.874 3.9
4 8 8PIPPA SQUEAK Thomas Sharp 23.162 34.7
5 6 6SPOLLY'S FLYER Steve Kaltsis 23.205 15.2
6 7 7FAB SENORITA Jodie Selleck 23.258 26.7
7 4 4SHAUN JOHN John Carr 23.29 10.6
8 3 3ROJO OLLIE Greg Doyle 23.302 6.3
R - 9MUZA'S BELLE Kerry Minne 0
R - 10FEDERAL EXPRESS Matthew Height 0
RACE 2
WWR SAWDUST HT2
Expand
Watch Video
  • Type:Mixed 6/7 Heat
  • Distance:400
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 3 3NO TALKING Brian Selleck 22.911 5.5
2 4 4OVER TALKING Debbie Selleck 23.009 28.5
3 7 7SHE GOT FIRE Anne Carr 23.068 44.7
4 6 10MAHJONG NICKEL Jodie Selleck 23.132 6.2
5 1 1SPECIAL KIRST Lee Rowe 23.144 1.7
6 5 5ARCHIE ROCKS Mario Briganti 23.151 5.8
7 2 2FUN TIME MIKADO Paul Jones 23.331 30.2
S - 6LOT COIN BABE Anthony Karabitsakos 0
S - 8LIAM ROXON Peter Kelly 0
R - 9GRUFF ROSE Jeffrey Chignell 0
RACE 3
MORLAND'S MEATS HT3
Expand
Watch Video
  • Type:Mixed 6/7 Heat
  • Distance:400
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 5 5TALK TALK TALK Brian Selleck 22.792 4
2 4 4OFF TO MONACO Chris Johannsen 23.086 3.9
3 1 1JILLISSA Jennifer Gill 23.095 5.3
4 7 7GREASE LIGHTNING Ryan Bean 23.186 6.2
5 2 2MAHJONG BUDDY Jodie Selleck 23.234 6.1
6 6 6UNTAINTED Rachael Busuttil 23.374 8.4
7 8 10SPEEDY READIE Mark Busuttil 23.829 48.9
8 3 9FAST TALKER Debbie Selleck 23.861 46.2
S - 3JONATHAN'S ROSE Judith Mcmahon 0
S - 8ADDO JOSH Lesley Russell 0
RACE 4
AUSTRALIAN QUALITY PET FOODS
Expand
Watch Video
  • Type:Mixed 6/7
  • Distance:460
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 6 6ASHLEY'S ENTITY Jacqueline Greenough 25.735 3.7
2 7 7WAGING WAR Glenn Rounds 25.857 2.4
3 1 1VESPER BALE Heather Collins 26.016 5.1
4 4 4AIRLY SPENCE Kym Russell 26.219 61.2
5 2 2MANDIBLE Des Douch 26.543 4.7
6 8 8SABAKAT Maureen Brown 26.617 33.7
7 5 5SWIFT HEIDI David Geall 27.284 22.5
S - 3CHLOE'S BOY MARV 0
RACE 5
TOP CAT VIDEO
Expand
Watch Video
  • Type:Grade 5
  • Distance:460
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 2 2ASTON PEREGRINE Paul Abela 26.015 1.1
2 8 8BEATRICE William Mcmahon 26.214 19.9
3 6 6PERCY'S EMPIRE Nathan Rooney 26.296 8.2
4 5 5DUKE OF AIRLY Bruce Russell 26.304 19.2
5 7 7SAPPHIRE POWER Chris Johannsen 26.446 39.6
6 1 1PRINCESS AMERICA Malcolm Carr 26.482 36
7 3 3ROMANY GIRL Malcolm Carr 26.651 121.6
S - 4KASEY ANNE William Mcmahon 0
RACE 6
PARNASSUS STEAKHOUSE
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:460
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 7 7FLOWING Bradley Keel 25.949 3.8
2 2 2ROCK JOHNSON Matthew Clark 26.299 16
3 4 4KINLOCH MOSS David Geall 26.307 1.5
4 1 1GO COMMANDO Peter Knott 26.461 15.7
5 5 5ROGER THAT Trevor Whitford 26.478 35.3
6 6 6DREAM GEM Kym Russell 26.492 14.6
7 8 8CRICKETS DASH Arend Gringhuis 26.553 25.7
S - 3MERCEDES RED Peter Knott 0
RACE 7
BLUE STREAM PICTURES
Expand
Watch Video
  • Type:Mixed 3/4
  • Distance:400
  • Stake money:$1,650 - $475 - $235
Pl Box Name Trainer Fin. Time SP
1 1 1GOLDRUSH ROSE Sharon-lee Chignell 22.749 11.8
2 3 3SOOKY JOOKY Dennis Langley 22.789 42
3 6 6MAYOR DIGBY Nathan Rooney 22.844 1.04
4 7 7MEPUNGA BILLY Chris Johannsen 23.057 10.1
5 4 4GALLOPING ROKYTO Robert Conway 23.175 69.8
6 8 8LIGHTNING BOXY Steven Spoljaric 23.252 45.1
S - 2SUPERIOR BONT David Condon 0
RACE 8
GRV VIC BRED SERIES FINAL
Expand
Watch Video
  • Type:S/E Final
  • Distance:680
  • Stake money:$5,000 - $1,500 - $750 VICGREYS $1000
Pl Box Name Trainer Fin. Time SP
1 2 2IT'S A FRENZY Angela Jackson 39.12 1.6
2 6 6SEVE ROSE Sharon-lee Chignell 39.564 24.9
3 3 3MRS. FLINTSTONE David Mckenzie 39.58 15.5
4 5 5LIGHTWOOD LASS John Brown 39.597 12.3
5 1 1SPIN THE TROLLEY Susan Northway 39.631 36.3
6 7 7SUMMER GIRL Lui Forte 39.678 65
7 8 8ITA LOUISA Doris Toner 39.7 6.1
8 4 4HAN SOLO Greg Doyle 39.801 6.1
R - 9KIOMARA Darren Archer 0
R - 10ASTON ATLEY Aaron Debattista 0
RACE 9
TOP RUN IMAGES (1-3 WINS) (275+RANK)
Expand
Watch Video
  • Type:Restricted Win
  • Distance:460
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 4 4MACS ROAD Rebecca Romyn 26.245 5
2 1 1BEANOLOGY Jordan Carrodus-nagy 26.661 41.8
3 7 7MIDNIGHT MARZY Geoffrey Dalton 26.694 47.7
4 6 6WYOMING EXPRESS Dennis Pulis 26.777 30.1
5 8 8SPOLLY'S JET Steven Spoljaric 26.794 5
6 2 2RICO'S AMORE Luckie Karabitsakos 26.826 1.7
7 3 3DIAMOND ICON Justin Bowman 26.877 18.1
8 5 9MAINA HONEY Troy Dorrington 27.111 15.5
S - 5SMARTY PANTS Robert Crawford 0
RACE 10
EAST IVANHOE GROCERS
Expand
Watch Video
  • Type:Grade 5
  • Distance:400
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 2 2SERIOUS BOLT Gregory Minne 22.584 2.7
2 1 1SHARP MISSILE Steven Spoljaric 22.821 10.4
3 5 5LIGHTS OF TANJIL Trevor Whitford 22.875 9
4 4 4ROSE ROSE Jeffrey Chignell 22.923 10
5 8 8SUPERIOR PRIMO David Condon 22.927 4.7
6 7 7CROUCHER Ronald Wood 22.987 9
7 6 6INTER MIMI Heather Collins 23.054 6.6
8 3 3VANISHKA Maureen Brown 23.141 32.8
R - 9MONSTER MACHINE Steven Spoljaric 0
R - 10SUPERIOR BRIZ Joyce Condon 0
RACE 11
Luca Neveelk@Stud
Expand
Watch Video
  • Type:Grade 5
  • Distance:400
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 6 6EAR WE COME David Mckenzie 22.924 10
2 3 3REGGIE KEEPING Glenn Rounds 22.952 1.1
3 5 5BOMBER'S RETURN Geoffrey Green 23.195 12.9
4 2 10NEW FIRE GIRL John Carr 23.28 34.9
5 7 7TURN HIM AROUND Steve Kaltsis 23.285 18.8
6 8 9WON'T STOP HER Justin Bowman 23.738 28
S - 1THAT WILL BE Maria Musselwhite 0
S - 2SELECT MINISTER Ken Bailey 0
S - 4KIMANI Jeanette Imlach 0
S - 8EBONIQUE Jeanette Imlach 0
RACE 12
SPOLLY'S SYNDICATIONS (275+RANK)
Expand
Watch Video
  • Type:Grade 5 No Penalty
  • Distance:400
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 8 8ZIPPING BENNY Steven Collins 22.822 2.3
2 5 5LADY MIKADO Maria Barber 23.083 8
3 1 1VIENNA GYPSY Ian Dann 23.124 10.6
4 4 4KARAKA Robert Moles 23.153 26.1
5 7 7CLONCURRY GIRL John Carr 23.245 20.6
6 3 3CEE ME SNOOP Graeme Campbell 23.349 5.1
7 2 2LITTLE SAMARA Arend Gringhuis 23.351 6
8 6 6SELECT TEEMAN Ken Bailey 23.448 12.3
R - 9ZIPPING JOSETTE Matthew Clark 0