Warragul

Thursday, 2nd Jun 2022


RACE 1
PINK DIAMOND MAIDEN SPRINTER HT1
Expand
Watch Video
  • Type:Maiden Heat
  • Distance:460
  • Stake money:$1,800 - $520 - $260 - $130 VICGREYS $1000
Pl Box Name Trainer Fin. Time SP
1 7 7JEMIMA ROCKS Mario Briganti 25.814 4.1
2 5 5STRIKER Daryl Holmes 25.837 4.4
3 3 3DEWANA SCOTCH Matthew Dewan 25.853 7.1
4 4 4COLLINDA CHIPS Jason Thompson 26.399 2.3
5 6 9CYCLONE TOMMY Rosalie Kerr 26.546 16.1
6 2 2ROCKET MAN ROSE Sharon-lee Chignell 26.709 35.8
7 8 8MASTER JACKAL Margaret Read 26.778 73.9
8 1 1ON THE CUSP David Kerr 27.652 28.6
S - 6MAGIC CHANGES Robert Cunningham 0
RACE 2
PINK DIAMOND MAIDEN SPRINTER HT2
Expand
Watch Video
  • Type:Maiden Heat
  • Distance:460
  • Stake money:$1,800 - $520 - $260 - $130 VICGREYS $1000
Pl Box Name Trainer Fin. Time SP
1 7 7MADIGAN Harry Manolitsis 25.851 1.8
2 5 5MOTIVE Jason Thompson 25.961 3.7
3 4 4SHINE ON MIKADO Maria Barber 26.37 23.8
4 6 6PROMISES BROKEN Robert Redenbach 26.788 8.3
5 1 1SCOTCH AND COKE Adrian Nuttall 26.789 8.8
6 2 2WHY NOT PEARL Gregory Carter 26.85 24.4
7 3 3MY MAXIMUS Trevor Whitford 27.164 38.8
8 8 8MASTER ROCKET Margaret Read 27.257 57.7
R - 9CYCLONE TOMMY Rosalie Kerr 0
RACE 3
PINK DIAMOND MAIDEN SHORT COURSE HT1
Expand
Watch Video
  • Type:Maiden Heat
  • Distance:400
  • Stake money:$1,600 - $460 - $230 - $115 VICGREYS $1000
Pl Box Name Trainer Fin. Time SP
1 2 2KING CUNNINGTON Peter Presutto 22.584 1.6
2 8 8JUNGCELYON Adrian Nuttall 22.91 4.9
3 7 7RECALIBRATE Kate Gorman 23.266 5.9
4 3 3THEODORE Constance Mcmillan 23.277 15
5 6 6SWAN'S SWAN Damian Meade 24.019 24.1
6 4 4EAST ON HENRY Geoffrey Dalton 24.083 17.2
7 1 1MT. VIEW GEM Trevor Whitford 24.37 36.8
RACE 4
PINK DIAMOND MAIDEN SHORT COURSE HT2
Expand
Watch Video
  • Type:Maiden Heat
  • Distance:400
  • Stake money:$1,600 - $460 - $230 - $115 VICGREYS $1000
Pl Box Name Trainer Fin. Time SP
1 6 6AVIANNA Jeff Gorgioski 22.97 2.9
2 4 4SELECT MAGIC Corey Fulford 23.145 4.6
3 1 1STARLIT FANTASY Kate Gorman 23.173 2.1
4 8 8RUN TOPPER Margaret Read 23.349 20.1
5 2 2HURRICANE DAISY Victoria Sultana 23.713 19.7
6 3 3SUMERIAN Damian Meade 23.794 30.1
S - 7GLYOS MOVE Stavros Kipirtidis 0
RACE 5
PINK DIAMOND CHALLENGER SPRINTER HT1
Expand
Watch Video
  • Type:S/E Heat
  • Distance:460
  • Stake money:$2,500 - $700 - $350 - $175 VICGREYS $1000
Pl Box Name Trainer Fin. Time SP
1 6 6SIMON SAYS Brett Mackie 26.38 9.5
2 1 1JANET ROSE Sharon-lee Chignell 26.617 3.7
3 2 2GOOD BOY COLOMBO Lui Forte 26.633 25.2
4 3 3LONELINESS Karen Pitt 26.684 3.3
5 7 7SCOTT OR NOT Simon Mallia 26.908 13.9
6 4 4SIR MARLEY David Crawford 26.934 3.4
7 5 5MIGHTY THANOS Trevor Whitford 27.108 28.6
8 8 8UNION SQUARE David Kerr 27.155 15.9
S - 9BLAZIN' SUSHI Paula Calafiore 0
RACE 6
PINK DIAMOND CHALLENGER SPRINTER HT2
Expand
Watch Video
  • Type:S/E Heat
  • Distance:460
  • Stake money:$2,500 - $700 - $350 - $175 VICGREYS $1000
Pl Box Name Trainer Fin. Time SP
1 7 7SHEILA SAZS Lindsay Fulford 26.449 28.9
2 8 8MY MATE LUCAS Brett Mackie 26.472 3.8
3 1 1HONEY DOUBLE ONE Simon Mallia 26.488 27.1
4 4 4MAX ANONYMOUS Michael Bewley 26.618 9.8
5 5 5KING OF ALL Greg Doyle 26.658 4.5
6 2 2SHE'S MISS ORSON Mario Cortese 26.713 10.5
7 3 3SUMMER DAZE Wendy Cunningham 26.931 2.4
8 6 6SONIC SAMMY Darrell Saunders 26.965 50.9
S - 9BLAZIN' SUSHI Paula Calafiore 0
RACE 7
PINK DIAMOND CHALLENGER SHORT COURSE HT1
Expand
Watch Video
  • Type:S/E Heat
  • Distance:400
  • Stake money:$2,100 - $620 - $310 - $155 VICGREYS $1000
Pl Box Name Trainer Fin. Time SP
1 1 1RETRO ROCKET Leanne Burke 23.029 2.3
2 2 2MY DAD BAZ Garry Johnson 23.046 4.2
3 7 7DALE FROM SALE Lindsay Fulford 23.162 4.4
4 3 3BETTY SPOLLY Steven Spoljaric 23.332 4.8
5 6 6MT. VIEW IVY Trevor Whitford 23.447 37
6 8 8GOOD CHAT SAM Trevor Whitford 23.552 23.8
S - 4TAY TAY SWIFTY Mark Denovan 0
RACE 8
PINK DIAMOND CHALLENGER SHORT COURSE HT2
Expand
Watch Video
  • Type:S/E Heat
  • Distance:400
  • Stake money:$2,100 - $620 - $310 - $155 VICGREYS $1000
Pl Box Name Trainer Fin. Time SP
1 6 6AWE SHANKS Ronald Winter 22.861 1.4
2 1 1SYSTEM ISSUES Georga Gray 23.059 16.7
3 2 2AFRO BOY Ray Cunneen 23.176 22.3
4 5 5GALLOPING STAR Robert Conway 23.209 7.4
5 8 8EARN THE LOOT Lyn Smith 23.212 4.8
6 4 4CLARETOWN DERMOT Gregory Mclachlan 23.722 88.1
7 3 3MT. VIEW JEWEL Trevor Whitford 23.981 108.6
S - 7GYPSY HOOK Aaron Farley 0
RACE 9
PINK DIAMOND MAIDEN SHORT COURSE HT3
Expand
Watch Video
  • Type:Maiden Heat
  • Distance:400
  • Stake money:$1,600 - $460 - $230 - $115 VICGREYS $1000
Pl Box Name Trainer Fin. Time SP
1 4 4FAIRTRADE MARJEN David Jensen 22.674 4.1
2 3 3IRISH Peter Presutto 22.817 4.7
3 6 6WHIZBANG BETTY Kate Gorman 22.919 7.7
4 7 7MR. SHENFIELD David Kerr 22.933 4.8
5 1 1ALL OUT Robert Pallotta 23.13 4.3
6 2 2ROGER ROSE Jeffrey Chignell 23.362 19.7
7 8 8WHY NOT JULES Leigh Carter 23.375 10.1
RACE 10
PINK DIAMOND CHALLENGER SHORT COURSE HT3
Expand
Watch Video
  • Type:S/E Heat
  • Distance:400
  • Stake money:$2,100 - $620 - $310 - $155 VICGREYS $1000
Pl Box Name Trainer Fin. Time SP
1= 6 6VIOLET ROSE Anthony Clarke-bruce 23.198 10.8
1= 8 8SAY YOU WILL Lindsay Fulford 23.198 2.1
3 4 4ELLIOTT NESS Garry Johnson 23.293 2.1
4= 1 1HURRICANE KARIN Victoria Sultana 23.432 20.9
4= 2 2WILLOW ASH Leigh Carter 23.432 12.5
6 3 3MT. VIEW DODGER Trevor Whitford 23.464 60.5
S - 7OUR BLUE SPOLLY Steven Spoljaric 0
RACE 11
PINK DIAMOND CHALLENGER SHORT COURSE HT4
Expand
Watch Video
  • Type:S/E Heat
  • Distance:400
  • Stake money:$2,100 - $620 - $310 - $155 VICGREYS $1000
Pl Box Name Trainer Fin. Time SP
1 8 8MT. VIEW BUCK Trevor Whitford 23.242 36.7
2 6 6TOYED Chris Armstrong 23.332 15.9
3 7 7COOL STONE Damien Belsham 23.427 9.5
4 3 3CAR DEALER Gerry Orr 23.463 16.7
5 2 2RUN TO YOU Thomas Currie 23.579 41.9
6 4 4SPEEDY VILLAIN Fred Vassallo 23.677 1.3
7 1 1GALLOPING ALBI Robert Conway 24.075 8.1
RACE 12
PINK DIAMOND CHALLENGER SHORT COURSE HT5
Expand
Watch Video
  • Type:S/E Heat
  • Distance:400
  • Stake money:$2,100 - $620 - $310 - $155 VICGREYS $1000
Pl Box Name Trainer Fin. Time SP
1 7 7MY BELIEVER Michelle Nolan 22.809 2.4
2 1 1OUR FLASH Brian Sonneman 22.826 2.9
3 8 8LIBERTY ROYAL Greg Doyle 22.935 4.9
4 2 2BIT SHAKEY John Paterson 23.042 7.7
5 3 3MT. VIEW LADY Trevor Whitford 23.419 56
6 4 4ECHO CHAMBER Trevor Whitford 23.466 40.3
7 6 6BABY PECHEY Gail Saunders 24.045 22.2