Warragul

Tuesday, 29th Oct 2024


RACE 1
SPORTSBET NOBODY DOES IT EASIER
Expand
Watch Video
  • Type:Maiden
  • Distance:400
  • Stake money:$1,680 - $520 - $260 - $75
Pl Box Name Trainer Fin. Time SP
1 8 8PETITE BEAST Carolyn Jones 23.061 6
2 1 9MINH CINDY Jason Sharp 23.151 4.6
3 3 3PRECINCT Max Cameron 23.193 4
4 5 5FRANKY GOES FAST Justin Bowman 23.28 19.3
5 2 2MANDOLIN STORM Kelvin Iles 23.769 7.8
6 6 6ON THE STRIP Heather Collins 23.785 7
7 4 4TRENDY MOVER Ian Dann 23.856 8.5
8 7 10CHRISTA'S GIRL Dallan Klemke 24.215 9.6
S - 1FRENZY ATTACK Garry Johnson 0
S - 7LEVIATHAN Stavros Arvanitis 0
RACE 2
RSN GREY AREAS - WEDNESDAY & FRIDAY
Expand
Watch Video
  • Type:Grade 7
  • Distance:400
  • Stake money:$1,950 - $600 - $300 - $75
Pl Box Name Trainer Fin. Time SP
1 4 4ZONNEKEYN Heather Collins 22.737 3.1
2 3 3INVICTUS BLUE Gordon Edwards 22.852 2.5
3 1 1GRAVY GIRL Jason Sharp 23.056 9.2
4 8 8NEW LINE Anita Gibbons 23.126 4.9
5 7 7JAIRON BALE Lui Forte 23.229 12.7
6 5 5MISS YOUR KISS Dylan Sharp 23.475 37.6
7 6 6BLACK FRIDAY Pasquale Derubeis 23.544 26.8
8 2 2CONVICT MODEL Robert Conway 23.546 194.1
R - 9CRYPTO PRINCESS Robert Colpoys 0
RACE 3
OAKS SUPER BOX (275+ RANK)
Expand
Watch Video
  • Type:Grade 5 No Penalty
  • Distance:400
  • Stake money:$1,950 - $600 - $300 - $75
Pl Box Name Trainer Fin. Time SP
1 3 3MAC AND CHEESE Jason Sharp 22.771 6
2 2 2CHESTER CAMPBELL Peter Craig 22.826 6.8
3 4 4BEGONIA BELL Christian Wilk 22.932 24.2
4 6 6ASTON MASSIMO David Condon 23.036 6
5 1 1LUKA MAGIC Geoffrey Mitchell 23.057 1.9
6 7 7GALLOPING SUZIE Ian Dann 23.355 8.1
7 8 8ZIPPING PATTY Darrell Saunders 23.455 48.5
RACE 4
PHOTO MAN AT STUD (275+ RANK)
Expand
Watch Video
  • Type:Grade 5 No Penalty
  • Distance:400
  • Stake money:$1,950 - $600 - $300 - $75
Pl Box Name Trainer Fin. Time SP
1 1 1TOMMY FROM MARS Jason Sharp 22.822 2.7
2 8 8HEAVY METAL Kate Gorman 22.951 4
3 4 4HOLTORF BALE Luke Harris 22.983 3.4
4 2 2MAGIC BEE Aaron Farley 22.994 9.2
5 6 6AMBANI Christian Wilk 23.056 7.9
6 7 7WHISPER PIE Brad Sands 23.29 27.2
S - 3JAMS NIMBLE Nicole Lund 0
RACE 5
DREAMCHASERS - TICKETS ON SALE NOW
Expand
Watch Video
  • Type:Grade 5
  • Distance:400
  • Stake money:$1,950 - $600 - $300 - $75
Pl Box Name Trainer Fin. Time SP
1 5 5MORE BEER PLEASE Jason Sharp 22.574 14.8
2 6 6FILL YOUR BOOTS David Crawford 22.752 1.8
3 3 3DAZZLER Robert Cunningham 23.041 35.5
4 2 10HARAJUKU LASS Jason Sharp 23.089 26.8
5 8 8COOL NATURE Michael Gibbons 23.551 14.8
F 7 7ZIPPING POITIER Dallan Klemke 2.3
S - 1XISAN BALE Tammy Kennedy-harris 0
S - 2PERSUASION Geoffrey Howell 0
S - 4EMPTY YOUR MIND Brett Mackie 0
S - 9ASTON IMAGE Nicole Lund 0
RACE 6
MC GRAFIX & SIGNS
Expand
Watch Video
  • Type:Mixed 3/4
  • Distance:400
  • Stake money:$2,250 - $690 - $345 - $75
Pl Box Name Trainer Fin. Time SP
1 5 5LIGHTNING JEWEL Max Cameron 22.294 1.6
2 6 6ITHACAN GODDESS Carol Gay 22.658 15
3 2 2ACE OF PACE Matthew Clark 22.842 3.9
4 8 8HOT SCOTCH Ian Dann 22.844 9.6
5 4 4CELTIC BOUY Steven Van Oirschot 22.858 23.9
6 1 1JEBEDIAH Brett Mackie 22.882 14.1
7 7 7ENRAGED Ronald Cameron 23.108 105
8 3 3BEFORE NOON Dean Williamson 23.321 52.4
RACE 7
SHIMA SHINE AT STUD
Expand
Watch Video
  • Type:Grade 5
  • Distance:460
  • Stake money:$1,950 - $600 - $300 - $75
Pl Box Name Trainer Fin. Time SP
1 7 7INTERNAL AFFAIRS Chloe Bowman 26.273 7.7
2 1 1TASSIE TIME Joyce Condon 26.317 22.4
3 6 6HOCUS POCUS Christian Schmidt 26.402 1.7
4 2 2MIRACLE HOOK Charlie Galea 26.689 5.9
5 5 5BANKRUPT Ian Dann 26.742 9.8
6 3 3BLACK PINK Thomas Currie 26.891 14.3
7 4 4TORRENTIAL Les Weeks 27.072 11.5
S - 8STORM KEY Michael Gibbons 0
RACE 8
G'DAY CHEF CATERERS
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:460
  • Stake money:$2,250 - $690 - $345 - $75
Pl Box Name Trainer Fin. Time SP
1 1 1BLUEBELLE COLOUR James Reynolds 25.862 1.4
2 7 7WISE ABALONE Paul Galea 26.072 6.9
3 3 3WREAKING HAVOC Marlene Schmidt 26.108 17.1
4 2 2NEED YOU NOW Justin Bowman 26.123 9.8
5 8 8TWO BOO HOOK Charlie Galea 26.283 5.9
6 4 4ASTRONOMICA Garry Johnson 26.401 38.6
S - 6PERCIVAL Billy Stockdale 0
RACE 9
dreamchasersfestival.com.au
Expand
Watch Video
  • Type:Mixed 6/7
  • Distance:400
  • Stake money:$1,950 - $600 - $300 - $75
Pl Box Name Trainer Fin. Time SP
1 6 6ENZOLA Justin Bowman 22.511 10.7
2 1 1ENTERTAINMENT Dylan Sharp 22.84 3
3 2 2FOLLOW THE SUN Brett Mackie 22.922 4.3
4 4 4LUCKY Shona Crawford 23.037 6.9
5 3 3QUEEN KATE Garry Johnson 23.416 7.1
6 5 5CHAMPIONS Pasquale Derubeis 23.579 28.9
7 8 8ARKA SOLAR Bryan Sykes 23.627 5.6
8 7 9CRYPTO PRINCESS Robert Colpoys 23.688 36.6
S - 7WALLS OF JERICHO Matthew Clark 0
RACE 10
SENNACHIE AT STUD
Expand
Watch Video
  • Type:Grade 5
  • Distance:400
  • Stake money:$1,950 - $600 - $300 - $75
Pl Box Name Trainer Fin. Time SP
1 2 2FABIO GIBLET Tammy Kennedy-harris 23.041 3.8
2 5 5MISTY AMY Ronald Wood 23.054 14.2
3 3 3ALICE MORGAN Les Weeks 23.235 8.4
4 6 6BAGGIO Rosalie Kerr 23.341 6.8
5 4 4DARNUM DESIRE Peter Handley 23.526 4.2
6 8 8JUNIOR PISTOL John Carr 23.734 11.3
P 7 7NORSE QUEEN Melanie Lithgow 14.1
F 1 1SHADOW'S SECRET Shona Crawford 5.6
S - 9ASTON IMAGE Nicole Lund 0
R - 10HARAJUKU LASS Jason Sharp 0
RACE 11
VIATEK (275+ RANK)
Expand
Watch Video
  • Type:Grade 5 No Penalty
  • Distance:400
  • Stake money:$1,950 - $600 - $300 - $75
Pl Box Name Trainer Fin. Time SP
1 1 1ROSS STREET PETE Susan Richards 22.605 2.5
2 8 8SOUTHERN LAW Kate Gorman 22.882 5.5
3 4 4NO DOORS Ronald Winter 22.972 26.6
4 6 6ROWCLIFFE RUSLIE Russell Edwards 23.292 36.5
5 2 2OPRAH BALE Tammy Kennedy-harris 23.356 3.6
6 7 7LORD PANAMA Owen Mcgovern 23.486 7.4
7 3 3TUFF TOBY Dallan Klemke 23.495 8
RACE 12
SPORTSBET GO THE BLUE DOG (275+ RANK)
Expand
Watch Video
  • Type:Grade 5 No Penalty
  • Distance:400
  • Stake money:$1,950 - $600 - $300 - $75
Pl Box Name Trainer Fin. Time SP
1 4 4FREE FALLING Corey Mackie 22.857 6.6
2 2 2FIERY DUEL Anita Gibbons 23.118 7.4
3 1 1BIG PISTOL Anne Carr 23.202 28.2
4 7 7PANAMA STORM Brett Mackie 23.25 12.2
5 6 6PEACHES Dallan Klemke 23.365 2.3
6 8 8MEAL TICKET Michael Gibbons 23.389 3.2
7 3 3ASTUTE QUEEN Sean Lithgow 23.417 24
Click here for more detailed results