Warragul
Friday, 17th Jan 2025
RACE 1
SPORTSBET GO THE BLUE DOG
Watch Video
- Type:Maiden
- Distance:400
- Stake money:$1,680 - $520 - $260 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7PRINCESS PANDA | Brett Hunter | 22.921 | 5.9 |
2 | 8 | 8COUNT THE STARS | Dylan Sharp | 22.926 | 10.1 |
3 | 3 | 3ASTON DENTON | Nicole Lund | 23.13 | 10.1 |
4 | 1 | 1MARYVALE GIRL | Des Douch | 23.148 | 2.3 |
5 | 6 | 6SON OF SYBIL | Kelvin Browney | 23.154 | 13.2 |
6 | 4 | 4TANTI AVENUE | Mario Cortese | 23.227 | 22.9 |
7 | 2 | 2WINIFRED MARY | David Crawford | 23.752 | 3.9 |
RACE 2
VIATEK
Watch Video
- Type:Mixed 6/7
- Distance:400
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7BEST DRESSED | William Dawes | 22.806 | 25.4 |
2 | 2 | 2ASTON SHEKEL | Darren Archer | 22.938 | 1.7 |
3 | 1 | 1JUMBUK GERHARD | Ben Joske | 23.072 | 6.3 |
4 | 3 | 3ROSE OPAL | Billy Stockdale | 23.075 | 17.9 |
5 | 4 | 4MAGIC OUTLAW | Phillip Pollutro | 23.087 | 50.2 |
6 | 6 | 6PROMISES TO BE | Wendy Fasoli | 23.105 | 22.8 |
7 | 8 | 8MINH CINDY | Jason Sharp | 23.435 | 5.5 |
8 | 5 | 5FAST FREDDY | Des Douch | 23.608 | 9.6 |
R | - | 9MAY BE REAL | Brian Sonneman | 0 | |
R | - | 10ARKSTORM | Brett Mackie | 0 |
RACE 3
G'DAY CHEF CATERERS
Watch Video
- Type:Grade 5
- Distance:400
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2PERSUASION | Geoffrey Howell | 22.715 | 4.3 |
2 | 5 | 5BANDIT BARBIE | Brian Alford | 22.889 | 4.9 |
3 | 8 | 8FURIOUS ANGEL | Sean Lithgow | 22.893 | 14.8 |
4 | 6 | 6ESPECIAL DIGGER | Elise Knott | 22.99 | 7.5 |
5 | 7 | 7SHINY NEW TOY | Dylan Sharp | 23.009 | 10.8 |
6 | 4 | 4MALO MAGIC | John Martinovic | 23.026 | 6.8 |
7 | 1 | 1BONNIE GAL | Chris Johannsen | 23.132 | 6.9 |
8 | 3 | 3CUBAN CIGAR | Jason Sharp | 23.427 | 6.3 |
R | - | 9NO CHARGE | Joseph Abela | 0 | |
R | - | 10HYPERKINETIC | Shaun Mifsud | 0 |
RACE 4
OAKS SUPER BOX
Watch Video
- Type:Mixed 6/7
- Distance:460
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1BIG DUKE | Danny Cortese | 26.053 | 4.4 |
2 | 3 | 3AMRON TOMMY | Davide Fasoli | 26.117 | 8.6 |
3 | 7 | 7AMRON SAMMY | Davide Fasoli | 26.221 | 6.9 |
4 | 5 | 5BAYWARA | Matthew Clark | 26.242 | 14.1 |
5 | 8 | 8ASTON WALKER | David Geall | 26.34 | 2.2 |
6 | 4 | 4SCOUT ACE | Dawn Johnston | 26.736 | 13.1 |
7 | 2 | 2HOT SPOT | Katrina Evans | 26.745 | 18.5 |
8 | 6 | 6RUTH'S COMMANDER | Bethany Garrick | 27.013 | 23.2 |
RACE 5
GRV VICBRED SERIES FINAL (1-4 WINS)
Watch Video
- Type:Restricted Win Final
- Distance:460
- Stake money:$7,500 - $2,300 - $1,150 - $75 VICGREYS $5000
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5BARRETOS | Matthew Clark | 25.877 | 6.5 |
2 | 2 | 2OLIVER KELTON | Barry Toner | 25.921 | 10.4 |
3 | 6 | 6BEBOP JAZZ | Peter Presutto | 25.976 | 3.8 |
4 | 3 | 3BEST FOR LAST | Gavin Clifton | 25.984 | 31.1 |
5 | 4 | 4ELLIOTT | Paul Abela | 26.293 | 6.7 |
6 | 8 | 8LOTS OF BUGS | Graeme Jose | 26.401 | 38.5 |
7 | 1 | 1ASTON HAMILTON | Darren Archer | 26.555 | 2.5 |
F | 7 | 7UP HILL SHILOH | David Geall | 17.7 | |
S | - | 9SHAUN LEE ROSE | Jeffrey Chignell | 0 | |
R | - | 10IGNITE | James Presutto | 0 |
RACE 6
BARN BAR FUNCTION ROOM
Watch Video
- Type:Grade 5
- Distance:460
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7RAPIDFIRE JAYDA | Jimmy Holt | 26.033 | 7.8 |
2 | 6 | 6VALVE BOUNCE | Chris Johannsen | 26.093 | 30 |
3 | 5 | 5MADALIA ZOOM | Peter Mckenzie | 26.18 | 15 |
4 | 2 | 2FLEX FOR ME | Gregory Mclachlan | 26.2 | 3 |
5 | 4 | 4SAXON KELTON | Barry Toner | 26.239 | 4.5 |
6 | 1 | 1CALIMO | John Connor | 26.246 | 2.9 |
7 | 3 | 3ABRAXAS BALE | Luke Harris | 26.528 | 26.5 |
8 | 8 | 9FLYING BUTCHER | Peter Kelly | 26.723 | 43.5 |
S | - | 8MISS JAZZ | Gregory Mills | 0 |
RACE 7
SENNACHIE AT STUD
Watch Video
- Type:Grade 5
- Distance:460
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8AUDACIOUS PADDY | Kevin Wainwright | 25.767 | 4.3 |
2 | 6 | 6KELLY JANE | Ben Joske | 25.782 | 2.2 |
3 | 4 | 4RATTLE AND BANG | Geoffrey Howell | 26.097 | 8.6 |
4 | 2 | 2MADALIA SNOOPY | Peter Mckenzie | 26.126 | 7.9 |
5 | 3 | 3MIGHTY HANNIBAL | John Brown | 26.366 | 20.4 |
6 | 1 | 1OUT OF CHARGE | Joseph Abela | 26.457 | 12.4 |
7 | 5 | 5BOOT A DREAM | Graeme Campbell | 26.641 | 17.6 |
8 | 7 | 7GALLOPING RED | Robert Conway | 26.939 | 14.3 |
R | - | 9FLYING BUTCHER | Peter Kelly | 0 |
RACE 8
SHIMA SHINE AT STUD
Watch Video
- Type:Mixed 4/5
- Distance:460
- Stake money:$2,250 - $690 - $345 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2CHAVERO | Stephen Toner | 25.494 | 4.2 |
2 | 7 | 7CANYA ALL UP | Paul Abela | 25.63 | 2.4 |
3 | 3 | 3RHYTHMIC ENERGY | Natalie Presutto | 25.674 | 8.5 |
4 | 5 | 5POWER PAWS | Kellie Morrison | 25.84 | 4.3 |
5 | 8 | 8HI THERE FRANK | David Geall | 25.885 | 16 |
6 | 1 | 1JOROGUMO | Ned Mcdonald | 26.243 | 11.6 |
7 | 4 | 4MISTY AMY | Ronald Wood | 26.324 | 41.3 |
S | - | 6SODA APACHE | Geoffrey Dalton | 0 | |
R | - | 9FLYING BUTCHER | Peter Kelly | 0 |
RACE 9
PAUA OF BUDDY AT STUD
Watch Video
- Type:Mixed 4/5
- Distance:400
- Stake money:$2,250 - $690 - $345 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 6 | 6TENSION HEAD | Katrina Evans | 22.447 | 2.3 |
2 | 4 | 4SODA DUKE | Joshua Daffy | 22.797 | 19.3 |
3 | 7 | 7JUNIOR'S MATE | Dawn Johnston | 22.853 | 14.4 |
4 | 5 | 5GOT FLAIR | Sharyn Combridge | 22.92 | 20.8 |
5 | 8 | 8BETTER LIGHT UP | David Geall | 22.925 | 3 |
6 | 3 | 3RIBERO | Elaine Johannsen | 23.064 | 20.8 |
7 | 1 | 1ASTON JALAPENO | Corey Mackie | 23.13 | 6.7 |
8 | 2 | 2OUR VISION | Jason Sharp | 23.218 | 17.8 |
R | - | 9HYPERKINETIC | Shaun Mifsud | 0 | |
R | - | 10CELTIC BOUY | Steven Van Oirschot | 0 |
RACE 10
PHOTO MAN AT STUD
Watch Video
- Type:Grade 5
- Distance:400
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8MYALL RAY | Raymond Gilmore | 22.403 | 2.3 |
2 | 6 | 6TOOTSIE | William Dawes | 22.614 | 29.9 |
3 | 2 | 2KEISHA | Natalie Presutto | 22.685 | 6.2 |
4 | 4 | 4CHALUPA BATMAN | Natalie Presutto | 22.786 | 4.9 |
5 | 5 | 5ZONNEKEYN | Heather Collins | 22.879 | 4.4 |
6 | 1 | 1RAPIDFIRE LAYLA | Katrina Evans | 22.962 | 10.5 |
7 | 7 | 7STELLAR CAREER | Cheryl Morris | 23.009 | 51.5 |
8 | 3 | 9NO CHARGE | Joseph Abela | 23.011 | 90.2 |
S | - | 3SON OF DUKE | Peter Barry | 0 | |
R | - | 10DISCO GIZMO | Joseph Sultana | 0 |
RACE 11
M C GRAFIX & SIGNS
Watch Video
- Type:Grade 5
- Distance:400
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5SHANK'S PONY | Geoffrey Howell | 22.506 | 5.1 |
2 | 8 | 8XISAN BALE | Tammy Kennedy-harris | 22.548 | 3.4 |
3 | 6 | 6WASHINGTON BLUE | John Clay | 22.63 | 8.7 |
4 | 2 | 2ASTON TOMMY | David Condon | 22.757 | 3.5 |
5 | 7 | 7RADEBE | Steven Van Oirschot | 22.784 | 18.5 |
6 | 1 | 1BLAME ESMERALDA | Brian Sonneman | 23.026 | 28.1 |
7 | 3 | 3GROVER BALE | Luke Harris | 23.303 | 21.4 |
8 | 4 | 4LINDENOW PATCH | John Musselwhite | 23.778 | 6.4 |
R | - | 9PANAMA STORM | Brett Mackie | 0 | |
R | - | 10LAPIS LAZULI | David Crawford | 0 |
RACE 12
SPORTSBET NOBODY DOES IT EASIER
Watch Video
Click here for more detailed results
- Type:Grade 5
- Distance:400
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7COMPUTER MODEL | Brian Alford | 22.424 | 2.7 |
2 | 5 | 5VAN ROOYEN | Carly Feltham | 22.757 | 5.1 |
3 | 1 | 1ASTON MASSIMO | David Condon | 22.768 | 2.9 |
4 | 8 | 8SKY HIGH DREAMS | Joseph Sultana | 23.097 | 16.7 |
5 | 2 | 2QUESTON BALE | Tammy Kennedy-harris | 23.105 | 15.9 |
6 | 4 | 4AUDACIOUS LIVVY | Diane Wainwright | 23.14 | 11.2 |
7 | 6 | 6AGON CARAMEL | Dylan Sharp | 23.192 | 30.5 |
8 | 3 | 3CATCH THE OUTLAW | Phillip Pollutro | 23.471 | 48.1 |
R | - | 9BRENDEN | Ronald Wood | 0 | |
R | - | 10BEFORE NOON | Dean Williamson | 0 |