Warragul
Friday, 31st Jan 2025
RACE 1
SPORTSBET NOBODY DOES IT EASIER
Watch Video
- Type:Maiden
- Distance:400
- Stake money:$1,680 - $520 - $260 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2MRS. FRANKY | Jake Male | 23.067 | 1.6 |
2 | 8 | 8JUMBUK RUPERT | Ben Joske | 23.293 | 8.1 |
3 | 6 | 6NICKY'S SECRET | Susan Northway | 23.515 | 31.9 |
4 | 7 | 7URANA JAM DONUT | Constance Mcmillan | 23.787 | 7.8 |
5 | 4 | 4STANLEY STAFF | Billy Stockdale | 23.89 | 8.9 |
6 | 1 | 1TAKE A LYNX | Shane Jack | 23.907 | 8.4 |
7 | 3 | 3SUPREME QUEEN | Matthew Height | 24.199 | 20.9 |
RACE 2
G'DAY CHEF CATERERS
Watch Video
- Type:Maiden
- Distance:400
- Stake money:$1,680 - $520 - $260 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7COLLINDA BLINDER | Samuel Tyler | 22.873 | 3.3 |
2 | 3 | 3SON OF SYBIL | Kelvin Browney | 22.953 | 4.6 |
3 | 1 | 1HENCHMEN | Christian Wilk | 23.311 | 3.3 |
4 | 4 | 4GRUMPY GERRIE | Aaron Campbell | 23.427 | 5.2 |
5 | 2 | 2BLUE SKYLARK | Garry Johnson | 23.431 | 23.5 |
6 | 6 | 6ALLIE | Susan Richards | 23.624 | 9 |
7 | 8 | 8MYSTERIOUS GIRL | Phillip Pollutro | 23.828 | 100.5 |
RACE 3
PHOTO MAN AT STUD
Watch Video
- Type:Maiden
- Distance:400
- Stake money:$1,680 - $520 - $260 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3HERE COMES JOJO | Des Douch | 22.799 | 1.6 |
2 | 2 | 2DOONGALLA AL | Geoffrey Dalton | 23.016 | 3.3 |
3 | 1 | 1MINH TOMMY | Terence Bailey | 23.232 | 12.1 |
4 | 4 | 4PLUSH | Thomas Currie | 23.31 | 141.9 |
5 | 6 | 6SUMMER HAIL | David Plumridge | 23.547 | 82.2 |
6 | 8 | 8SPICY SEDUCTION | Rosalie Kerr | 23.591 | 8.7 |
7 | 7 | 7JUMBUK PUNKY | Ben Joske | 24.638 | 18.7 |
RACE 4
M C GRAFIX & SIGNS
Watch Video
- Type:Grade 6
- Distance:400
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3SPIRIT OF DUKE | Peter Barry | 22.924 | 10.7 |
2 | 7 | 7MAGIC OUTLAW | Phillip Pollutro | 22.955 | 4.2 |
3 | 8 | 8PARUMBA RUMBA | Eddie Lieshout | 23.254 | 2.6 |
4 | 5 | 5PETITE BEAST | Carolyn Jones | 23.335 | 5.4 |
5 | 2 | 2REBECCA RIOT | John Martinovic | 23.484 | 7.8 |
6 | 6 | 6LADY MONTANA | Phillip Repici | 23.718 | 97.9 |
7 | 4 | 4SPEEDY BEAR | Lina Repici | 23.8 | 36.9 |
8 | 1 | 1OCTOBER RAIN | Constance Mcmillan | 23.988 | 8.7 |
R | - | 9WHISKEY JESS | Victoria Sultana | 0 | |
R | - | 10DANCING DARCIE | Arend Gringhuis | 0 |
RACE 5
PAUA OF BUDDY AT STUD
Watch Video
- Type:Mixed 4/5
- Distance:400
- Stake money:$2,250 - $690 - $345 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5PEAKY JOE | Vicki Wisener | 22.29 | 1.5 |
2 | 8 | 9ON THE COIN | Susan Richards | 22.55 | 12.2 |
3 | 6 | 6JUMBUK JOHNNY | Ben Joske | 22.706 | 6.1 |
4 | 4 | 4SHIV ROY | David Bourke | 22.943 | 10.6 |
5 | 3 | 3VAN ROOYEN | Carly Feltham | 23.063 | 12.7 |
6 | 2 | 10HYPERKINETIC | Shaun Mifsud | 23.217 | 34.3 |
7 | 1 | 1SPICY ASSASSIN | Belinda Connolly | 23.279 | 12 |
S | - | 2VIPER | Jade Mifsud | 0 | |
S | - | 7TOOTSIE | William Dawes | 0 | |
S | - | 8WASHINGTON BLUE | John Clay | 0 |
RACE 6
BARN BAR FUNCTION ROOM
Watch Video
- Type:Grade 5
- Distance:460
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7LUXFORD | Stephen Toner | 25.69 | 2.7 |
2 | 8 | 8SAXON KELTON | Barry Toner | 26.264 | 2.4 |
3 | 4 | 4AKINA JAZZ | Jennifer Rowley | 26.34 | 10.6 |
4 | 3 | 3OUR MABEL | Jennifer Gieschen | 26.364 | 16.9 |
5 | 5 | 5ASTON MONITOR | Trevor Whitford | 26.566 | 41.1 |
6 | 2 | 2SOMERTON JUNE | Michael Delaney | 26.603 | 7.3 |
7 | 1 | 1VALENCIA TILLY | Jennifer Gieschen | 26.845 | 26.2 |
8 | 6 | 9MIGHTY HERCULES | John Brown | 27.438 | 19.6 |
S | - | 6ROYAL MAGPIE | Brian Alford | 0 | |
R | - | 10AUDACIOUS LIVVY | Diane Wainwright | 0 |
RACE 7
SHIMA SHINE AT STUD
Watch Video
- Type:Mixed 6/7
- Distance:460
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1FAST FREDDY | Des Douch | 25.816 | 1.3 |
2 | 2 | 2PARUMBA JAZZMAN | Eddie Lieshout | 26.036 | 5.9 |
3 | 5 | 5MAYFAIR JILL | Judy Brereton | 26.32 | 9 |
4 | 8 | 8REDGUM WARS | David Kerr | 26.368 | 23.9 |
5 | 4 | 10TINY FOX | Robert Conway | 26.771 | 47.4 |
6 | 7 | 7BIG DUKE | Danny Cortese | 27.152 | 12.7 |
7 | 6 | 6VIENNA GOLD | Susan Northway | 27.186 | 32.9 |
S | - | 3IGNITE | James Presutto | 0 | |
S | - | 4KING MATTEO | Leonie Dalton | 0 | |
S | - | 9STEAL THE SHOW | Christian Wilk | 0 |
RACE 8
OAKS SUPER BOX
Watch Video
- Type:Mixed 4/5
- Distance:460
- Stake money:$2,250 - $690 - $345 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4ACACIA ROCKET | David Kerr | 25.747 | 11.3 |
2 | 5 | 5HARA'S BUDDY | Jessica Hopkins | 25.962 | 1.6 |
3 | 8 | 8GOT RHYTHM | Bryan Sykes | 26.075 | 9 |
4 | 6 | 6KISAUNI | Ben Joske | 26.088 | 5.6 |
5 | 2 | 2STEELE JAKIT | Andrew Wood | 26.141 | 72.1 |
6 | 7 | 7HARD PRESS | David Bourke | 26.284 | 21.3 |
7 | 3 | 3BLUE FALCON | Justin Bowman | 26.294 | 10 |
8 | 1 | 10AUDACIOUS LIVVY | Diane Wainwright | 26.55 | 43.4 |
S | - | 1CHALUPA BATMAN | Natalie Presutto | 0 | |
R | - | 9MIGHTY HERCULES | John Brown | 0 |
RACE 9
SENNACHIE AT STUD
Watch Video
- Type:Mixed 6/7
- Distance:400
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8ASTON RAYNER | Vicki Wisener | 22.398 | 1.2 |
2 | 1 | 1MIGHTY HEIGHTY | Matthew Height | 22.847 | 15.4 |
3 | 6 | 6MRS. SMITH | David Kerr | 23.082 | 12.8 |
4 | 4 | 4CLYDE | Susan Richards | 23.089 | 8.8 |
5 | 7 | 7NADIA'S CHARM | Arend Gringhuis | 23.136 | 40.3 |
6 | 3 | 3COME CATCH ME | Yvonne Andrews | 23.628 | 116.8 |
7 | 2 | 2ON THE STRIP | Heather Collins | 23.636 | 52.6 |
8 | 5 | 5JUMBUK BUBBLES | Ben Joske | 23.693 | 14.3 |
R | - | 9WHISKEY JESS | Victoria Sultana | 0 | |
R | - | 10HURRICANE PAT | Victoria Sultana | 0 |
RACE 10
VIATEK
Watch Video
- Type:Grade 6
- Distance:400
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1ARKA NOBLE | Bryan Sykes | 22.565 | 9.5 |
2 | 2 | 2JUMBUK GERHARD | Ben Joske | 22.929 | 2.9 |
3 | 8 | 8KEY PILLARS | Kate Gorman | 23.087 | 3 |
4 | 5 | 5MIDNIGHT SHIMMER | Constance Mcmillan | 23.331 | 33 |
5 | 3 | 3JACK'S ELATION | Rosalie Kerr | 23.338 | 4.9 |
6 | 4 | 4MAY BE REAL | Brian Sonneman | 23.583 | 12 |
7 | 7 | 7QUEEN KATE | Garry Johnson | 23.616 | 13.8 |
8 | 6 | 10HURRICANE PAT | Victoria Sultana | 23.931 | 64.9 |
S | - | 6POINT THE FINGER | Colin Dalton | 0 | |
R | - | 9DANCING DARCIE | Arend Gringhuis | 0 |
RACE 11
RSN GREY AREAS - WEDNESDAY & FRIDAY
Watch Video
- Type:Grade 5 T3
- Distance:400
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1TEDDY BOX | Peter Kelly | 22.871 | 3.3 |
2 | 3 | 3XATU BALE | Susan Northway | 22.902 | 2.9 |
3 | 4 | 4BRAEMAR CORA | Yvonne Cassidy | 23.07 | 4.8 |
4 | 2 | 2ASTRONOMICA | Garry Johnson | 23.094 | 13.5 |
5 | 6 | 10HOBBS GOBLIN | Nicole Mcrae | 23.289 | 10.4 |
6 | 8 | 8AKINA ADONIS | Samantha Mckay | 23.384 | 73.1 |
7 | 5 | 5JASON ROSE | Bonnie Chignell | 23.405 | 9 |
8 | 7 | 7GOTHAM MARQUESS | Melanie Lithgow | 23.414 | 30.7 |
S | - | 6WESTERN FEEL | Judy Brereton | 0 | |
R | - | 9JOCELYN WILL DO | Danny Macdonald | 0 |
RACE 12
SPORTSBET BS RESPONSIBLY
Watch Video
Click here for more detailed results
- Type:Grade 5
- Distance:400
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 6 | 6ASTON SHEKEL | Darren Archer | 22.65 | 2.5 |
2 | 1 | 10BLACK FRIDAY | Pasquale Derubeis | 22.667 | 24.8 |
3 | 7 | 7BEST DRESSED | William Dawes | 22.867 | 16.8 |
4 | 2 | 2WEARING LEVIS | Peter Craig | 22.919 | 7 |
5 | 5 | 5RADEBE | Steven Van Oirschot | 23.013 | 18.2 |
6 | 8 | 8TORRENTIAL | Les Weeks | 23.073 | 57.9 |
7 | 3 | 3ZONNEKEYN | Heather Collins | 23.205 | 2.2 |
8 | 4 | 4FURIOUS ANGEL | Sean Lithgow | 23.222 | 45.9 |
S | - | 1ROSE OF SATURN | Jason Sharp | 0 | |
R | - | 9DISCO GIZMO | Joseph Sultana | 0 |