Warragul

Friday, 7th Feb 2025


RACE 1
SPORTSBET NOBODY DOES IT EASIER
Expand
Watch Video
  • Type:Maiden
  • Distance:400
  • Stake money:$1,680 - $520 - $260 - $75
Pl Box Name Trainer Fin. Time SP
1 4 4BORROLOOLA BOY Gary Thorneycroft 23.385 18.7
2 8 8WHY NOT HAYDEN Leigh Carter 23.434 5.9
3 5 5STRIKE IT MIKE Shona Crawford 23.87 2.7
4 2 2COVER DRIVE Gavin Clifton 23.888 20.6
5 1 1HELD FOR RANSOM Debra Brandon 24.297 1.9
6 7 7HEY LEXI Cindy Fulford 24.321 44.3
RACE 2
PHOTO MAN AT STUD
Expand
Watch Video
  • Type:Maiden
  • Distance:400
  • Stake money:$1,680 - $520 - $260 - $75
Pl Box Name Trainer Fin. Time SP
1 6 6WHY NOT ZACH Gregory Carter 22.896 9.8
2 2 2TRENDY TRUDY Gavin Kearns 23.054 12.4
3 1 1WARRIOR BOBBY Lindsay Fulford 23.261 8.4
4 7 7JUMPING OREO Glynn Wood 23.295 2
5 8 8BABY YOSHI Corey Fulford 23.468 5.4
6 4 4TAKE A LYNX Shane Jack 23.515 27.8
7 3 3IN ONE MOMENT Gary Thorneycroft 23.741 5.7
RACE 3
RSN GREY AREAS - WEDNESDAY & FRIDAY
Expand
Watch Video
  • Type:Grade 7
  • Distance:400
  • Stake money:$1,950 - $600 - $300 - $75
Pl Box Name Trainer Fin. Time SP
1 1 1WHATEVER GEORGE Adam Helleren 22.731 3.1
2 8 8LUCA SKYWALKER Gavin Clifton 22.919 4.3
3 7 7WINIFRED MARY David Crawford 23.106 4.8
4 2 2CUBAN LAD Lui Forte 23.108 24.1
5 3 3WEEONA BELLA Nicole Lund 23.29 19.2
6 4 4COLLINDA BLINDER Samuel Tyler 23.397 3.6
7 6 6MIGHTY HEIGHTY Matthew Height 23.546 18.3
RACE 4
VIATEK
Expand
Watch Video
  • Type:Grade 6
  • Distance:400
  • Stake money:$1,950 - $600 - $300 - $75
Pl Box Name Trainer Fin. Time SP
1 7 7FURIOSO RICK Robert Redenbach 22.675 3.7
2 8 8BULL DURHAM Brett Mackie 22.824 4.2
3 4 4PEGASUS BALE Tammy Kennedy-harris 23.001 66.4
4 2 2DO SOMETHING Shona Crawford 23.085 4
5 6 6PETITE BEAST Carolyn Jones 23.102 46.9
6 3 3ARKSTORM Brett Mackie 23.123 36.3
7 1 1COLLINDA LOU Samuel Tyler 23.182 2.7
RACE 5
PAUA OF BUDDY AT STUD
Expand
Watch Video
  • Type:Grade 5
  • Distance:400
  • Stake money:$1,950 - $600 - $300 - $75
Pl Box Name Trainer Fin. Time SP
1 5 5PROMISES TO BE Wendy Fasoli 22.578 5.2
2 4 4COLLINDA EXPRESS Stephanie Tyler 22.729 14.4
3 1 1GALLOPING SUZIE Ian Dann 22.917 6
4 6 6LAPIS LAZULI David Crawford 22.979 9.2
5 2 2FREE FALLING Corey Mackie 23.027 4.3
6 3 3DREAM ON ALLAN Arend Gringhuis 23.115 4.2
7 8 8SPIRIT OF DUKE Peter Barry 23.27 11.5
8 7 7FLAT CHAT Kate Gorman 23.342 11.5
R - 9HYPERKINETIC Shaun Mifsud 0
RACE 6
G'DAY CHEF CATERERS
Expand
Watch Video
  • Type:Mixed 6/7
  • Distance:460
  • Stake money:$1,950 - $600 - $300 - $75
Pl Box Name Trainer Fin. Time SP
1 1 1IRISH PADDY Christian Schmidt 25.981 2.7
2 3 3AMRON TOMMY Davide Fasoli 26.229 4.3
3 8 8MONEY PALACE Julian Gauci 26.392 3.6
4 4 4RUTH'S COMMANDER Bethany Garrick 26.593 18
5 2 2TRENDY TOMMY Gavin Kearns 26.652 18.7
6 6 6WILE COYOTE Marlene Schmidt 26.703 23.9
7 7 7WHATEVER JACK Adam Helleren 26.72 6.3
RACE 7
OAKS SUPER BOX
Expand
Watch Video
  • Type:Grade 5
  • Distance:460
  • Stake money:$1,950 - $600 - $300 - $75
Pl Box Name Trainer Fin. Time SP
1 8 8SAXON KELTON Barry Toner 25.89 4.1
2 3 3EAGLES FLY ALONE Brett Mackie 26.106 11.2
3 4 4CALIMO John Connor 26.221 4.6
4 7 7MR. PRESIDENT Christian Wilk 26.507 7.1
5 1 1NOSEY BLUEY Justin Bowman 26.512 6.5
6 5 5BLINKED Max Cameron 26.584 4.2
7 2 2ABRAXAS BALE Luke Harris 26.735 15.6
8 6 6BLISSFUL RAIN Brett Mackie 26.766 28.5
R - 9WINCKIE BALE Tracey Empson 0
R - 10HOT SUMMER SKY Jodi Thorpe 0
RACE 8
BARN BAR FUNCTION ROOM
Expand
Watch Video
  • Type:Grade 5
  • Distance:460
  • Stake money:$1,950 - $600 - $300 - $75
Pl Box Name Trainer Fin. Time SP
1 4 4GOT RHYTHM Bryan Sykes 25.639 11
2 2 2SUMMER KOBIE Jennifer Thorpe 25.781 2.1
3 3 3SURF'S UP Christian Schmidt 26.018 9.5
4 8 8HOCUS POCUS Christian Schmidt 26.087 3.4
5 6 6BEAUTY BEAST Michael Ryan 26.106 9.9
6 1 1WILD JAZZ Robert Conway 26.281 20
7 5 5WISE ABALONE Paul Galea 26.401 20.2
8 7 7KENZIE KID Arend Gringhuis 26.539 41.1
R - 9WINCKIE BALE Tracey Empson 0
R - 10HOT SUMMER SKY Jodi Thorpe 0
RACE 9
SENNACHIE AT STUD
Expand
Watch Video
  • Type:Mixed 3/4
  • Distance:460
  • Stake money:$2,250 - $690 - $345 - $75
Pl Box Name Trainer Fin. Time SP
1 3 3BARRETOS Matthew Clark 25.773 2.4
2 6 6CHAVERO Stephen Toner 25.797 2.7
3 2 2CORINTHIAN Kate Gorman 25.849 7.7
4 7 7SUNNYSIDE JO David Kerr 25.873 5.3
5 8 8PLAY THE VICTIM Debra Brandon 25.937 25.4
6 1 1ROCK ME ROCCO Donna Dean 26.157 74
7 4 4FRANTIC David Nowland 26.279 36.3
RACE 10
M C GRAFIX & SIGNS
Expand
Watch Video
  • Type:Mixed 3/4
  • Distance:400
  • Stake money:$2,250 - $690 - $345 - $75
Pl Box Name Trainer Fin. Time SP
1 7 7SODA HELEN Geoffrey Dalton 22.468 13.7
2 8 8LOVELY LAINEY Donna Dean 22.581 3.2
3 1 1DAINTREE DAMAGE Ronald Winter 22.788 5.2
4 4 4CATCH SOME RAYS Justin Booker 23.081 26.1
5 5 5HARD ON ME Geoffrey Howell 23.42 42.1
6 2 2MYALL RAY Raymond Gilmore 23.606 1.8
RACE 11
SHIMA SHINE AT STUD
Expand
Watch Video
  • Type:Grade 5
  • Distance:400
  • Stake money:$1,950 - $600 - $300 - $75
Pl Box Name Trainer Fin. Time SP
1 4 4MYALL JACK Raymond Gilmore 22.635 3.2
2 7 7REPRESENT Paul Brown 22.826 2.3
3 6 6GOT FLAIR Sharyn Combridge 23 15.2
4 8 8ZIPPITY ZIPPIN' Carolyn Jones 23.034 11.1
5 1 1CRYPTO PRINCE Brendan De Rozario 23.045 47.9
6 5 9HYPERKINETIC Shaun Mifsud 23.054 47.3
7 3 3RIBERO Elaine Johannsen 23.172 9.8
8 2 2SHIV ROY David Bourke 23.344 7.1
S - 5REVITALISE Paul Brown 0
RACE 12
SPORTSBET MAKE IT A MULTI
Expand
Watch Video
  • Type:Grade 5
  • Distance:400
  • Stake money:$1,950 - $600 - $300 - $75
Pl Box Name Trainer Fin. Time SP
1 3 3SPICY SIREN Belinda Connolly 22.912 9.8
2 5 5BLUE FALCON Justin Bowman 23.042 3.4
3 1 1QUESTON BALE Tammy Kennedy-harris 23.111 5.8
4 6 6OPRAH BALE Tammy Kennedy-harris 23.249 4.1
5 4 4ALL IN OLLIE Greg Doyle 23.267 6.4
6 7 7BEST DRESSED William Dawes 23.337 5
7 8 8IRISH BREW Jennifer Thorpe 23.46 47.5
S - 2RUMOUR CONFIRMED Geoffrey Howell 0
R - 9HYPERKINETIC Shaun Mifsud 0
Click here for more detailed results