Warragul

Tuesday, 18th Dec 2018


RACE 1
SPOLLY'S SYNDICATIONS
Expand
Watch Video
  • Type:Maiden
  • Distance:400
  • Stake money:$1,325 - $375 - $190
Pl Box Name Trainer Fin. Time SP
1 6 6WEEONA PETE Stephen Whyte 22.954 3.8
2 5 5ISHMY LADY Chris Johannsen 23.027 7.4
3 1 1ASTON SAMSON Gary Mcmillan 23.075 3.5
4 8 8TILLY LEE Robert Palmer 23.199 4.3
5 2 2SCISSOR KING Raymond Henness 23.316 4.7
6 7 10HURRICANE CINDY Victoria Sultana 24.13 41.4
7 4 4VIRAGE DE KAHN Ian Dann 24.135 51
8 3 3HURRICANE BLAKE Victoria Sultana 24.146 97.6
S - 7BLUE SUEDE SHOES Rinaldo Divirgilio 0
R - 9ALICE SPRUNG Trevor Whitford 0
RACE 2
AUSTRALIAN QUALITY PET FOODS
Expand
Watch Video
  • Type:Grade 7
  • Distance:400
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 2 2EMILIO'S JET Scott James 22.53 1.9
2 6 6BLISTERING BETTY Stanley Ralph 22.649 3.5
3 4 4MORE DESPONDENT Nicole Lund 22.848 13.5
4 1 1VALAR MORGHULIS Nicole Mcrae 23 12
5 8 8BERRY BOUND Margaret Campbell 23.039 24.6
6 3 3HURRICANE BILLIE Victoria Sultana 23.132 74.1
7 7 7CHIMING IN Owen Mcgovern 23.154 10.4
8 5 5DESTINY'S CHILD Margaret Campbell 23.315 14.4
R - 9HURRICANE CRAIG Victoria Sultana 0
RACE 3
WARRAGUL TOYOTA CUP 12/1/18
Expand
Watch Video
  • Type:Mixed 6/7
  • Distance:400
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 2 2MACS ROAD Peter Kelly 22.701 13.4
2 8 8BLUWY Phillis Brown 22.877 12.6
3 7 7THUMBS Scott James 22.941 3.2
4 4 4APPLIED Janet Cottrell 22.966 2.2
5 3 3BURNING STEEL Justin Booker 23.135 59.8
6 1 1VOLCANIC WINTER Ronald Winter 23.163 5.9
7 5 5ASTON RONALDO Gary Mcmillan 23.457 15.4
8 6 9HURRICANE CRAIG Victoria Sultana 23.491 56.9
S - 6JENNIFER ECCLES Rinaldo Divirgilio 0
RACE 4
PARNASSUS STEAKHOUSE FINAL
Expand
Watch Video
  • Type:Mixed 6/7 Final
  • Distance:460
  • Stake money:$1,650 - $475 - $235 VICGREYS $1000
Pl Box Name Trainer Fin. Time SP
1 2 2KNOCK THE CLOCK Jess Grima 25.874 7.8
2 8 9BINTANG BULLET Graeme Jose 26.165 6.8
3 4 4PICCOLO FRATELLO Matthew Clark 26.237 41.1
4 5 5DYBALA Benjamin Divirgilio 26.288 2.2
5 1 1AKINA HARLEY Phillip Rowley 26.3 7
6 7 10YELREDDA SAINT Jeanette Imlach 26.462 42.4
7 6 6EXTREME SUMMER Amy Lauterboom 26.636 5.3
8 3 3SPRITELY MAC Michael Delaney 26.903 11.7
S - 7BOONE Chris Constantinou 0
S - 8TOP GEM John Connor 0
RACE 5
BLUE STREAM PICTURES (2-4 WINS)
Expand
Watch Video
  • Type:Restricted Win
  • Distance:460
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 5 5RIPPLEBROOK JESS John Mcintyre 25.935 8.7
2 3 3NIMBLE LUCY Leslie Fitzpatrick 26.041 24
3 2 2HAN SOLO Darren Archer 26.082 3.5
4 8 8IDES OF JEBRYNAH Marlene Schmidt 26.139 3.2
5 7 7SUPER SERENA Bryce Templeton 26.221 25.9
6 1 1JEDA'S GIRL Barry Harper 26.309 3.5
7 6 6FINE FOR ME Sandra Collins 26.359 13.3
8 4 4DR. WATSON William Mcmahon 26.465 42.8
RACE 6
EAST IVANHOE GROCERS
Expand
Watch Video
  • Type:Grade 5
  • Distance:460
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 1 1PAYTON William Mcmahon 25.891 1.1
2 3 3DR. YANMA Judith Mcmahon 26.218 17.1
3 7 7VANISHKA Maureen Brown 26.237 39.7
4 4 4PERRIE THE FAIRY Chris Johannsen 26.338 11.5
5 2 2NO PASSENGERS Phillis Brown 26.464 22.3
6 6 6WATER COLOUR Jane Reynolds 26.465 37.8
7 5 5JOANIE'S JOHNNY Hugh Taylor 26.559 17.6
S - 8ZAMBORA ANDY Calven Russell 0
S - 9SWEET STRIKE Calven Russell 0
RACE 7
TOP RUN IMAGES
Expand
Watch Video
  • Type:Free For All
  • Distance:400
  • Stake money:$1,650 - $475 - $235
Pl Box Name Trainer Fin. Time SP
1 1 1MY ALIBI Maureen Brown 22.967 25.3
2 5 5EAR WE COME Gavin Clifton 23.087 14.9
3 4 4MARCELLO William Mcmahon 23.127 3.2
4 3 3MAHJONG MAGIC Brian Selleck 23.279 27.2
5 7 7LUCKY TETRIS Jennifer Gill 23.311 28.3
6 8 8NAVAJO BEAR David Crawford 23.313 1.9
7 6 6EAU ROUGE Kate Gorman 23.352 6.2
S - 2ENZO William Mcmahon 0
RACE 8
WARRAGUL CALCUTTA 4/1/18
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:460
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 5 5JEBRYNAH Rocky Crisafi 25.758 1.9
2 2 2BEAR LEFT Raymond Henness 25.876 5.5
3 6 6WEEONA RAPH Stephen Whyte 25.985 19.8
4 3 3DEALER WINS Benjamin Divirgilio 26.022 6.6
5 7 7NOAKI COLOUR Jane Reynolds 26.117 26.6
6 8 8EXTRA GEAR Raymond Henness 26.226 6.2
7 1 1TEGXCELLENT Rinaldo Divirgilio 26.511 34.6
8 4 4LADY SPUR Stephen Whyte 26.607 26.3
RACE 9
Luca Neveelk@Stud
Expand
Watch Video
  • Type:Grade 5
  • Distance:460
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 7 7MAHJONG TED Jodie Selleck 26.069 2.8
2 6 6MAHI INDIAN Peter Kelly 26.263 11.3
3 8 8NOT LOITERING Julie Belsham 26.457 9.9
4 4 4BLACK SHIRLEY Jennifer Gill 26.556 8.7
5 5 5DYNA IANTO Carol Jackson 26.562 12.9
6 1 1THUMB A RIDE Ian Clarke 26.636 17.7
7 2 2MAY HAZE Gail Saunders 26.718 3.2
8 3 3DR. WALTER William Mcmahon 27.049 12.5
S - 9SWEET STRIKE Calven Russell 0
RACE 10
WWR SAWDUST
Expand
Watch Video
  • Type:Grade 5
  • Distance:400
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 8 8WEEONA WILBUR Michael Whyte 22.753 4.3
2 2 2RICKETT'S POINT Chris Johannsen 22.81 18.5
3 6 6SHE'S AN EARN Benjamin Divirgilio 22.813 4
4 1 1KIWI AL John Mcintyre 22.934 4.2
5 5 5SNOOP A LOOP Bryce Templeton 22.983 25.5
6 7 7NINETYMILE TURBO Graham Whitford 23.058 3.9
7 3 3BAGGY'S REQUEST Darrell Saunders 23.267 13.9
8 4 4DESERT MISSILE Dennis Langley 23.657 23.7
R - 9ANUSTAR Helen Gates 0
R - 10URBAN SHIRAZ Gary Sciortino 0
RACE 11
MORLAND'S MEATS
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:400
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 2 10CLOVERLAY Lee Rowe 22.835 2.9
2 3 3VITALISER Kate Gorman 22.851 5.8
3 8 8DR. SHREDS Judith Mcmahon 22.913 25.6
4 4 4TUESDAY'S GRACE Raymond Henness 23.001 13.9
5 6 9YENDERRA BLUE Carol Jackson 23.05 37.8
6 1 1PETER YAP Raymond Henness 23.063 3.6
7 5 5DEMAND A PANDA Jennifer Gill 23.234 3.8
S - 2ETIQUETTE John Delaroche 0
S - 6COSMIC NOSEY John Burch 0
S - 7ALON William Mcmahon 0
RACE 12
TRFM GIPPSLAND CUPS CARNIVAL
Expand
Watch Video
  • Type:Grade 5
  • Distance:400
  • Stake money:$1,405 - $400 - $200
Pl Box Name Trainer Fin. Time SP
1 2 2IKON PARKER Carol Jackson 22.587 6.5
2 3 3LEMONADE KID Jennifer Gieschen 22.788 4.7
3 1 1ANTS IN PANTS Brian Selleck 22.912 2.2
4 7 7GO GO GURU Ian Dann 23.134 11.6
5 4 4GALLOPING LEO Robert Conway 23.23 27.7
6 6 6SHELBOURNE FLYER Gary Summers 23.275 8.9
7 8 8WHY NOT LOLA Gregory Carter 23.458 24.8
8 5 5BLACKHAWK PARKER Cameron Taylor 23.482 11.7
R - 9LIGHTS OF TANJIL Trevor Whitford 0
R - 10VIENNA GYPSY Ian Brown 0
Click here for more detailed results