Warragul
Saturday, 23rd Jun 2018
RACE 1
BLUE STREAM PICTURES
Watch Video
- Type:Maiden
- Distance:400
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4TAXING | Steven Van Oirschot | 23.371 | 4.1 |
2 | 1 | 1ANNABELLE LEE | Chris Constantinou | 23.522 | 2.7 |
3 | 6 | 6SHARON'S GOLD | Sharon Neocleous | 23.567 | 4.5 |
4 | 8 | 8BRINDLE DELIGHT | Peter Trim | 24.029 | 8.6 |
5 | 3 | 3JEN'S MAGIC | Susan Trim | 24.142 | 27.3 |
6 | 5 | 5ZIPPY TERRAH | Deborah Churchill | 24.245 | 25.3 |
7 | 2 | 2FAZZEL REALE | Robert Lesjak | 24.327 | 6.5 |
S | - | 7TINKER BILLY | Simon Mallia | 0 |
RACE 2
SPOLLY'S SYNDICATIONS
Watch Video
- Type:Maiden
- Distance:460
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1GALLOPING NIKKI | David Schwarz | 26.593 | 16.6 |
2 | 5 | 5BLACK BEAUTY | Chris Constantinou | 26.625 | 5.7 |
3 | 7 | 7GEORGIE PORGI | Robert Whitford | 26.627 | 2.7 |
4 | 3 | 3AYE CRYING SHAME | Stephen Kyriacopoulos | 26.772 | 4.5 |
5 | 6 | 6DYNA CADET | Nicole Lund | 26.909 | 17.7 |
6 | 2 | 2DARCON FLASH | Robert Conway | 26.929 | 22 |
7 | 8 | 8SANTANA | Gregory Tatti | 26.933 | 43.4 |
8 | 4 | 4ZIPPING CHANTAL | Susan Northway | 27.042 | 4.4 |
R | - | 9BADENOV | Leon Lacy | 0 |
RACE 3
AUSTRALIAN QUALITY PET FOODS
Watch Video
- Type:Maiden
- Distance:400
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1MIA MAESTRO | Murray Hehir | 23.61 | 6.3 |
2 | 5 | 5DREAMLINER | Phillip Pollutro | 23.643 | 1.8 |
3 | 8 | 8CILLA GEM | William Harvey | 23.686 | 9.5 |
4 | 2 | 2EYE OWE YOU | Tracey Holmes | 23.813 | 22.9 |
5 | 7 | 7FESTIVUS | Margaret Campbell | 23.944 | 4.7 |
6 | 3 | 3TERRAH LECKI | Terrence Churchill | 24.044 | 53 |
7 | 6 | 6SPLIT PEA | Christine Haigh | 24.069 | 10.5 |
S | - | 4SELECT BULLY | Ken Bailey | 0 |
RACE 4
TOP RUN IMAGES
Watch Video
- Type:Maiden
- Distance:460
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 6 | 6IN ORBIT | Graham Brown | 26.324 | 13.7 |
2 | 5 | 5DISCO HIPS | Gavin Clifton | 26.58 | 3.9 |
3 | 7 | 7MY BRO BLACK | Guiseppe Girvasi | 26.778 | 4.6 |
4 | 1 | 1BOONE | Chris Constantinou | 26.79 | 5.6 |
5 | 3 | 3SHOOTERS ALI | Peter Trim | 26.809 | 53.6 |
6 | 4 | 4ORIENTAL SIENNA | Darren Archer | 26.815 | 3.6 |
7 | 2 | 2LOCK PEPPER | Patrick Burley | 26.848 | 7.8 |
8 | 8 | 8CRACKERJACK MAN | Brendan Moles | 27.023 | 32.1 |
R | - | 9BADENOV | Leon Lacy | 0 |
RACE 5
PARNASSUS STEAKHOUSE
Watch Video
- Type:Grade 7
- Distance:460
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7RUMBLING | Graham Brown | 25.913 | 2.5 |
2 | 8 | 8RAJASTHAN | Gary Joske | 26.087 | 3 |
3 | 3 | 3MODERN JAGGER | Robert Conway | 26.594 | 12.8 |
4 | 4 | 4IVALISE ALLEN | Luke Harris | 26.637 | 42.5 |
5 | 5 | 5WEEONA WILBUR | Michael Whyte | 26.694 | 4 |
6 | 1 | 9FARFALLA NERA | Phillip Repici | 26.777 | 23.1 |
7 | 6 | 6KILLARA JOHN | Owen Fraser | 26.84 | 65.5 |
8 | 2 | 2HARVEY WARBANGER | Neville Haigh | 27.057 | 19.7 |
S | - | 1TIBBY SHORE | Gino Micallef | 0 | |
R | - | 10HE'S A FREEBIE | John Peterson | 0 |
RACE 6
EAST IVANHOE GROCERS
Watch Video
- Type:Grade 5
- Distance:400
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3DAT DAT DATY | Ricky Coleman | 22.69 | 5 |
2 | 1 | 1QUENA DEE AIR | Ashlee Terry | 22.772 | 1.4 |
3 | 8 | 8DYNA MAPLE | Travis Howell | 22.893 | 6.9 |
4 | 5 | 5TINDERELLA | Corey Fulford | 23.145 | 37.4 |
5 | 2 | 2MRS. JAWA | Travis Howell | 23.148 | 32.6 |
6 | 4 | 4LITTLE KENSI | Sherida Hastie | 23.324 | 39.5 |
7 | 6 | 6GONE EARLY | Corey Fulford | 23.332 | 50.6 |
8 | 7 | 7MADERRA | Brian Alford | 23.389 | 18.3 |
S | - | 9SUPA SHALALA | Peter Kelly | 0 | |
R | - | 10SEATON STAR | Raymond Ashworth | 0 |
RACE 7
WWR SAWDUST (2-3 WINS)
Watch Video
- Type:Restricted Win
- Distance:460
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2MIDNIGHT STORM | Robert Ferris | 26.346 | 7.6 |
2 | 1 | 1HUMBLE AND KIND | Ricky Coleman | 26.351 | 1.5 |
3 | 5 | 10HANNAH BEAR | Melissa Payne | 26.404 | 23.8 |
4 | 6 | 6WEEONA PEARL | Stephen Whyte | 26.445 | 7.5 |
5 | 4 | 4DETROIT WALLY | Ricky Coleman | 26.534 | 17.1 |
6 | 7 | 7ASTON LIESEL | Steve Kaltsis | 26.714 | 18.4 |
7 | 8 | 8ASTON LEBRON | Vicki Wisener | 26.774 | 13.4 |
8 | 3 | 9TILLEY'S PIE | Deborah Churchill | 26.867 | 38.6 |
S | - | 3ZIPPING SELMA | Melissa Payne | 0 | |
S | - | 5CHEEKY CHARMOLA | Lynette Gough | 0 |
RACE 8
MORLAND'S MEATS
Watch Video
- Type:Grade 5
- Distance:460
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 6 | 6MY AMERICAN GIRL | Ashlee Terry | 25.917 | 1.3 |
2 | 7 | 7WEEONA BONT | Michael Whyte | 26.14 | 6.4 |
3 | 1 | 1PADDY'S CRIPP | Shane Schembri | 26.354 | 44.3 |
4 | 3 | 3JULY ALLEN | Travis Howell | 26.36 | 7.7 |
5 | 5 | 5ADALA SON | Patrick Ryan | 26.4 | 41 |
6 | 8 | 8TANOAN CREEK | Vicki Wisener | 26.467 | 25.5 |
7= | 2 | 9WEEONA ANNIE | Stephen Whyte | 26.534 | 17.2 |
7= | 4 | 4GIANT BALE | Melissa Elliott | 26.534 | 42.8 |
S | - | 2MUTANT | Deborah Coleman | 0 | |
R | - | 10MAKE IT HAPPEN | Rodney Cowling | 0 |
RACE 9
Luca Neveelk@Stud
Watch Video
- Type:Maiden
- Distance:400
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7GEE DALTON | Geoffrey Dalton | 23.171 | 2.1 |
2 | 3 | 3DESTINY'S CHILD | Margaret Campbell | 23.477 | 27.3 |
3 | 1 | 1PRINCE FERNO | Corey Fulford | 23.478 | 5.2 |
4 | 6 | 6DELTA'S TIARA | Robert Lesjak | 23.518 | 6.8 |
5 | 2 | 2CASPER'S FANTASY | Terrence Churchill | 23.528 | 10.4 |
6 | 5 | 5PLATINUM MALT | Rodney Cowling | 23.848 | 6.9 |
7 | 4 | 4TINKER BESS | Simon Mallia | 23.934 | 11.2 |
S | - | 8SELECT MICK | Ken Bailey | 0 |
RACE 10
TOP CAT VIDEO
Watch Video
- Type:Maiden
- Distance:400
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 6 | 6WOODY'S MY NAME | Darren Archer | 23.394 | 2.8 |
2 | 8 | 8PANDORA CHARM | Chris Constantinou | 23.412 | 6.9 |
3 | 5 | 5SELECT ALL | Ken Bailey | 23.477 | 2.9 |
4 | 7 | 7MAGIC FLORA | Steven Spoljaric | 23.538 | 10.9 |
5 | 2 | 2HASHTAG SPOLLY | Pasqualino Romagnino | 23.666 | 5.7 |
6 | 4 | 4LIGHTFOOT LASS | Margaret Campbell | 24.028 | 36.9 |
7 | 3 | 3TINKER BEN | Simon Mallia | 24.227 | 23.6 |
S | - | 1DYNA YANO | Corey Fulford | 0 |
RACE 11
TAB MULTIPLIER
Watch Video
- Type:Grade 7
- Distance:400
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1SELECT TEEMAN | Ken Bailey | 22.84 | 2.6 |
2 | 8 | 8WANJIRO | Steven Van Oirschot | 22.983 | 4.5 |
3 | 5 | 5SLINGSHOT JAYLA | Deborah Coleman | 23.17 | 5.2 |
4 | 4 | 4STRYCOVA | Matthew Clark | 23.298 | 10.9 |
5 | 6 | 6ZADE'S MAGIC | Margaret Salvatore | 23.34 | 10.7 |
6 | 3 | 3RAGGED WARRIOR | Peter Trim | 23.449 | 24.7 |
7 | 7 | 7FLYING HAREEBA | Jihad Talgi | 23.744 | 9.2 |
8 | 2 | 2GYPSY MARLOW | Margaret Campbell | 23.812 | 24 |
R | - | 9BUZZ NATION | Terrence Churchill | 0 | |
R | - | 10ANN CHERIE | Ann Ashworth | 0 |
RACE 12
RACING HERE TUESDAY NIGHT
Watch Video
Click here for more detailed results
- Type:Grade 6
- Distance:400
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 6 | 6ASTON HALLE | Steve Kaltsis | 23.081 | 5.4 |
2 | 5 | 5GO ZIPPY GO | Leigh Howard | 23.157 | 11 |
3 | 7 | 7MAGIC TRAP | Tony Salpigtidis | 23.181 | 5.4 |
4 | 4 | 4WOODLEIGH SAL | Gregory Graham | 23.315 | 17.3 |
5 | 8 | 8ASTON OLIVIA | Tracey Holmes | 23.485 | 24.3 |
6 | 3 | 3WEEONA BONNIE | Jason Nibbs | 23.604 | 10.6 |
7 | 2 | 2MIDNIGHT MEMPHIS | Geoffrey Dalton | 23.739 | 6.1 |
F | 1 | 1COMETS GOLD | Gerry Orr | 2.8 | |
R | - | 9IT'S DEBATABLE | Dean Williamson | 0 | |
R | - | 10ALADDIN PRINCE | Stavros Kipirtidis | 0 |