Warragul
Friday, 27th Dec 2019
RACE 1
WARRAGUL CUP CALCUTTA JAN. 3
Watch Video
- Type:Tier 3 - Maiden
- Distance:460
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1CLASSIC PAWS | John Boreland | 26.279 | 2.1 |
2 | 2 | 2OUR GOLDEN BRO | John Lindrea | 26.668 | 68.3 |
3 | 4 | 4TAYA BALE | Shane Jack | 26.716 | 53.7 |
4 | 5 | 5MY ERA RICO | Vicki Karabitsakos | 26.808 | 2.2 |
5 | 8 | 8GEENA BALE | Luke Harris | 26.947 | 13.3 |
6 | 6 | 9JAYVILLE TAHLIA | Todd Chatwin | 26.978 | 9.2 |
7 | 7 | 7QUINTANA JIVE | Gary Mcmillan | 27.293 | 60.8 |
8 | 3 | 3JACKSON'S CREEK | Eddie Lieshout | 27.443 | 53.1 |
S | - | 6DIAMOND DUCHESS | Kate Gorman | 0 | |
R | - | 10PRINCE OF PAKO | Bryce Templeton | 0 |
RACE 2
TOP CAT VIDEO
Watch Video
- Type:Tier 3 - Maiden
- Distance:400
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 6 | 6CHILL OUT PEDRO | Julie Chilcott | 23.053 | 8.1 |
2 | 3 | 3DON'T SAY DO | Kelvin Iles | 23.069 | 2.2 |
3 | 8 | 8HURRICANE RED | Victoria Sultana | 23.123 | 3.8 |
4 | 7 | 7MADALIA BRODIE | Peter Mckenzie | 23.386 | 40.2 |
5 | 1 | 1NORDIC PRINCE | Adam Rademaker | 23.433 | 6.1 |
6 | 2 | 2CASANOVA MAN | Malcolm Carr | 23.665 | 25.7 |
7 | 4 | 4MIGHTY TUSCANY | John Brown | 23.851 | 10.7 |
8 | 5 | 5LIGHT SHOW | Trevor Whitford | 24.263 | 41.3 |
R | - | 9KATY HAIRY | Bryce Templeton | 0 | |
R | - | 10GALLOPING BLUEAR | Robert Conway | 0 |
RACE 3
WWR SAWDUST
Watch Video
- Type:Tier 3 - Maiden
- Distance:400
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8PARABELLUM | Thomas Currie | 23.047 | 2.2 |
2 | 2 | 2COSMIC VIGILANTE | Andrew Wood | 23.136 | 3.9 |
3 | 7 | 7ULTIMATE MAC | Frank Andrighetto | 23.233 | 12.5 |
4 | 5 | 9LADY ELEGANCE | Gordon Edwards | 23.364 | 11.8 |
5 | 1 | 1ENCANTADOR | Rowan Wagenaar | 23.439 | 7.4 |
6 | 6 | 6ZEREVA | Damian Meade | 23.59 | 9.3 |
7 | 3 | 10GUNMANDU | Michael Ferguson | 23.677 | 26.5 |
8 | 4 | 4DEVON SHADOW | Anne Carr | 24.025 | 41.1 |
S | - | 3URANA ROSE | Simon Mallia | 0 | |
S | - | 5SWAMP DONKEY | Ronald Cameron | 0 |
RACE 4
WARRAGUL TOYOTA (1 WIN)
Watch Video
- Type:Tier 3 - Restricted Win
- Distance:400
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4SMOOTH TALKER | Malcolm Carr | 23.045 | 6.3 |
2 | 3 | 3TEARDROP | Anne Carr | 23.151 | 5.8 |
3 | 5 | 5TRAVELLING SANDS | Michael Heydon | 23.21 | 2.1 |
4 | 6 | 6NO STANDING | Trevor Whitford | 23.277 | 13.4 |
5 | 8 | 8ZIPPING KAY | Peter Grice | 23.344 | 38.4 |
6 | 7 | 7GIN LEE'S GIRL | Colin Goodman | 23.403 | 5.9 |
7 | 1 | 1SHEZA CODE BLUE | Craig Webb | 23.446 | 8.6 |
S | - | 2TIGER SPOLLY | John Bosnich | 0 | |
R | - | 9AKINA BEAR | Samantha Mckay | 0 | |
R | - | 10BOMBARDIER KING | David Schwarz | 0 |
RACE 5
AUSTRALIAN QUALITY PET FOODS
Watch Video
- Type:Tier 3 - Grade 7
- Distance:460
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5MAD EYE MADAM | Raymond Floyd | 26.652 | 4.1 |
2= | 1 | 1ALISHA HOOK | Margaret Campbell | 26.682 | 1.9 |
2= | 4 | 4ROMEO LAD | John Carr | 26.682 | 36.1 |
4 | 6 | 6CHASIN' LOUIE | John Paterson | 26.696 | 38.7 |
5 | 8 | 9NOTHIN' TO LOSE | Dermott Prout | 26.746 | 7.1 |
6 | 3 | 3CHILL OUT DUSTY | Jason Caley | 26.779 | 19.6 |
7 | 7 | 7YUKEN WIN | Brendan Moles | 26.795 | 40.3 |
8 | 2 | 2KHANDELA | Ben Joske | 26.828 | 6.5 |
S | - | 8DUKEY DUKE | Tas Karasavidis | 0 | |
R | - | 10AKINA ARCHER | Samantha Mckay | 0 |
RACE 6
TOP RUN IMAGES
Watch Video
- Type:Grade 5 T3
- Distance:460
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8LARKHILL WEST | Desmond Mcphie | 26.456 | 3.7 |
2 | 1 | 1SHREK'S RUSTY | Robert Lesjak | 26.503 | 11.8 |
3 | 4 | 4OHANA SPARKLES | Raymond Floyd | 26.554 | 5.9 |
4 | 6 | 6TAHLIA'S DIAMOND | Todd Chatwin | 26.579 | 5.8 |
5 | 3 | 3GELLER ALLEN | John Lindrea | 26.64 | 16.6 |
6 | 2 | 2WYOMING EXPRESS | Dennis Pulis | 26.731 | 2.6 |
7 | 7 | 7AURORA MISS | Shane Jack | 26.867 | 68 |
8 | 5 | 5SHAGGY ROSE | Corey Fulford | 26.993 | 40.7 |
R | - | 9MAINA HONEY | Robert Bate | 0 | |
R | - | 10ARCHITECTURE | Ronald Cameron | 0 |
RACE 7
EAST IVANHOE GROCERS
Watch Video
- Type:Tier 3 - Grade 6
- Distance:460
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7MADALIA MICK | Peter Mckenzie | 26.419 | 4.1 |
2 | 1 | 1MIDNIGHT MISSION | Constance Mcmillan | 26.434 | 3.9 |
3 | 8 | 8PENNINE WAY | Maria Musselwhite | 26.51 | 12.3 |
4 | 6 | 6HERE RUNS EMILIA | Lui Forte | 26.69 | 2.6 |
5 | 2 | 2MISS MURINO | Warren Duniam | 26.742 | 8.9 |
6 | 3 | 3WALTZ ON BYE | Hugh Taylor | 26.761 | 26.6 |
7 | 4 | 4MISTER MERCURY | Michael Ferguson | 26.944 | 38.1 |
8 | 5 | 5GYPSY KIOWA | Owen Fraser | 27.152 | 24.2 |
RACE 8
BLUE STREAM PICTURES
Watch Video
- Type:Grade 5 T3
- Distance:460
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4SIDESHOW MARJEN | Paul Jones | 26.186 | 1.8 |
2 | 2 | 2RICHMOND FLYER | Cooper Hayes | 26.34 | 7.3 |
3 | 7 | 7WICKED REASON | John Bosnich | 26.44 | 24.9 |
4 | 8 | 8ROSE MIKADO | Maria Barber | 26.516 | 12.4 |
5 | 6 | 6RYNELL BALE | Tammy Kennedy-harris | 26.572 | 42.1 |
6 | 5 | 5VICTOR LEONE | Maria Musselwhite | 26.743 | 54.2 |
7 | 1 | 1LIGHTWOOD LASS | John Brown | 26.756 | 3.4 |
8 | 3 | 3MAY HAZE | Gail Saunders | 26.852 | 27.7 |
R | - | 9MAINA HONEY | Robert Bate | 0 | |
R | - | 10ARCHITECTURE | Ronald Cameron | 0 |
RACE 9
MORLAND'S MEATS (1-2 WINS)
Watch Video
- Type:Tier 3 - Restricted Win
- Distance:400
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3SPOLLY SMASHER | John Bosnich | 23.22 | 33 |
2 | 7 | 7SLICK PAWS | John Boreland | 23.288 | 4.3 |
3 | 1 | 1GALLOPING NIKKI | David Schwarz | 23.433 | 55.3 |
4 | 8 | 8ASTON CABERNET | Steve Kaltsis | 23.459 | 3.5 |
5 | 4 | 4MADAME POOKIE | Craig Webb | 23.536 | 6.3 |
6 | 2 | 2MIGHTY MATILDA | John Brown | 23.608 | 2.6 |
7 | 5 | 5SUPER ATTITUDE | Trevor Whitford | 23.648 | 41.5 |
8 | 6 | 6ROSIE REIGNS | Lindsay Fulford | 23.692 | 21.2 |
R | - | 9KIRSTY KOI | Jessica Shill | 0 | |
R | - | 10IT'S A DATE | Lindsay Fulford | 0 |
RACE 10
OAKS AT LOGAN PARK
Watch Video
- Type:Grade 5 T3
- Distance:400
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 6 | 6CRAKALAKIN CAITY | Tammy Kennedy-harris | 22.793 | 3.1 |
2 | 4 | 4SHAUN JOHN | John Carr | 22.911 | 6.5 |
3 | 1 | 1TAKE A ROSE | Shane Jack | 23.058 | 17 |
4 | 3 | 3ROMANY GIRL | Malcolm Carr | 23.17 | 10.4 |
5 | 5 | 9GEE DALTON | Geoffrey Dalton | 23.326 | 7.1 |
6 | 7 | 7CILLA GEM | Maria Musselwhite | 23.377 | 5.2 |
7 | 2 | 2HOUSE OF LUCK | Brendan Moles | 23.423 | 13.1 |
8 | 8 | 8BANJO SALLY | Garry Barnsley | 23.484 | 6.9 |
S | - | 5GO LUCY GO | Brendan Moles | 0 | |
R | - | 10MONACO LIGHTS | Trevor Whitford | 0 |
RACE 11
PAUA RACING KENNELS
Watch Video
- Type:Grade 5 T3
- Distance:400
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4JOSIE'S ENTITY | Lyn Smith | 22.938 | 3.4 |
2 | 1 | 1SHIMMY DAT RAY | Dylan Bate | 23.248 | 8.9 |
3 | 3 | 3COSMIC FOX | David Ferguson | 23.298 | 3.6 |
4 | 6 | 6RED ON BLACK | Steven Van Oirschot | 23.475 | 4.5 |
5 | 8 | 8TINKER BESS | Constance Mcmillan | 23.574 | 12 |
6 | 7 | 7JONATHAN'S ROSE | Corey Fulford | 23.692 | 10 |
7 | 5 | 5TARQUIN BOB | William Dawes | 23.74 | 35.2 |
8 | 2 | 2SURGICAL WALLY | Gary Mcmillan | 23.808 | 13.9 |
R | - | 9PINK FLOYD | John Brown | 0 | |
R | - | 10ROOEY | Jan Brooks | 0 |
RACE 12
WARRAGUL TOYOTA CUP 11 JAN.
Watch Video
Click here for more detailed results
- Type:Grade 5 T3
- Distance:400
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7PARUMBA TAYLAH | Rowan Wagenaar | 23.043 | 5 |
2 | 2 | 2DODGE COUPE | Andrew Wood | 23.152 | 2.8 |
3 | 8 | 8COOL RAGE | Craig Webb | 23.335 | 13.2 |
4 | 6 | 6GONE EARLY | Lindsay Fulford | 23.463 | 36.9 |
5 | 1 | 1YOGI MIKADO | Maria Barber | 23.473 | 2.8 |
6 | 4 | 10ARCHITECTURE | Ronald Cameron | 23.489 | 18.9 |
7 | 5 | 5MEGA MCKAYLA | William Dawes | 23.603 | 21.6 |
8 | 3 | 3POISON PEN | Leon Lacy | 23.75 | 13 |
S | - | 4MISSY MEGHAN | Geoffrey Howell | 0 | |
R | - | 9MINI FERNANDO | Trevor Whitford | 0 |