Warragul
Thursday, 23rd Feb 2023
RACE 1
VIATEK (250+ RANK)
Watch Video
- Type:Maiden
- Distance:460
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2MIGHTY HERCULES | John Brown | 26.183 | 5.4 |
2 | 6 | 6MY JUANITA | Carolyn Jones | 26.283 | 1.5 |
3 | 3 | 3CONDOR AVENUE | Michael Callanan | 26.558 | 12.6 |
4 | 7 | 7PULSE | Gavin Clifton | 26.616 | 9.9 |
5 | 1 | 1ACAPULCO | Rosalie Kerr | 26.722 | 38.9 |
6 | 8 | 8MASTER EDUARDO | Trevor Whitford | 26.738 | 23.9 |
7 | 5 | 5DEEDEE'S HOPE | Greg Doyle | 26.817 | 12.7 |
8 | 4 | 4WOODLEIGH BLUEY | Gregory Graham | 26.851 | 31.6 |
RACE 2
FIND US ON FACEBOOK (250+ RANK)
Watch Video
- Type:Maiden
- Distance:400
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5QUEEN BONNIE | Elaine Johannsen | 22.917 | 1.9 |
2 | 6 | 6MALAIKA BALE | David Bickerton | 22.925 | 8.3 |
3 | 3 | 3OHANA STEAMY | Raymond Floyd | 23.323 | 15.5 |
4 | 4 | 4PARUMBA MIGHTY | Eddie Lieshout | 23.345 | 2.9 |
5 | 2 | 2FOXY LADY SONG | Stavros Kipirtidis | 23.88 | 35.7 |
6 | 1 | 1SASSY BROOKE | Greg Doyle | 24.388 | 10.6 |
S | - | 7PLATINUM BOW | Michelle Wilkins | 0 | |
S | - | 8ON THE MINT | Susan Richards | 0 |
RACE 3
KHANS HOSPITALITY SERVICES (250+ RANK)
Watch Video
- Type:Maiden
- Distance:400
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3MOLLY SUPREME | Sandra Collins | 23.017 | 5.7 |
2 | 4 | 4ATOMIC JAX | Ray Cunneen | 23.153 | 2.6 |
3 | 6 | 6PIPER SPOLLY | Steven Spoljaric | 23.209 | 12.3 |
4 | 5 | 5SHE'S NOT RIGHT | Greg Doyle | 23.247 | 6.5 |
5 | 1 | 1LOVELY ROMEO | Joe Uglietta | 23.454 | 9.6 |
6 | 7 | 7BLACK PISTOL | Malcolm Carr | 23.559 | 36.2 |
7 | 8 | 8SHANKHILL SHANDI | Hugh Taylor | 23.735 | 42.4 |
8 | 2 | 2TIGER ZOE | Jason Hardy | 23.811 | 4.2 |
RACE 4
BLUE STREAM PICTURES (250+ RANK)
Watch Video
- Type:Mixed 6/7
- Distance:460
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5CINTA'S GIFT | Sandra Collins | 25.977 | 1.7 |
2 | 1 | 1OCEAN GIRL | John Rennie | 26.264 | 10.8 |
3 | 8 | 8STARTER'S KING | Vincent Daffy | 26.595 | 47.8 |
4 | 3 | 3OUR GEORGIE | Lorraine Langley | 26.708 | 6.4 |
5 | 6 | 6SODA FELIX | Vincent Daffy | 26.93 | 49.9 |
6 | 2 | 2RENEGADE RUSLIE | Russell Edwards | 27.112 | 3 |
S | - | 4AQUATA | Anthony Clarke-bruce | 0 | |
S | - | 7MY GIRL WHIZBANG | Shane Jack | 0 |
RACE 5
OAKS FUNCTION CENTRE (250+ RANK)
Watch Video
- Type:Grade 5
- Distance:400
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4UNDER HIS SPELL | Ian Dann | 22.998 | 8.4 |
2 | 1 | 1KEIRA SPOLLY | Steven Spoljaric | 23.242 | 3.9 |
3 | 3 | 3AWESOME ISLA | Michelle Wilkins | 23.317 | 5.5 |
4 | 8 | 8HURRICANE MIAMI | Victoria Sultana | 23.328 | 17.7 |
5 | 7 | 7TAKE A SUNFLOWER | Shane Jack | 23.641 | 15.4 |
6 | 6 | 6ANITA'S SPECIAL | Steve Kaltsis | 23.769 | 3.3 |
7 | 5 | 5MT. VIEW DODGER | Trevor Whitford | 23.782 | 72.8 |
8 | 2 | 2COOL STONE | Damien Belsham | 23.825 | 5.6 |
RACE 6
BARN BAR & FUNCTION CENTRE (250+ RANK)
Watch Video
- Type:Grade 5
- Distance:400
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4BEWARE BOB | Ronald Cameron | 22.556 | 4.5 |
2 | 2 | 2LADY WENDY HOOK | Charlie Galea | 22.721 | 5.5 |
3 | 6 | 6JAX | David Bickerton | 22.772 | 6.2 |
4 | 1 | 1PANCHO TOMMY | John Musselwhite | 22.84 | 6 |
5 | 8 | 8NIXON BALE | Luke Harris | 22.925 | 8.2 |
6 | 7 | 7PLEASURE CRUISE | Simon Mallia | 22.98 | 3.3 |
7 | 3 | 3CHI FOOSE | Stavros Kipirtidis | 23.192 | 36.9 |
S | - | 5DEFINED BENEFIT | Geoff Smith | 0 |
RACE 7
PAUA KENNELS (250+ RANK)
Watch Video
- Type:Grade 5
- Distance:400
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2DEVON LASS | John Carr | 23.033 | 10.8 |
2 | 8 | 8POPPY TO BURN | Aaron Farley | 23.044 | 5.2 |
3 | 3 | 3ESTABLISHMENT | Ian Dann | 23.093 | 45.9 |
4 | 5 | 5HEARTS DENIED | Scott Millard | 23.115 | 21.5 |
5 | 4 | 4LETTER TO YOU | Jason Stemmer | 23.233 | 47.9 |
6 | 7 | 7GLEAMING | Kerry Minne | 23.303 | 4 |
T | 1 | 1BIG BUDDHA | Bethany Garrick | 1.8 | |
S | - | 6GUSTER BALE | Tammy Kennedy-harris | 0 |
RACE 8
SENNACHIE AT STUD (250+ RANK)
Watch Video
- Type:Grade 5
- Distance:460
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2DEPTH | Rosalie Kerr | 26.02 | 3.1 |
2 | 1 | 1CUNNAMULLA | Michelle Wilkins | 26.023 | 9.6 |
3 | 5 | 5JET LEE SPOLLY | Steven Spoljaric | 26.122 | 7 |
4 | 8 | 8ASTON FLOYD | Mark Mcclelland | 26.246 | 2.3 |
5 | 4 | 4BIG CITY NIGHTS | Anne Carr | 26.329 | 16.4 |
6 | 7 | 7MR. NEAT | Paul Ellul | 26.426 | 22.4 |
7 | 3 | 3PINJARRA BALE | Tammy Kennedy-harris | 26.611 | 13.1 |
S | - | 6BOOT A DREAM | Arend Gringhuis | 0 |
RACE 9
SHIMA SHINE AT STUD (250+ RANK)
Watch Video
- Type:Grade 7
- Distance:400
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2BRANDEEN JERRY | Lindsay Fulford | 22.597 | 4.7 |
2 | 6 | 6WHIZBANG GORDON | Darren Geyer | 22.729 | 3.6 |
3 | 8 | 8EAST ON HENRY | Geoffrey Dalton | 22.821 | 6.5 |
4 | 7 | 7TENERIFE | Trevor Whitford | 22.982 | 9 |
5 | 4 | 4FRANK LIGHT YEAR | Geoff Smith | 23.198 | 8.1 |
6 | 1 | 1QUEEN HORNET | Jason Hardy | 23.448 | 4 |
7 | 5 | 5QUEEN ZIPPER | Victoria Sultana | 23.524 | 54.5 |
8 | 3 | 3ECHO CHAMBER | Trevor Whitford | 23.559 | 30.7 |
RACE 10
SPORTSBET MAKE IT LOOK EASY (250+ RANK)
Watch Video
- Type:Grade 7
- Distance:400
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2FIVE COUGARS | Rosalie Kerr | 22.535 | 1.7 |
2 | 7 | 7HOT CROSS | Joe Uglietta | 22.924 | 16.4 |
3 | 4 | 4IDEMA BALE | Luke Harris | 23.002 | 24.1 |
4 | 1 | 1OUR BOY BILLY | Cooper Hayes | 23.051 | 9.8 |
5 | 5 | 5GERO LADS | John Paterson | 23.133 | 24.4 |
6 | 3 | 3DUNDEE FIDGET | Geoffrey Scott-smith | 23.147 | 7.4 |
7 | 8 | 8HONEYCOMB | Peter Barry | 23.862 | 4.7 |
S | - | 6SPOLLY ROCK | Steven Spoljaric | 0 |
RACE 11
SPORTSBET GREEN TICKS (250+ RANK)
Watch Video
- Type:Mixed 6/7
- Distance:400
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5MIKE'S TIGER | Gerard O'keeffe | 22.723 | 3.4 |
2 | 8 | 8OUR THERAPY | Chloe Kerr | 22.906 | 3.7 |
3 | 6 | 6RIVERSIDE LENNY | Raymond Floyd | 22.926 | 13.2 |
4 | 1 | 1BOLLARD BOBBY | John Paterson | 23.173 | 15.1 |
5 | 2 | 2COALVILLE GIRL | Steven Van Oirschot | 23.203 | 8.3 |
T | 3 | 3MAX MINNIE | Mark Mcclelland | 2.8 | |
S | - | 4MYALL SPARROW | Judith Risk | 0 | |
S | - | 7SHE HAS IT | Ronald Cameron | 0 |
RACE 12
HARD STYLE RICO AT STUD (250+ RANK)
Watch Video
Click here for more detailed results
- Type:Grade 6
- Distance:400
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1LITTLE AMELIA | Arend Gringhuis | 22.748 | 4 |
2 | 5 | 5SAPPHIRE SPEED | Maxwell Williams | 22.863 | 5.6 |
3 | 3 | 3NANA JANN | Frederick Bickerton | 22.903 | 39 |
4 | 7 | 7MAGIC BEE | Phillip Pollutro | 22.919 | 5.5 |
5 | 8 | 8MR. SPECTER | Corey Fulford | 22.989 | 2.4 |
6 | 4 | 4STAND FOR ME | Kate Gorman | 23.059 | 8.3 |
7 | 6 | 6KATH'S GIRL | Anne Carr | 23.09 | 60 |
S | - | 2FERNANDO LAKE | Russell Mcrae | 0 |