Warragul
Tuesday, 12th Mar 2024
RACE 1
SPORTSBET HT1
Watch Video
- Type:Maiden Heat
- Distance:400
- Stake money:$1,680 - $520 - $260 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5ANNABELLA ROSE | John Paraskevas | 22.881 | 2 |
2 | 6 | 6JOCELYN WILL DO | Billy Stockdale | 23.051 | 10.3 |
3 | 1 | 1CRYSTALIZE | Gavin Clifton | 23.189 | 15.7 |
4 | 3 | 3WEARING LEVIS | Peter Craig | 23.3 | 12.5 |
5 | 4 | 4NEVER AROUND | Debbie Selleck | 23.362 | 34.5 |
6 | 8 | 8FLYING ENVY | Kim Erenshaw | 23.433 | 3.7 |
7 | 2 | 2PEAK HOUR | Brett Mackie | 23.895 | 21.3 |
8 | 7 | 7GIGANTOR | Gerard O'keeffe | 23.996 | 9.4 |
R | - | 9GALLOPING SPOTTY | Robert Conway | 0 | |
R | - | 10JESSICA GEM | Bruce Russell | 0 |
RACE 2
SPORTSBET HT2
Watch Video
- Type:Maiden Heat
- Distance:400
- Stake money:$1,680 - $520 - $260 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1ALIZES | Billy Stockdale | 23.151 | 5.3 |
2 | 4 | 4DAINTREE TIGER | Ben Joske | 23.253 | 4.3 |
3 | 6 | 6EMPTY YOUR MIND | Brett Mackie | 23.349 | 14.4 |
4 | 3 | 3VALENCIA TILLY | Jennifer Gieschen | 23.56 | 17 |
5 | 7 | 7CHESTER CAMPBELL | Peter Craig | 23.626 | 12.6 |
6 | 8 | 8GONE FOR GOOD | Justin Bowman | 23.663 | 3.6 |
7 | 2 | 2BOWLED JOEL | Gavin Clifton | 23.87 | 8.2 |
8 | 5 | 5PRINCESS BARONA | Kelvin Iles | 23.877 | 6.5 |
S | - | 9MOGWAI FIRE | Thomas Currie | 0 | |
R | - | 10BALLISTIC BLONDE | Matthew Height | 0 |
RACE 3
GRV VICBRED SERIES HT1 (0-4 WINS)
Watch Video
- Type:Restricted Win Heat
- Distance:680
- Stake money:$2,640 - $815 - $410 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5UNREAL SPEED | Robert Britton | 39.091 | 1.04 |
2 | 1 | 1DARNUM FOX | Peter Handley | 39.766 | 9.2 |
3 | 4 | 4FULL OF REGRETS | Dallan Klemke | 39.88 | 9.1 |
4 | 8 | 8HARVARD SCHOLAR | Greg Doyle | 40.238 | 117.7 |
5 | 7 | 7PROPER FRANKY | Geoffrey Howell | 40.72 | 69.9 |
6 | 2 | 2DE GOEY PIE | Frank Toth | 41.589 | 62.3 |
RACE 4
GRV VICBRED SERIES HT2 (0-4 WINS)
Watch Video
- Type:Restricted Win Heat
- Distance:680
- Stake money:$2,640 - $815 - $410 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7WILD CASH | Kim Erenshaw | 40.346 | 2.7 |
2 | 5 | 5MY MARGOT | John Brown | 40.383 | 17.3 |
3 | 4 | 4BIG SMOKE FOX | Steve Nagy | 40.495 | 14.3 |
4 | 2 | 2FLAWS AND SINS | Dallan Klemke | 40.535 | 18.1 |
5 | 1 | 1HARVEY INTENTION | Todd O'neill | 40.65 | 31.3 |
6 | 8 | 8SHINE A LIGHT | Robert Britton | 40.88 | 1.7 |
RACE 5
VIATEK
Watch Video
- Type:Mixed 6/7
- Distance:460
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7ASTON TOMMY | David Condon | 26.538 | 3.5 |
2 | 2 | 2BIG LEX | Justin Bowman | 26.556 | 22.3 |
3 | 5 | 5JIMMY THE PUMPER | Gavin Clifton | 26.583 | 17 |
4 | 4 | 4DARNUM DIESEL | Peter Handley | 26.648 | 2.9 |
5 | 8 | 8DAINTREE DARIUS | Gary Joske | 26.8 | 3.7 |
6 | 6 | 6WHISPER PIE | Frank Toth | 26.928 | 31 |
F | 3 | 3OSCAR INTENTION | Tom O'neill | 8.4 | |
T | 1 | 1IRISH BRIE | Maddison O'neill | 36.1 | |
R | - | 9BRUCE INTENTION | Todd O'neill | 0 | |
R | - | 10MY SLICK RICK | Grant Masterson | 0 |
RACE 6
KHANS HOSPITALITY SERVICES
Watch Video
- Type:Grade 5
- Distance:460
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4ASTON MASSIMO | David Condon | 26.344 | 1.9 |
2 | 6 | 6TOUCH OF CLOVER | Brian Selleck | 26.463 | 7.3 |
3 | 3 | 3SASSY SWAN | Justin Bowman | 26.478 | 33.9 |
4 | 8 | 8MISDIRECTED | Kayla Cottrell | 26.507 | 3.7 |
5 | 7 | 7MY COOL JACK | Darren Ryan | 26.603 | 11.9 |
6 | 5 | 5HIGH EMOTION | Kellie Morrison | 26.642 | 27.7 |
7 | 1 | 1ASTUTE QUEEN | Melanie Lithgow | 26.698 | 11.2 |
T | 2 | 2SPICY TILLY | Belinda Connolly | 51.9 | |
R | - | 9BOOT A DREAM | Arend Gringhuis | 0 | |
R | - | 10BLUE BAYOU | Dawn Johnston | 0 |
RACE 7
MC GRAFIX & SIGNS
Watch Video
- Type:Mixed 4/5
- Distance:400
- Stake money:$2,250 - $690 - $345 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2SHORT AND STUMPY | Lyn Smith | 22.553 | 1.4 |
2 | 8 | 8SMOOTH CRIMINAL | Dawn Johnston | 22.86 | 6.3 |
3 | 3 | 3HE'S NO SLOUCH | Peter Craig | 23 | 9.5 |
4 | 6 | 6JUNIOR'S MATE | Dawn Johnston | 23.238 | 12.5 |
5 | 1 | 1MR. BARTENDER | Kelvin Iles | 23.284 | 12.3 |
6 | 5 | 5SPOT ON COLOUR | James Reynolds | 23.341 | 41.2 |
7 | 4 | 4MALO MAGIC | John Martinovic | 23.602 | 34.7 |
8 | 7 | 7BETTER BANJO | Ray Cunneen | 23.641 | 45.6 |
R | - | 9DJANGO MASKIELL | Damian Meade | 0 | |
R | - | 10PERCUSSION | Geoffrey Howell | 0 |
RACE 8
PHOTO MAN AT STUD
Watch Video
- Type:Mixed 4/5
- Distance:460
- Stake money:$2,250 - $690 - $345 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2WEST ON STROBE | Lyn Smith | 25.975 | 15 |
2 | 6 | 6ALWAYS A THRILL | Christopher Tilley | 26.058 | 7.6 |
3 | 1 | 1FLYING PIE | Brad Sands | 26.097 | 2.5 |
4 | 3 | 3BANJO ONE STRING | Ray Cunneen | 26.237 | 12.4 |
5 | 8 | 8UPTIGHT | Michael Italia | 26.311 | 20.2 |
6 | 7 | 7DAINTREE DAMAGE | Gary Joske | 26.32 | 2.2 |
7 | 5 | 9MIGHTY HANNIBAL | John Brown | 26.535 | 70.4 |
S | - | 4MR. DRAMATIC | Corey Mackie | 0 | |
S | - | 5WILD JAZZ | Brian Alford | 0 | |
R | - | 10TRIPLE CROSS | Robert Ferris | 0 |
RACE 9
PAUA OF BUDDY AT STUD
Watch Video
- Type:Mixed 6/7
- Distance:400
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4DOCHERTY | Daryl Holmes | 22.715 | 4.1 |
2 | 1 | 1OUR YOGI | Jennifer Gieschen | 22.717 | 21 |
3 | 2 | 2VALENCIA JIM | Jennifer Gieschen | 22.849 | 2 |
4 | 8 | 8ZIPPING CLOONEY | Dallan Klemke | 22.922 | 9.7 |
5 | 5 | 5MCNULTY | Gary Joske | 23.141 | 33.4 |
6 | 3 | 3PARIS CALLING | William Majoor | 23.158 | 16.8 |
7 | 6 | 6FIRST MATE | William Majoor | 23.209 | 51.7 |
8 | 7 | 7MALLY BOY | Maria Musselwhite | 23.445 | 5.4 |
R | - | 9PANAMA STORM | Brett Mackie | 0 | |
R | - | 10BOURBON BULLET | David Mckenzie | 0 |
RACE 10
SHIMA SHINE AT STUD
Watch Video
- Type:Grade 5
- Distance:400
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1SEARCH HISTORY | Kayla Cottrell | 22.967 | 1.5 |
2 | 6 | 6AUSSIE SUPREME | Tony Tufo | 23.112 | 14.5 |
3 | 2 | 2BORA BURST | Rosalie Kerr | 23.176 | 34.2 |
4 | 5 | 5CROWDED HOUSE | Lyn Smith | 23.226 | 11.7 |
5 | 4 | 4CRUISING THROUGH | Dawn Johnston | 23.25 | 32.7 |
6 | 8 | 8AMLIN EMPEROR | David Mckenzie | 23.379 | 9 |
7 | 3 | 3HARD ON ME | Geoffrey Howell | 23.595 | 7.8 |
T | 7 | 7TEAM STAFFING | Damian Meade | 14.7 | |
R | - | 9RHONDA GEM | Lesley Russell | 0 | |
R | - | 10ULTIMATE TSZYU | Frank Andrighetto | 0 |
RACE 11
HOOKED ON SCOTCH AT STUD
Watch Video
- Type:Grade 5
- Distance:400
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2BRING YOUR BEST | Ray Cunneen | 22.964 | 2.3 |
2 | 6 | 6HYPERKINETIC | Shaun Mifsud | 23.008 | 24.6 |
3 | 5 | 5GO STRIPEY GO | David Kerr | 23.143 | 6.4 |
4 | 1 | 1INVICTUS GEORGE | Dean Millier | 23.197 | 11.5 |
5 | 4 | 4BOURBON BARRELS | Suzanne Reaper | 23.253 | 5.7 |
6 | 8 | 8ASTON ANGELO | David Condon | 23.457 | 3.5 |
7 | 3 | 10ASTON PLUS | Trevor Whitford | 23.494 | 74.8 |
S | - | 3AYLA ROSE | Jeffrey Chignell | 0 | |
S | - | 7AUSSIE CAN FLY | Dawn Johnston | 0 | |
R | - | 9JASON ROSE | Bonnie Chignell | 0 |
RACE 12
HARD STYLE RICO AT STUD
Watch Video
Click here for more detailed results
- Type:Grade 5
- Distance:400
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7CLASSY KAYLA | Brian Selleck | 22.965 | 2.7 |
2 | 2 | 2GRETEL'S GIRL | Justin Booker | 23.013 | 4.7 |
3 | 8 | 8MAXIMUM GRACIE | Martyn Empson | 23.224 | 17.2 |
4 | 1 | 1ADAM'S BACK | Ronald Winter | 23.327 | 9 |
5 | 4 | 4FIRE FEATHER | Derek Clay | 23.413 | 10.5 |
6 | 3 | 3MISTY AMY | Ronald Wood | 23.503 | 17.3 |
7 | 5 | 5KOH SAMUI | Dallan Klemke | 23.548 | 7.2 |
8 | 6 | 9SHANK'S PONY | Geoffrey Howell | 23.634 | 7.3 |
S | - | 6QUEEN KATHLEEN | Matthew Height | 0 | |
R | - | 10BUDDY BLUE | Bethany Garrick | 0 |