Warragul
Thursday, 2nd May 2024
RACE 1
SPORTSBET GREEN TICKS
Watch Video
- Type:Tier 3 - Maiden
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1ASTON IMAGE | John Bosnich | 22.923 | 4.3 |
2 | 4 | 4WEEONA BORIS | Stephen Whyte | 23.084 | 11.8 |
3 | 5 | 5REEL INFRARED | Tanya Jose | 23.26 | 5.1 |
4 | 8 | 8SMOKIN' BLASTER | Gavin Clifton | 23.369 | 10.4 |
5 | 3 | 3SPINNING STARS | Dylan Sharp | 23.708 | 18 |
6 | 6 | 6DANCING DARCIE | Margaret Campbell | 23.709 | 10.2 |
7 | 2 | 2ODIN BALE | Tammy Kennedy-harris | 23.715 | 2.6 |
8 | 7 | 7CHLOE THE OUTLAW | Bruce Russell | 23.73 | 32 |
R | - | 9MARSHMALLOW | Christine Cortese | 0 | |
R | - | 10LAKEVIEW APRIL | Michelle Wilkins | 0 |
RACE 2
KHANS HOSPITALITY SERVICES
Watch Video
- Type:Tier 3 - Maiden
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1JAMS NIMBLE | John Bosnich | 23.093 | 2.2 |
2 | 2 | 2MS. MANTRA ANNIE | Tanya Jose | 23.236 | 16.9 |
3 | 6 | 6APPLE PIE GIRL | Jason Sharp | 23.405 | 2.6 |
4 | 3 | 3FREAKY FREDDIE | Robert Johnson | 23.872 | 62.5 |
5 | 8 | 8MY BLAZE | Ebony Cortese | 24.494 | 5.7 |
6 | 5 | 5BAPTISM OF FIRE | Steven Van Oirschot | 24.516 | 14.9 |
7 | 7 | 7GATE GIRL | Ronald Wood | 24.689 | 69.4 |
8 | 4 | 4BOMBER'S SHADOW | Geoffrey Green | 24.831 | 51.2 |
R | - | 9MARSHMALLOW | Christine Cortese | 0 | |
R | - | 10LAKEVIEW APRIL | Michelle Wilkins | 0 |
RACE 3
MC GRAFIX & SIGNS
Watch Video
- Type:Tier 3 - Maiden
- Distance:460
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3JESSICA GEM | Bruce Russell | 26.768 | 18.7 |
2 | 7 | 7VELOX BALE | Luke Harris | 26.818 | 2 |
3 | 5 | 5TAKE A CARNATION | Shane Jack | 26.907 | 24.3 |
4 | 6 | 6IGNITION STARTER | Lesley Russell | 26.977 | 10.9 |
5 | 1 | 1SMOOTH FIRE | Anne Carr | 27.048 | 18.8 |
6 | 8 | 8PLUSH | Thomas Currie | 27.215 | 4.1 |
7 | 4 | 4RICO'S MOUSE | Kerry Houlahan | 27.224 | 32.8 |
8 | 2 | 2DANCE THE MARJEN | David Jensen | 27.638 | 5.9 |
R | - | 9SWIPER | Danny Macdonald | 0 | |
R | - | 10SCATTERED | Lyn Smith | 0 |
RACE 4
PHOTO MAN AT STUD
Watch Video
- Type:Tier 3 - Grade 7
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1SKY HIGH DREAMS | Arend Gringhuis | 22.889 | 2.3 |
2 | 8 | 8COLLINDA PEARL | Stephanie Tyler | 23.117 | 4.9 |
3 | 4 | 4REWRITTEN | Steven Van Oirschot | 23.23 | 12.4 |
4 | 6 | 6OUR GLAD | Jennifer Gieschen | 23.304 | 10.7 |
5 | 3 | 3VALENCIA TILLY | Jennifer Gieschen | 23.457 | 8.9 |
6 | 5 | 5SCOTCH NEAT | Shane Jack | 23.599 | 66.7 |
7 | 2 | 2WOODSIDE CRUISER | Margaret Read | 23.643 | 4.3 |
8 | 7 | 7DEVIL'S NOIR | Trevor Whitford | 23.99 | 47 |
R | - | 9CANNONEER | Gerry Orr | 0 |
RACE 5
PAUA OF BUDDY AT STUD
Watch Video
- Type:Grade 5 T3
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5EMOLGA BALE | Luke Harris | 22.892 | 5.9 |
2 | 3 | 3STARLIGHT TYSON | Corey Fulford | 22.969 | 3.9 |
3 | 2 | 2ASTON BEAUFORT | Trevor Whitford | 23.618 | 6.1 |
4 | 6 | 6GLYOS MOVE | Stavros Kipirtidis | 23.703 | 14.5 |
5 | 7 | 7FURIOUS ANGEL | Sean Lithgow | 23.755 | 3.1 |
6 | 8 | 8STUNNING ONE | Peter Martinovic | 23.763 | 24.8 |
7 | 4 | 4QUEEN KATHLEEN | Matthew Height | 23.782 | 8.5 |
8 | 1 | 1OCEAN MIST | John Martinovic | 23.989 | 26.5 |
R | - | 9HOOKED ON RED | Chris Johannsen | 0 | |
R | - | 10BERMUDA BEN | Leon Lacy | 0 |
RACE 6
HARD STYLE RICO AT STUD
Watch Video
- Type:Grade 5 T3
- Distance:460
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4BLACK PINK | Thomas Currie | 26.243 | 8.9 |
2 | 6 | 6ASTUTE QUEEN | Melanie Lithgow | 26.252 | 3.9 |
3 | 2 | 2SMOOTH RANGER | Malcolm Carr | 26.529 | 2.3 |
4 | 1 | 1SWEET NUGGET | Ricky Jarvis | 26.626 | 7.5 |
5 | 5 | 5DARNUM DIVA | Peter Handley | 26.629 | 12.5 |
6 | 3 | 3QUEST FOR DREAMS | Corry Kas | 26.725 | 14.3 |
7 | 7 | 7SWEATY HAND | Gerry Orr | 26.79 | 11.5 |
S | - | 8NOT HAPPY JAN | Maria Barber | 0 | |
R | - | 9RAGIN' ABLETT | Jason Wickham | 0 | |
R | - | 10KNICKED OFF | Elaine Johannsen | 0 |
RACE 7
VIATEK (1-2 WINS)
Watch Video
- Type:Tier 3 - Restricted Win
- Distance:460
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3SMOOTH COLLINDA | Samuel Tyler | 25.982 | 9.7 |
2 | 5 | 5WEEONA STAR | Stephen Whyte | 25.998 | 2.5 |
3 | 4 | 4RANGER'S GIRL | Anne Carr | 26.31 | 27.8 |
4 | 1 | 1MAY SO DREAMING | Darrell Saunders | 26.316 | 3.6 |
5 | 2 | 2OUR BOY ROO | Leslie Hughes | 26.572 | 3.8 |
6 | 6 | 6ON REPEAT | Lyn Smith | 26.641 | 13.1 |
7 | 7 | 7TESSA ENGLAND | Maria Barber | 26.881 | 68.3 |
8 | 8 | 8UNINHABITED MAN | Geoffrey Howell | 27.194 | 66 |
R | - | 9CANNONEER | Gerry Orr | 0 |
RACE 8
HOOKED ON SCOTCH AT STUD
Watch Video
- Type:Grade 5 T3
- Distance:460
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8BUSTER'S DREAM | Arend Gringhuis | 26.103 | 2.4 |
2 | 6 | 6ELLE GEM | Lesley Russell | 26.488 | 7.4 |
3 | 2 | 2TRICKY KELVIN | Jennifer Gieschen | 26.496 | 21.8 |
4 | 1 | 1LONG WAY HOME | Corey Fulford | 26.583 | 9.2 |
5 | 4 | 4MISS DAICOS | Gail Saunders | 26.893 | 3.4 |
6 | 5 | 5CATCH A RAINBOW | Cheryl Pirani | 26.902 | 16.4 |
7 | 7 | 7ROTHWELL BOY | Ronald Dunne | 27.048 | 18.9 |
8 | 3 | 3COSMIC HOLIDAY | Kelvin Browney | 27.092 | 16.2 |
R | - | 9RAGIN' ABLETT | Jason Wickham | 0 | |
R | - | 10TAMMY | David Mckenzie | 0 |
RACE 9
SHIMA SHINE AT STUD
Watch Video
- Type:Tier 3 - Grade 6
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2MISS JAZZ | Gregory Mills | 22.835 | 2.2 |
2 | 8 | 8TOMMY FROM MARS | Jason Sharp | 23.271 | 4.2 |
3 | 1 | 1BOMBER'S LADY | Geoffrey Green | 23.338 | 21.1 |
4 | 3 | 3XARN BALE | Tammy Kennedy-harris | 23.408 | 10.2 |
5 | 5 | 5PATH OF GLORY | Gayle Elston | 23.455 | 15.8 |
6 | 6 | 6KEN MASTERS | Jason Sharp | 23.613 | 3.9 |
7 | 4 | 4ZAMBORA'S GIRL | Steve Kaltsis | 23.828 | 86.5 |
8 | 7 | 7YELLOW MONARO | Gary Thorneycroft | 24.152 | 40.9 |
R | - | 9NO MANNERS | Ronald Wood | 0 | |
R | - | 10RUNWAY | Dylan Sharp | 0 |
RACE 10
SENNACHIE AT STUD
Watch Video
- Type:Grade 5 T3
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3MISTY AMY | Ronald Wood | 23.207 | 5.8 |
2 | 6 | 6HAY RILEY | Cindy Fulford | 23.208 | 6.5 |
3 | 5 | 5BLACK PISTOL | Malcolm Carr | 23.211 | 9.7 |
4 | 2 | 9MRS. ESHAY | Jason Sharp | 23.273 | 3.5 |
5 | 1 | 1PACIFIC ROCK | Uta Bickerton | 23.291 | 5.8 |
6 | 8 | 8TORPEDO TUOHY | Anthony Clarke-bruce | 23.342 | 9 |
7 | 4 | 4LEKTRA VERA | Frederick Bickerton | 23.378 | 6 |
8 | 7 | 7DAINTREE LAD | John Carr | 23.5 | 59.3 |
S | - | 2ROCK BALBOA | Graeme Jose | 0 | |
R | - | 10RAGIN' ABLETT | Jason Wickham | 0 |
RACE 11
BARN BAR FUNCTION ROOM
Watch Video
- Type:Grade 5 T3
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8LYLA BEAR | Graeme Campbell | 23.082 | 20.3 |
2 | 6 | 6SQUIGGLY KING | Ronald Fisher | 23.125 | 4.3 |
3 | 3 | 3DUSTY OLD ROAD | Lindsay Fulford | 23.235 | 5 |
4 | 2 | 2FIRE FEATHER | Derek Clay | 23.516 | 3.5 |
5 | 1 | 1PLATINUM BOW | Michelle Wilkins | 23.536 | 7.4 |
6 | 7 | 7HURRICANE MAX | Victoria Sultana | 23.915 | 34.4 |
7 | 5 | 5GRANT'S TREASURE | Craig Treasure | 24.082 | 14.1 |
F | 4 | 4RHONDA GEM | Lesley Russell | 5.5 | |
R | - | 9TOPOLOGY MAN | Paul Jones | 0 | |
R | - | 10SNOWY ALFORD | Ian Dann | 0 |
RACE 12
SPORTSBET NOBODY DOES IT EASIER
Watch Video
Click here for more detailed results
- Type:Grade 5 T3
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8BRENDEN | Ronald Wood | 23.057 | 3.5 |
2 | 3 | 3FREEMAN BALE | Tammy Kennedy-harris | 23.155 | 2.8 |
3 | 5 | 5HEAVY LOAD | Corry Kas | 23.409 | 5.1 |
4 | 7 | 7OCTARE STRIDE | Stavros Kipirtidis | 23.414 | 5.2 |
5 | 2 | 2SHE HAS IT | Ronald Cameron | 23.639 | 16 |
6 | 4 | 4LUCRETIA ANN | Frederick Bickerton | 23.647 | 20.2 |
7 | 1 | 1HURRICANE MIAMI | Victoria Sultana | 23.682 | 54.2 |
8 | 6 | 6WINTER STORM | Kerry Houlahan | 23.712 | 49.6 |
R | - | 9SHE'S ROSES | Anthony Clarke-bruce | 0 | |
R | - | 10MISS HAYLEE | Robert Whitford | 0 |