Warragul
Thursday, 21st Mar 2024
RACE 1
SHIMA SHINE AT STUD (300+ RANK)
Watch Video
- Type:Maiden
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8LOVELY LAINEY | Donna Dean | 23.19 | 2.8 |
2 | 1 | 1GOT VIBES | Jessica Bean | 23.207 | 4.1 |
3 | 5 | 5SMOOTH COLLINDA | Samuel Tyler | 23.302 | 4.8 |
4 | 4 | 4GREY CHIEF | Mario Cortese | 23.409 | 8.9 |
5 | 3 | 3SMOOTH FIRE | Anne Carr | 23.79 | 38.3 |
6 | 6 | 6GALLOPING SPOTTY | Robert Conway | 23.906 | 61.3 |
7 | 2 | 2WEEONA BORIS | Stephen Whyte | 23.924 | 5.1 |
8 | 7 | 7ONE EYED PIE | Brad Sands | 24.184 | 35.1 |
R | - | 9LOLA'S THEME | Justin Bowman | 0 | |
R | - | 10SHAE'S WINGS | Kerry Houlahan | 0 |
RACE 2
VIATEK (300+ RANK)
Watch Video
- Type:Maiden
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1= | 4 | 4ASTON CORLEONE | Graeme Jose | 22.906 | 2.5 |
1= | 6 | 6CHANCY NANCY | Donna Dean | 22.906 | 5.8 |
3 | 8 | 8NUT CASE | Donna Dean | 23.18 | 8.6 |
4 | 7 | 7MY COOL BREEZE | Michelle Nolan | 23.284 | 3.4 |
5 | 2 | 2DENNIS KIPRUTO | Leigh Jennings | 23.418 | 33.7 |
6 | 5 | 5LOSE MY MIND | Kaylah Thorburn | 23.521 | 12.3 |
7 | 1 | 1ARCHER ONE | Brad Sands | 23.544 | 13.5 |
8 | 3 | 3PLUSH | Thomas Currie | 23.983 | 48.4 |
R | - | 9GLEBE BOY | Leon Lacy | 0 | |
R | - | 10MATRIARCH SHELL | Carly Feltham | 0 |
RACE 3
HOOKED ON SCOTCH AT STUD (300+ RANK)
Watch Video
- Type:Maiden
- Distance:460
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4WEEONA STAR | Stephen Whyte | 26.186 | 2.7 |
2 | 2 | 2ARKA RIVER | Bryan Sykes | 26.505 | 30.9 |
3 | 1 | 1PATH TO NIRVANA | Paul Anderton | 26.541 | 5.3 |
4 | 6 | 6MAD KEV | Vanessa Johnson | 26.587 | 36.8 |
5 | 3 | 3MR. PRESIDENT | Christian Wilk | 26.815 | 10.3 |
6 | 7 | 7TAKE A CARNATION | Shane Jack | 26.821 | 147 |
7 | 8 | 8MIA MIGHTY | Michelle Nolan | 26.926 | 3.7 |
8 | 5 | 5FLYING BESSIE | Billy Stockdale | 27.256 | 5.2 |
R | - | 9PROPER FRANKY | Geoffrey Howell | 0 | |
R | - | 10FOXY LADY SONG | Stavros Kipirtidis | 0 |
RACE 4
HARD STYLE RICO AT STUD (300+ RANK)
Watch Video
- Type:Grade 7
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8BAIJIU | Peter Presutto | 22.661 | 2.7 |
2 | 1 | 1OUR MABEL | Jennifer Gieschen | 22.741 | 3.5 |
3 | 6 | 6MALLY BOY | Maria Musselwhite | 22.775 | 3.5 |
4 | 3 | 3RANGER'S GIRL | Anne Carr | 23.288 | 22.7 |
5 | 4 | 4YOUNG BLOWY | Geoffrey Howell | 23.452 | 29.7 |
6 | 2 | 2GARY ON STILTS | Kerry Houlahan | 23.477 | 43.6 |
7 | 7 | 7PACIFIC DANCER | David Bickerton | 23.49 | 32.6 |
8 | 5 | 5SODA GRENADIER | Susan Richards | 23.527 | 9.5 |
R | - | 9FASCINATE DEBRA | Steven Hanning | 0 | |
R | - | 10SHOT OF FAITH | David Kerr | 0 |
RACE 5
MC GRAFIX & SIGNS (300+ RANK)
Watch Video
- Type:Grade 5
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8LONG WAY HOME | Corey Fulford | 23.258 | 3.4 |
2 | 1 | 1MR. LARSON | Thomas Condon | 23.263 | 5.5 |
3 | 6 | 6ELSIE DREAMING | Gail Saunders | 23.38 | 3.2 |
4 | 3 | 3GLYOS MOVE | Stavros Kipirtidis | 23.399 | 10.8 |
5 | 4 | 4ENRAGED | Ronald Cameron | 23.429 | 10.2 |
6 | 7 | 7WINTER STORM | Kerry Houlahan | 23.595 | 85.7 |
7 | 5 | 9HURRICANE MIAMI | Victoria Sultana | 23.867 | 28.4 |
F | 2 | 2TRICKY KELVIN | Jennifer Gieschen | 6.6 | |
S | - | 5SHE HAS IT | Ronald Cameron | 0 | |
R | - | 10RIVER MATT | Neville Bischard | 0 |
RACE 6
SPORTSBET BET WITH MATES (300+ RANK)
Watch Video
- Type:Mixed 4/5
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4SHANK'S PONY | Geoffrey Howell | 22.861 | 3.7 |
2 | 2 | 2SMOOTH CRUISER | Malcolm Carr | 23.021 | 15.3 |
3 | 8 | 8SPECIAL SIAN | David Kerr | 23.08 | 8.9 |
4 | 5 | 5BLACK PISTOL | Malcolm Carr | 23.225 | 14.3 |
5 | 7 | 7JESSICA PEARSON | Cindy Fulford | 23.249 | 8.7 |
6 | 3 | 3LAKEVIEW DOZER | Jennifer Holden | 23.327 | 2.9 |
7 | 6 | 6CAILAH'S CREW | Louie Bicchieri | 23.385 | 13.5 |
8 | 1 | 9SHARP SHOT | Donna Dean | 23.441 | 7.6 |
S | - | 1PHANTOM REX | Michael Italia | 0 | |
R | - | 10HURRICANE MIAMI | Victoria Sultana | 0 |
RACE 7
PHOTO MAN AT STUD (300+ RANK)
Watch Video
- Type:Grade 6
- Distance:460
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1SAM'S MULLET | Darrell Saunders | 26.181 | 3.3 |
2 | 2 | 2LAMIA DOMINIQUE | John Jarkis | 26.447 | 5.6 |
3 | 8 | 8DAINTREE SPIRIT | Paul Jones | 26.503 | 6 |
4 | 6 | 6ASTON GOZO | Robert Pallotta | 26.528 | 3.5 |
5 | 7 | 7MY SLICK RICK | Grant Masterson | 26.553 | 10.6 |
6 | 5 | 5RARE TARRA | Luke Smith | 26.621 | 33.8 |
7 | 4 | 4BIG STACKS | Christian Wilk | 26.69 | 13.6 |
8 | 3 | 3TESSA ENGLAND | Maria Barber | 26.855 | 22.5 |
R | - | 9FAMILY TREE | Robert Colpoys | 0 | |
R | - | 10ASIA | Steve Kaltsis | 0 |
RACE 8
BARN BAR FUNCTION ROOM (300+ RANK)
Watch Video
- Type:Mixed 4/5
- Distance:460
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 6 | 6JIMMY THE PUMPER | Michael Katsiris | 25.934 | 4.3 |
2 | 8 | 8GENIAL JED | Brian Sonneman | 26.138 | 5.2 |
3 | 2 | 2DUSTY OLD ROAD | Lindsay Fulford | 26.271 | 11.4 |
4 | 1 | 9STOLEN ROLEX | Les Weeks | 26.302 | 2.1 |
5 | 4 | 4LAQUITA STAR | Graeme Campbell | 26.383 | 34.7 |
6 | 5 | 5SIPPY CUP EMU | Robert Colpoys | 26.539 | 14 |
7 | 3 | 3INTER BEAST BOY | Tony Interligi | 26.69 | 16.5 |
8 | 7 | 7GERRY'S GIFT | Steve Kaltsis | 26.699 | 39.4 |
S | - | 1JAYVILLE MOLLY | Davide Fasoli | 0 | |
R | - | 10CATCH A RAINBOW | Cheryl Pirani | 0 |
RACE 9
PAUA OF BUDDY AT STUD (300+ RANK)
Watch Video
- Type:Grade 7
- Distance:460
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3COLLINDA AIR | Samuel Tyler | 26.235 | 1.5 |
2 | 7 | 7MAY SO DREAMING | Gail Saunders | 26.46 | 5.1 |
3 | 1 | 1LOVELY MEMORIES | Jodie Leek | 26.475 | 7 |
4 | 4 | 4SOMETHING CLEVER | Kym Russell | 26.633 | 26.9 |
5 | 5 | 5PACIFIC PRINCESS | David Bickerton | 26.673 | 16.1 |
6 | 8 | 8BOMB QUEEN | Loren Dalziel | 26.678 | 26.8 |
7 | 2 | 2DE GOEY PIE | Frank Toth | 26.693 | 32.2 |
8 | 6 | 6GIFTED FAITH | David Kerr | 27.24 | 58.3 |
RACE 10
OAKS SUPER BOX FOR HIRE (300+ RANK)
Watch Video
- Type:Grade 7
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3VINNIE'S CAMEL | Joshua Daffy | 23.088 | 19 |
2 | 5 | 10MORTLAKE HUSTLER | Susan Richards | 23.123 | 30.7 |
3 | 8 | 9CATCH ME NOW | Gary Sciortino | 23.39 | 22.1 |
4 | 6 | 6CANNONEER | Gerry Orr | 23.532 | 12.4 |
5 | 4 | 4ANNIE MIKADO | Paul Jones | 23.839 | 2.8 |
6 | 2 | 2CERSEI'S BOY | Dylan Cortese | 23.843 | 12.8 |
7 | 1 | 1BRAEMAR SHEILA | Jennifer Holden | 23.893 | 4 |
8 | 7 | 7COLLINDA RISE | Stephanie Tyler | 23.977 | 3.5 |
S | - | 5DAINTREE VISION | Ben Joske | 0 | |
S | - | 8SIR SUGAR | Aaron Farley | 0 |
RACE 11
KHANS HOSPITALITY SERVICES (300+ RANK)
Watch Video
- Type:Mixed 6/7
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1PANAMA STORM | Brett Mackie | 22.627 | 2 |
2 | 3 | 3STURGIS | Dean Millier | 23.244 | 7 |
3 | 7 | 7SWANKY CHIC | Jacqueline Berry | 23.406 | 4 |
4 | 5 | 5ANOKE | Vincent Daffy | 23.417 | 15.8 |
5 | 8 | 8SPEED MERCHANT | Corey Fulford | 23.567 | 18.8 |
6 | 4 | 4BEAR HAND | Donna Dean | 23.573 | 11.2 |
7 | 2 | 2NO MANNERS | Ronald Wood | 23.641 | 46.6 |
8 | 6 | 6LYLA BEAR | Graeme Campbell | 23.888 | 16.5 |
R | - | 9CHRISSY HAND | Donna Dean | 0 | |
R | - | 10YELLOW MONARO | Gary Thorneycroft | 0 |
RACE 12
SPORTSBET SAME RACE MULTI (300+ RANK)
Watch Video
Click here for more detailed results
- Type:Grade 5
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2LOCHINVAR KEWELL | Jacob Biddell | 22.959 | 3 |
2 | 5 | 5MAGIC BEE | Aaron Farley | 23.025 | 6.5 |
3 | 3 | 3BANKRUPT | Ian Dann | 23.226 | 4.5 |
4 | 1 | 1BEFORE NOON | Dean Williamson | 23.53 | 25.3 |
5 | 6 | 6FREEMAN'S HOPE | Leigh Jennings | 23.586 | 16 |
6 | 8 | 8ON THE MINT | Susan Richards | 23.714 | 14.9 |
7 | 7 | 7CONNOR MAN | Leigh Jennings | 23.837 | 21.1 |
F | 4 | 4PACIFIC PEARL | Uta Bickerton | 4 | |
R | - | 9SHARP SHOT | Donna Dean | 0 | |
R | - | 10RIVER MATT | Neville Bischard | 0 |