Warragul

Thursday, 23rd May 2024


RACE 1
SPORTSBET BET WITH MATES (275+ RANK)
Expand
Watch Video
  • Type:Maiden
  • Distance:400
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 3 3SKY BLAZER Carl Haas 23.321 5.2
2 4 4HOOK SHOT Gavin Clifton 23.332 2.7
3 8 8FREAKY FREDDIE Robert Johnson 23.351 66.9
4 6 6HORATIO BALE Luke Harris 23.413 11.3
5 5 5CATHY'S DREAM Donna Furey 23.62 6.7
6 2 2JUDGE JEBRYNAH Bryan Sykes 23.621 3.1
7 7 7MARSHMALLOW Christine Cortese 24.053 39.5
8 1 1HURRICANE MISCHA Victoria Sultana 24.172 58.3
R - 9HUNTING GIRL Nicholas Barnett 0
R - 10RING ME LATER Donna Dean 0
RACE 2
SENNACHIE AT STUD (275+ RANK)
Expand
Watch Video
  • Type:Maiden
  • Distance:460
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 5 5WEEONA BORIS Stephen Whyte 26.351 2.3
2 2 2ROUGH GEM Frederick Bickerton 26.645 7.3
3 3 9I'M A TREASURE Arend Gringhuis 26.657 6.6
4 7 7MS. MANTRA ANNIE Tanya Jose 26.813 3
5 8 8SMOKIN' BLASTER Gavin Clifton 26.828 10.7
6 6 6WESTERN FEEL Judy Brereton 27.062 87.2
7 4 4PLUSH Thomas Currie 27.085 37.1
S - 1NITROUS Arthur Garratt 0
S - 3GOOD VIBES ONLY Wendy Fasoli 0
RACE 3
BARN BAR FUNCTION ROOM (275+ RANK)
Expand
Watch Video
  • Type:Grade 7
  • Distance:400
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 8 8ASTON SPRITZ Graeme Jose 22.752 2.2
2 2 2ASTON IMAGE John Bosnich 22.94 6.4
3 4 4SUPERIOR MONIQUE Joyce Condon 23.147 7.4
4 7 7HOW HIGH CONGA Lyn Smith 23.165 4.1
5 5 5TARGET TIME Donna Dean 23.268 11.2
6 3 3PEN TO PAPER Donna Dean 23.318 34
7 1 1ODIN BALE Tammy Kennedy-harris 23.35 16.3
8 6 6UNCHAINED Lina Repici 23.603 116.8
R - 9WOODSIDE CRUISER Margaret Read 0
RACE 4
HOOKED ON SCOTCH AT STUD (275+ RANK)
Expand
Watch Video
  • Type:Grade 5
  • Distance:400
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 7 7BRAEMAR ELSIE Yvonne Cassidy 22.879 8.7
2 2 2LOCKED AND READY John Carr 22.968 9.2
3 8 8ZIPPING PATTY Darrell Saunders 23.048 2.7
4 3 3QUEEN KATHLEEN Matthew Height 23.315 34.7
5 5 5SKY HIGH DREAMS Arend Gringhuis 23.356 4.5
6 1 1PACIFIC PEARL Uta Bickerton 23.39 7.9
7 6 6REDGUM FLYER Constance Mcmillan 23.63 18
8 4 4IASON BALE Luke Harris 23.696 6.1
R - 9RAW PANIC Jess Grima 0
R - 10HURRICANE MIAMI Victoria Sultana 0
RACE 5
OAKS SUPER BOX FOR HIRE (275+ RANK)
Expand
Watch Video
  • Type:Grade 5
  • Distance:400
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 7 7GLOW Robert Crawford 22.762 3
2 4 4SMOOTH RANGER Malcolm Carr 22.9 12.4
3 8 8MIKE'S TIGER Damian Meade 23.005 6.7
4 2 2PANCHO TOMMY John Musselwhite 23.04 12.1
5 3 3PHANTOM REX Michael Italia 23.167 5.6
6 6 6GOLDEN EYE David Jensen 23.283 18.8
7 1 1BLOCK BUSTED Garry Barnsley 23.323 4.4
8 5 5SPECIAL SIAN David Kerr 23.36 13.1
R - 9RAW PANIC Jess Grima 0
R - 10HURRICANE MIAMI Victoria Sultana 0
RACE 6
HARD STYLE RICO AT STUD (275+ RANK)
Expand
Watch Video
  • Type:Grade 5
  • Distance:460
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 1 1TEASER'S BEAUTY Uta Bickerton 26.377 3.8
2 4 4SONS OF TOM Thomas Currie 26.477 35.3
3 2 2YARRELL BALE Tammy Kennedy-harris 26.611 10.6
4 8 8BUSTER'S DREAM Arend Gringhuis 26.648 1.5
5 7 7SHE HAS IT Ronald Cameron 26.733 43.3
6 3 3FREE FALLING Leon Lacy 26.882 12.6
7 6 6RIDE KNOW MORE Lindsay Fulford 26.887 28.7
RACE 7
SPORTSBET NOBODY DOES IT EASIER (275+)
Expand
Watch Video
  • Type:Mixed 6/7
  • Distance:460
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 4 4SERGEANT POPE Graeme Jose 26.152 1.5
2 7 7ASTON MONITOR Trevor Whitford 26.478 13.5
3 3 3BIG STACKS Christian Wilk 26.531 6.2
4 6 6CHRISSY HAND Donna Dean 26.569 12.2
5 1 1VELOX BALE Tammy Kennedy-harris 26.64 5.8
6 8 8RANGER'S GIRL Anne Carr 26.685 26.7
S - 2CONSPIRED Karen Pitt 0
RACE 8
SHIMA SHINE AT STUD (275+ RANK)
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:460
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 4 4AUDACIOUS LIVVY Diane Wainwright 26.114 1.9
2 2 2DUSTY OLD ROAD Cindy Fulford 26.308 10.8
3 8 8DAN DAN Kate Gorman 26.446 7.5
4 7 7ASTON PLUS Trevor Whitford 26.564 20.9
5 3 3MAJESTIC JAY Malcolm Carr 26.679 10.1
6 1 1DARNUM DIVA Peter Handley 27.233 3.5
S - 6STARLIT FANTASY Christian Wilk 0
RACE 9
VIATEK (275+ RANK)
Expand
Watch Video
  • Type:Grade 7
  • Distance:460
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 1 1JAMS NIMBLE John Bosnich 26.591 4
2 8 8CONVICT MODEL Robert Conway 26.631 28.2
3 3 3WILD ROVER Cooper Hayes 26.689 3.2
4 6 6MAD KEV Gerry Orr 26.717 9.3
5 4 4MIRA BALE Luke Harris 26.983 4.5
6 7 7ON REPEAT Lyn Smith 27.026 4.9
7 5 5CASH FOR KOTA Donna Dean 27.112 18.6
S - 2LAKEVIEW KIM Michelle Wilkins 0
RACE 10
PHOTO MAN AT STUD (275+ RANK)
Expand
Watch Video
  • Type:Grade 6
  • Distance:400
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 5 5PATH OF GLORY Gayle Elston 22.998 11.2
2 8 8UNSURPASSED Steven Van Oirschot 23.069 2.2
3 1 1INTER ROUGE Joe Interligi 23.144 7.6
4 2 2BRAEMAR MOLLY Yvonne Cassidy 23.214 5.3
5 6 6JAYVILLE STELLA Davide Fasoli 23.251 8.5
6 3 3FERNANDEL RAPH Frank Italia 23.351 7
7 7 7HURRICANE TAHLIA Victoria Sultana 23.419 28.7
8 4 4HURRICANE PAT Victoria Sultana 23.792 67.8
RACE 11
KHANS HOSPITALITY SERVICES (275+ RANK)
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:400
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 1 1VIKING Kate Gorman 22.844 4.7
2 6 6MR. BARTENDER Kelvin Iles 22.917 2.5
3 2 2TEXAS LONG HORN Donna Dean 22.938 3.3
4 5 5AUBAMEYANG Peter Martinovic 23.248 37
5 8 8DESSERT GIRL Lindsay Fulford 23.272 9.3
6 3 3JAY JAY LOPEZ Sharyn Combridge 23.402 43.4
7 4 4INTER BEAST BOY Tony Interligi 23.494 16
8 7 7HURRICANE MAX Victoria Sultana 23.743 23.1
R - 9OCEAN MIST John Martinovic 0
R - 10LUCRETIA ANN Frederick Bickerton 0
RACE 12
PAUA OF BUDDY AT STUD (275+ RANK)
Expand
Watch Video
  • Type:Grade 5
  • Distance:400
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 8 8ASTON BEAUFORT Trevor Whitford 23.072 2.3
2 3 3LYLA BEAR Graeme Campbell 23.152 16.4
3 4 4LONG WAY HOME Corey Fulford 23.518 18.1
4 6 6JONATHAN'S DREAM Arend Gringhuis 23.605 2.5
5 1 10LUCRETIA ANN Frederick Bickerton 23.695 39.4
6 2 9OCEAN MIST John Martinovic 23.77 70.2
7 5 5BEFORE NOON Dean Williamson 23.864 34.6
8 7 7FIRE FEATHER Derek Clay 23.865 6.2
S - 1GLORIOUS GLORY Geoff Smith 0
S - 2KHANN ANGRY Hayden Taylor 0