Warragul
Tuesday, 10th Dec 2024
RACE 1 6:43 pm
SPORTSBET NOBODY DOES IT EASIER
- Type:Maiden
- Distance:400
- Stake money:$1,680 - $520 - $260 - $75
Box | Form | Name | Trainer |
---|---|---|---|
1 | 1HERE COMES FOXY | Des Douch | |
2 | 6 | 2LILLY LOUD MOUTH | Ian Brown |
3 | F | 3AURORA SKY FORCE | Geoffrey Jolly |
4 | 6 | 4SALLY CAN WAIT | Matthew Clark |
5 | 6 | 5LET'S PLAY BALL | Tony Tufo |
6 | 6SMOOTH TIGER | Malcolm Carr | |
7 | 4 | 7MY PAL PEDRO | Kristin Tucker |
8 | 75762 | 8TRENDY MOVER | Ian Dann |
R | 38 | 9TOLD YOU SO | Graeme Jose |
R | 78 | 10ARKSTORM | Brett Mackie |
RACE 2 7:05 pm
DREAMCHASERS - TICKETS ON SALE NOW
- Type:Maiden
- Distance:460
- Stake money:$1,680 - $520 - $260 - $75
Box | Form | Name | Trainer |
---|---|---|---|
1 | 3 | 1BIG PLAYER | Tony Tufo |
2 | 3243F | 2LITTLE CHATTER | Graeme Jose |
3 | 36 | 3NEWHAVEN SEQUOIA | Clinton Rand |
4 | 6 | 4BAYWARA | Matthew Clark |
5 | 5ROCK ON BUB | Mario Briganti | |
6 | 43221 | 6PRECINCT | Max Cameron |
7 | 4 | 7PUMPING MAGIC | Tony Tufo |
8 | 5 | 8EMPTINESS | Bryan Sykes |
RACE 3 7:29 pm
G'DAY CHEF CATERERS
- Type:Grade 7
- Distance:400
- Stake money:$1,950 - $600 - $300 - $75
Box | Form | Name | Trainer |
---|---|---|---|
1 | 33638 | 1ON SONG BOBBY | Joshua Daffy |
2 | 2417 | 2TRICKLE | Natalie Presutto |
3 | 22321 | 3MINH CINDY | Jason Sharp |
4 | 76321 | 4WEEONA BELLA | Stephen Whyte |
5 | 23454 | 5MIDNIGHT SHIMMER | Constance Mcmillan |
6 | 13242 | 6LUCA SKYWALKER | Gavin Clifton |
7 | 16662 | 7MAGIC OUTLAW | Phillip Pollutro |
8 | 22152 | 8MAYFAIR JILL | Judy Brereton |
R | 7212 | 9GREEDY RICH | Jason Sharp |
R | 1778 | 10ANCIENT EGYPTIAN | Graeme Jose |
RACE 4 7:49 pm
BARN BAR FUNCTION ROOM
- Type:Mixed 6/7
- Distance:400
- Stake money:$1,950 - $600 - $300 - $75
Box | Form | Name | Trainer |
---|---|---|---|
1 | 72681 | 1SUMO SMASH | Jason Sharp |
2 | 1F3 | 2STRIKE A MATCH | Robin Moore |
3 | 23653 | 3PAW KATTIA | Tammy Kennedy-harris |
4 | 15422 | 4NEW LINE | Anita Gibbons |
5 | 1 | 5BULL DURHAM | Brett Mackie |
6 | 1 | 6IGNITE | James Presutto |
7 | 1471 | 7FERRET'S KNOCK | Jake Loverso |
8 | 71523 | 8BLISSFUL RAIN | Brett Mackie |
R | 7212 | 9GREEDY RICH | Jason Sharp |
R | 53367 | 10HURRICANE TAHLIA | Victoria Sultana |
RACE 5 8:13 pm
PHOTO MAN AT STUD
- Type:Grade 5
- Distance:400
- Stake money:$1,950 - $600 - $300 - $75
Box | Form | Name | Trainer |
---|---|---|---|
1 | 35353 | 1RYDER'S MAGIC | Lorraine Langley |
2 | 34612 | 2SPICY PIPER | Belinda Connolly |
3 | 12351 | 3HEAVY METAL | Kate Gorman |
4 | 16443 | 4FREE FALLING | Corey Mackie |
5 | 47222 | 5MAGIC BEE | Aaron Farley |
6 | 44346 | 6POLAR TEDDY | Steve Nagy |
7 | 64247 | 7STORM KEY | Michael Gibbons |
8 | 37565 | 8TOMMY FROM MARS | Jason Sharp |
R | 37654 | 9TOMIDA | Jennifer Thorpe |
R | 56718 | 10CATCH SOME RAYS | Justin Booker |
RACE 6 8:37 pm
PAUA OF BUDDY AT STUD
- Type:Grade 5
- Distance:460
- Stake money:$1,950 - $600 - $300 - $75
Box | Form | Name | Trainer |
---|---|---|---|
1 | 34571 | 1SODA APACHE | Geoffrey Dalton |
2 | 66725 | 2PERSUASION | Geoffrey Howell |
3 | 12676 | 3KENZIE KID | Arend Gringhuis |
4 | 64611 | 4STAR COMMAND | Natalie Presutto |
5 | 54737 | 5INTEX BALE | Luke Harris |
6 | 24612 | 6SOUTHERN LAW | Kate Gorman |
7 | 22781 | 7BRINDLE CHIC | John Musselwhite |
8 | 31518 | 8RUN KITTY RUN | Joyce Condon |
R | 21544 | 9SUPERFLY GIRL | Victor Gay |
R | 16126 | 10BUSTER'S DREAM | Arend Gringhuis |
RACE 7 8:57 pm
MC GRAFIX & SIGNS
- Type:Mixed 3/4
- Distance:400
- Stake money:$2,250 - $690 - $345 - $75
Box | Form | Name | Trainer |
---|---|---|---|
1 | 58332 | 1HERE COMES MILLI | Des Douch |
2 | 41572 | 2ART THE CLOWN | Rosalie Kerr |
3 | 44456 | 3EAGLES FLY ALONE | Brett Mackie |
4 | 45635 | 4FERNANDO GOMEZ | Thomas Currie |
6 | 15787 | 6NO DOORS | Ronald Winter |
7 | 16216 | 7SUMMER KOBIE | Jennifer Thorpe |
8 | 55864 | 8GALLOPING JIMMY | Robert Conway |
RACE 8 9:21 pm
SENNACHIE AT STUD
- Type:Mixed 4/5
- Distance:460
- Stake money:$2,250 - $690 - $345 - $75
Box | Form | Name | Trainer |
---|---|---|---|
1 | 44761 | 1HE SHINES | David Kerr |
2 | 23622 | 2WISE ABALONE | Paul Galea |
3 | 46176 | 3SWINDLED | Keith Hellmuth |
4 | 25713 | 4SUNNYSIDE JO | David Kerr |
5 | 63365 | 5IT'S A RUNAWAY | John Delaroche |
6 | 24431 | 6MISTY AMY | Ronald Wood |
7 | 21513 | 7BAGGIO | Rosalie Kerr |
8 | 12623 | 8BUSHMAN'S ARCHIE | Paul Galea |
R | 21544 | 9SUPERFLY GIRL | Victor Gay |
R | 46174 | 10BANKRUPT | Ian Dann |
RACE 9 9:45 pm
VIATEK (1-3 WINS)
- Type:Restricted Win
- Distance:460
- Stake money:$1,950 - $600 - $300 - $75
Box | Form | Name | Trainer |
---|---|---|---|
1 | 31573 | 1RUTH'S COMMANDER | Bethany Garrick |
2 | 71735 | 2WEEONA BORIS | Stephen Whyte |
3 | 251 | 3OVERLAND BOY | Robin Moore |
4 | 74816 | 4HARVINGTON | Doris Toner |
5 | 715 | 5AMRON SAMMY | Davide Fasoli |
6 | 21223 | 6SWEET CANNELLONI | Geoffrey Jolly |
7 | 32634 | 7MASTER EDUARDO | Scott Deppeler |
8 | 57538 | 8PAW ISABELLE | Luke Harris |
RACE 10 10:05 pm
RSN GREY AREAS - WEDNESDAY & FRIDAY
- Type:Grade 5
- Distance:400
- Stake money:$1,950 - $600 - $300 - $75
Box | Form | Name | Trainer |
---|---|---|---|
1 | 56641 | 1FLYING MUFFIN | Kim Erenshaw |
2 | 12315 | 2EMPTY YOUR MIND | Brett Mackie |
3 | 34353 | 3SWEET COIN BABE | Tony Tufo |
4 | 55172 | 4COOL NATURE | Michael Gibbons |
5 | 24835 | 5KEISHA | Natalie Presutto |
6 | 12653 | 6RUAPUKE ROCKS | Mario Briganti |
7 | 46412 | 7ASTON MASSIMO | David Condon |
8 | 42325 | 8DIABLO SIXTEEN | Jason Sharp |
R | 22252 | 9HARLEY | Gregory Mills |
R | 43272 | 10CATCH THE OUTLAW | Phillip Pollutro |
RACE 11 10:25 pm
SHIMA SHINE AT STUD
- Type:Grade 5
- Distance:400
- Stake money:$1,950 - $600 - $300 - $75
Box | Form | Name | Trainer |
---|---|---|---|
1 | 21716 | 1HE'S A ROCK | Brett Mackie |
2 | 52856 | 2XISAN BALE | Tammy Kennedy-harris |
3 | 33132 | 3ENTERTAINMENT | Dylan Sharp |
4 | 26124 | 4SPICY SIREN | Belinda Connolly |
5 | 54626 | 5OPRAH BALE | Tammy Kennedy-harris |
6 | 11561 | 6TILLY GIRL | Billy Stockdale |
7 | 56262 | 7ATHENIAN GODDESS | Victor Gay |
8 | 32746 | 8CHALUPA BATMAN | Natalie Presutto |
R | 22252 | 9HARLEY | Gregory Mills |
R | 12451 | 10SHANK'S PONY | Geoffrey Howell |
RACE 12 10:44 pm
SPORTSBET MAKE IT A MULTI
- Type:Grade 5
- Distance:400
- Stake money:$1,950 - $600 - $300 - $75
Box | Form | Name | Trainer |
---|---|---|---|
1 | 16856 | 1SHINY NEW TOY | Dylan Sharp |
2 | 26142 | 2LORD PANAMA | Owen Mcgovern |
3 | 76624 | 3BOOT A DREAM | Graeme Campbell |
4 | 56781 | 4SUPER SORT | Anita Gibbons |
5 | 71623 | 5UNDER HIS SPELL | Ian Dann |
6 | 44264 | 6GEANI BALE | Luke Harris |
7 | 12726 | 7SKY HIGH DREAMS | Joseph Sultana |
8 | 67253 | 8PANAMA STORM | Brett Mackie |
R | 71571 | 9QUESTON BALE | Tammy Kennedy-harris |
R | 32384 | 10BRENDEN | Ronald Wood |