Warragul
Tuesday, 21st Jan 2025
RACE 1 6:43 pm
SPORTSBET HT1
- Type:Maiden Heat
- Distance:400
- Stake money:$1,680 - $520 - $260 - $75
Box | Form | Name | Trainer |
---|---|---|---|
1 | 1GUZHENG | Peter Dedes | |
2 | 2HEY LEXI | Corey Fulford | |
3 | 3SPICY SEDUCTION | Rosalie Kerr | |
4 | 3 | 4CANYA ONSLAUGHT | Paul Abela |
5 | 5JULIE'S GIRL | Lindsay Fulford | |
6 | 47 | 6WINIFRED MARY | David Crawford |
7 | 7HELD FOR RANSOM | Debra Brandon | |
8 | 8SUPREME QUEEN | Matthew Height | |
R | 6 | 9WHY NOT AVA | Gregory Carter |
R | 84888 | 10HURRICANE LUCY | Joseph Sultana |
RACE 2 7:07 pm
SPORTSBET HT2
- Type:Maiden Heat
- Distance:400
- Stake money:$1,680 - $520 - $260 - $75
Box | Form | Name | Trainer |
---|---|---|---|
1 | 1FIRE UP MARK | Paul Cusack | |
2 | 2BRINDLE TSUNAMI | Corey Fulford | |
3 | 3SPICY VIKING | David Kerr | |
4 | 4WARRIOR TOMMY | Corey Fulford | |
5 | 5ARKA AIR | Bryan Sykes | |
6 | 6WHY NOT HAYDEN | Leigh Carter | |
7 | 7I'M FABULOUS | Belinda Connolly | |
8 | 372 | 8WARRIOR LISA | Lindsay Fulford |
R | 5 | 9URANA JAM DONUT | Constance Mcmillan |
R | 724 | 10MIGHTY HEIGHTY | Matthew Height |
RACE 3 7:27 pm
SPORTSBET HT3
- Type:Maiden Heat
- Distance:400
- Stake money:$1,680 - $520 - $260 - $75
Box | Form | Name | Trainer |
---|---|---|---|
1 | 1WARRIOR ANNE | Corey Fulford | |
2 | 2SPICY LA VIDA | Rosalie Kerr | |
3 | 3WARRIOR BOBBY | Lindsay Fulford | |
4 | 4FADE TO BLACK | Kayla Cottrell | |
5 | 5LAMBRICK ROAD | Shayne Jarvis | |
6 | 6BABY YOSHI | Corey Fulford | |
7 | 7CRIMSON PIRATE | Peter Dedes | |
8 | 8SECRETS WE KEEP | Des Douch | |
R | 724 | 9MIGHTY HEIGHTY | Matthew Height |
R | 84888 | 10HURRICANE LUCY | Joseph Sultana |
RACE 4 7:44 pm
WARRAGUL TO SANDOWN PARK HT1 (1-4 WINS)
- Type:Restricted Win Heat
- Distance:460
- Stake money:$1,950 - $600 - $300 - $75
Box | Form | Name | Trainer |
---|---|---|---|
1 | 33626 | 1TSU'TEY | Tony Tufo |
2 | 47357 | 2UNCHAINED | Lina Repici |
3 | 16715 | 3BLINKED | Max Cameron |
4 | 65344 | 4HARVINGTON | Doris Toner |
6 | 47116 | 6ROYAL SLEEPER | Kayla Cottrell |
7 | 23322 | 7MERL'S LAD | David Geall |
8 | 44642 | 8EMPTY YOUR MIND | Brett Mackie |
RACE 5 8:07 pm
WARRAGUL TO SANDOWN PARK HT2 (1-4 WINS)
- Type:Restricted Win Heat
- Distance:460
- Stake money:$1,950 - $600 - $300 - $75
Box | Form | Name | Trainer |
---|---|---|---|
1 | 12521 | 1OVERLAND BOY | Robin Moore |
2 | 11416 | 2NOSEY BLUEY | Justin Bowman |
3 | 45614 | 3BEST FOR LAST | Gavin Clifton |
4 | 24741 | 4BIG DUKE | Danny Cortese |
6 | 18443 | 6RUTHLESS SECRET | Jodie Selleck |
7 | 17566 | 7JILL'S JULIETTE | David Geall |
8 | 67466 | 8LADY MONTANA | Phillip Repici |
RACE 6 8:31 pm
WARRAGUL TO SANDOWN PARK HT3 (1-4 WINS)
- Type:Restricted Win Heat
- Distance:460
- Stake money:$1,950 - $600 - $300 - $75
Box | Form | Name | Trainer |
---|---|---|---|
1 | 12153 | 1WARRIOR JACK | Corey Fulford |
2 | 78752 | 2SPEEDY BEAR | Lina Repici |
3 | 45645 | 3MIA NEO | Robert Neocleous |
4 | 3642F | 4UP HILL SHILOH | David Geall |
6 | 26121 | 6MY AMBER | Brian Selleck |
7 | 78241 | 7WEARING LEVIS | Peter Craig |
8 | 41518 | 8HIJACK | Donald Rhodes |
RACE 7 8:52 pm
WARRAGUL TO SANDOWN PARK HT4 (1-4 WINS)
- Type:Restricted Win Heat
- Distance:460
- Stake money:$1,950 - $600 - $300 - $75
Box | Form | Name | Trainer |
---|---|---|---|
1 | 73623 | 1ON SONG BOBBY | Joshua Daffy |
2 | 53511 | 2EMPTINESS | David Kerr |
3 | 11364 | 3MY NAME'S EVELYN | Harley Whelan |
4 | 22325 | 4QUEEN AVENGER | George Borg |
6 | 38372 | 6WARRIOR ETHAN | Lindsay Fulford |
7 | 12273 | 7IGNITE | James Presutto |
8 | 15747 | 8FRANTIC | David Nowland |
RACE 8 9:16 pm
VIATEK
- Type:Mixed 4/5
- Distance:460
- Stake money:$2,250 - $690 - $345 - $75
Box | Form | Name | Trainer |
---|---|---|---|
1 | 25262 | 1DOCHERTY | Daryl Holmes |
2 | 21421 | 2BLISTERED EARTH | George Borg |
3 | 21512 | 3BLACK VIPER | Matthew Clark |
4 | 42411 | 4HIGHWAY HOOLIGAN | Cooper Hayes |
5 | 23173 | 5RHYTHMIC ENERGY | Natalie Presutto |
6 | 27837 | 6BLUE FALCON | Justin Bowman |
7 | 15516 | 7DASH OF WHISKY | Danielle Smith |
8 | 42142 | 8FIELD DAY | Jason Thompson |
R | 11445 | 9RYDER'S MAGIC | Dennis Langley |
R | 78237 | 10BAGGIO | Rosalie Kerr |
RACE 9 9:40 pm
G'DAY CHEF CATERERS
- Type:Mixed 6/7
- Distance:400
- Stake money:$1,950 - $600 - $300 - $75
Box | Form | Name | Trainer |
---|---|---|---|
1 | 32152 | 1WEEONA BELLA | Nicole Lund |
2 | 12373 | 2DO SOMETHING | Shona Crawford |
3 | 22426 | 3PARUMBA JAZZMAN | Eddie Lieshout |
4 | 21252 | 4MIA MASTER | Susan Richards |
5 | 62313 | 5JACK'S ELATION | Rosalie Kerr |
6 | 22636 | 6LUCKY | Shona Crawford |
7 | 18 | 7FAST FREDDY | Des Douch |
8 | 1231 | 8ACQUISITION | Jason Thompson |
R | 44527 | 9SWIPER | Clinton Rand |
R | 51275 | 10SACRED SWORD | Brett Mackie |
RACE 10 10:00 pm
OAKS SUPER BOX
- Type:Mixed 4/5
- Distance:400
- Stake money:$2,250 - $690 - $345 - $75
Box | Form | Name | Trainer |
---|---|---|---|
1 | 17321 | 1MYALL RAY | Raymond Gilmore |
2 | 13182 | 2SODA DUKE | Joshua Daffy |
3 | 37127 | 3ASTON JALAPENO | Corey Mackie |
4 | 45311 | 4EAGLES FLY ALONE | Brett Mackie |
5 | 18147 | 5NOVEMBER RAIN | Brett Mackie |
6 | 44282 | 6JOE GEM | John Connor |
7 | 72757 | 7CRACKERJACK ARET | Trevor Whitford |
8 | 12321 | 8BARRETOS | Matthew Clark |
R | 16337 | 9MAXED OUT | Danielle Smith |
R | 76615 | 10BLACK TYCOON | Nicole Lund |
RACE 11 10:24 pm
M C GRAFIX & SIGNS
- Type:Grade 5
- Distance:400
- Stake money:$1,950 - $600 - $300 - $75
Box | Form | Name | Trainer |
---|---|---|---|
1 | 12677 | 1GROVER BALE | Luke Harris |
2 | 13125 | 2ZONNEKEYN | Heather Collins |
3 | 64211 | 3BANK ROBBER | Donald Rhodes |
4 | 44552 | 4SPICY MINX | Belinda Connolly |
5 | 23821 | 5ALL ON MERRETT | Nicole Lund |
6 | 17735 | 6RADEBE | Steven Van Oirschot |
7 | 13412 | 7XISAN BALE | Tammy Kennedy-harris |
8 | 17251 | 8ESSENCE | Peter Presutto |
R | 72287 | 9LETHAL AVENGER | George Borg |
R | 61447 | 10BELOW THE CURVE | Steven Hanning |
RACE 12 10:44 pm
RSN GREY AREAS - WEDNESDAY & FRIDAY
- Type:Grade 5
- Distance:400
- Stake money:$1,950 - $600 - $300 - $75
Box | Form | Name | Trainer |
---|---|---|---|
1 | 17538 | 1CATCH SOME RAYS | Justin Booker |
2 | 43278 | 2FREE FALLING | Corey Mackie |
3 | 6F166 | 3LAPIS LAZULI | David Crawford |
4 | 84625 | 4SOMETHING CLEVER | Peter Craig |
5 | 52683 | 5FURIOUS ANGEL | Sean Lithgow |
6 | 16654 | 6SKY HIGH DREAMS | Joseph Sultana |
7 | 27663 | 7ASTON PLUS | Trevor Whitford |
8 | 47522 | 8YOU'RE IN LUCK | Phillip Repici |
R | 84226 | 9SWEET COIN BABE | Tony Tufo |
R | 54243 | 10KEISHA | Natalie Presutto |