Warragul

Saturday, 15th Jun 2024


RACE 1
SPORTSBET BET WITH MATES (275+ RANK)
Expand
Watch Video
  • Type:Maiden
  • Distance:400
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 5 5GALLOPING JESSIE Robert Conway 23.164 9.6
2 4 4BENNACHIE LANE Arthur Bonat 23.361 1.9
3 7 7MARS BALE Luke Harris 23.434 8.4
4 1 1HIT A NERVE Dermott Prout 23.515 2.5
5 2 2BLUEY'S DASH Scott Millard 23.607 83.3
6 8 8FREAKY FREDDIE Robert Johnson 23.744 32.1
RACE 2
PHOTO MAN NOW AT STUD (275+ RANK)
Expand
Watch Video
  • Type:Maiden
  • Distance:400
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 4 4HERE COMES SHAKA Debbie Bewley 23.316 4.9
2 7 7JUNIOR RUSLIE Russell Edwards 23.435 8.3
3 2 2PARUMBA DAWN Eddie Lieshout 23.47 1.4
4 8 8BOSTON DASH Scott Millard 23.521 34.8
5 3 3RICO'S MOUSE Kerry Houlahan 23.557 53.7
6 1 1MR. CUDDLES Robert Johnson 23.598 17.3
7 6 6SWEET ADDICTION Christian Wilk 24.098 24.7
RACE 3
KHANS HOSPITALITY SERVICES (275+ RANK)
Expand
Watch Video
  • Type:Grade 7
  • Distance:400
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 7 7PARUMBA RUMBA Eddie Lieshout 23.108 2.7
2 1 1LOVELY MEMORIES Jodie Leek 23.168 9.9
3 8 8REEL SWEET Kaylah Thorburn 23.206 5.3
4 5 5MY BRO WHO Neil Lavelle 23.215 51.1
5 4 4CRYPTO PRINCE Brendan De Rozario 23.216 2.5
6 2 2CHOICE MOMENT Andrew Wood 23.381 20.1
7 6 6OUR GLAD Jennifer Gieschen 23.464 15.5
S - 3URANA PANDA Simon Mallia 0
RACE 4
PAUA OF BUDDY AT STUD (275+ RANK)
Expand
Watch Video
  • Type:Grade 6
  • Distance:400
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 4 4SPICY MINX Belinda Connolly 23.01 2.9
2 2 2BRAEMAR MOLLY Yvonne Cassidy 23.029 3.2
3 3 3RON'S MISTAKE Debbie Bewley 23.091 6.7
4 6 6BLACK PRESTIGE Kate Gorman 23.173 19.3
5 5 5KYANITE KAZ Jodie Leek 23.175 6.8
6 1 1SHE IS SPOILT Lynn Lavelle 23.346 53.4
7 8 8DAINTREE VISION Gary Joske 23.413 9.7
8 7 7PACIFIC PRINCESS David Bickerton 23.509 17.6
RACE 5
VIATEK (275+ RANK)
Expand
Watch Video
  • Type:Mixed 6/7
  • Distance:460
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 1 1WRONG MISSY Brett Mackie 26.323 4.5
2 8 8AKASHIC Jodie Leek 26.36 11.1
3 3 3SMOKIN' GRACIE David Kerr 26.495 4.9
4 2 2RANGER'S GIRL Anne Carr 26.583 5.8
5 5 5GARY ON STILTS Jess Grima 26.684 40.7
6= 4 4DAINTREE GRANITE Gary Joske 26.766 2.5
6= 6 6BRAEMAR JESSIE Yvonne Cassidy 26.766 115.4
8 7 7CONVICT MODEL Robert Conway 27.009 19.3
RACE 6
HARD STYLE RICO AT STUD (275+ RANK)
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:400
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 2 2PERFECT WILLOW George Cini 23.06 5.3
2 3 3FERGUS BALE Luke Harris 23.077 4.3
3 1 1JOLENE BALE Luke Harris 23.25 5.5
4 6 6DYNAMITE SWAN Dermott Prout 23.262 4.7
5 4 4WHO'S NANNA PAT Robert Johnson 23.304 23.5
6 8 8MR. STIRLING Ivan Chircop 23.424 10.8
7 7 7CHARLM LILLY Cheryle Ragen 23.431 4.3
RACE 7
MC GRAFIX & SIGNS (275+ RANK)
Expand
Watch Video
  • Type:Grade 5
  • Distance:400
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 8 8RIE BALE Tammy Kennedy-harris 22.973 1.7
2 6 6SWORD DANCER Frederick Bickerton 23.071 15.4
3 7 7BRAEMAR ELSIE Yvonne Cassidy 23.248 6.1
4 4 4ROWCLIFFE RUSLIE Russell Edwards 23.351 27.4
5 1 1SPECIAL SIAN David Kerr 23.444 10.4
6 3 3MARIONVALE GAL Scott Millard 23.471 113.5
7 2 2MAGIC BEE Aaron Farley 23.701 5
8 5 5FREEMAN'S HOPE Leigh Jennings 23.814 52
RACE 8
HOOKED ON SCOTCH AT STUD (275+ RANK)
Expand
Watch Video
  • Type:Grade 5
  • Distance:400
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 2 2LOCKED AND READY John Carr 23.125 5.2
2 6 6LOCHINVAR KEWELL Jacob Biddell 23.127 16
3 3 3DESMONDE Michael Bewley 23.148 2.8
4 7 7OUR BOY MAESTRO Sean Kennedy 23.224 14
5 1 1ABYSMAL Gordon Edwards 23.258 9
6 4 4OUR LULU Jennifer Gieschen 23.313 4.9
7 8 8REDGUM FLYER Constance Mcmillan 23.349 25.8
8 5 5TEASER'S BEAUTY Uta Bickerton 23.378 7.2
RACE 9
OAKS SUPER BOX FOR HIRE (275+ RANK)
Expand
Watch Video
  • Type:Grade 5
  • Distance:400
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 8 8AUSSIE KAREN Lee Lansdown 23.209 3.5
2 2 2COSMIC HOLIDAY Kelvin Browney 23.334 6.2
3 3 3AUBAMEYANG Peter Martinovic 23.522 2.8
4 4 4STUNNING ONE Peter Martinovic 23.618 12.2
5 5 5JAY JAY LOPEZ Sharyn Combridge 23.704 12.5
6 1 1RAW PANIC Jess Grima 23.738 63.1
7 7 7PACIFIC PEARL Uta Bickerton 23.845 4.8
S - 6CONNOR MAN Leigh Jennings 0
RACE 10
SHIMA SHINE AT STUD (275+ RANK)
Expand
Watch Video
  • Type:Grade 5
  • Distance:460
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 1 1STITCH AND SHOUT Glynn Wood 26.084 1.5
2 5 5MISS SCOTCH LESS Maureen Brown 26.233 7.1
3 2 2CATCH THE OUTLAW Phillip Pollutro 26.464 20.7
4 8 8ULTIMATE JEWEL Christian Schmidt 26.509 4
5 7 7SAPPHIRE SPEED Maxwell Williams 26.939 26.3
6 4 4BALLYMOTE Andrew Wood 27.008 29.6
RACE 11
SPORTSBET SAME RACE MULTI (275+ RANK)
Expand
Watch Video
  • Type:Grade 5
  • Distance:460
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 7 7FERNLEIGH Joyce Condon 26.201 2.9
2 4 4SMOOTH RANGER Malcolm Carr 26.273 2.1
3 1 1MAJESTIC JAY Malcolm Carr 26.344 6.1
4 8 8AMAZED BY YOU Debra Brandon 26.644 7.5
5 5 5KID CARNAGE Kristin Tucker 26.677 31.9
6 2 2BAHROSE Debbie Bewley 27.326 27.9