Warragul
Thursday, 7th Nov 2024
RACE 1
SPORTSBET GREEN TICKS
Watch Video
- Type:Tier 3 - Maiden
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8MAGIC OUTLAW | Phillip Pollutro | 22.927 | 18.9 |
2 | 7 | 7RUTH'S COMMANDER | Bethany Garrick | 23.063 | 6 |
3 | 6 | 6MIA MASTER | Grant Masterson | 23.152 | 3.7 |
4 | 1 | 1TIPSY BLUEBIRD | Dylan Sharp | 23.328 | 4.1 |
5 | 2 | 2MY LITTLE FLOSS | Susan Abela | 23.438 | 7.5 |
6 | 4 | 4JUMBUK SQUEAK | Ben Joske | 23.531 | 4.4 |
7 | 3 | 3ALBATROSS WINGS | Stavros Kipirtidis | 23.654 | 17.3 |
8 | 5 | 5BIG BRUCE | Constance Mcmillan | 23.726 | 34.2 |
R | - | 9JOHN BOY | Luke Harris | 0 | |
R | - | 10TILES AND WINE | Christian Wilk | 0 |
RACE 2
RSN GREY AREAS - WEDNESDAY & FRIDAY
Watch Video
- Type:Tier 3 - Maiden
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5DAINTREE SHADY | Gary Joske | 22.706 | 3.1 |
2 | 3 | 3MINH JACK | Jason Sharp | 23.074 | 2.3 |
3 | 7 | 7GRAND CASSIAN | Robert Conway | 23.172 | 4.9 |
4 | 4 | 4MARSHMALLOW | Christine Cortese | 23.241 | 54.3 |
5 | 8 | 8PAW FORRESTER | Luke Harris | 23.289 | 16.6 |
6 | 6 | 6PINOT GRIGIO | Steven Van Oirschot | 23.406 | 50.7 |
7 | 2 | 2GENERAL SHADOW | Grant Masterson | 23.698 | 10.3 |
8 | 1 | 1HURRICANE LUCY | Joseph Sultana | 24.149 | 41.2 |
R | - | 9OLIVIA LEE ROSE | Sharon-lee Chignell | 0 | |
R | - | 10OLEG'S RUN | Dean Bailey | 0 |
RACE 3
DREAMCHASERS - TICKETS ON SALE NOW
Watch Video
- Type:Tier 3 - Grade 7
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3JUMBUK JOHNNY | Ben Joske | 22.998 | 2.8 |
2 | 7 | 7JAIRON BALE | Lui Forte | 23.028 | 3.1 |
3 | 1 | 1DEAL CLOSER | Kate Gorman | 23.135 | 8.9 |
4= | 4 | 4BABY GIRL PEARL | Grant Masterson | 23.158 | 6.5 |
4= | 8 | 8ROMANTIC CITY | Jason Sharp | 23.158 | 8 |
6 | 2 | 2ALPHA GIRL | Steven Van Oirschot | 23.333 | 82.8 |
7 | 6 | 6JOLLY ENCOUNTER | Paul Cusack | 23.439 | 70.1 |
8 | 5 | 5ROOFTOP SHOUT | Susan Richards | 23.577 | 11 |
S | - | 10ASTONISHING LADY | Stavros Kipirtidis | 0 | |
R | - | 9ARKA RAIN | Bryan Sykes | 0 |
RACE 4
VIATEK
Watch Video
- Type:Grade 5 T3
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5BANDARI | John Musselwhite | 23.004 | 4.1 |
2 | 2 | 2HE'S SO TOUGH | Pasquale Derubeis | 23.113 | 6.8 |
3 | 8 | 8INTER TRIGON | Tony Interligi | 23.152 | 4.3 |
4 | 1 | 1JESSICA PEARSON | Lindsay Fulford | 23.352 | 10.6 |
5 | 4 | 4MR. LARSON | Andrea Condon | 23.383 | 14.7 |
6 | 6 | 6PANAMA STORM | Brett Mackie | 23.454 | 3.1 |
7 | 7 | 7SNOWY ALFORD | Ian Dann | 23.535 | 40.9 |
8 | 3 | 3NO MANNERS | Ronald Wood | 23.559 | 20.4 |
R | - | 9GROVER BALE | Luke Harris | 0 | |
R | - | 10UNSURPASSED | Steven Van Oirschot | 0 |
RACE 5
G'DAY CHEF CATERERS
Watch Video
- Type:Grade 5 T3
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7TOOTSIE | William Dawes | 22.993 | 2.7 |
2 | 4 | 9TAKE THE EDGE | Donna Dean | 23.2 | 8.3 |
3 | 6 | 6BIG PISTOL | Anne Carr | 23.35 | 14 |
4 | 2 | 2DA VINCI | Bryan Sykes | 23.539 | 7.5 |
5 | 3 | 3HARD ON ME | Geoffrey Howell | 23.557 | 4.7 |
6 | 5 | 5SONS OF TOM | Thomas Currie | 23.594 | 18.2 |
7 | 8 | 8ZIPPING PATTY | Darrell Saunders | 24.308 | 6.7 |
F | 1 | 1UNO PEANUT | Pasquale Derubeis | 14.9 | |
S | - | 4WHERE'S FIFTY | Justin Bowman | 0 | |
R | - | 10PERSUASION | Geoffrey Howell | 0 |
RACE 6
OAKS SUPER BOX
Watch Video
- Type:Grade 5 T3
- Distance:460
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 9BLACK PINK | Thomas Currie | 26.142 | 3.1 |
2 | 1 | 1MISS DAICOS | Darrell Saunders | 26.231 | 3.7 |
3 | 8 | 8CATCH A RAINBOW | Cheryl Pirani | 26.33 | 17.4 |
4 | 2 | 2GO ASTRAY | Margaret Read | 26.461 | 3.2 |
5 | 5 | 5BRAEMAR ELSIE | Yvonne Cassidy | 26.859 | 11.6 |
6 | 7 | 7SMOOTH CRUISER | Malcolm Carr | 26.909 | 70.5 |
7 | 3 | 3ENRAGED | Ronald Cameron | 27.124 | 10.2 |
8 | 6 | 6MAJESTIC JAY | Malcolm Carr | 27.217 | 37.4 |
S | - | 4KID CARNAGE | Christian Wilk | 0 | |
R | - | 10REDSHIFT VICTORY | Christine Haigh | 0 |
RACE 7
MC GRAFIX & SIGNS (1-2 WINS)
Watch Video
- Type:Tier 3 - Restricted Win
- Distance:460
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2MORE WINE PLEASE | Jason Sharp | 26.019 | 2.4 |
2 | 4 | 4SLAY QUEEN MOLLY | Susan Richards | 26.339 | 7.2 |
3 | 5 | 10WILD SAL | Margaret Salvatore | 27.29 | 8.7 |
4 | 3 | 3SUPER SEDAN | Joseph Sultana | 27.603 | 56.2 |
5 | 7 | 7SONGKRAN | Adrian Nuttall | 27.748 | 21.4 |
6 | 8 | 8ASTON HONCHO | Corey Mackie | 28.819 | 37.4 |
7 | 6 | 9TRUE TEMPER | Darren Archer | 29.365 | 2.9 |
F | 1 | 1CLONCURRY GOLD | John Carr | 13.8 | |
S | - | 5HULK KING HAMMER | Grant Masterson | 0 | |
S | - | 6ALCARAZ | Adrian Nuttall | 0 |
RACE 8
BARN BAR FUNCTION ROOM
Watch Video
- Type:Grade 5 T3
- Distance:460
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7SHINY NEW TOY | Dylan Sharp | 26.3 | 3.5 |
2 | 6 | 6ABRAXAS BALE | Luke Harris | 26.309 | 9.8 |
3 | 1 | 1CHILI HORIZON | Susan Richards | 26.314 | 7.5 |
4 | 8 | 8MIRA BALE | Tammy Kennedy-harris | 26.489 | 8.7 |
5 | 2 | 2LAKEVIEW JACK | Owen Mcgovern | 26.808 | 20.8 |
6 | 4 | 4DAINTREE VISION | Maria Musselwhite | 27.114 | 13.3 |
7 | 5 | 5TEMPER TRAP | Darren Archer | 27.591 | 3.5 |
F | 3 | 3MAY SO DREAMING | Gail Saunders | 7.2 | |
S | - | 10MY SLICK RICK | Eddie Lieshout | 0 | |
R | - | 9BANKRUPT | Ian Dann | 0 |
RACE 9
SENNACHIE AT STUD
Watch Video
- Type:Tier 3 - Grade 7
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1SHAUN LEE ROSE | Jeffrey Chignell | 22.957 | 2 |
2 | 3 | 3CUBAN LAD | Dylan Sharp | 22.966 | 12.6 |
3 | 5 | 5NO CHARGE | Joseph Abela | 22.989 | 4.1 |
4 | 2 | 2RING ME LATER | Donna Dean | 23.182 | 12.4 |
5 | 6 | 9MISS GALORE | Graeme Campbell | 23.275 | 14.1 |
6 | 7 | 7ROMAN EMPIRE | Judy Brereton | 23.368 | 30.4 |
7 | 8 | 8CROWN ARYA | Tammy Kennedy-harris | 23.479 | 6.4 |
8 | 4 | 10FREEDOM GIRL | John Carr | 23.517 | 53 |
S | - | 4JEANNIE ACT | Stavros Kipirtidis | 0 | |
S | - | 6PARUMBA CHA CHA | Eddie Lieshout | 0 |
RACE 10
PHOTO MAN AT STUD (2-3 WINS)
Watch Video
- Type:Tier 3 - Restricted Win
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 6 | 6JASON ROSE | Bonnie Chignell | 23.168 | 2.4 |
2 | 8 | 8LADY MONTANA | Phillip Repici | 23.628 | 7.6 |
3 | 5 | 5HURRICANE TAHLIA | Victoria Sultana | 23.65 | 23 |
4 | 2 | 2DANCING DARCIE | Margaret Campbell | 23.777 | 16 |
5 | 4 | 4INTER ROUGE | Joe Interligi | 23.796 | 10.6 |
6 | 3 | 3EPISODE FIVE | Steven Van Oirschot | 23.837 | 9.2 |
7 | 7 | 7WHITE SNOW | Julie Belsham | 23.917 | 36.7 |
8 | 1 | 1OPETAIA | Adrian Nuttall | 23.99 | 3.4 |
RACE 11
PAUA OF BUDDY AT STUD
Watch Video
- Type:Grade 5 T3
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1LORD PANAMA | Owen Mcgovern | 22.666 | 2.3 |
2 | 2 | 10BUDDY BLUE | Bethany Garrick | 22.753 | 3.3 |
3 | 4 | 4BRENDEN | Ronald Wood | 22.896 | 7.2 |
4 | 7 | 7RAPH CITY | Pauline Laidlay | 23.225 | 9.4 |
5 | 8 | 8LONG WAY HOME | Corey Fulford | 23.267 | 6.4 |
6 | 3 | 3INTER TERRA | Tony Interligi | 23.356 | 29.4 |
7 | 6 | 6INTER BLACK FIRE | Joe Interligi | 23.602 | 71.4 |
S | - | 2ON REPEAT | Justin Bowman | 0 | |
S | - | 5PERCUSSION | Geoffrey Howell | 0 | |
R | - | 9JUST WANT PIZZA | Jason Sharp | 0 |
RACE 12
SPORTSBET BS RESPONSIBLY
Watch Video
Click here for more detailed results
- Type:Grade 5 T3
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1UNDER HIS SPELL | Ian Dann | 23.335 | 7.7 |
2 | 5 | 5INTER BEAST BOY | Tony Interligi | 23.432 | 2.1 |
3 | 6 | 6LYLA BEAR | Graeme Campbell | 23.54 | 3.9 |
4 | 2 | 2HURRICANE MAX | Victoria Sultana | 23.634 | 18.1 |
5 | 7 | 7JAY JAY LOPEZ | Sharyn Combridge | 23.662 | 13.6 |
6 | 3 | 3QUANTUM MASTER | Paul Cusack | 24.151 | 7.4 |
7 | 4 | 4MEGA BANJO BOY | William Dawes | 24.274 | 28.3 |
8 | 8 | 8QUANTUM LEAP | Donna Beasley | 24.38 | 53.3 |
R | - | 9SHANK'S PONY | Geoffrey Howell | 0 | |
R | - | 10ZAPPY BALE | Luke Harris | 0 |