Warragul
Thursday, 28th Nov 2024
RACE 1
RSN GREY AREAS - WEDNESDAY & FRIDAY
Watch Video
- Type:Tier 3 - Maiden
- Distance:460
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4GENERAL SHADOW | Grant Masterson | 26.415 | 47.3 |
2 | 7 | 7WEEONA BELLA | Stephen Whyte | 26.498 | 9.7 |
3 | 3 | 3HARD TAG | Rosalie Kerr | 26.706 | 51.3 |
4 | 5 | 5MY LITTLE FLOSS | Susan Abela | 26.739 | 17 |
5 | 8 | 8ROSCO'S DREAM | Leanne Burke | 26.82 | 21.5 |
6 | 1 | 1SELECT CASH | Ken Bailey | 26.914 | 1.2 |
7 | 2 | 2BIG BRUCE | Constance Mcmillan | 26.966 | 29.9 |
B | 6 | 6ESTHER'S JAKIT | Andrew Wood | 8.5 | |
R | - | 9SANTORINI BREEZE | Robin Moore | 0 | |
R | - | 10PAGODA GROWLER | Tanya Jose | 0 |
RACE 2
SPORTSBET NOBODY DOES IT EASIER
Watch Video
- Type:Tier 3 - Maiden
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2ROCHARD | Dean Williamson | 23.435 | 3.5 |
2 | 6 | 6ALBATROSS WINGS | Stavros Kipirtidis | 23.547 | 9.5 |
3 | 5 | 5PLUSH | Thomas Currie | 23.703 | 23.3 |
4 | 3 | 3MISSY MOOLA | Maureen Brown | 23.786 | 1.9 |
5 | 4 | 4MANDOLIN WIND | Kelvin Iles | 23.833 | 14.5 |
6 | 8 | 8HURRICANE ELSIE | Joseph Sultana | 24.057 | 59.5 |
7 | 7 | 7DOUBLE INFARED | Graeme Campbell | 24.093 | 8.8 |
8 | 1 | 1CONTAGIOUS ALLEN | Cindy Fulford | 24.1 | 57.4 |
R | - | 9WANT SOME | Grant Masterson | 0 | |
R | - | 10MT. VIEW RAW | Scott Millard | 0 |
RACE 3
G'DAY CHEF CATERERS
Watch Video
- Type:Tier 3 - Maiden
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4RICOLINA PEARL | Luckie Karabitsakos | 23.711 | 2.9 |
2 | 7 | 7MISS BRONX | Rosalie Kerr | 23.781 | 7.5 |
3 | 1 | 1HOW HIGH JIVE | Jade Mifsud | 23.83 | 27.8 |
4 | 8 | 8CRYSTALIZE | Gavin Clifton | 23.849 | 2.7 |
5 | 3 | 3HURRICANE POLLY | Joseph Sultana | 23.963 | 16.1 |
6 | 5 | 5MANDOLIN STORM | Kelvin Iles | 24.042 | 15.7 |
7 | 6 | 6TRENDY MOVER | Ian Dann | 24.063 | 8.2 |
F | 2 | 2GO SEE IAN | Cindy Fulford | 20.4 | |
R | - | 9BLUEY'S DASH | Scott Millard | 0 | |
R | - | 10PAGODA GROWLER | Tanya Jose | 0 |
RACE 4
OAKS SUPER BOX
Watch Video
- Type:Grade 5 T3
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5RIVER KING | Garry Johnson | 23.241 | 5.3 |
2 | 1 | 1UNDER HIS SPELL | Ian Dann | 23.3 | 30.2 |
3 | 8 | 8PERCUSSION | Geoffrey Howell | 23.318 | 14.7 |
4 | 3 | 3MR. LARSON | Andrea Condon | 23.363 | 14.6 |
5 | 4 | 4LILLY RUSH | Paul Larkin | 23.484 | 19 |
6 | 6 | 6GLYOS MOVE | Stavros Kipirtidis | 23.489 | 60.9 |
7 | 2 | 2MALLY BOY | Maria Musselwhite | 23.699 | 1.6 |
8 | 7 | 7AUSSIE KAREN | Lee Lansdown | 23.768 | 7.3 |
R | - | 9SONS OF TOM | Thomas Currie | 0 | |
R | - | 10MIKE'S TIGER | Bradley Stockdale | 0 |
RACE 5
MC GRAFIX & SIGNS
Watch Video
- Type:Grade 5 T3
- Distance:460
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7GO ASTRAY | Margaret Read | 26.455 | 6.4 |
2 | 3 | 3TARGET RANGE | Susan Abela | 26.55 | 6.9 |
3 | 5 | 5DAINTREE VISION | Maria Musselwhite | 26.573 | 7.4 |
4 | 8 | 8MIGHTY HANNIBAL | John Brown | 26.6 | 4.9 |
5 | 1 | 1UPTIGHT | Michael Italia | 26.677 | 3.1 |
6 | 2 | 2OUR TIGER NORMA | Frederick Malloy | 26.698 | 14.6 |
7 | 4 | 4BOBBY BACCALA | Luke Smith | 26.718 | 23 |
8 | 6 | 10NO DOORS | Ronald Winter | 26.768 | 9.6 |
S | - | 6JAMS NIMBLE | Nicole Lund | 0 | |
R | - | 9SPRINGVIEW NOAH | Ken Bailey | 0 |
RACE 6
SHIMA SHINE AT STUD
Watch Video
- Type:Grade 5 T3
- Distance:460
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5SODA HELEN | Geoffrey Dalton | 26.19 | 5 |
2 | 8 | 8BUSTER'S DREAM | Arend Gringhuis | 26.306 | 2.8 |
3 | 6 | 6MIGHTY HERCULES | John Brown | 26.579 | 4.7 |
4 | 1 | 1CATCH A RAINBOW | Cheryl Pirani | 26.606 | 17.8 |
5 | 4 | 4FLYING RYKER | Gavin Burke | 26.639 | 18.4 |
6 | 2 | 2MAY SO DREAMING | Gail Saunders | 26.658 | 6.1 |
7 | 3 | 3JEREMY SPOKE | Rowan Wagenaar | 26.781 | 20.5 |
8 | 7 | 7DON'T IGNORE ME | Robert Pallotta | 26.835 | 10.6 |
R | - | 9SPRINGVIEW NOAH | Ken Bailey | 0 | |
R | - | 10NO DOORS | Ronald Winter | 0 |
RACE 7
VIATEK (1-2 WINS)
Watch Video
- Type:Tier 3 - Restricted Win
- Distance:460
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7BABY GIRL PEARL | Grant Masterson | 26.128 | 6 |
2 | 6 | 6SPEEDY BEAR | Lina Repici | 26.438 | 28 |
3 | 2 | 2COME ON MANGO | Jake Loverso | 26.445 | 2.3 |
4 | 1 | 1BOMBSHELL BANJO | David Kerr | 26.507 | 12.6 |
5 | 3 | 3BARKLY STREET | Bethany Garrick | 26.732 | 4.1 |
6 | 8 | 8MAGIC OUTLAW | Phillip Pollutro | 26.769 | 20.3 |
7 | 5 | 5RING A HOUDINI | Danny Cortese | 27.848 | 7.9 |
T | 4 | 4FLY HIGH ZEUS | David Plumridge | 22 | |
R | - | 9GASLIGHT CAPERS | Jason Stemmer | 0 | |
R | - | 10I'M A TREASURE | Craig Treasure | 0 |
RACE 8
PHOTO MAN AT STUD
Watch Video
- Type:Grade 5 T3
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4PARIS CALLING | William Majoor | 23.026 | 19.3 |
2 | 2 | 2MAGIC BEE | Aaron Farley | 23.123 | 10 |
3 | 5 | 5BLACK PISTOL | Malcolm Carr | 23.349 | 23.8 |
4 | 1 | 1MISS DAICOS | Darrell Saunders | 23.361 | 3.9 |
5 | 6 | 6ASTRONOMICA | Garry Johnson | 23.391 | 3.7 |
6 | 3 | 3JESSICA PEARSON | Lindsay Fulford | 23.393 | 32.9 |
7 | 7 | 7HIGH FINANCE | Corey Fulford | 23.455 | 14.1 |
8 | 8 | 8VALENCIA LOLA | Jennifer Gieschen | 23.743 | 2.8 |
R | - | 9GALLOPING JESSIE | Robert Conway | 0 | |
R | - | 10MISTY AMY | Ronald Wood | 0 |
RACE 9
PAUA OF BUDDY AT STUD
Watch Video
- Type:Tier 3 - Grade 7
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3HOW HIGH CONGA | Corey Fulford | 22.982 | 10.8 |
2 | 5 | 5RICO BALBOA | Luckie Karabitsakos | 23.03 | 7.7 |
3 | 8 | 8PRETTY TREASURE | Craig Treasure | 23.05 | 43.4 |
4 | 1 | 1PETITE BEAST | Carolyn Jones | 23.396 | 1.6 |
5 | 7 | 7WATER BOMB | David Mckenzie | 23.559 | 12.5 |
6 | 2 | 2UNCHAINED | Lina Repici | 23.805 | 53.7 |
7 | 6 | 6BLAME ESMERALDA | Brian Sonneman | 23.854 | 19.9 |
8 | 4 | 4ANCIENT EGYPTIAN | Graeme Jose | 23.946 | 5.8 |
R | - | 9SODA DIESEL | Loren Dalziel | 0 | |
R | - | 10CRYPTO PRINCESS | Robert Colpoys | 0 |
RACE 10
SENNACHIE AT STUD
Watch Video
- Type:Tier 3 - Grade 6
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1HE'S A ROCK | Brett Mackie | 22.739 | 3.2 |
2 | 4 | 4ARKA SOLAR | Bryan Sykes | 23.008 | 6 |
3 | 5 | 5UNINVITING | Garry Johnson | 23.11 | 13.2 |
4 | 3 | 3QUEEN KATE | Garry Johnson | 23.203 | 5 |
5 | 6 | 6JOCELYN WILL DO | Danny Macdonald | 23.326 | 2.6 |
6 | 2 | 2HURRICANE TAHLIA | Victoria Sultana | 23.421 | 46.8 |
7 | 7 | 7DANCING DARCIE | Margaret Campbell | 23.427 | 104.2 |
8 | 8 | 8SCOTT PLENTY | Andrew Wood | 23.61 | 94.8 |
R | - | 9GASLIGHT CAPERS | Jason Stemmer | 0 |
RACE 11
SPORTSBET GREEN TICKS
Watch Video
- Type:Grade 5 T3
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8PATH OF GLORY | Gayle Elston | 23.109 | 6 |
2 | 1 | 1BOOT A DREAM | Arend Gringhuis | 23.116 | 5.9 |
3 | 5 | 5TORRENTIAL | Les Weeks | 23.149 | 5.2 |
4 | 4 | 4LINDENOW PATCH | John Musselwhite | 23.193 | 2.7 |
5 | 2 | 2BOMBER'S REWARD | Geoffrey Green | 23.37 | 33.5 |
6 | 7 | 10VALENCIA TILLY | Jennifer Gieschen | 23.474 | 23.9 |
7 | 3 | 3LAKEVIEW JACK | Owen Mcgovern | 23.527 | 7 |
8 | 6 | 6PLENTY OF VALUE | Andrew Wood | 23.598 | 14.1 |
S | - | 7FIRST MATE | William Majoor | 0 | |
R | - | 9AUDACIOUS LIVVY | Diane Wainwright | 0 |
RACE 12
DREAMCHASERS - TICKETS ON SALE NOW
Watch Video
Click here for more detailed results
- Type:Grade 5 T3
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7ASTON PLUS | Scott Millard | 23.356 | 3.3 |
2 | 1 | 1MEGA BANJO BOY | William Dawes | 23.381 | 16.5 |
3 | 5 | 5HURRICANE MAX | Victoria Sultana | 23.404 | 9.6 |
4 | 8 | 8SNOWY ALFORD | Ian Dann | 23.556 | 8.7 |
5 | 4 | 4VINNIE'S CAMEL | Vincent Daffy | 23.557 | 8.2 |
6 | 6 | 6GEOFF'S BOMBER | Geoffrey Green | 23.642 | 10.9 |
7 | 3 | 3REDGUM FLYER | Constance Mcmillan | 23.658 | 2.7 |
8 | 2 | 2HURRICANE MIAMI | Victoria Sultana | 23.748 | 57.5 |
R | - | 9BOMBER'S LADY | Geoffrey Green | 0 | |
R | - | 10BLUE CHASER | Yvonne Andrews | 0 |