Warragul
Tuesday, 10th Dec 2024
RACE 1
SPORTSBET NOBODY DOES IT EASIER
Watch Video
- Type:Maiden
- Distance:400
- Stake money:$1,680 - $520 - $260 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1HERE COMES FOXY | Des Douch | 22.789 | 1.7 |
2 | 4 | 4SALLY CAN WAIT | Matthew Clark | 23.043 | 5.4 |
3 | 5 | 9TOLD YOU SO | Graeme Jose | 23.047 | 5.4 |
4 | 2 | 2LILLY LOUD MOUTH | Ian Brown | 23.234 | 13.2 |
5 | 7 | 7MY PAL PEDRO | Kristin Tucker | 23.267 | 21 |
6 | 8 | 8TRENDY MOVER | Ian Dann | 23.516 | 25.3 |
7 | 6 | 6SMOOTH TIGER | Malcolm Carr | 23.6 | 38.8 |
8 | 3 | 3AURORA SKY FORCE | Geoffrey Jolly | 24.436 | 21.5 |
S | - | 5LET'S PLAY BALL | Tony Tufo | 0 | |
R | - | 10ARKSTORM | Brett Mackie | 0 |
RACE 2
DREAMCHASERS - TICKETS ON SALE NOW
Watch Video
- Type:Maiden
- Distance:460
- Stake money:$1,680 - $520 - $260 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4BAYWARA | Matthew Clark | 26.487 | 10.5 |
2 | 5 | 5ROCK ON BUB | Mario Briganti | 26.503 | 4.2 |
3 | 2 | 2LITTLE CHATTER | Graeme Jose | 26.685 | 4 |
4 | 1 | 1BIG PLAYER | Tony Tufo | 26.857 | 2.2 |
5 | 8 | 8EMPTINESS | Bryan Sykes | 27.025 | 7.1 |
S | - | 3NEWHAVEN SEQUOIA | Clinton Rand | 0 | |
S | - | 6PRECINCT | Max Cameron | 0 | |
S | - | 7PUMPING MAGIC | Tony Tufo | 0 |
RACE 3
G'DAY CHEF CATERERS
Watch Video
- Type:Grade 7
- Distance:400
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3MINH CINDY | Jason Sharp | 22.55 | 6.8 |
2 | 8 | 8MAYFAIR JILL | Judy Brereton | 22.655 | 3.4 |
3 | 6 | 6LUCA SKYWALKER | Gavin Clifton | 22.739 | 6.4 |
4 | 2 | 2TRICKLE | Natalie Presutto | 23.008 | 5.4 |
5 | 4 | 4WEEONA BELLA | Stephen Whyte | 23.041 | 19.4 |
6 | 1 | 1ON SONG BOBBY | Joshua Daffy | 23.221 | 6.1 |
7 | 5 | 5MIDNIGHT SHIMMER | Constance Mcmillan | 23.354 | 26.2 |
8 | 7 | 9GREEDY RICH | Jason Sharp | 23.55 | 7 |
S | - | 7MAGIC OUTLAW | Phillip Pollutro | 0 | |
R | - | 10ANCIENT EGYPTIAN | Graeme Jose | 0 |
RACE 4
BARN BAR FUNCTION ROOM
Watch Video
- Type:Mixed 6/7
- Distance:400
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7FERRET'S KNOCK | Jake Loverso | 22.394 | 2.5 |
2 | 6 | 6IGNITE | James Presutto | 22.65 | 2.8 |
3 | 1 | 1SUMO SMASH | Jason Sharp | 22.82 | 8.2 |
4 | 2 | 10HURRICANE TAHLIA | Victoria Sultana | 22.902 | 48 |
5 | 3 | 3PAW KATTIA | Tammy Kennedy-harris | 22.926 | 27.5 |
6 | 4 | 4NEW LINE | Anita Gibbons | 23.01 | 8.6 |
7 | 8 | 8BLISSFUL RAIN | Brett Mackie | 23.283 | 48 |
8 | 5 | 5BULL DURHAM | Brett Mackie | 23.514 | 8.5 |
S | - | 2STRIKE A MATCH | Robin Moore | 0 | |
R | - | 9GREEDY RICH | Jason Sharp | 0 |
RACE 5
PHOTO MAN AT STUD
Watch Video
- Type:Grade 5
- Distance:400
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1RYDER'S MAGIC | Lorraine Langley | 22.596 | 2.8 |
2 | 4 | 4FREE FALLING | Corey Mackie | 22.831 | 7.7 |
3 | 7 | 7STORM KEY | Michael Gibbons | 23.082 | 14.1 |
4 | 8 | 8TOMMY FROM MARS | Jason Sharp | 23.15 | 13.9 |
5 | 2 | 2SPICY PIPER | Belinda Connolly | 23.2 | 4.6 |
6 | 6 | 6POLAR TEDDY | Steve Nagy | 23.263 | 10.4 |
7 | 5 | 5MAGIC BEE | Aaron Farley | 23.5 | 5.9 |
T | 3 | 3HEAVY METAL | Kate Gorman | 15.3 | |
R | - | 9TOMIDA | Jennifer Thorpe | 0 | |
R | - | 10CATCH SOME RAYS | Justin Booker | 0 |
RACE 6
PAUA OF BUDDY AT STUD
Watch Video
- Type:Grade 5
- Distance:460
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1SODA APACHE | Geoffrey Dalton | 26.006 | 1.7 |
2 | 6 | 6SOUTHERN LAW | Kate Gorman | 26.081 | 7.7 |
3 | 2 | 2PERSUASION | Geoffrey Howell | 26.127 | 9.9 |
4 | 4 | 4STAR COMMAND | Natalie Presutto | 26.188 | 6.8 |
5 | 3 | 3KENZIE KID | Arend Gringhuis | 26.235 | 35.8 |
6 | 8 | 9SUPERFLY GIRL | Victor Gay | 26.302 | 15.5 |
7 | 5 | 5INTEX BALE | Luke Harris | 26.346 | 12 |
8 | 7 | 7BRINDLE CHIC | John Musselwhite | 26.377 | 23.1 |
S | - | 8RUN KITTY RUN | Joyce Condon | 0 | |
R | - | 10BUSTER'S DREAM | Arend Gringhuis | 0 |
RACE 7
MC GRAFIX & SIGNS
Watch Video
- Type:Mixed 3/4
- Distance:400
- Stake money:$2,250 - $690 - $345 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1HERE COMES MILLI | Des Douch | 22.479 | 1.7 |
2 | 4 | 4FERNANDO GOMEZ | Thomas Currie | 22.603 | 23.5 |
3 | 8 | 8GALLOPING JIMMY | Robert Conway | 22.712 | 6.6 |
4 | 3 | 3EAGLES FLY ALONE | Brett Mackie | 22.763 | 40.1 |
5 | 6 | 6NO DOORS | Ronald Winter | 22.77 | 56 |
6 | 2 | 2ART THE CLOWN | Rosalie Kerr | 22.795 | 2.6 |
S | - | 7SUMMER KOBIE | Jennifer Thorpe | 0 |
RACE 8
SENNACHIE AT STUD
Watch Video
- Type:Mixed 4/5
- Distance:460
- Stake money:$2,250 - $690 - $345 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4SUNNYSIDE JO | David Kerr | 25.631 | 2.6 |
2 | 3 | 3SWINDLED | Keith Hellmuth | 25.973 | 5.3 |
3 | 6 | 6MISTY AMY | Ronald Wood | 26.126 | 58.4 |
4 | 1 | 1HE SHINES | David Kerr | 26.366 | 3 |
5 | 5 | 5IT'S A RUNAWAY | John Delaroche | 26.386 | 135.3 |
6 | 2 | 2WISE ABALONE | Paul Galea | 26.483 | 17.1 |
7 | 7 | 7BAGGIO | Rosalie Kerr | 26.684 | 16.6 |
8 | 8 | 8BUSHMAN'S ARCHIE | Paul Galea | 26.941 | 7.3 |
R | - | 9SUPERFLY GIRL | Victor Gay | 0 | |
R | - | 10BANKRUPT | Ian Dann | 0 |
RACE 9
VIATEK (1-3 WINS)
Watch Video
- Type:Restricted Win
- Distance:460
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3OVERLAND BOY | Robin Moore | 25.917 | 1.4 |
2 | 6 | 6SWEET CANNELLONI | Geoffrey Jolly | 26.129 | 21.5 |
3 | 1 | 1RUTH'S COMMANDER | Bethany Garrick | 26.193 | 19.8 |
4 | 2 | 2WEEONA BORIS | Stephen Whyte | 26.472 | 25.5 |
5 | 4 | 4HARVINGTON | Doris Toner | 26.54 | 4.8 |
6 | 8 | 8PAW ISABELLE | Luke Harris | 26.59 | 7.5 |
S | - | 5AMRON SAMMY | Davide Fasoli | 0 | |
S | - | 7MASTER EDUARDO | Scott Deppeler | 0 |
RACE 10
RSN GREY AREAS - WEDNESDAY & FRIDAY
Watch Video
- Type:Grade 5
- Distance:400
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1FLYING MUFFIN | Kim Erenshaw | 22.928 | 1.3 |
2 | 2 | 2EMPTY YOUR MIND | Brett Mackie | 23.113 | 15 |
3 | 8 | 8DIABLO SIXTEEN | Jason Sharp | 23.345 | 9.9 |
4 | 4 | 4COOL NATURE | Michael Gibbons | 23.366 | 18.5 |
5 | 5 | 10CATCH THE OUTLAW | Phillip Pollutro | 23.394 | 95.2 |
6 | 6 | 9HARLEY | Gregory Mills | 23.487 | 30.5 |
7 | 7 | 7ASTON MASSIMO | David Condon | 23.671 | 11.7 |
8 | 3 | 3SWEET COIN BABE | Tony Tufo | 23.875 | 13.7 |
S | - | 5KEISHA | Natalie Presutto | 0 | |
S | - | 6RUAPUKE ROCKS | Mario Briganti | 0 |
RACE 11
SHIMA SHINE AT STUD
Watch Video
- Type:Grade 5
- Distance:400
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1HE'S A ROCK | Brett Mackie | 22.783 | 5.2 |
2 | 8 | 10SHANK'S PONY | Geoffrey Howell | 22.811 | 14.2 |
3 | 5 | 5OPRAH BALE | Tammy Kennedy-harris | 23.018 | 32.3 |
4 | 3 | 3ENTERTAINMENT | Dylan Sharp | 23.1 | 2.2 |
5 | 7 | 7ATHENIAN GODDESS | Victor Gay | 23.207 | 14.4 |
6 | 2 | 2XISAN BALE | Tammy Kennedy-harris | 23.272 | 3.3 |
7 | 4 | 4SPICY SIREN | Belinda Connolly | 23.282 | 29.2 |
8 | 6 | 6TILLY GIRL | Billy Stockdale | 23.456 | 39.8 |
S | - | 8CHALUPA BATMAN | Natalie Presutto | 0 | |
R | - | 9HARLEY | Gregory Mills | 0 |
RACE 12
SPORTSBET MAKE IT A MULTI
Watch Video
Click here for more detailed results
- Type:Grade 5
- Distance:400
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7SKY HIGH DREAMS | Joseph Sultana | 22.703 | 6.8 |
2 | 6 | 6GEANI BALE | Luke Harris | 22.825 | 6.6 |
3 | 3 | 3BOOT A DREAM | Graeme Campbell | 22.983 | 10.1 |
4 | 1 | 1SHINY NEW TOY | Dylan Sharp | 23.253 | 13.5 |
5 | 5 | 5UNDER HIS SPELL | Ian Dann | 23.278 | 42.2 |
6 | 8 | 8PANAMA STORM | Brett Mackie | 23.325 | 4 |
7 | 2 | 2LORD PANAMA | Owen Mcgovern | 23.363 | 2.4 |
8 | 4 | 4SUPER SORT | Anita Gibbons | 23.44 | 52.9 |
R | - | 9QUESTON BALE | Tammy Kennedy-harris | 0 | |
R | - | 10BRENDEN | Ronald Wood | 0 |