Warragul

Tuesday, 11th Feb 2025


RACE 1
RSN GREY AREAS - WEDNESDAY & FRIDAY
Expand
Watch Video
  • Type:Maiden
  • Distance:400
  • Stake money:$1,680 - $520 - $260 - $75
Pl Box Name Trainer Fin. Time SP
1 5 5TERRITORY ROSE Jodie Selleck 23.079 9.1
2 7 9JUMBUK RUPERT Ben Joske 23.311 6.4
3 3 3HENCHMEN Christian Wilk 23.331 5.2
4 1 1GRUMPY GERRIE Aaron Campbell 23.364 4.1
5 6 6DOONGALLA BAGGER Lorraine Langley 23.406 9.7
6 2 2SECRET DARGAN Chloe Bowman 23.685 12.8
7 4 4JAMS DONUTS John Bosnich 24.047 3.5
8 8 8TAKE A LYNX Shane Jack 24.063 79
S - 7ACRES BLUE BOY Yvonne Andrews 0
RACE 2
PHOTO MAN AT STUD
Expand
Watch Video
  • Type:Maiden
  • Distance:400
  • Stake money:$1,680 - $520 - $260 - $75
Pl Box Name Trainer Fin. Time SP
1 4 4GENERAL ATTITUDE Debbie Selleck 22.646 2.4
2 5 5PRIDE OF ANGUS Kerry Minne 23.027 10.2
3 6 6URANA JAM DONUT Constance Mcmillan 23.155 9.2
4 7 7SARILDA Matthew Clark 23.482 5.7
5 2 2JADE'S HOT Yvonne Andrews 23.621 29.3
6 3 3FLYING PETRUS Graeme Jose 23.624 3.7
7 8 8DADDY WHO Danny Cortese 23.746 11.8
S - 1JULIE'S GIRL Lindsay Fulford 0
R - 9JUMBUK RUPERT Ben Joske 0
RACE 3
SPORTSBET HT1
Expand
Watch Video
  • Type:Mixed 6/7 Heat
  • Distance:400
  • Stake money:$1,950 - $600 - $300 - $75
Pl Box Name Trainer Fin. Time SP
1 8 8SMOKIN' BILLY Ian Brown 22.695 1.7
2 1 1DERMOTT ROSE Jeffrey Chignell 22.944 7.7
3 7 7LEVIATHAN Stavros Arvanitis 23.034 4.7
4 4 4ASTON KOPECK Darren Archer 23.426 5.9
5 2 2QUEEN KATE Garry Johnson 23.428 36.6
6 6 6JUMBUK BUBBLES Ben Joske 23.484 53.9
7 3 9LA BELLA MIKADO Paul Jones 23.525 24.6
8 5 5MIKADO JEWEL Maria Barber 24.438 60.9
S - 3SALLY CAN WAIT Matthew Clark 0
RACE 4
SPORTSBET HT2
Expand
Watch Video
  • Type:Mixed 6/7 Heat
  • Distance:400
  • Stake money:$1,950 - $600 - $300 - $75
Pl Box Name Trainer Fin. Time SP
1 6 6BULL DURHAM Brett Mackie 22.4 3.2
2 1 1ARKA AIR Bryan Sykes 22.689 2.9
3 3 3HAMISH ROSE Sharon-lee Chignell 22.912 21.5
4 8 8JUMBUK GERHARD Ben Joske 22.934 7.2
5 4 4TOLD YOU SO Graeme Jose 22.949 23
6 7 7WHATEVER GEORGE Adam Helleren 22.99 3.6
7 2 2LILY LALA Ronald Winter 23.305 51
S - 5WALLS OF JERICHO Matthew Clark 0
R - 9LA BELLA MIKADO Paul Jones 0
RACE 5
VIATEK
Expand
Watch Video
  • Type:Grade 5
  • Distance:460
  • Stake money:$1,950 - $600 - $300 - $75
Pl Box Name Trainer Fin. Time SP
1 5 5ELUSIVE BARB Paul Galea 25.908 2.9
2= 3 3FLEX FOR ME Gregory Mclachlan 25.952 5.6
2= 6 6KELLY JANE Ben Joske 25.952 2.6
4 7 7FULL BARREL Christian Wilk 26.164 32.2
5 2 2EAGLES FLY ALONE Brett Mackie 26.334 5.4
6 4 9FOLLOW THE SUN Brett Mackie 26.434 17
S - 1NOSEY BLUEY Justin Bowman 0
S - 4WISE ABALONE Paul Galea 0
S - 8JUMBUK JOHNNY Ben Joske 0
RACE 6
PAUA OF BUDDY AT STUD
Expand
Watch Video
  • Type:Grade 5
  • Distance:460
  • Stake money:$1,950 - $600 - $300 - $75
Pl Box Name Trainer Fin. Time SP
1 8 8MR. PRESIDENT Christian Wilk 25.896 6.4
2 4 4ROSS STREET PETE Susan Richards 26.087 1.8
3 1 1DUSTY OLD ROAD Lindsay Fulford 26.32 12.2
4 7 7STEELE JAKIT Andrew Wood 26.371 5.9
5 6 6BANKRUPT Ian Dann 26.378 9.1
6 5 5BLISSFUL RAIN Brett Mackie 26.414 22
7 2 2RING A HOUDINI Danny Cortese 26.578 15.5
S - 3PARUMBA DAWN Eddie Lieshout 0
R - 9FOLLOW THE SUN Brett Mackie 0
RACE 7
G'DAY CHEF CATERERS
Expand
Watch Video
  • Type:Mixed 6/7
  • Distance:460
  • Stake money:$1,950 - $600 - $300 - $75
Pl Box Name Trainer Fin. Time SP
1 3 3FADE TO BLACK Kayla Cottrell 25.807 1.4
2 4 4DOUBLE DAICOS Mario Briganti 26.35 13.6
3 6 6WHATEVER JACK Adam Helleren 26.599 10.2
4 7 7RUTH'S COMMANDER Bethany Garrick 26.641 13.6
5 5 5MRS. SMITH David Kerr 26.921 35.1
6 8 8FRENZY ATTACK Garry Johnson 27.135 25.5
7 2 2SHE'S EXTREME Darryl Connor 27.75 7.4
F 1 1MRS. FRANKY Jake Male 18.3
RACE 8
OAKS SUPER BOX
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:460
  • Stake money:$2,250 - $690 - $345 - $75
Pl Box Name Trainer Fin. Time SP
1 1 1ACACIA ROCKET David Kerr 26.025 2.8
2 7 7COMPUTER MODEL Brian Alford 26.06 17.6
3 4 4BEST OF COLOUR Jane Reynolds 26.187 91.1
4 5 5BARRETOS Matthew Clark 26.261 2.2
5 8 8MY AMBER Brian Selleck 26.315 6.4
6 3 3RUTHLESS SECRET Jodie Selleck 26.45 8.3
7 6 6ROCK ME ROCCO Donna Dean 26.536 78.4
8 2 2SODA HAWK Cindy Fulford 26.752 96.2
R - 9ASTRONOMICA Garry Johnson 0
RACE 9
SHIMA SHINE AT STUD
Expand
Watch Video
  • Type:Free For All
  • Distance:400
  • Stake money:$2,250 - $690 - $345 - $75
Pl Box Name Trainer Fin. Time SP
1 5 5LIGHTNING JEWEL Max Cameron 22.409 3.3
2 8 8DAINTREE DAMAGE Ronald Winter 22.597 8.7
3 6 6LOVELY LAINEY Donna Dean 22.63 7.1
4 2 2RYDER'S MAGIC Dennis Langley 22.764 30.1
5 4 4ASTON CORLEONE Graeme Jose 22.802 2.8
6 7 7BURN ALONG Paul Jones 22.878 5.1
7 1 1MISTY AMY Ronald Wood 23.251 109.3
8 3 3GALLOPING JIMMY Robert Conway 23.271 26
RACE 10
BARN BAR FUNCTION ROOM
Expand
Watch Video
  • Type:Grade 5
  • Distance:400
  • Stake money:$1,950 - $600 - $300 - $75
Pl Box Name Trainer Fin. Time SP
1 1 1ASTON FLORIN Paul Abela 22.47 2.8
2 6 6SPICY ASSASSIN Belinda Connolly 22.917 36.3
3 8 8RIVIERA BALE Tammy Kennedy-harris 22.975 10.4
4 7 7ON THE COIN Susan Richards 22.977 5.1
5 2 2BLINKED Max Cameron 22.978 17.5
6 5 5WINKING WILLIE Ned Mcdonald 23.089 2.7
7 4 4JOE GEM John Connor 23.205 14.6
8 3 3ALICE MORGAN Les Weeks 23.451 96.6
R - 9GALLOPING SUZIE Ian Dann 0
R - 10NO CHARGE Joseph Abela 0
RACE 11
M C GRAFIX & SIGNS
Expand
Watch Video
  • Type:Grade 5
  • Distance:400
  • Stake money:$1,950 - $600 - $300 - $75
Pl Box Name Trainer Fin. Time SP
1 2 2JUMBUK DAMIEN Corey Fulford 22.485 1.5
2 8 8BLACK FRIDAY Pasquale Derubeis 22.883 8.2
3 3 3TEDDY BOX Peter Kelly 22.888 15.5
4 6 9GALLOPING SUZIE Ian Dann 23.021 14.5
5 5 5GEORGIE BALE Tammy Kennedy-harris 23.024 17.8
6 7 7TERRORISING TOM Cindy Fulford 23.031 12.9
7 4 4ALL IN OLLIE Greg Doyle 23.528 13.6
T 1 1QUESTON BALE Tammy Kennedy-harris 17.3
S - 6BLUE FALCON Justin Bowman 0
R - 10NO CHARGE Joseph Abela 0
RACE 12
SENNACHIE AT STUD
Expand
Watch Video
  • Type:Grade 5
  • Distance:400
  • Stake money:$1,950 - $600 - $300 - $75
Pl Box Name Trainer Fin. Time SP
1 7 7MAKE IT THUNDER Kate Gorman 22.658 5.2
2 2 2TOP KADE Brian Alford 22.88 1.9
3 8 8OPRAH BALE Tammy Kennedy-harris 22.947 6.1
4 3 3OUT OF CHARGE Joseph Abela 23.318 12.9
5 6 6BOMBSHELL BANJO David Kerr 23.369 20.1
6 1 1JOAN'S GEM Michael Bradshaw 23.415 9.1
7 4 4PAW WAITARA Tammy Kennedy-harris 23.417 12.4
S - 5FREE FALLING Corey Mackie 0
R - 9ASTRONOMICA Garry Johnson 0
R - 10SWEET TONIGHT Shane Jack 0
Click here for more detailed results