Warragul
Thursday, 30th Jan 2025
RACE 1
SPORTSBET NOBODY DOES IT EASIER
Watch Video
- Type:Tier 3 - Maiden
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2SMOKEY NACHO | Michael Italia | 23.487 | 1.4 |
2 | 1 | 1WARRIOR LISA | Lindsay Fulford | 23.597 | 3.6 |
3 | 7 | 7STARLIGHT GEMINI | Jason Sharp | 23.717 | 11.1 |
4 | 3 | 3ANOTHER STORY | Cindy Fulford | 23.86 | 18.4 |
5 | 6 | 6HURRICANE ELSIE | Joseph Sultana | 23.956 | 54.2 |
6 | 4 | 4BOMBERS LUCKNOW | Geoffrey Green | 24.066 | 22.5 |
S | - | 8ASTON RICHIE | Lyn Smith | 0 |
RACE 2
G'DAY CHEF CATERERS
Watch Video
- Type:Tier 3 - Maiden
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3HOOKED ON YUBARI | Jason Sharp | 22.937 | 2.2 |
2 | 4 | 4SMOOTH TIGER | Malcolm Carr | 23.321 | 2.4 |
3 | 8 | 8BLACK SMILEY | Corey Fulford | 23.328 | 11 |
4 | 6 | 6WARRIOR LIZZY | Cindy Fulford | 23.579 | 25.2 |
5 | 7 | 7TRENDY MOVER | Ian Dann | 23.771 | 8.9 |
6 | 1 | 1HOW HIGH JIVE | Jade Mifsud | 23.796 | 11.2 |
S | - | 2DECIDER | Kate Gorman | 0 |
RACE 3
SHIMA SHINE AT STUD
Watch Video
- Type:Tier 3 - Maiden
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4JOVIAL GEM | Bruce Russell | 23.077 | 7.4 |
2 | 7 | 7MY LITTLE FLOSS | Susan Abela | 23.213 | 8.7 |
3 | 2 | 2HOW HIGH HARLEM | Shaun Mifsud | 23.274 | 5.8 |
4 | 8 | 8MRS. WHO | Lynn Lavelle | 23.297 | 17.7 |
5 | 1 | 1MIDNIGHT SNACK | Jason Sharp | 23.45 | 15.6 |
6 | 3 | 3ASTON DENTON | Nicole Lund | 23.463 | 1.6 |
T | 6 | 6BOMBER'S BEAUTY | Geoffrey Green | 48.2 |
RACE 4
VIATEK (0-1 WINS)
Watch Video
- Type:Tier 3 - Restricted Win
- Distance:460
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5DEAL CLOSER | Kate Gorman | 26.286 | 6.7 |
2 | 2 | 2NIGHT CAP | Heather Collins | 26.531 | 4.1 |
3 | 7 | 7GETTING ON | Grant Masterson | 26.666 | 2.8 |
4 | 1 | 1STALKING DOUGLAS | Corey Fulford | 26.767 | 9.7 |
5 | 6 | 6WATCHING OVER | Grant Masterson | 26.907 | 50.3 |
6 | 4 | 4ALONE | Russell Edwards | 27.157 | 4.9 |
7 | 8 | 8TANTI AVENUE | Mario Cortese | 27.176 | 14.4 |
8 | 3 | 3PHANTOM CALI | Michael Italia | 28.242 | 27.3 |
RACE 5
PHOTO MAN AT STUD
Watch Video
- Type:Grade 5 T3
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 6 | 6SAPPHIRE SPEED | Maxwell Williams | 23.274 | 12.9 |
2 | 1 | 1RING A HOUDINI | Danny Cortese | 23.298 | 1.7 |
3 | 7 | 7BLACK PINK | Thomas Currie | 23.348 | 10.5 |
4 | 3 | 3LONG WAY HOME | Lindsay Fulford | 23.454 | 14.7 |
5 | 5 | 5BRAEMAR MOLLY | Yvonne Cassidy | 23.498 | 5.4 |
6 | 8 | 8LET'S GO GEORGI | Trevor Whitford | 23.52 | 6.7 |
7 | 4 | 4HURRICANE MAX | Victoria Sultana | 23.535 | 72 |
8 | 2 | 2UNDER HIS SPELL | Ian Dann | 23.606 | 84.2 |
R | - | 9SKY HIGH DREAMS | Joseph Sultana | 0 | |
R | - | 10INTER TERRA | Tony Interligi | 0 |
RACE 6
OAKS SUPER BOX
Watch Video
- Type:Grade 5 T3
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 6 | 6HARAJUKU LASS | Jason Sharp | 22.951 | 6.9 |
2 | 2 | 2ROWDY'S BEAST | David Plumridge | 22.979 | 2.9 |
3 | 4 | 4BRAEMAR ELSIE | Yvonne Cassidy | 23.064 | 36.6 |
4 | 1 | 1SPICY PIPER | Belinda Connolly | 23.176 | 12.3 |
5 | 3 | 3BLACK TYCOON | Nicole Lund | 23.188 | 2.6 |
6 | 8 | 8BUSTER'S DREAM | Arend Gringhuis | 23.52 | 9.8 |
7 | 5 | 5VIKING | Christian Wilk | 23.743 | 16.9 |
8 | 7 | 7IRINKA ASHLEY | Marlene Schmidt | 23.853 | 21.7 |
R | - | 9SKY HIGH DREAMS | Joseph Sultana | 0 | |
R | - | 10INTER TERRA | Tony Interligi | 0 |
RACE 7
PAUA OF BUDDY (1-2 WINS)
Watch Video
- Type:Tier 3 - Restricted Win
- Distance:460
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 6 | 6KING LITTERBUG | David Plumridge | 26.159 | 2.9 |
2 | 2 | 2GENERAL SHADOW | David Kerr | 26.517 | 23.8 |
3 | 8 | 8WILE COYOTE | Marlene Schmidt | 26.579 | 2.8 |
4 | 4 | 4WARRIOR ETHAN | Lindsay Fulford | 26.59 | 2.7 |
5= | 1 | 1GALLOPING DEMI | Robert Conway | 26.62 | 16.5 |
5= | 7 | 7JUMBUK STAR | Michelle Wilkins | 26.62 | 62.6 |
S | - | 3STAR STATUS | Lyn Smith | 0 |
RACE 8
BARN BAR FUNCTION ROOM
Watch Video
- Type:Grade 5 T3
- Distance:460
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4HUMIDITY | Ashlee Terry | 25.84 | 1.7 |
2 | 8 | 8MIGHTY HANNIBAL | John Brown | 26.354 | 14.5 |
3 | 7 | 7TOUGH TAZ | Justin Bowman | 26.374 | 3.3 |
4 | 5 | 5WHO | Neil Lavelle | 26.705 | 40.2 |
5 | 2 | 2UPTIGHT | Michael Italia | 26.931 | 21.7 |
6 | 3 | 3CRACKERJACK JET | Grant Hammerstein | 27.022 | 31.3 |
7 | 6 | 6JAZZ HANDS | Christine Ithier | 27.467 | 37 |
8 | 1 | 1ASTON BAHT | Nicole Lund | 28.44 | 11.1 |
R | - | 9FLYING BUTCHER | Peter Kelly | 0 | |
R | - | 10OUR MABEL | Jennifer Gieschen | 0 |
RACE 9
SENNACHIE AT STUD
Watch Video
- Type:Tier 3 - Grade 7
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2HULK KING HAMMER | Grant Masterson | 22.974 | 14.1 |
2 | 8 | 8ASTON KOPECK | Darren Archer | 23.302 | 1.4 |
3 | 4 | 4LAKEVIEW APRIL | Michelle Wilkins | 23.369 | 36.2 |
4 | 1 | 1MISS GALORE | Graeme Campbell | 23.451 | 4.9 |
5 | 3 | 3QUANTUM | Kate Gorman | 23.536 | 14.8 |
6 | 6 | 6SWIPER | Clinton Rand | 23.561 | 13.5 |
7 | 5 | 5ROCHARD | Dean Williamson | 23.593 | 42 |
8 | 7 | 7CHOICE MOMENT | Andrew Wood | 23.64 | 82.9 |
R | - | 9MRS. SMITH | David Kerr | 0 | |
R | - | 10NOAH DEAR | Jason Sharp | 0 |
RACE 10
M C GRAFIX & SIGNS
Watch Video
- Type:Tier 3 - Grade 6
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2PROMISES TO BE | Wendy Fasoli | 22.749 | 2.8 |
2 | 6 | 6SPICY MADAM | Belinda Connolly | 22.912 | 5 |
3 | 4 | 4ALCARAZ | Adrian Nuttall | 23.259 | 13 |
4 | 8 | 8OPETAIA | Adrian Nuttall | 23.275 | 14.5 |
5 | 1 | 1MINH CANDY | Dylan Sharp | 23.6 | 2.5 |
6 | 5 | 5HURRICANE TAHLIA | Victoria Sultana | 23.649 | 68.9 |
7 | 3 | 3SCOTT PLENTY | Andrew Wood | 23.691 | 102.2 |
8 | 7 | 7MARTIAN | Kate Gorman | 23.735 | 14.8 |
R | - | 9ARKA NOBLE | Bryan Sykes | 0 | |
R | - | 10WHISKEY JESS | Victoria Sultana | 0 |
RACE 11
RSN GREY AREAS - WEDNESDAY & FRIDAY
Watch Video
- Type:Grade 5 T3
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1MAKE IT THUNDER | Kate Gorman | 22.811 | 1.6 |
2 | 5 | 5PARIS CALLING | William Majoor | 23.105 | 14.5 |
3 | 8 | 8JONATHAN'S DREAM | Arend Gringhuis | 23.122 | 4.8 |
4 | 4 | 4CHILI HORIZON | Susan Richards | 23.291 | 11.7 |
5 | 6 | 6KILMANY WARRIOR | Bradley Stockdale | 23.554 | 8.9 |
6 | 3 | 3FIRST MATE | William Majoor | 23.601 | 21.5 |
7 | 2 | 2SONS OF TOM | Thomas Currie | 23.84 | 24.5 |
8 | 7 | 7ENRAGED | Ronald Cameron | 24.35 | 73.4 |
R | - | 9SKY HIGH DREAMS | Joseph Sultana | 0 | |
R | - | 10VALDIVIAN | Trevor Whitford | 0 |
RACE 12
SPORTSBET GO THE BLUE DOG
Watch Video
Click here for more detailed results
- Type:Grade 5 T3
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1SWEET TONIGHT | Shane Jack | 23.301 | 9.3 |
2 | 7 | 7RUPTURED | Corey Jennings | 23.348 | 4 |
3 | 3 | 3RHONDA GEM | Lesley Russell | 23.525 | 4.3 |
4 | 6 | 6ASTON PLUS | Trevor Whitford | 23.559 | 12.9 |
5 | 2 | 2SNOWY ALFORD | Ian Dann | 23.664 | 25.7 |
6 | 5 | 5NORSE QUEEN | Melanie Lithgow | 23.763 | 3.7 |
7 | 8 | 8REDGUM FLYER | Constance Mcmillan | 23.945 | 13.4 |
8 | 4 | 4BLUE CHASER | Yvonne Andrews | 24.025 | 7.5 |
R | - | 9INTER TERRA | Tony Interligi | 0 | |
R | - | 10VALDIVIAN | Trevor Whitford | 0 |