Warragul
Thursday, 4th Jul 2024
RACE 1
SPORTSBET NOBODY DOES IT EASIER (275+)
Watch Video
- Type:Maiden
- Distance:460
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4FLYING PROUD | Kim Erenshaw | 26.172 | 3.8 |
2 | 6 | 6SCOTTY'S STACY | Tracey Empson | 26.621 | 23.3 |
3 | 2 | 2WHATEVER JIMMY | Adam Helleren | 26.76 | 1.4 |
4 | 8 | 8I'M A TREASURE | Craig Treasure | 26.792 | 17.2 |
5 | 3 | 3SONGKRAN | Adrian Nuttall | 27.277 | 23.5 |
6 | 5 | 5BALLYMAC MIST | Desmond Mcphie | 27.505 | 130.8 |
7 | 1 | 1PLUSH | Thomas Currie | 27.514 | 22 |
8 | 7 | 7GENERAL SHADOW | Grant Masterson | 27.556 | 27.6 |
R | - | 9JUDGE JEBRYNAH | Bryan Sykes | 0 | |
R | - | 10IGNITION STARTER | Lesley Russell | 0 |
RACE 2
KHANS HOSPITALITY SERVICES (275+RANK)
Watch Video
- Type:Maiden
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4JUST ANGELIC | William Mcneil | 23.258 | 9.7 |
2 | 3 | 3HAWKEYED KID | Leanne Burke | 23.664 | 9.7 |
3 | 8 | 8GETTING ON | Grant Masterson | 23.684 | 2.2 |
4 | 5 | 5HIGH FINANCE | Cindy Fulford | 23.734 | 56.7 |
5 | 1 | 1MINTER ENVY | Joy Reinke | 23.757 | 3.4 |
6 | 6 | 6MS. MANTRA ANNIE | Tanya Jose | 23.848 | 5.6 |
7 | 7 | 7CHEWY CHARLIE | Maria Musselwhite | 24.159 | 26.6 |
S | - | 2SWEET CANNELLONI | Geoffrey Jolly | 0 | |
R | - | 9SPINNING STARS | Frederick Bickerton | 0 | |
R | - | 10HIT A NERVE | Dermott Prout | 0 |
RACE 3
BARN BAR FUNCTION ROOM (275+RANK)
Watch Video
- Type:Grade 5
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1PHANTOM REX | Michael Italia | 23.334 | 5.1 |
2 | 8 | 8SHOWGIRL SHIRLEY | David Kerr | 23.4 | 2.3 |
3 | 4 | 4SKY BLAZER | Carl Haas | 23.435 | 21.7 |
4 | 7 | 7MISTY AMY | Ronald Wood | 23.461 | 9.4 |
5 | 5 | 5UNSURPASSED | Steven Van Oirschot | 23.719 | 9.2 |
6 | 2 | 2HOOKED ON RED | Chris Johannsen | 23.913 | 5.1 |
7 | 6 | 6LOCKED AND READY | John Carr | 23.936 | 11.9 |
8 | 3 | 3GRACIE PACEY | Julie Green | 24.259 | 49.4 |
R | - | 9LONG WAY HOME | Corey Fulford | 0 | |
R | - | 10ENRAGED | Ronald Cameron | 0 |
RACE 4
OAKS SUPER BOX FOR HIRE (275+RANK)
Watch Video
- Type:Mixed 4/5
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8HYPERKINETIC | Shaun Mifsud | 23.05 | 3.3 |
2 | 3 | 3STILL CHASING | Kelvin Browney | 23.288 | 24.5 |
3 | 2 | 2JUST A JESTER | Aaron Farley | 23.31 | 38.2 |
4 | 6 | 6AUDACIOUS LIVVY | Diane Wainwright | 23.322 | 7.3 |
5 | 5 | 5ROCK BALBOA | Graeme Jose | 23.362 | 4.4 |
6 | 7 | 7ASTON CAMEO | David Condon | 23.433 | 3.9 |
7 | 1 | 1LITTLE AMELIA | Arend Gringhuis | 23.536 | 14.1 |
8 | 4 | 4DYNAMITE SWAN | Dermott Prout | 23.649 | 8.1 |
R | - | 9PANCHO TOMMY | John Musselwhite | 0 | |
R | - | 10MR. LARSON | Thomas Condon | 0 |
RACE 5
VIATEK (2-3 WINS) (275+RANK)
Watch Video
- Type:Restricted Win
- Distance:460
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4SHIV ROY | David Bourke | 26.658 | 2.7 |
2 | 7 | 7ELLE GEM | Lesley Russell | 26.827 | 33.2 |
3 | 5 | 5FULL BARREL | Christian Wilk | 26.83 | 17.5 |
4 | 8 | 8SMOOTH RANGER | Malcolm Carr | 26.833 | 3.5 |
5 | 1 | 1ANOKE | Vincent Daffy | 26.956 | 6.8 |
6 | 3 | 3MINTER HONOUR | Robert Reinke | 27.037 | 6.2 |
7 | 2 | 2MORTLAKE HUSTLER | Susan Richards | 27.245 | 15 |
8 | 6 | 6NEVER AROUND | Debbie Selleck | 27.258 | 14.6 |
RACE 6
PAUA OF BUDDY AT STUD (275+RANK)
Watch Video
- Type:Grade 5
- Distance:460
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7LINDENOW PATCH | Lesley Russell | 26.564 | 4.8 |
2 | 4 | 4BRENDEN | Ronald Wood | 26.622 | 19.5 |
3 | 6 | 6STOLEN ROLEX | Les Weeks | 26.734 | 23.1 |
4 | 3 | 3UPTIGHT | Michael Italia | 26.8 | 3.4 |
5 | 2 | 2TRICKY KELVIN | Jennifer Gieschen | 26.831 | 4.4 |
6 | 8 | 8ZIPPING PATTY | Darrell Saunders | 26.859 | 8.3 |
7 | 1 | 1TEASER'S BEAUTY | Uta Bickerton | 27.502 | 8.1 |
8 | 5 | 5HOWE PIE | Dean Millier | 27.699 | 9.2 |
R | - | 9BRAEMAR SHEENA | Yvonne Cassidy | 0 | |
R | - | 10DANCE MODE | Andrea Condon | 0 |
RACE 7
HOOKED ON SCOTCH AT STUD (275+RANK)
Watch Video
- Type:Grade 5
- Distance:460
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5CATCH THE OUTLAW | Phillip Pollutro | 26.806 | 7.1 |
2 | 1 | 1BANKRUPT | Ian Dann | 26.865 | 2.9 |
3 | 2 | 2EAGLES FLY ALONE | Leon Lacy | 26.889 | 3.6 |
4 | 3 | 3ASTON MEAD | Simon Mallia | 26.964 | 30.4 |
5 | 6 | 6LITTLE VENICE | John Brown | 27.025 | 18.4 |
6 | 8 | 8MALAIKA BALE | David Bickerton | 27.042 | 18.1 |
7 | 7 | 7LEKTRA VERA | Frederick Bickerton | 27.223 | 6.3 |
8 | 4 | 4DUNDEE FIDGET | Geoffrey Scott-smith | 27.504 | 8.4 |
R | - | 9BUSTER'S DREAM | Arend Gringhuis | 0 | |
R | - | 10BE YOURSELF | Gary Mcmillan | 0 |
RACE 8
HARD STYLE RICO AT STUD (275+RANK)
Watch Video
- Type:Mixed 4/5
- Distance:460
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2NINETYMILE QUEEN | Taylor Thornton | 26.13 | 1.5 |
2 | 4 | 4DUSTY OLD ROAD | Corey Fulford | 26.328 | 22.6 |
3 | 5 | 5MISS SCOTCH LESS | Maureen Brown | 26.343 | 8.9 |
4 | 6 | 6MY COOL JACK | Robert Cunningham | 26.544 | 6.2 |
5 | 8 | 8MAJESTIC JAY | Malcolm Carr | 26.793 | 35.5 |
6 | 3 | 3TARGET RANGE | Susan Abela | 26.813 | 10.2 |
7 | 7 | 7GO ASTRAY | Margaret Read | 26.865 | 13.4 |
8 | 1 | 1ASTON ZULU | Simon Mallia | 27.043 | 57.2 |
R | - | 9BRAEMAR SHEENA | Yvonne Cassidy | 0 | |
R | - | 10BERMUDA BEN | Leon Lacy | 0 |
RACE 9
SENNACHIE AT STUD (275+RANK)
Watch Video
- Type:Grade 7
- Distance:460
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4IT'S A HOUDINI | John Delaroche | 26.536 | 12.9 |
2 | 3 | 3SMOKIN' GRACIE | David Kerr | 26.6 | 4.1 |
3 | 6 | 6ARCHER TWO | Brad Sands | 26.604 | 7.2 |
4 | 1 | 1WILD VENUS | David Bourke | 26.86 | 1.9 |
5 | 5 | 5PRIMO TONIC | David Condon | 26.867 | 6.9 |
6 | 8 | 8EASY PIE | Frank Toth | 26.877 | 40.9 |
7 | 7 | 7MR. DRIFTER | Jessica Mcgovern | 26.963 | 112.8 |
8 | 2 | 2JESSICA GEM | Bruce Russell | 27.24 | 101.6 |
RACE 10
SHIMA SHINE AT STUD (275+RANK)
Watch Video
- Type:Grade 7
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4URANA PANDA | Simon Mallia | 23.037 | 4.4 |
2 | 8 | 8BANG ON BLUE | Susan Richards | 23.201 | 9.9 |
3 | 2 | 2SWANKY CHIC | Jacqueline Berry | 23.38 | 3.9 |
4 | 5 | 5DANCING DARCIE | Margaret Campbell | 23.395 | 41.3 |
5 | 7 | 7REBECCA RIOT | John Jarkis | 23.402 | 6.5 |
6 | 6 | 6CRYPTO PRINCE | Brendan De Rozario | 23.588 | 4 |
7 | 1 | 1WOODSIDE CRUISER | Margaret Read | 23.819 | 36.7 |
8 | 3 | 3SPICY MADAM | Belinda Connolly | 24.362 | 7.1 |
R | - | 9COLLINDA PEARL | Stephanie Tyler | 0 | |
R | - | 10STRIKE IT RYKER | Leanne Burke | 0 |
RACE 11
PHOTO MAN AT STUD (275+RANK)
Watch Video
- Type:Grade 6
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5AUDACIOUS PADDY | Kevin Wainwright | 23.234 | 3.1 |
2 | 2 | 2BRAEMAR CORA | Yvonne Cassidy | 23.279 | 4.9 |
3 | 4 | 4RUN KITTY RUN | Joyce Condon | 23.314 | 5.1 |
4 | 6 | 6BE GRACEFUL | Elaine Wood | 23.334 | 8.9 |
5 | 1 | 1LADY MONTANA | Lina Repici | 23.567 | 27.8 |
6 | 3 | 3BLUE NITROGEN | David Kerr | 23.694 | 14.2 |
7 | 7 | 7CRYPTO ROYALTY | Robert Colpoys | 23.697 | 4.5 |
8 | 8 | 8LORELLE SOLDIER | Julie Green | 24.257 | 56.5 |
R | - | 9NO MANNERS | Ronald Wood | 0 | |
R | - | 10SUDOKU SHIRLEY | Julie Green | 0 |
RACE 12
SPORTSBET GREEN TICKS (275+RANK)
Watch Video
Click here for more detailed results
- Type:Grade 5
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2AUBAMEYANG | Peter Martinovic | 23.196 | 3.1 |
2 | 4 | 4BOURBON BARRELS | Suzanne Reaper | 23.302 | 2.7 |
3 | 1 | 1LYLA BEAR | Graeme Campbell | 23.403 | 8.3 |
4 | 8 | 8SNOWY ALFORD | Ian Dann | 23.462 | 37 |
5 | 6 | 6BIG PISTOL | Anne Carr | 23.554 | 4.1 |
6 | 7 | 7BE RUGGED | Gary Mcmillan | 23.803 | 13.6 |
7 | 5 | 5HURRICANE MAX | Victoria Sultana | 23.857 | 43 |
8 | 3 | 3CAWBOURNE GIA | Julie Green | 24.037 | 91.4 |
R | - | 9BLACK PISTOL | Malcolm Carr | 0 | |
R | - | 10BOMBER'S REWARD | Geoffrey Green | 0 |