Warragul
Friday, 2nd Aug 2024
RACE 1
KHANS HOSPITALITY SERVICES
Watch Video
- Type:Maiden
- Distance:400
- Stake money:$1,680 - $520 - $260 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7SHARNI'S SECRET | John Musselwhite | 23.046 | 4.8 |
2 | 1 | 1KIP STAVROS | Stavros Kipirtidis | 23.138 | 18.6 |
3 | 8 | 8STAR COMMAND | Natalie Presutto | 23.157 | 1.8 |
4 | 4 | 4VALENCIA LILLY | Jennifer Gieschen | 23.192 | 45 |
5 | 2 | 2STORM BREWING | Graham Brown | 23.285 | 5.1 |
6 | 5 | 5HULK KING HAMMER | Chloe Bowman | 23.557 | 21.1 |
7 | 3 | 3JEANNIE ACT | Stavros Kipirtidis | 23.813 | 55.2 |
8 | 6 | 6MS DAISY MIKADO | Maria Barber | 24.036 | 12.3 |
R | - | 9JAZZ HANDS | Christine Ithier | 0 | |
R | - | 10COLLINDA EXPRESS | Stephanie Tyler | 0 |
RACE 2
SPORTSBET NOBODY DOES IT EASIER
Watch Video
- Type:Maiden
- Distance:460
- Stake money:$1,680 - $520 - $260 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3KAOS CONTROL | Greg Murphy | 26.269 | 13.2 |
2 | 2 | 2CAPRICORN ONE | Graham Brown | 26.278 | 6 |
3 | 1 | 1LUNA MIKADO | Maria Barber | 26.289 | 2 |
4 | 5 | 5PARUMBA JORDY | Eddie Lieshout | 26.613 | 22.9 |
5 | 7 | 7DON'T THINK DO | Shona Crawford | 26.663 | 2.9 |
6 | 8 | 8SWIPER | Danny Macdonald | 27.098 | 36.9 |
7 | 4 | 4NEVER SOBER | Donna Dean | 27.15 | 47.8 |
S | - | 6ASTON TYPHOON | Craig Treherne | 0 |
RACE 3
SENNACHIE AT STUD
Watch Video
- Type:Mixed 6/7
- Distance:400
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8OUR ELLIE | Suzanne Reaper | 22.893 | 3.2 |
2 | 6 | 6STORMY SECRET | Robert Bean | 22.995 | 7.3 |
3 | 1 | 1LILY LALA | Ronald Winter | 23.021 | 12.2 |
4 | 4 | 4INDESTRUCT | Kerry Minne | 23.052 | 30.2 |
5 | 3 | 3NO CHARGE | Joseph Abela | 23.407 | 8.1 |
6 | 2 | 2RHINE STAR | Kerry Minne | 23.517 | 3.9 |
7 | 7 | 7PARUMBA RUMBA | Eddie Lieshout | 23.869 | 7.5 |
F | 5 | 5COLLINDA POPS | Stephanie Tyler | 9.5 | |
R | - | 9PARUMBA DAWN | Eddie Lieshout | 0 | |
R | - | 10BANDARI | John Musselwhite | 0 |
RACE 4
MC GRAFIX & SIGNS
Watch Video
- Type:Grade 5
- Distance:400
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3TENSION HEAD | Katrina Evans | 22.665 | 3.3 |
2 | 1 | 1BLACKPOOL DIVA | Olivia Cartechini | 22.735 | 5.2 |
3 | 2 | 2MISS JAZZ | Gregory Mills | 22.827 | 5.4 |
4 | 7 | 7TEXAS LONG HORN | Donna Dean | 22.906 | 5.3 |
5 | 8 | 8PANAMA PARADE | Brett Mackie | 22.967 | 10 |
6 | 4 | 4GO ASTRAY | Margaret Read | 23.16 | 25.2 |
7 | 5 | 9BLOCK A GOLD | Garry Barnsley | 23.35 | 19.5 |
8 | 6 | 6HARD ON ME | Geoffrey Howell | 23.438 | 8.3 |
S | - | 5URANA MUFFIN | Simon Mallia | 0 | |
R | - | 10GOT VIBES | Jessica Bean | 0 |
RACE 5
VIATEK DAMSELS DASH (1-3 WINS)
Watch Video
- Type:Restricted Win
- Distance:460
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4BEBOP JAZZ | Peter Presutto | 25.817 | 3.3 |
2 | 5 | 5BLUEBELLE COLOUR | James Reynolds | 25.948 | 7.5 |
3 | 8 | 8TEONNA | Dallas Massina | 26.081 | 3.4 |
4 | 6 | 6DAINTREE GODDESS | Gary Joske | 26.175 | 17.5 |
5 | 3 | 3MITZI ROCKS | Mario Briganti | 26.328 | 3.7 |
6 | 1 | 1SWANKY CHIC | Jacqueline Berry | 26.383 | 16.9 |
7 | 7 | 7LITTLE MEG | Billy Stockdale | 26.434 | 27.8 |
8 | 2 | 9WRONG MISSY | Brett Mackie | 26.654 | 36.3 |
S | - | 2RUN KITTY RUN | Joyce Condon | 0 | |
S | - | 10DIDDLEY LA LA | Billy Stockdale | 0 |
RACE 6
HARD STYLE RICO AT STUD
Watch Video
- Type:Grade 5
- Distance:460
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2AKINA CRUSADER | Phillip Rowley | 26.132 | 7.4 |
2 | 1 | 1COLLINDA AIR | Samuel Tyler | 26.276 | 2.8 |
3 | 7 | 7SMOOTH COLLINDA | Samuel Tyler | 26.306 | 5.2 |
4 | 4 | 4SPOT ON COLOUR | James Reynolds | 26.311 | 3.8 |
5 | 3 | 3MISS SCOTCH LESS | Maureen Brown | 26.323 | 20.4 |
6 | 5 | 5INTERNAL AFFAIRS | Chloe Bowman | 26.338 | 53.7 |
7 | 6 | 6TWINKLE TOES TEX | Dean Millier | 26.631 | 14.6 |
T | 8 | 8WHERE'S FIFTY | Justin Bowman | 10.9 | |
R | - | 9PERSUASION | Geoffrey Howell | 0 | |
R | - | 10BOMBER'S REWARD | Geoffrey Green | 0 |
RACE 7
PAUA OF BUDDY AT STUD
Watch Video
- Type:Free For All
- Distance:400
- Stake money:$2,250 - $690 - $345 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3GALLOPING JIMMY | Robert Conway | 22.646 | 17.3 |
2 | 5 | 5BRING YOUR BEST | Ray Cunneen | 22.757 | 18.8 |
3 | 7 | 7SHORT AND STUMPY | Lyn Smith | 22.813 | 1.7 |
4 | 2 | 2SMOKIN' ZAG | Billy Stockdale | 22.854 | 13.7 |
5 | 6 | 6DAINTREE DAMAGE | Ronald Winter | 22.892 | 15.1 |
6 | 8 | 8EXALTED | Natalie Presutto | 22.928 | 3.5 |
7 | 1 | 1INTER STAR FIRE | Olivia Cartechini | 23.203 | 16.4 |
S | - | 4ROYAL MINT | Jessica Bean | 0 |
RACE 8
BARN BAR FUNCTION ROOM
Watch Video
- Type:Mixed 4/5
- Distance:460
- Stake money:$2,250 - $690 - $345 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2TRICKSTER'S HALO | Neil Armstrong | 26.032 | 5.3 |
2 | 8 | 8GRANNY ROSES | Sharon-lee Chignell | 26.037 | 3.6 |
3 | 1 | 9BRINDLE CHIC | John Musselwhite | 26.094 | 27.6 |
4 | 3 | 3DARNUM DESIRE | Peter Handley | 26.12 | 11.4 |
5 | 4 | 4DAINTREE DAZZLER | Ben Joske | 26.131 | 2.4 |
6 | 7 | 7PRETTY CAPRI | Kelvin Iles | 26.301 | 23.6 |
7 | 6 | 10DON'T IGNORE ME | Robert Pallotta | 26.461 | 31.1 |
8 | 5 | 5DOUBLE DENIM | Lyn Smith | 26.549 | 10.1 |
S | - | 1WINKING WILLIE | Ned Mcdonald | 0 | |
S | - | 6NEED YOU NOW | Justin Bowman | 0 |
RACE 9
SHIMA SHINE AT STUD
Watch Video
- Type:Mixed 6/7
- Distance:460
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8MYSTERY BROKER | Greg Murphy | 25.989 | 8.3 |
2 | 4 | 4BOOKER MAN | Greg Murphy | 26.1 | 5 |
3 | 7 | 7CHALUPA BATMAN | Natalie Presutto | 26.151 | 12.4 |
4 | 5 | 5FOLLOW THE SUN | Brett Mackie | 26.28 | 28.3 |
5 | 3 | 3LIBERTY KELTON | Stephen Toner | 26.456 | 27.9 |
6 | 2 | 2ALARI | Dallas Massina | 26.535 | 1.9 |
7 | 1 | 1DAINTREE PEDRO | Gary Joske | 26.589 | 15.6 |
8 | 6 | 6RHYTHMIC ENERGY | Natalie Presutto | 26.59 | 8 |
R | - | 9HAMISH ROSE | Sharon-lee Chignell | 0 | |
R | - | 10CASH FOR KOTA | Donna Dean | 0 |
RACE 10
PHOTO MAN AT STUD DAMSELS DASH (1-3 W)
Watch Video
- Type:Restricted Win
- Distance:460
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7SUPERIOR MONIQUE | Joyce Condon | 26.233 | 8.5 |
2 | 5 | 5VIVA LA VIDA | Brett Mackie | 26.328 | 5 |
3 | 4 | 4DAINTREE SPIRIT | Paul Jones | 26.342 | 4.4 |
4 | 1 | 1OH LANA | Shane Richer | 26.356 | 3 |
5 | 6 | 6PEG | Billy Stockdale | 26.51 | 13.3 |
6 | 2 | 2WOODSIDE CRUISER | Margaret Read | 26.735 | 35.8 |
7 | 8 | 8SNOWFEST | Debra Cumes | 26.809 | 8.2 |
8 | 3 | 3TORRENTIAL | Les Weeks | 26.845 | 12.7 |
S | - | 10URANA PANDA | Simon Mallia | 0 | |
R | - | 9VALENCIA TILLY | Jennifer Gieschen | 0 |
RACE 11
OAKS SUPER BOX FOR HIRE
Watch Video
- Type:Mixed 4/5
- Distance:400
- Stake money:$2,250 - $690 - $345 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2CHAVERO | Stephen Toner | 22.567 | 2.5 |
2 | 1 | 1MR. DRAMATIC | Corey Mackie | 22.674 | 10.5 |
3 | 8 | 8DEROGATIVE | Geoffrey Mitchell | 22.775 | 3.4 |
4 | 7 | 7JOROGUMO | Ned Mcdonald | 22.957 | 4 |
5 | 4 | 4OUR YOGI | Jennifer Gieschen | 23.176 | 19 |
6 | 5 | 5SHADOW'S SECRET | David Crawford | 23.248 | 31.3 |
7 | 3 | 3PROJECTOR | Jessica Bean | 23.81 | 32.2 |
8 | 6 | 6BRAEMAR CORA | Yvonne Cassidy | 23.819 | 35.3 |
R | - | 9BLUE CHASER | Yvonne Andrews | 0 | |
R | - | 10AUDACIOUS PADDY | Kevin Wainwright | 0 |
RACE 12
SPORTSBET GO THE BLUE DOG
Watch Video
Click here for more detailed results
- Type:Grade 5
- Distance:400
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1BETTER BANJO | Ray Cunneen | 22.635 | 3.4 |
2 | 2 | 2VALLETTA DASH | John Nicholls | 22.758 | 14.9 |
3 | 7 | 7JEBEDIAH | Brett Mackie | 23 | 6.2 |
4 | 8 | 8FLYING PIE | Brad Sands | 23.024 | 7.3 |
5 | 5 | 5NAYELI | Chelsi Madigan | 23.129 | 2.6 |
6 | 6 | 6ALICE MORGAN | Les Weeks | 23.342 | 41.3 |
7 | 3 | 3SWIFTY GIRL | Shayne Jarvis | 23.407 | 8.8 |
S | - | 4MILLS FOR THREE | Jimmy Holt | 0 | |
S | - | 9CHER'S HAND | Donna Dean | 0 | |
R | - | 10LILLY RUSH | Paul Larkin | 0 |