Warragul
Thursday, 12th Dec 2024
RACE 1
SPORTSBET MAKE IT A MULTI
Watch Video
- Type:Tier 3 - Maiden
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1WANT SOME | Grant Masterson | 22.94 | 1.5 |
2 | 2 | 2ALBATROSS WINGS | Stavros Kipirtidis | 23.208 | 40.2 |
3 | 4 | 4BENGAL BULLET | Gordon Edwards | 23.352 | 6.4 |
4 | 7 | 7STALKING DOUGLAS | Cindy Fulford | 23.449 | 43.2 |
5 | 3 | 3SLEEK DESIGN | Garry Johnson | 23.537 | 22.3 |
6 | 8 | 8MISS BRONX | Rosalie Kerr | 23.696 | 10.3 |
7 | 6 | 6GIZMO FLYER | Christine Haigh | 24.656 | 5.4 |
RACE 2
G'DAY CHEF CATERERS
Watch Video
- Type:Tier 3 - Maiden
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3BEST DRESSED | William Dawes | 22.9 | 4.7 |
2 | 8 | 8ANOTHER STORY | Cindy Fulford | 23.194 | 28.8 |
3 | 6 | 6BENGAL BEAST | Gordon Edwards | 23.335 | 1.9 |
4 | 1 | 1CONTAGIOUS ALLEN | Lindsay Fulford | 23.458 | 40.8 |
5 | 7 | 7HURRICANE ELSIE | Joseph Sultana | 23.944 | 19.8 |
6 | 2 | 2ASTON RICHIE | Lyn Smith | 23.933 | 3 |
S | - | 4FRANKY'S FURY | 0 |
RACE 3
OAKS SUPER BOX
Watch Video
- Type:Tier 3 - Maiden
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8CORDOVA | Matthew Clark | 22.94 | 1.5 |
2 | 6 | 6NOAH DEAR | Jason Sharp | 23.275 | 4.8 |
3 | 7 | 7WARRIOR LIZZY | Cindy Fulford | 23.559 | 34.1 |
4 | 1 | 1BIG BRUCE | Constance Mcmillan | 23.781 | 22.9 |
5 | 3 | 3KEEPING NOISE | Gordon Edwards | 23.903 | 141.1 |
6 | 2 | 2HURRICANE MISCHA | Victoria Sultana | 24.101 | 185.8 |
7 | 4 | 4MIA MASTER | Grant Masterson | 24.264 | 4.4 |
8 | 5 | 5BOIL THE BILLY | Cindy Fulford | 24.52 | 45.5 |
RACE 4
RSN GREY AREAS - WEDNESDAY & FRIDAY
Watch Video
- Type:Grade 5 T3
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8MR. LARSON | Andrea Condon | 22.97 | 2.4 |
2 | 7 | 7SNOWY ALFORD | Ian Dann | 23.299 | 15.3 |
3 | 1 | 1MEGA BANJO BOY | William Dawes | 23.555 | 6.1 |
4 | 2 | 2SUPER FLIRT | Robert Colpoys | 23.657 | 6.1 |
5 | 4 | 4PANCHO TOMMY | John Musselwhite | 23.806 | 10.3 |
6 | 6 | 6RAISED RIGHT | Julie Belsham | 23.9 | 8.5 |
7 | 5 | 5COMPTON GUMDROPS | Joseph Sultana | 24.511 | 52.8 |
T | 3 | 3FREEMAN BALE | Luke Harris | 6.9 |
RACE 5
DREAMCHASERS - TICKETS ON SALE NOW
Watch Video
- Type:Grade 5 T3
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3HARAJUKU LASS | Jason Sharp | 22.932 | 3.4 |
2 | 1 | 1LA LINA | Stavros Kipirtidis | 23.18 | 29 |
3 | 2 | 2LOCKED AND READY | John Carr | 23.19 | 27 |
4 | 7 | 7ZAPPY BALE | Luke Harris | 23.323 | 35.8 |
5 | 5 | 5GALLOPING JESSIE | Robert Conway | 23.611 | 2.1 |
6 | 6 | 6IASON BALE | Luke Harris | 23.656 | 22 |
7 | 4 | 4CRYPTO ROYALTY | Robert Colpoys | 23.805 | 9 |
8 | 8 | 8BLACK PISTOL | Malcolm Carr | 23.972 | 6.4 |
RACE 6
SENNACHIE AT STUD
Watch Video
- Type:Grade 5 T3
- Distance:460
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8BANDARI | John Musselwhite | 26.09 | 3.8 |
2 | 6 | 6MISS DAICOS | Darrell Saunders | 26.202 | 9.8 |
3 | 7 | 7RUMOUR CONFIRMED | Geoffrey Howell | 26.204 | 13.9 |
4 | 4 | 4MIGHTY HERCULES | John Brown | 26.515 | 2.9 |
5 | 3 | 3REDSHIFT VICTORY | Christine Haigh | 26.627 | 57.9 |
6 | 2 | 2UPTIGHT | Michael Italia | 26.766 | 3.9 |
7 | 1 | 1VINNIE'S CAMEL | Vincent Daffy | 26.879 | 32.7 |
8 | 5 | 5RIVER KING | Garry Johnson | 26.919 | 10.1 |
R | - | 9MIGHTY HANNIBAL | John Brown | 0 |
RACE 7
VIATEK (1-2 WINS)
Watch Video
- Type:Tier 3 - Restricted Win
- Distance:460
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5SHAUN LEE ROSE | Jeffrey Chignell | 26.077 | 5.4 |
2 | 4 | 4SOMERTON JUNE | Michael Delaney | 26.203 | 3.1 |
3 | 6 | 6BARKLY STREET | Bethany Garrick | 26.253 | 2.2 |
4 | 2 | 2CROWN ARYA | Tammy Kennedy-harris | 26.368 | 26.1 |
5 | 3 | 3GASLIGHT CAPERS | Jason Stemmer | 26.399 | 68.2 |
6 | 8 | 8CUBAN LAD | Dylan Sharp | 26.572 | 14.1 |
7 | 7 | 7PAW NITRO | Luke Harris | 26.63 | 20.4 |
8 | 1 | 1MISS GALORE | Graeme Campbell | 26.735 | 25.4 |
R | - | 9DON'T BLAME ME | Gavin Clifton | 0 | |
R | - | 10WHITE IVERSON | Chris Armstrong | 0 |
RACE 8
SHIMA SHINE AT STUD
Watch Video
- Type:Grade 5 T3
- Distance:460
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5STRIKE IT RYKER | Leanne Burke | 26.161 | 13.6 |
2 | 6 | 6MIXED DOZEN | Lyn Smith | 26.281 | 8.3 |
3 | 4 | 4VELOX BALE | Tammy Kennedy-harris | 26.318 | 9 |
4 | 2 | 2IN THEIR HONOUR | Jason Stemmer | 26.38 | 26.4 |
5 | 1 | 1BON STAR | Danny Cortese | 26.458 | 3.5 |
6 | 3 | 3SOMERTON KAREN | Michael Delaney | 26.576 | 3 |
7 | 8 | 8LYON BALE | Luke Harris | 26.578 | 6 |
8 | 7 | 7ANOKE | Vincent Daffy | 26.629 | 17.1 |
R | - | 9MIGHTY HANNIBAL | John Brown | 0 |
RACE 9
PAUA OF BUDDY AT STUD
Watch Video
- Type:Tier 3 - Grade 7
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1KILMANY WARRIOR | Bradley Stockdale | 22.981 | 3.6 |
2 | 7 | 7EVOLVE | Kate Gorman | 22.987 | 3.3 |
3 | 5 | 5CRYPTO PRINCESS | Robert Colpoys | 23.247 | 69.9 |
4 | 3 | 3SUPER SPEED | Tony Cortese | 23.342 | 11.4 |
5 | 2 | 2SECRETS WITHOUT | Peter Schofield | 23.418 | 13.3 |
6 | 4 | 4JACK'S ELATION | Rosalie Kerr | 23.475 | 3.8 |
7 | 8 | 8DEAL CLOSER | Kate Gorman | 23.518 | 7.9 |
8 | 6 | 6ROCHARD | Dean Williamson | 23.83 | 30.3 |
R | - | 9WHITE IVERSON | Chris Armstrong | 0 | |
R | - | 10DUSTY ALICE | Jason Sharp | 0 |
RACE 10
PHOTO MAN AT STUD
Watch Video
- Type:Tier 3 - Grade 6
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4LAPIS LAZULI | Shona Crawford | 22.939 | 2.1 |
2 | 1 | 1PAW WAITARA | Tammy Kennedy-harris | 23.072 | 4.9 |
3 | 6 | 6CHILLI PEPPER | Jacob Biddell | 23.159 | 7 |
4 | 2 | 2SCOTT PLENTY | Andrew Wood | 23.454 | 49.4 |
5 | 8 | 8MISS YOUR KISS | Dylan Sharp | 23.464 | 10.1 |
6 | 7 | 7DANCING DARCIE | Arend Gringhuis | 23.479 | 47.2 |
7 | 5 | 5UNINVITING | Garry Johnson | 23.577 | 4.6 |
S | - | 3HURRICANE TAHLIA | Victoria Sultana | 0 |
RACE 11
MC GRAFIX & SIGNS (2-3 WINS)
Watch Video
- Type:Tier 3 - Restricted Win
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3OUR VISION | Jason Sharp | 22.691 | 5.3 |
2 | 6 | 6SODA DUKE | Joshua Daffy | 22.816 | 2.9 |
3 | 2 | 2INVICTUS BLUE | Gordon Edwards | 22.929 | 3.2 |
4 | 4 | 4WISDOM BALE | Luke Harris | 23.133 | 27.6 |
5 | 7 | 7FIRE ANT | Cheryl Pirani | 23.38 | 28.4 |
6 | 8 | 8RUMOUR NOT FACT | Geoffrey Howell | 23.544 | 22.5 |
7 | 1 | 1SECRET WITHIN | Peter Schofield | 23.691 | 4.5 |
RACE 12
SPORTSBET GO THE BLUE DOG
Watch Video
Click here for more detailed results
- Type:Grade 5 T3
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8ASTRONOMICA | Garry Johnson | 23.022 | 1.5 |
2 | 6 | 6PERCUSSION | Geoffrey Howell | 23.096 | 32.4 |
3 | 5 | 5JASON ROSE | Bonnie Chignell | 23.114 | 5.6 |
4 | 2 | 2HURRICANE MAX | Victoria Sultana | 23.256 | 83.7 |
5 | 3 | 3DUSTY OLD ROAD | Corey Fulford | 23.335 | 5.7 |
6 | 1 | 1MIRA BALE | Tammy Kennedy-harris | 23.342 | 17.7 |
7 | 4 | 4SHE'S VERSACE | Judy Brereton | 23.384 | 16.5 |
S | - | 7OCTARE STRIDE | Stavros Kipirtidis | 0 |