Warragul
Thursday, 31st Jan 2019
RACE 1
SPOLLY'S CRANBOURNE CUP 9/2/19
Watch Video
- Type:Tier 3 - Maiden
- Distance:400
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8WON'T STOP HER | Justin Bowman | 23.449 | 1.9 |
2 | 7 | 7BIG PAPA | Judith Mcmahon | 23.556 | 6.2 |
3 | 1 | 1SELECT BULLY | Ken Bailey | 23.915 | 5.7 |
4 | 4 | 4HOPEFUL | Dylan Cortese | 23.993 | 6.4 |
5 | 3 | 3MISS TATTS | Sharon Neocleous | 24.055 | 23.8 |
6 | 5 | 5ON DEGOEY | Vincent Daffy | 24.088 | 10.6 |
7 | 2 | 2HURRICANE BLAKE | Victoria Sultana | 24.108 | 57.4 |
8 | 6 | 6HURRICANE CINDY | Victoria Sultana | 24.483 | 43.9 |
R | - | 9MUZA'S MAGIC | Yvonne Andrews | 0 | |
R | - | 10KRYSTAL PARADE | Graeme Campbell | 0 |
RACE 2
WWR SAWDUST
Watch Video
- Type:Tier 3 - Maiden
- Distance:460
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7BOMBARDIER KING | David Schwarz | 26.442 | 10.2 |
2 | 5 | 5SANTANA | Gregory Tatti | 26.667 | 40.9 |
3 | 6 | 6SHE GOT FIRE | Anne Carr | 26.668 | 8.1 |
4 | 3 | 3PRINCE FERNO | Lindsay Fulford | 26.686 | 25.3 |
5 | 8 | 8RIPPLEBROOK BEN | John Mcintyre | 26.779 | 1.5 |
6 | 4 | 4SWEET GABRIELLA | Trevor Whitford | 26.858 | 7.1 |
7 | 1 | 1EDNA BETTS | Gary Mcmillan | 27.263 | 13.3 |
8 | 2 | 2NO PROBLEM JOHN | Tony Cortese | 27.405 | 33.9 |
R | - | 9DEWANA HELP ME | Matthew Dewan | 0 |
RACE 3
AUSTRALIAN QUALITY PET FOODS
Watch Video
- Type:Tier 3 - Grade 7
- Distance:400
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4HASHTAG SPOLLY | Kerry Minne | 23.435 | 30 |
2 | 6 | 6VINEYARD | Julie Belsham | 23.541 | 5.4 |
3 | 3 | 3MT. VIEW GIFT | Sharlene Whitford | 23.573 | 41.7 |
4 | 5 | 5SELECT MINISTER | Ken Bailey | 23.629 | 2.7 |
5 | 8 | 8HURRICANE CRAIG | Victoria Sultana | 23.728 | 44 |
6 | 7 | 7BERRY BOUND | Margaret Campbell | 23.743 | 6.2 |
7 | 1 | 1BYE BYE BRAD | Carole Schembri | 23.866 | 3.3 |
8 | 2 | 2SAPPHIRE HAWKE | Kathleen Fogarty | 24.905 | 13.5 |
S | - | 10ZIPPING NAVY | Heather Collins | 0 | |
R | - | 9GYPSY KIOWA | Anne Carr | 0 |
RACE 4
TOP RUN IMAGES
Watch Video
- Type:Tier 3 - Grade 7
- Distance:460
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7AIRLY SPENCE | Kym Russell | 26.495 | 2.8 |
2 | 1 | 1MAYHEM EXPRESS | Marlene Schmidt | 26.579 | 14.5 |
3 | 2 | 2INVICTUS COCO | Christian Schmidt | 26.815 | 3.6 |
4 | 5 | 5SPECTATOR | Donald Hill | 26.832 | 66 |
5 | 4 | 4CHOOSE | John Burch | 26.856 | 5.3 |
6 | 8 | 8TEKIDANTO | Amanda Scott | 26.87 | 9.2 |
7 | 6 | 6BRINDLE DELIGHT | Susan Trim | 26.922 | 13.7 |
8 | 3 | 3SHOOTERS ALI | Peter Trim | 26.949 | 11.7 |
R | - | 9GALLOPING NIKKI | David Schwarz | 0 | |
R | - | 10SPOTLIGHT | Reginald Boyce | 0 |
RACE 5
MORLAND'S MEATS
Watch Video
- Type:Tier 3 - Grade 6
- Distance:460
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5POISON GAS | Leon Lacy | 26.291 | 3.3 |
2 | 6 | 6OZ WIZARD | Jade Mifsud | 26.556 | 4.7 |
3 | 8 | 8BEKIM INSTINCT | Andrea Condon | 26.567 | 6 |
4 | 2 | 2GALLOPING BLUBOY | Robert Lesjak | 26.774 | 8.2 |
5 | 3 | 3ROSIE GLENDA | Kathleen Fogarty | 26.923 | 8.6 |
6 | 4 | 4TITANIUM BOY | Michael Ferguson | 26.94 | 46.9 |
7 | 7 | 7LITTLE FRECK | William Mcmahon | 26.999 | 12.1 |
8 | 1 | 1IMA GHOST BUSTER | Lesley Russell | 27.084 | 6.5 |
R | - | 9CAWBOURNE MAV | Lisa Farquhar | 0 | |
R | - | 10WOODY'S MY NAME | Robert Moles | 0 |
RACE 6
Luca Neveelk@Stud
Watch Video
- Type:Grade 5 T3
- Distance:460
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2LOCK PEPPER | Stephen Kyriacopoulos | 26.207 | 2.1 |
2 | 6 | 6FOURTH DIMENTION | Phillip Pollutro | 26.332 | 15.9 |
3 | 7 | 7MIDNIGHT STORM | Robert Ferris | 26.334 | 5.4 |
4 | 4 | 4IRINKA JENNA | Marlene Schmidt | 26.552 | 6.9 |
5 | 1 | 1SPIN THE TROLLEY | Susan Northway | 26.589 | 25.4 |
6 | 5 | 5DOUBLE BLACK | William Dawes | 26.842 | 40.4 |
7 | 3 | 3HARVEY WARBANGER | Neville Haigh | 27.615 | 8.4 |
8 | 8 | 8BOSSINO | Lindsay Fulford | 27.62 | 7.5 |
R | - | 9AIRLY WITH GRACE | Lesley Russell | 0 | |
R | - | 10IT'S DEBATABLE | Dean Williamson | 0 |
RACE 7
EAST IVANHOE GROCERS
Watch Video
- Type:Grade 5 T3
- Distance:460
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8DOUSED IN MUD | Guy Bartlett | 26.558 | 7.1 |
2 | 7 | 7WALK WOODY WALK | William Read | 26.718 | 6 |
3 | 6 | 6TARQUIN BOB | William Dawes | 26.936 | 4.2 |
4 | 4 | 4RUBY'S CHEEKSTAR | Corey Fulford | 27.108 | 5.1 |
5 | 1 | 1ROW TAY TOM | Jan Brooks | 27.114 | 6.4 |
6 | 2 | 2TARIKA TARA | Terrence Churchill | 27.229 | 4 |
7 | 5 | 5PHILO BALE | Dean Williamson | 27.662 | 30 |
S | - | 3FLASH APOLLO | Jason Formosa | 0 | |
R | - | 9CHARLIE HAZE | Sharyn Combridge | 0 | |
R | - | 10IT'S DEBATABLE | Dean Williamson | 0 |
RACE 8
BLUE STREAM PICTURES
Watch Video
- Type:Grade 5 T3
- Distance:460
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4SPEEDY RYDER | Jordan Formosa | 26.535 | 3.6 |
2 | 6 | 6KEEN GEM | Bruce Russell | 26.587 | 4.4 |
3 | 1 | 1STRAITLINE WILLY | William Mcmahon | 26.787 | 7.9 |
4 | 2 | 2MICKIE RAVEN | Ronald Dunne | 26.809 | 12.7 |
5 | 3 | 3UNDENIABLY | Peter Frost | 26.864 | 10.7 |
6 | 7 | 9CHARLIE HAZE | Sharyn Combridge | 26.928 | 8.5 |
7 | 5 | 5SWIFT GEM | Bruce Russell | 26.934 | 4.3 |
8 | 8 | 8GO DIDDA GO | Jason Formosa | 27.533 | 34.1 |
S | - | 7DR. ANNIE | William Mcmahon | 0 | |
R | - | 10AIRLY WITH GRACE | Lesley Russell | 0 |
RACE 9
SPOLLY'S SYNDICATIONS
Watch Video
- Type:Tier 3 - Grade 6
- Distance:400
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3NATE'S AWESOME | John Mcintyre | 22.843 | 2.3 |
2 | 6 | 6CHOPPING SPUDS | Trevor Whitford | 23.025 | 15.1 |
3 | 5 | 5PARUMBA TAYLAH | Eddie Lieshout | 23.321 | 11.6 |
4 | 8 | 10SMOKE SIGNALS | Margaret Grindley | 23.328 | 5.4 |
5 | 1 | 1SELECT ALL | Ken Bailey | 23.382 | 4 |
6 | 2 | 2GENERAL MISSY | Jess Grima | 23.434 | 9 |
7 | 7 | 7SHAFIRA | Graeme Campbell | 23.737 | 43.8 |
8 | 4 | 4NEED A ZAC | Geoffrey Howell | 24.202 | 30.4 |
S | - | 8SUPERIOR CHARRY | Joyce Condon | 0 | |
S | - | 9SHARON'S GOLD | Sharon Neocleous | 0 |
RACE 10
PARNASSUS STEAKHOUSE
Watch Video
- Type:Grade 5 T3
- Distance:400
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2GUNMETAL LIAM | Jason Formosa | 23.165 | 3.5 |
2 | 3 | 3EARLY STORM | Kim Ryan | 23.191 | 5.2 |
3 | 5 | 9SEEKA MOMENT | Jason Formosa | 23.216 | 6.1 |
4 | 1 | 1ZIPPING LUCKY | Kathleen Fogarty | 23.222 | 11 |
5 | 7 | 7ABLE BESS | Jessica Bean | 23.245 | 15.6 |
6 | 4 | 4SELECT TEEMAN | Ken Bailey | 23.277 | 5.9 |
7 | 8 | 8VALLEY REAPER | Paul Spiteri | 23.364 | 5.5 |
8 | 6 | 6VEETEE MIST | Kerry Minne | 23.459 | 27.3 |
S | - | 5DYNA REAVER | Heather Collins | 0 | |
R | - | 10WOLF POINT | Jason Formosa | 0 |
RACE 11
www.tab.com.au
Watch Video
- Type:Grade 5 T3
- Distance:400
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8TUIAKI DORA | Shane Jack | 23.291 | 11.8 |
2 | 7 | 7PORSCHA'S GIRL | Dylan Cortese | 23.431 | 9.3 |
3= | 2 | 2IONA MISTY | Pasquale Derubeis | 23.498 | 6.8 |
3= | 6 | 6SHE'S GOT DASH | John Carr | 23.498 | 4.6 |
5 | 5 | 5DR. DARKRAI | Judith Mcmahon | 23.646 | 24.6 |
6 | 3 | 3BILL HEENY | Peter Elston | 23.747 | 2.4 |
7 | 1 | 1DELTA'S MAGIC | Ryan Bean | 23.805 | 5.6 |
S | - | 4HERE'S TIGER | Danny Cortese | 0 | |
R | - | 9PLACID MURPHY | Michael Chilcott | 0 | |
R | - | 10LIGHTNING PARADE | Graeme Campbell | 0 |
RACE 12
TRFM GIPPSLAND CUPS CARNIVAL
Watch Video
Click here for more detailed results
- Type:Grade 5 T3
- Distance:400
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1COOL DE BEERS | Julie Belsham | 23.251 | 9.4 |
2 | 8 | 8DR. COMPULSION | Judith Mcmahon | 23.371 | 7.6 |
3 | 7 | 7TILLEY'S PIE | Deborah Churchill | 23.606 | 6.5 |
4 | 3 | 3PRIMROSE DIAMOND | Trevor Whitford | 23.708 | 10.4 |
5 | 2 | 2DANE DAISY | Jan Brooks | 23.834 | 16.3 |
6 | 5 | 5RAYDA | Garry Condon | 23.898 | 2 |
7 | 6 | 6DR. WATSON | William Mcmahon | 23.899 | 13.1 |
8 | 4 | 4KING OF DIAMONDS | John Carr | 24.156 | 15.9 |
R | - | 9EBB | William Mcmahon | 0 | |
R | - | 10WEEONA PAUL | Stephen Whyte | 0 |