Warragul
Thursday, 30th Aug 2018
RACE 1
TOP RUN IMAGES
Watch Video
- Type:Maiden Aged Prize Money
- Distance:400
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2HOUSE OF LUCK | James Atkinson | 23.291 | 2.9 |
2= | 4 | 4DIAMOND ICON | Sharon Mifsud | 23.329 | 6.5 |
2= | 6 | 6CHOOSE | John Burch | 23.329 | 8.4 |
4 | 1 | 1RIK LEE | Darren Langley | 23.414 | 3 |
5 | 5 | 5SHADY THIEF | Ricky Allan | 23.45 | 6.4 |
6 | 7 | 7EYE OWE YOU | Tracey Holmes | 23.528 | 23.2 |
7 | 8 | 10CASPER'S FANTASY | Terrence Churchill | 23.628 | 38.4 |
8 | 3 | 3QUICK GIFT | Phillip Pollutro | 23.881 | 87.2 |
S | - | 8DR. MIANDA | Judith Mcmahon | 0 | |
S | - | 9ANOTHER NALIN | Lee Rowe | 0 |
RACE 2
EAST IVANHOE GROCERS No.1
Watch Video
- Type:Maiden Aged Prize Money
- Distance:460
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2THURLES PRINCESS | Stephen Whyte | 26.231 | 2.5 |
2 | 8 | 8PICCOLO FRATELLO | Matthew Clark | 26.524 | 2.9 |
3 | 3 | 3SPLIT PEA | Christine Haigh | 26.589 | 36.5 |
4 | 1 | 1PROFESSOR GOLD | Justin Bowman | 26.611 | 8 |
5 | 6 | 6MY BRO BLACK | Guiseppe Girvasi | 26.856 | 4.9 |
6 | 4 | 4DARK STEALTH | Ian Anderson | 27.019 | 56.9 |
7 | 5 | 5MISS ZOK DEE | Cassandra Barnard | 27.493 | 31.1 |
8 | 7 | 7HASHTAG SPOLLY | Pasqualino Romagnino | 27.499 | 36.2 |
R | - | 9EBONY LAKES | Justin Bowman | 0 | |
R | - | 10TIWI MAGIC | Justin Bowman | 0 |
RACE 3
MORLAND'S MEATS No.2
Watch Video
- Type:Maiden Aged Prize Money
- Distance:460
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2CEE ME ENTERTAIN | Peter Borradale | 26.395 | 15.6 |
2 | 5 | 5HAPPY DAYS | Katrina Jordan | 26.462 | 4.4 |
3 | 6 | 6EL BURRITO | Carolyn Jones | 26.541 | 2.2 |
4 | 3 | 3CHASE'S ENTITY | John Boreland | 26.684 | 9.1 |
5 | 4 | 9CRACKERJACK MAN | Brendan Moles | 27.197 | 28.9 |
6 | 8 | 8EBONY LAKES | Justin Bowman | 27.248 | 14 |
7 | 7 | 7CEE ME IGNITE | Peter Borradale | 27.313 | 5 |
8 | 1 | 1TIWI MAGIC | Justin Bowman | 28.173 | 49.2 |
S | - | 4LIL' MISS WILLOW | Sharlene Whitford | 0 | |
S | - | 10COSMIC LUCY | Daniel Despard | 0 |
RACE 4
AUSTRALIAN QUALITY PET FOODS
Watch Video
- Type:Grade 7 Aged Prize Money
- Distance:400
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 9LOCK PEPPER | Patrick Burley | 23.152 | 15.5 |
2 | 5 | 5MODERN JAGGER | Robert Conway | 23.218 | 30.6 |
3 | 3 | 3NEW FIRE GIRL | John Carr | 23.322 | 5.4 |
4 | 8 | 8CROUCHER | Ronald Wood | 23.392 | 1.5 |
5 | 6 | 6TERRAH ROUND | Terrence Churchill | 23.629 | 9.2 |
6 | 4 | 4NOSTALGIA | Jason Formosa | 23.649 | 37.5 |
7 | 1 | 1OUR ROCKET | Daniel Despard | 23.819 | 10.3 |
S | - | 2DAISY ME DIGGIN' | Georga Gray | 0 | |
S | - | 7DR. PIXIE | William Mcmahon | 0 | |
R | - | 10MISS GIPPSLAND | Pasqualino Romagnino | 0 |
RACE 5
TOP RUN IMAGES (1-2 WINS) No.1
Watch Video
- Type:Restricted Win Aged Prize Money
- Distance:460
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1BROADWAY POLKA | John Coburn | 26.304 | 2.6 |
2 | 3 | 3DEWANA BE SURE | Matthew Dewan | 26.482 | 6.9 |
3 | 7 | 7LINGUA FRANCA | Les Weeks | 26.576 | 3.9 |
4 | 8 | 8VOLUPTUOUS RUBY | Jane Stephens | 26.581 | 30.4 |
5 | 5 | 5DEWANA NO SECRET | Brendan Dewan | 26.644 | 8.1 |
6 | 6 | 6BLUEFLASH LENNY | Daniel Despard | 26.704 | 37.6 |
7 | 2 | 2NIMBLE LUCY | Leslie Fitzpatrick | 26.957 | 22.8 |
8 | 4 | 4DRAMA CLUB | Sharon Mifsud | 26.96 | 6 |
R | - | 9IRINKA JENNA | Marlene Schmidt | 0 | |
R | - | 10SHAKIN' BRAVE | Ashlee Terry | 0 |
RACE 6
PARNASSUS STEAKHOUSE No.1
Watch Video
- Type:Aged Prize Money
- Distance:460
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1LITTLE BLACK JOE | Gavin Burke | 26.206 | 2.3 |
2 | 2 | 2SUPA SHALALA | Peter Kelly | 26.328 | 9 |
3 | 8 | 8SCOTT DYNAMISM | Mark Attard | 26.468 | 6.1 |
4 | 7 | 7LAURENTIDE ICE | Bronwyn Pulis | 26.772 | 16.1 |
5 | 4 | 4MARKO BALE | Trevor Whitford | 26.789 | 38.3 |
6 | 5 | 5MR. PENDLES | Gail Saunders | 26.804 | 16.6 |
7 | 3 | 3FLASH APOLLO | Jason Formosa | 26.873 | 17.1 |
8 | 6 | 6SPUR | Michael Said | 27.221 | 3.8 |
R | - | 9LEKTRA DAMAGE | Martyn Empson | 0 | |
R | - | 10TOTALLY FAB | Joseph Clarke | 0 |
RACE 7
SPOLLY'S SYNDICATIONS (1-2 WINS) No.2
Watch Video
- Type:Restricted Win Aged Prize Money
- Distance:460
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1IRINKA JENNA | Marlene Schmidt | 26.343 | 3.5 |
2 | 6 | 6CULLQUIN ABBEY | Mark Johnson | 26.487 | 35 |
3 | 7 | 10OZ WIZARD | Gerry Orr | 26.604 | 26.2 |
4 | 4 | 4OUR CENTURION | Corry Kas | 26.654 | 13.5 |
5 | 2 | 2BRANDI BELLE | Robert Colpoys | 26.697 | 22.7 |
6 | 3 | 3SHAKIN' BRAVE | Ashlee Terry | 26.698 | 1.8 |
7 | 8 | 8IT'S DEBATABLE | Dean Williamson | 26.903 | 28.7 |
8 | 5 | 9GRACIE'S COLOUR | Jane Reynolds | 26.99 | 8.8 |
S | - | 5BLUE IRISH | Marion Clay | 0 | |
S | - | 7MAYBE HANNIBAL | Robert Colpoys | 0 |
RACE 8
BLUE STREAM PICTURES No.2
Watch Video
- Type:Aged Prize Money
- Distance:460
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5ALFIE'S AFFAIR | Marion Clay | 26.464 | 4.4 |
2 | 4 | 4SHINING OPAL | John Martinovic | 26.476 | 7.4 |
3 | 2 | 2DR. CADENZA | Judith Mcmahon | 26.564 | 6.7 |
4 | 8 | 8LEKTRA DAMAGE | Martyn Empson | 26.624 | 7.8 |
5 | 7 | 7THREE SCOOPS | Michael Pirani | 26.647 | 32.2 |
6 | 6 | 6TOTALLY FAB | Joseph Clarke | 26.736 | 3.4 |
7 | 3 | 3TILLEY'S PIE | Deborah Churchill | 26.83 | 25.1 |
8 | 1 | 1ZIPPING YODA | Justin Bowman | 27.026 | 5.8 |
R | - | 9ORANGE BLOSSOM | John Van-konynenburg | 0 | |
R | - | 10RINGADING BLING | Neville Wakefield | 0 |
RACE 9
TOP CAT VIDEO
Watch Video
- Type:Grade 6 Aged Prize Money
- Distance:400
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 6 | 6ONI | William Mcmahon | 23.049 | 17.6 |
2 | 2 | 2SEEKA MOMENT | Jason Formosa | 23.061 | 3.1 |
3 | 3 | 3LIGHTNING PARADE | Graeme Campbell | 23.247 | 6 |
4 | 1 | 1WHY NOT MACCA | Gregory Carter | 23.255 | 3.7 |
5 | 4 | 4JUST JIMMY | Julie Grindley | 23.295 | 13.2 |
6 | 5 | 5DR. ZAMMIT | Judith Mcmahon | 23.334 | 12.8 |
7 | 7 | 7MIDNIGHT MUSCAT | Russell Mcrae | 23.522 | 6 |
8 | 8 | 8LITTLE FRECK | William Mcmahon | 23.679 | 21.7 |
R | - | 9WHERE'S MARCIA | Ian Anderson | 0 | |
R | - | 10STREET ARTIST | Carl Haas | 0 |
RACE 10
WWR SAWDUST No.1
Watch Video
- Type:Aged Prize Money
- Distance:400
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7WHY NOT LOLA | Gregory Carter | 22.931 | 3.9 |
2 | 1 | 1COURAGE CREST | Kenneth Sweeney | 23.395 | 5.4 |
3 | 8 | 8MAKE IT HAPPEN | Rodney Cowling | 23.418 | 13.2 |
4 | 5 | 5DR. LUVDISC | Ronald Winter | 23.459 | 40.1 |
5 | 6 | 6DR. ELEONORA | Judith Mcmahon | 23.531 | 22.6 |
6 | 2 | 2SOAP | Robert Colpoys | 23.535 | 9.4 |
7 | 3 | 3SPEEDWAY LASS | Jason Formosa | 23.58 | 33.3 |
8 | 4 | 4ALLEN VARMINT | Trevor Whitford | 23.585 | 2.2 |
R | - | 9PANCAKE | Matthew Clark | 0 | |
R | - | 10VOLUPTUOUS DOT | Ross Stephens | 0 |
RACE 11
LUCA NEVEELK @ STUD No.2
Watch Video
- Type:Aged Prize Money
- Distance:400
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1WOOFA COMBO | Sharyn Combridge | 22.629 | 2 |
2 | 5 | 5PANCAKE | Matthew Clark | 22.709 | 3.7 |
3 | 2 | 10MAGICAL BLING | Corry Kas | 22.81 | 5.6 |
4 | 7 | 7VOLUPTUOUS DOT | Ross Stephens | 23.015 | 22.6 |
5 | 8 | 8APILA CASH | Ray Cunneen | 23.066 | 19.7 |
6 | 6 | 6DR. KESTREL | Judith Mcmahon | 23.202 | 28.4 |
7 | 4 | 4MY NAMES SCHULTZ | Graeme Campbell | 23.274 | 25.6 |
8 | 3 | 9PRIMROSE DIAMOND | Trevor Whitford | 23.34 | 12.9 |
S | - | 2DARK STAR | Robert Conway | 0 | |
S | - | 3DR. ANNIE | William Mcmahon | 0 |
RACE 12
TAB MULTIPLIER No.3
Watch Video
Click here for more detailed results
- Type:Aged Prize Money
- Distance:400
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2TAKAHO TIGER | Corey Fulford | 22.817 | 6.4 |
2 | 5 | 5DR. DIAMONTIE | Jennifer Gill | 23.217 | 6.6 |
3 | 7 | 10DR. TORETTO | Judith Mcmahon | 23.495 | 5.9 |
4 | 1 | 1QUEEN OF SPRITE | Paul Spiteri | 23.61 | 3.6 |
5 | 3 | 9EMILIA MAGIC | Phillip Pollutro | 23.794 | 5.5 |
6 | 4 | 4TURN HIM AROUND | Gerry Orr | 23.842 | 4 |
S | - | 3MAGICAL BLING | Corry Kas | 0 | |
S | - | 6PRIMROSE DIAMOND | Trevor Whitford | 0 | |
S | - | 7GONE EARLY | Corey Fulford | 0 | |
S | - | 8DEWANA RESULT | Brendan Dewan | 0 |