Warragul
Thursday, 15th Nov 2018
RACE 1
WARRAGUL TOYOTA CUP 12/1/18 (275+RANK)
Watch Video
- Type:Maiden
- Distance:400
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1I'LL SWAP YA | Ian Newcombe | 23.41 | 5 |
2 | 7 | 7VINEYARD | Julie Belsham | 23.445 | 8.1 |
3 | 6 | 6GOT NO ISSUES | James Harrington | 23.489 | 3.1 |
4 | 2 | 2CHOPPING SPUDS | Trevor Whitford | 23.661 | 28.1 |
5 | 3 | 3SUPER ATTITUDE | Vicki Wisener | 23.707 | 5.2 |
6 | 8 | 8YUKEN TOUCAN | Eddie Lieshout | 23.81 | 11 |
7 | 4 | 4DOC MEANEY | Trevor Whitford | 24.244 | 62.6 |
F | 5 | 5DYNA EREN | Tina Womann | 5.1 | |
R | - | 9AIRLY SPENCE | Kym Russell | 0 | |
R | - | 10BRINDLE DELIGHT | Susan Trim | 0 |
RACE 2
TAB.COM.AU (275+RANK)
Watch Video
- Type:Maiden
- Distance:460
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7DUNDEE JIVE | Geoffrey Scott-smith | 26.815 | 5.1 |
2 | 2 | 2LAGATHA | Peter Trim | 26.929 | 12.2 |
3 | 5 | 5LIGHTWOOD LASS | John Brown | 27.173 | 3 |
4 | 1 | 1WAKE UP WILMA | Colin Goodman | 27.262 | 26.3 |
5 | 3 | 3GOT GOOSEBUMPS | John Jarkis | 27.365 | 2.8 |
6 | 4 | 4DR. CHELLA | Judith Mcmahon | 27.421 | 13.5 |
7 | 6 | 6ASTON JEKYLL | Eddie Lieshout | 27.778 | 10.3 |
8 | 8 | 8FINAL CHIMES | Maxwell Jones | 28.453 | 65.8 |
R | - | 9BIG PAPA | Judith Mcmahon | 0 | |
R | - | 10DING DONG | Donald Rhodes | 0 |
RACE 3
WWR SAWDUST (275+RANK)
Watch Video
- Type:Grade 7
- Distance:460
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1WHITE FERNANDO | Reginald Boyce | 26.177 | 2.9 |
2 | 2 | 2YELREDDA SAINT | Jeanette Imlach | 26.289 | 3 |
3 | 4 | 4MAYHEM FLYER | Deborah Coleman | 26.48 | 7 |
4 | 6 | 6COSA BONA | Lui Forte | 26.485 | 21.8 |
5 | 5 | 5BAGS OF BUCKS | Daniel Despard | 26.621 | 14.4 |
6 | 8 | 8GOODBYE GOLDIE | Mark Johnson | 26.668 | 9.9 |
7 | 3 | 3SHOOTERS ALI | Peter Trim | 26.757 | 8.8 |
8 | 7 | 7DOBLE ESTANDAR | Elaine Johannsen | 26.882 | 40.4 |
R | - | 9QUARA'S BETH | Ricky Coleman | 0 | |
R | - | 10REGGIE RYAN | Jason Formosa | 0 |
RACE 4
AUSTRALIAN QUALITY PET FOODS (275+RANK)
Watch Video
- Type:Grade 5
- Distance:400
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3CLOVERLAY | Lee Rowe | 22.904 | 2.4 |
2 | 6 | 6FLASH FRANKIE | Daniel Despard | 22.955 | 7.1 |
3 | 8 | 8CARSON COUNTY | Jason Formosa | 22.991 | 3.5 |
4 | 5 | 5GUNMETAL LIAM | Jason Formosa | 23.015 | 9.6 |
5 | 4 | 4BLACK SHIRLEY | Jennifer Gill | 23.082 | 16.1 |
6 | 7 | 7SWEET SPOLLY | Clint Leviston | 23.17 | 29 |
7 | 1 | 10JUST JIMMY | Julie Grindley | 23.204 | 14.8 |
8 | 2 | 2PREMIER JESS | Maria Musselwhite | 23.461 | 12.4 |
S | - | 1ANOTHER NALIN | Lee Rowe | 0 | |
R | - | 9COSMIC BREEZE | Margaret Grindley | 0 |
RACE 5
LUCA NEVEELK @ STUD (275+RANK)
Watch Video
- Type:Grade 6
- Distance:460
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8KEEN GEM | Bruce Russell | 26.44 | 3.5 |
2 | 1 | 1GOOD MOVE | Vanessa Johnson | 26.508 | 2.7 |
3 | 5 | 5PINKY TUSCADERO | Leslie Hughes | 26.532 | 8.1 |
4 | 6 | 6GALLOPING BLUBOY | Robert Conway | 26.613 | 9.5 |
5 | 2 | 2ROCKIN' BAR LIL | Lachlan Floyd | 26.69 | 7.2 |
6 | 3 | 3KUBLA DE KAHN | Leon Lacy | 27.147 | 9 |
7 | 7 | 7CUMBERLAND JET | Trevor Whitford | 27.232 | 22.5 |
S | - | 4VOLUPTUOUS RUBY | Ian Rilen | 0 | |
R | - | 9SWIFT GEM | Bruce Russell | 0 |
RACE 6
AUSTRALIAN QUALITY PET FOODS (275+RANK)
Watch Video
- Type:Grade 5
- Distance:460
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5TANKALICIOUS | Robert Colpoys | 26.123 | 7.2 |
2 | 3 | 3DYNAMIC RAINBOW | Peter Craig | 26.287 | 4.6 |
3 | 2 | 10DASHING DINO | Jason Formosa | 26.422 | 11.6 |
4 | 6 | 6SURFONIC GOLD | William Mcmahon | 26.494 | 13.3 |
5 | 7 | 9NEW APOLLO | Jason Formosa | 26.695 | 13.8 |
6 | 4 | 4JONNY BRAVO | Jessica Bean | 26.894 | 4.7 |
7 | 8 | 8MAGIC MAYA | Daniel Despard | 27.03 | 5.7 |
8 | 1 | 1DOUBLE BLACK | William Dawes | 27.105 | 5.1 |
S | - | 2SUPA SHALALA | Jason Formosa | 0 | |
S | - | 7DIESEL TURBO | Jeanette Imlach | 0 |
RACE 7
EAST IVANHOE GROCERS (275+RANK)
Watch Video
- Type:Grade 5
- Distance:460
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1TEMUJIN | Victor Gay | 26.159 | 11 |
2 | 7 | 7DR. ANNIE | William Mcmahon | 26.238 | 10.2 |
3 | 3 | 3MAC | Kerry Minne | 26.392 | 4.8 |
4 | 2 | 2MARKO BALE | Trevor Whitford | 26.419 | 11.9 |
5 | 5 | 5KUKUDIO | Shane Schembri | 26.516 | 23.4 |
6 | 4 | 4ASTON HALLE | Steve Kaltsis | 26.748 | 3.3 |
7 | 8 | 8PADDY'S CRIPP | Charlie Schembri | 26.994 | 4.7 |
8 | 6 | 6MANHATTAN MAN | Michael Said | 27.039 | 7.1 |
R | - | 9MIZUKI | Rachael Busuttil | 0 | |
R | - | 10MIDNIGHT STORM | Robert Ferris | 0 |
RACE 8
BLUE STREAM PICTURES (275+RANK)
Watch Video
- Type:Grade 5
- Distance:460
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2DAVA SUPREME | Chris Johannsen | 26.191 | 4.1 |
2 | 4 | 4SILVAGNI CUBED | Robert Moles | 26.321 | 55.4 |
3 | 7 | 7SPEEDY RYDER | Jordan Formosa | 26.326 | 5.3 |
4 | 6 | 6ZIPPING BOYD | Joshua Formosa | 26.348 | 8.3 |
5 | 5 | 5SILVIO DANTE | Chris Johannsen | 26.372 | 9.5 |
6 | 1 | 1CHALLIS SPRITE | Graham Laidlay | 26.396 | 2.7 |
7 | 3 | 3DR. KESTREL | Judith Mcmahon | 26.446 | 17 |
8 | 8 | 8GO DIDDA GO | Jason Formosa | 26.575 | 12.9 |
R | - | 9POPOWSKI | Peter Craig | 0 | |
R | - | 10SURF IN VANE | Peter Frost | 0 |
RACE 9
PARNASSUS STEAKHOUSE (275+RANK)
Watch Video
- Type:Grade 7
- Distance:400
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3PINK TIARA | Deborah Churchill | 22.968 | 16.5 |
2 | 1 | 1SMOKE SIGNALS | Margaret Grindley | 22.998 | 6 |
3 | 2 | 2DYNA JULES | Dennis Trewin | 23.065 | 2.5 |
4 | 6 | 6HOUSE OF LUCK | James Atkinson | 23.148 | 4.9 |
5 | 7 | 7BLUEFLASH LENNY | Daniel Despard | 23.261 | 12.9 |
6 | 4 | 4MAYHEM EXPRESS | Deborah Coleman | 23.317 | 5.9 |
7 | 8 | 8DYNA BORIS | Dennis Trewin | 23.392 | 13.3 |
8 | 5 | 5HABANA CITY | Carl Haas | 23.418 | 30.1 |
R | - | 9SHIRDALE CASEY | Pauline Laidlay | 0 | |
R | - | 10SPECTATOR | Donald Hill | 0 |
RACE 10
SPOLLY'S SYNDICATIONS (275+RANK)
Watch Video
- Type:Grade 6
- Distance:400
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5ZIPPING LUCKY | Kathleen Fogarty | 22.966 | 2.5 |
2 | 3 | 3LITTLE FRECK | William Mcmahon | 23.05 | 6.4 |
3 | 8 | 8BOWIE BOY | Daniel Despard | 23.135 | 5.1 |
4 | 2 | 2SILVER SKY | Constance Mcmillan | 23.414 | 3.8 |
5 | 4 | 10NEED A ZAC | Owen Fraser | 23.68 | 17.4 |
6 | 1 | 1DR. MARSHMELLOW | Judith Mcmahon | 23.687 | 15 |
7 | 7 | 7ANN CHERIE | Corey Fulford | 23.735 | 24 |
S | - | 4ALADDIN PRINCE | Stavros Kipirtidis | 0 | |
S | - | 6SUPERCITY STAR | Susan Northway | 0 | |
S | - | 9BELA NATALI | Trevor Whitford | 0 |
RACE 11
MORLAND'S MEATS (275+RANK)
Watch Video
- Type:Grade 5
- Distance:400
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 6 | 6NOT LOITERING | Julie Belsham | 22.917 | 7.9 |
2 | 8 | 8DESTINI AGITATOR | Dennis Trewin | 22.936 | 3.9 |
3 | 7 | 7TINDERELLA | Corey Fulford | 22.939 | 3.7 |
4 | 2 | 2DR. PAULINA | Judith Mcmahon | 23.074 | 4 |
5 | 1 | 1SPEEDWAY LASS | Jason Formosa | 23.128 | 14.6 |
6 | 3 | 3GONE EARLY | Lindsay Fulford | 23.367 | 20.1 |
7 | 5 | 5COURAGE CREST | Kenneth Sweeney | 23.418 | 15.5 |
8 | 4 | 4DELTA'S MAGIC | Ryan Bean | 23.73 | 9.9 |
R | - | 9VOLUPTUOUS DOT | Ian Rilen | 0 | |
R | - | 10CAMPEON | Peter Frost | 0 |
RACE 12
WARRAGUL CALCUTTA 4/1/18 (275+RANK)
Watch Video
Click here for more detailed results
- Type:Grade 5
- Distance:400
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5LOST BLUE | Robert Colpoys | 23.114 | 24.1 |
2 | 1 | 1QUEN BALE | Dennis Trewin | 23.123 | 4.1 |
3 | 3 | 3ZEFRON | Jason Formosa | 23.147 | 20.2 |
4 | 4 | 9DR. BODACIOUS | Judith Mcmahon | 23.235 | 18.7 |
5 | 6 | 6JOHN'S CHOICE | Graeme Jose | 23.246 | 12.8 |
6 | 7 | 7IGGY WIGGY | Damien Belsham | 23.336 | 12.1 |
7 | 2 | 2HOLLY'S AFFAIR | John Clay | 23.383 | 1.7 |
8 | 8 | 8BOSSY CALEB | Dean Williamson | 23.963 | 15.7 |
S | - | 4RUBY'S CHEEKSTAR | Corey Fulford | 0 | |
R | - | 10KOITSENKO | Simon Mallia | 0 |