Warragul
Friday, 28th Dec 2018
RACE 1
WARRAGUL TOYOTA (275+ RANK)
Watch Video
- Type:Maiden
- Distance:400
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7POISON GAS | Leon Lacy | 23.187 | 7.6 |
2 | 2 | 2ZIPPING BENNY | Steven Collins | 23.343 | 2.6 |
3 | 5 | 5DELTA'S TIARA | Deborah Churchill | 23.444 | 5.1 |
4 | 3 | 3VIRAGE DE KAHN | Ian Dann | 23.679 | 59.3 |
5 | 1 | 1ASTON AXEL | Jason Formosa | 23.717 | 3 |
6 | 4 | 4WAKE UP WILMA | Colin Goodman | 24.09 | 37.4 |
7 | 8 | 8PARTY MUSCLES | Damien Belsham | 24.093 | 16.2 |
8 | 6 | 6TAKING OFF | Shane Jack | 24.306 | 37.5 |
R | - | 9CANYA QUEEN | Brian Alford | 0 | |
R | - | 10BUSY BELLA | Danny Cortese | 0 |
RACE 2
SPOLLY'S SYNDICATIONS (275+ RANK)
Watch Video
- Type:Maiden
- Distance:460
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4LIGHTNING BLAST | Lyn Smith | 26.451 | 1.5 |
2 | 1 | 1TEKIDANTO | Amanda Scott | 26.647 | 14.8 |
3 | 3 | 3INTER MIMI | Garry Selkrig | 26.653 | 16.9 |
4 | 5 | 10DR. MIANDA | Judith Mcmahon | 26.776 | 32.5 |
5 | 8 | 8DOUBLE ATTITUDE | Vicki Wisener | 26.822 | 11.8 |
6 | 6 | 6ANGRY TRIP | Rebecca Romyn | 26.828 | 8.1 |
7 | 7 | 7INVICTUS COCO | Christian Schmidt | 26.968 | 8.5 |
8 | 2 | 2BIG PAPA | Judith Mcmahon | 27.216 | 33.3 |
S | - | 5GOT THE DOUBLE | Tony Tufo | 0 | |
S | - | 9EDNA BETTS | Gary Mcmillan | 0 |
RACE 3
TRFM GIPPSLAND CUPS CARNIVAL (275+ RANK)
Watch Video
- Type:Grade 7
- Distance:400
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2DYNA KARA | Heather Collins | 23.04 | 3.2 |
2 | 8 | 8IS ALL | Donald Rhodes | 23.208 | 8.7 |
3 | 5 | 5SELECT MINISTER | Ken Bailey | 23.304 | 7.9 |
4 | 3 | 3SKY RISING | Jason Formosa | 23.482 | 16.2 |
5 | 4 | 4BERRY BOUND | Margaret Campbell | 23.488 | 14.5 |
6 | 6 | 6BYE BYE BRAD | Carole Schembri | 23.745 | 9.8 |
7 | 1 | 1WINTER SOLDIER | Garry Johnson | 23.831 | 2.8 |
8 | 7 | 7MAYHEM EXPRESS | Marlene Schmidt | 23.853 | 22.6 |
S | - | 10BLUE IRISH | Marion Clay | 0 | |
R | - | 9HURRICANE BILLIE | Victoria Sultana | 0 |
RACE 4
BLUE STREAM PICTURES (275+ RANK)
Watch Video
- Type:Grade 7
- Distance:400
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7PRINCESS AMERICA | Malcolm Carr | 23.167 | 12.9 |
2 | 4 | 4DUNDEE JITTERBUG | Geoffrey Scott-smith | 23.243 | 7.9 |
3 | 8 | 8WOLFIE'S SQUEEZE | Martin Tocknell | 23.351 | 7.4 |
4 | 1 | 1KERMY'S GEM | Jason Stemmer | 23.539 | 2.3 |
5 | 2 | 2INTER SANTINA | Garry Selkrig | 23.566 | 3.6 |
6 | 3 | 3MODERN JAGGER | Robert Conway | 23.597 | 39.5 |
7 | 5 | 5GRAY GREY GOOSE | Kenneth Kubik | 23.673 | 13.9 |
8 | 6 | 6RAVEN RICH | John Paterson | 23.91 | 34.3 |
S | - | 10WINLOCK SHAKEY | Raymond Brittain | 0 | |
R | - | 9BLACK DASH THREE | Tony Cortese | 0 |
RACE 5
EAST IVANHOE GROCERS (275+ RANK)
Watch Video
- Type:Grade 5
- Distance:460
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2GALLOPING ROKYTO | Robert Conway | 26.379 | 5.9 |
2 | 4 | 4DR. SHERLOCK | William Mcmahon | 26.382 | 2.2 |
3 | 5 | 5MAGIC MAYA | Daniel Despard | 26.495 | 3.7 |
4 | 7 | 7DASHING DINO | Jason Formosa | 26.539 | 17.3 |
5 | 3 | 10TARQUIN BOB | William Dawes | 26.841 | 31.4 |
6 | 6 | 6GOOD MOVE | Vanessa Johnson | 26.881 | 4.8 |
S | - | 1IRINKA JENNA | Marlene Schmidt | 0 | |
S | - | 3VIEWING | Brendan Moles | 0 | |
S | - | 8SHINING OPAL | Brent Merton | 0 | |
S | - | 9ADELAIDE BALE | Simon Mallia | 0 |
RACE 6
Luca Neveelk@Stud (275+ RANK)
Watch Video
- Type:Grade 5
- Distance:460
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4DR. WALTER | William Mcmahon | 26.328 | 6.3 |
2 | 6 | 6MEGA HAZEL | William Dawes | 26.538 | 10.6 |
3 | 1 | 1SPAZZY BLUE | Danny Cortese | 26.561 | 7.4 |
4 | 5 | 5DR. KESTREL | Judith Mcmahon | 26.586 | 11.2 |
5 | 8 | 8CHARLIE HAZE | Sharyn Combridge | 26.587 | 6.5 |
6 | 2 | 2CHEEKY CINDY | Alan Hunter | 26.632 | 19.7 |
7 | 7 | 7TANTALISE | Cheryl Pirani | 26.64 | 3 |
8 | 3 | 3PADDY'S CRIPP | Shane Schembri | 26.827 | 5.9 |
R | - | 9FLASH APOLLO | Jason Formosa | 0 | |
R | - | 10MR. PENDLES | Gail Saunders | 0 |
RACE 7
MORLAND'S MEATS (275+ RANK)
Watch Video
- Type:Mixed 6/7
- Distance:460
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 6 | 6CLONCURRY GIRL | John Carr | 26.156 | 13.2 |
2 | 7 | 7SUPER ATTITUDE | Vicki Wisener | 26.367 | 3.7 |
3 | 4 | 4BAGS OF BUCKS | Daniel Despard | 26.389 | 5.2 |
4 | 1 | 1PINKY TUSCADERO | Leslie Hughes | 26.512 | 13.4 |
5 | 2 | 2ELECTRIC HIPPY | Murray Hehir | 26.571 | 3.4 |
6 | 3 | 3MISS ZOK DEE | Cassandra Barnard | 26.795 | 10.6 |
7 | 5 | 5WOODLEIGH GUY | Gregory Graham | 26.936 | 26.3 |
8 | 8 | 8LITTLE FRECK | William Mcmahon | 26.94 | 7.2 |
R | - | 9SHE IGNITES | Garry Selkrig | 0 | |
R | - | 10ZIPPING DION | Steven Collins | 0 |
RACE 8
TOP RUN IMAGES (275+ RANK)
Watch Video
- Type:Grade 5
- Distance:460
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 6 | 6EMPTY CHAMBER | Donna Dean | 26.21 | 4.3 |
2 | 7 | 7ASTON HALLE | Steve Kaltsis | 26.27 | 9.7 |
3 | 1 | 1BALANCE | Geoffrey Mitchell | 26.331 | 3.9 |
4 | 3 | 3MAC | Kerry Minne | 26.388 | 9.6 |
5 | 4 | 4RELLIM DIESEL | Robert Bate | 26.411 | 4.2 |
6 | 5 | 5DR. ANNIE | William Mcmahon | 26.514 | 18.6 |
7 | 8 | 8WOLFIE'S SOOK | Martin Tocknell | 26.619 | 7 |
8 | 2 | 2SWIFT GEM | Bruce Russell | 26.733 | 18.8 |
R | - | 9KEEN GEM | Bruce Russell | 0 | |
R | - | 10GO DIDDA GO | Jason Formosa | 0 |
RACE 9
AUSTRALIAN QUALITY PET FOODS (275+ RANK)
Watch Video
- Type:Grade 6
- Distance:400
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7TUI | Christine Haigh | 22.867 | 4.9 |
2 | 8 | 8SHARPO | Ronald Wood | 23.227 | 2.3 |
3 | 1 | 1SILVER SKY | Constance Mcmillan | 23.294 | 4.3 |
4 | 2 | 10TOBY SURE | Neil Kelly | 23.323 | 25.3 |
5 | 3 | 3ALADDIN PRINCE | Stavros Kipirtidis | 23.438 | 25.5 |
6 | 4 | 4BOWIE BOY | Daniel Despard | 23.469 | 6.6 |
7 | 5 | 5SHARON'S GOLD | Sharon Neocleous | 23.699 | 15.5 |
8 | 6 | 6EXTRA KISSES | Cassandra Barnard | 23.866 | 34.8 |
S | - | 2BURNING STEEL | Ronald Winter | 0 | |
R | - | 9TERRIGAL TORNADO | David Willcocks | 0 |
RACE 10
WWR SAWDUST (275+ RANK)
Watch Video
- Type:Grade 5
- Distance:400
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4LIGHTNING PARADE | Graeme Campbell | 23.038 | 4.5 |
2 | 7 | 7BUSTA MIKADO | Garry Selkrig | 23.143 | 3.7 |
3 | 3 | 3MAC DADDY | Brendan Moles | 23.24 | 7.3 |
4 | 5 | 9MISS CRAZY | Murray Hehir | 23.347 | 12.5 |
5 | 1 | 1SCREAMING OAKS | Jade Mifsud | 23.396 | 4.8 |
6 | 6 | 6AMLIN FREDDIE | Gerrie Sneyders | 23.401 | 8.9 |
7 | 2 | 2DR. LUVDISC | Ronald Winter | 23.574 | 15.1 |
8 | 8 | 8LUCKY OMAR | Brent Merton | 23.676 | 12.4 |
S | - | 5FIVE LIGHTS | Gary Mcmillan | 0 | |
R | - | 10BOSSINO | Donald Rhodes | 0 |
RACE 11
TOP CAT VIDEO (275+ RANK)
Watch Video
- Type:Grade 5
- Distance:400
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8SNOOP A LOOP | Bryce Templeton | 23.014 | 6.6 |
2 | 3 | 3RYDER SIR | Garry Johnson | 23.044 | 4.9 |
3 | 6 | 6FLASH FRANKIE | Daniel Despard | 23.093 | 8.3 |
4 | 5 | 5GUNMETAL LIAM | Jason Formosa | 23.116 | 7.1 |
5 | 7 | 7GOORAWIN | Cassandra Barnard | 23.196 | 37.2 |
6 | 2 | 2BAGGY'S REQUEST | Darrell Saunders | 23.247 | 25.4 |
7 | 4 | 4LIGHTS OF TANJIL | Trevor Whitford | 23.256 | 5.9 |
8 | 1 | 1CARSON COUNTY | Jason Formosa | 23.666 | 3 |
S | - | 10SHIMMY DAT RAY | Robert Bate | 0 | |
R | - | 9SWIFT MANDY | Kerry Houlahan | 0 |
RACE 12
WARRAGUL CALCUTTA 4/1/18 (275+ RANK)
Watch Video
Click here for more detailed results
- Type:Grade 5
- Distance:400
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2PINK TIARA | Deborah Churchill | 22.864 | 13.8 |
2 | 8 | 8VIENNA GYPSY | Ian Brown | 22.878 | 3.3 |
3 | 6 | 6RUBE'S ABLAZE | John Donnelly | 22.928 | 5.6 |
4 | 3 | 3MIRROR MAX | Kenneth Sweeney | 22.929 | 2.5 |
5 | 5 | 5LANIS MORRIS | Garry Johnson | 23.002 | 29.4 |
6 | 7 | 7PRECIOUS METAL | Gregory Mclachlan | 23.11 | 32.6 |
7 | 4 | 4BRINDLE NINJA | Maria Musselwhite | 23.505 | 17.1 |
8 | 1 | 1VIOLETS ARE RED | Julie Belsham | 23.751 | 9.1 |
S | - | 9SURGICAL WALLY | Gary Mcmillan | 0 | |
S | - | 10LARA CROFT | Dermott Prout | 0 |