Warragul
Thursday, 19th Dec 2019
RACE 1
AUSTRALIAN QUALITY PET FOODS
Watch Video
- Type:Tier 3 - Maiden
- Distance:400
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1GIN LEE'S GIRL | Colin Goodman | 23.299 | 10.8 |
2 | 3 | 3GALWAY LIGHTS | Trevor Whitford | 23.354 | 6.8 |
3 | 7 | 7MIGHTY TUSCANY | John Brown | 23.46 | 21.4 |
4 | 4 | 4JACKSON'S CREEK | Eddie Lieshout | 23.551 | 4.3 |
5 | 5 | 5ZEREVA | Damian Meade | 23.6 | 2.2 |
6 | 6 | 6GO THE DOVES | Vincent Daffy | 23.911 | 27.7 |
7 | 8 | 8DINKYDI SWEETIE | Geoffrey Dalton | 24.091 | 6 |
8 | 2 | 2DEVON SHADOW | Anne Carr | 24.163 | 64.8 |
R | - | 9PARABELLUM | Thomas Currie | 0 | |
R | - | 10QUINTANA JIVE | Gary Mcmillan | 0 |
RACE 2
TOP RUN IMAGES
Watch Video
- Type:Tier 3 - Maiden
- Distance:400
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1ABSOLUTE PIN | Cassandra Barnard | 22.927 | 2.3 |
2 | 2 | 2MONTARO | Damian Meade | 23.069 | 5.1 |
3 | 5 | 5WANT IT ALL | Glen Burns | 23.078 | 4.3 |
4 | 8 | 8CASANOVA MAN | Malcolm Carr | 23.32 | 43.6 |
5 | 6 | 6GEENA BALE | Luke Harris | 23.365 | 55.5 |
6 | 4 | 4SHE'LL BE WHITE | Christopher Sinclair | 23.498 | 68.4 |
7 | 7 | 7HOOK ALONG MINT | Robert Colpoys | 23.618 | 7.4 |
8 | 3 | 3ENCANTADOR | Rowan Wagenaar | 23.84 | 8.1 |
R | - | 9LIGHT SHOW | Trevor Whitford | 0 | |
R | - | 10HONEY'S DESTINY | Brendan De Rozario | 0 |
RACE 3
MORLAND'S MEATS
Watch Video
- Type:Tier 3 - Maiden
- Distance:460
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3DARNUM BOLT | Peter Handley | 26.407 | 1.5 |
2 | 7 | 7BOMBER'S QUEEN | Geoffrey Green | 26.517 | 12.4 |
3 | 6 | 6TAYA BALE | Shane Jack | 26.719 | 29.4 |
4 | 1 | 1OUR GOLDEN BRO | John Lindrea | 26.92 | 21.3 |
5 | 4 | 4PEDDA PAL | Raymond Floyd | 27.075 | 13.6 |
6 | 5 | 5RILEY'S REASON | Jason Nibbs | 27.369 | 3.7 |
7 | 2 | 2GUNNER'S HAWK | David Kerr | 27.46 | 73.5 |
S | - | 8BERNMAR WORLD | Peter Borradale | 0 | |
R | - | 9DIAMOND DUCHESS | Kate Gorman | 0 | |
R | - | 10SPEED DEMON | Margaret Read | 0 |
RACE 4
TOP CAT VIDEO (1 WIN)
Watch Video
- Type:Tier 3 - Restricted Win
- Distance:400
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 9MIDNIGHT BREEZE | Robert Ferris | 22.99 | 4.5 |
2 | 5 | 5BOMBER'S WONDER | Geoffrey Green | 23.017 | 5.1 |
3 | 8 | 8SLICK PAWS | John Boreland | 23.136 | 3.6 |
4 | 3 | 3BLACK MINTIE | Ray Cunneen | 23.27 | 3.9 |
5 | 6 | 6BIG PLANS | Kaylah Thorburn | 23.275 | 9.6 |
6 | 4 | 4POPPO'S DARLING | Trevor Whitford | 23.288 | 39.5 |
7 | 1 | 1HELLO GOODNIGHT | Garry Condon | 23.627 | 13.6 |
8 | 7 | 7ZIPPING CHANTAL | Kathleen Fogarty | 24.436 | 39.4 |
S | - | 2BRAEMAR TATIANA | Jennifer Holden | 0 | |
R | - | 10ZIPPING KAY | Peter Grice | 0 |
RACE 5
WWR SAWDUST (1 WIN)
Watch Video
- Type:Tier 3 - Restricted Win
- Distance:460
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3DOUBLE BOLT | Trevor Whitford | 26.163 | 26.3 |
2 | 2 | 2FINNISS VISION | Georga Gray | 26.296 | 3.6 |
3 | 1 | 1ALISHA HOOK | Charlie Galea | 26.38 | 1.6 |
4 | 4 | 4TEARDROP | Anne Carr | 26.403 | 14.5 |
5 | 6 | 6ROMEO LAD | John Carr | 26.63 | 20.1 |
6 | 7 | 7BLAZIN' HAWK | David Kerr | 26.647 | 25 |
7 | 8 | 8IT'S A DATE | Lindsay Fulford | 26.946 | 18.7 |
8 | 5 | 5ZIPPING QUEEN | Kathleen Fogarty | 27.213 | 31.2 |
R | - | 9YUKEN WIN | Brendan Moles | 0 | |
R | - | 10LEVI'S ME BOY | Peter Borradale | 0 |
RACE 6
WARRAGUL TOYOTA (1-2 WINS)
Watch Video
- Type:Tier 3 - Restricted Win
- Distance:460
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2CHILLIN' THE FAT | John Lindrea | 26.069 | 3.8 |
2 | 8 | 8HERE RUNS EMILIA | Lui Forte | 26.751 | 2.8 |
3 | 5 | 9YUKEN WIN | Brendan Moles | 26.928 | 38.1 |
4 | 6 | 6MISTER MERCURY | Michael Ferguson | 26.934 | 34.1 |
5 | 4 | 4WALTZ ON BYE | Hugh Taylor | 26.945 | 24.2 |
6 | 7 | 7PENNINE WAY | Maria Musselwhite | 27.037 | 15.8 |
7 | 1 | 1KHANDELA | Ben Joske | 27.052 | 3.2 |
8 | 3 | 3AKHENATEN | Margaret Campbell | 27.26 | 11.6 |
S | - | 5GYPSY KIOWA | Owen Fraser | 0 | |
R | - | 10INGA MIKEY | Corry Kas | 0 |
RACE 7
EAST IVANHOE GROCERS
Watch Video
- Type:Grade 5 T3
- Distance:400
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1INTER MIMI | Joe Interligi | 22.813 | 4.5 |
2 | 6 | 6DARKLIGHT | Michael Bewley | 22.84 | 3 |
3 | 5 | 5KRISBAR IMMY | Robert Colpoys | 23.045 | 25.8 |
4 | 4 | 4CILLA GEM | Maria Musselwhite | 23.141 | 14.4 |
5 | 2 | 2CRAKALAKIN CAITY | Tammy Kennedy-harris | 23.318 | 3.4 |
6 | 7 | 7FOXY PRINCESS | Lindsay Fulford | 23.406 | 19.6 |
7 | 3 | 3SHAUN JOHN | John Carr | 23.496 | 10.2 |
8 | 8 | 8ROCK ME ELIJAH | David Crawford | 23.596 | 12.6 |
R | - | 9HOUSE OF LUCK | Brendan Moles | 0 | |
R | - | 10HURRICANE ROSE | Jason Formosa | 0 |
RACE 8
BLUE STREAM PICTURES
Watch Video
- Type:Grade 5 T3
- Distance:460
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1DUNDEE ACE | Eddie Lieshout | 26.258 | 2.6 |
2 | 5 | 5ALFIE MIKADO | Paul Jones | 26.293 | 4.1 |
3 | 7 | 7OHANA SPARKLES | Raymond Floyd | 26.432 | 20.1 |
4 | 6 | 6WYOMING EXPRESS | Dennis Pulis | 26.443 | 4.3 |
5 | 3 | 3RYNELL BALE | Tammy Kennedy-harris | 26.775 | 10.5 |
6 | 4 | 4JONATHAN'S ROSE | Corey Fulford | 26.92 | 9 |
7 | 2 | 2AURORA MISS | Shane Jack | 26.971 | 40.7 |
8 | 8 | 8SHAGGY ROSE | Corey Fulford | 27.231 | 28.3 |
RACE 9
PAUA RACING KENNELS (1-2 WINS)
Watch Video
- Type:Tier 3 - Restricted Win
- Distance:400
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4TEXT ME LATER | Terrence Churchill | 22.771 | 2.9 |
2 | 6 | 6PARUMBA REBEL | Eddie Lieshout | 23.022 | 7.3 |
3 | 8 | 8SPLIT PEA | Christine Haigh | 23.065 | 25.8 |
4 | 2 | 2BLAZING FLORA | Pasqualino Romagnino | 23.408 | 4.2 |
5 | 7 | 7ASTON CABERNET | Steve Kaltsis | 23.429 | 3.8 |
6 | 1 | 1SHIFTY | Geoffrey Dalton | 23.819 | 8.4 |
F | 3 | 3BLUWY | Gregory Graham | 36.1 | |
F | 5 | 5NO SUGAR | Scott Deppeler | 75.3 | |
R | - | 9LEVI'S ME BOY | Peter Borradale | 0 | |
R | - | 10BRUNO HE MIKADO | Maria Barber | 0 |
RACE 10
GREYHOUND CLUBS VICTORIA
Watch Video
- Type:Grade 5 T3
- Distance:400
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5MAXIMUM TRINA | Peter Borradale | 22.819 | 3.7 |
2 | 7 | 7LEKTRA MISS | Julie Belsham | 22.961 | 3.6 |
3 | 3 | 3VICTOR LEONE | Maria Musselwhite | 23.082 | 20.1 |
4 | 4 | 4SHREK'S RUSTY | Robert Lesjak | 23.17 | 25.2 |
5 | 1 | 1GO LUCY GO | Brendan Moles | 23.21 | 5.5 |
6 | 8 | 8ZIPPING AFRO | Kenneth Mccann | 23.291 | 31.4 |
7 | 2 | 10INTER ROSE | Tony Interligi | 23.626 | 6.9 |
8 | 6 | 6FLASH FRANKIE | Daniel Despard | 23.708 | 5.6 |
S | - | 2TABLE TOP | Jason Formosa | 0 | |
S | - | 9SOOKY JOOKY | Vincent Daffy | 0 |
RACE 11
OAKS AT LOGAN PARK
Watch Video
- Type:Grade 5 T3
- Distance:400
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5VOLUPTUOUS BLUE | Jane Stephens | 22.851 | 5.7 |
2 | 2 | 2MERAKI | Damian Meade | 22.908 | 3.2 |
3 | 6 | 6KINGSBRAE BOOF | Corey Fulford | 23.048 | 13.1 |
4 | 3 | 9PEAKED | Damien Belsham | 23.169 | 5.2 |
5 | 8 | 8TINKER BESS | Constance Mcmillan | 23.236 | 10 |
6 | 4 | 4WRAP AROUND | John Lindrea | 23.624 | 11 |
7 | 7 | 7LOVES ME NOT | Emily Sullivan | 23.635 | 4.2 |
S | - | 1SHE GOT FIRE | Anne Carr | 0 | |
S | - | 3DIRTY STELLA | Debbie Bewley | 0 | |
R | - | 10DIRTY BOSTON | John Spizzirri | 0 |
RACE 12
WARRAGUL CUP CALCUTTA JAN. 3
Watch Video
Click here for more detailed results
- Type:Grade 5 T3
- Distance:400
- Stake money:$825 - $235 - $120
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8SMALL ROSE | Christine Haigh | 23.014 | 1.3 |
2 | 2 | 2TARQUIN BOB | William Dawes | 23.2 | 25.7 |
3 | 1 | 1VINEYARD | Julie Belsham | 23.239 | 5.4 |
4 | 3 | 3ARCHITECTURE | Ronald Cameron | 23.259 | 14.3 |
5 | 4 | 4GONE EARLY | Lindsay Fulford | 23.43 | 28.9 |
6 | 5 | 5MEGA HAZEL | William Dawes | 23.762 | 45.8 |
7 | 6 | 6BLUEFLASH LENNY | Daniel Despard | 23.77 | 15.2 |
8 | 7 | 7ROOEY | Jan Brooks | 23.825 | 39.3 |
R | - | 9PEAKED | Damien Belsham | 0 | |
R | - | 10VOLUPTUOUS DOT | Ross Stephens | 0 |