Warragul
Thursday, 19th Aug 2021
RACE 1
SUPPORT YOUR LOCAL BUSINESSES
Watch Video
- Type:Tier 3 - Maiden
- Distance:460
- Stake money:$1,000 - $290 - $145
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2DUNDEE VELVET | Geoffrey Scott-smith | 26.662 | 2.7 |
2 | 8 | 8BOMBER'S POWER | Geoffrey Green | 26.88 | 22.9 |
3 | 6 | 6FOREVER A DREAM | Olivia Cartechini | 26.98 | 3.5 |
4 | 7 | 7RUN TOPPER | Margaret Read | 27.01 | 22.2 |
5 | 5 | 5BARNABY BLITZ | John Paterson | 27.175 | 12.1 |
6 | 1 | 1DARNUM DANCER | Peter Handley | 27.235 | 4.2 |
7 | 4 | 4LEO GIBLET | Glen Burns | 27.244 | 45.4 |
8 | 3 | 3WEEONA JACK | Stephen Whyte | 27.295 | 10.5 |
RACE 2
AUSTRALIAN QUALITY PET FOODS
Watch Video
- Type:Tier 3 - Maiden
- Distance:400
- Stake money:$1,000 - $290 - $145
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1ALMIGHTY MACK | Brian Sonneman | 22.857 | 2.1 |
2 | 8 | 8JAZZY MINTER | Robert Reinke | 23.163 | 2 |
3 | 6 | 6STARTER'S KING | Vincent Daffy | 23.727 | 13.2 |
4 | 7 | 7MT. VIEW BEE | Rosalie Kerr | 23.787 | 38.5 |
5 | 4 | 10LEMON | Mario Cortese | 24.084 | 22.1 |
6 | 5 | 5MT. VIEW PEARL | Trevor Whitford | 24.102 | 24.6 |
7 | 3 | 3MY ANNABELLE | Joe Uglietta | 24.324 | 51.6 |
S | - | 2LITTLE KEVIN | Yvonne Andrews | 0 | |
S | - | 4INVICTUS XAVIER | Robert Lesjak | 0 | |
S | - | 9HERE RUNS KATIE | Lui Forte | 0 |
RACE 3
FIND US ON FACEBOOK
Watch Video
- Type:Tier 3 - Grade 7
- Distance:400
- Stake money:$1,000 - $290 - $145
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2TOM FOR SHAW | Garry Johnson | 22.977 | 3.1 |
2 | 7 | 7ANDREA'S GIFT | Andrea Condon | 23.033 | 5.1 |
3 | 8 | 8AQUA BLAZE | Paula Calafiore | 23.047 | 5.3 |
4 | 4 | 4STRATOSPHERIC | Renata Silva | 23.117 | 5.3 |
5 | 1 | 1MT. VIEW BUCK | Trevor Whitford | 23.366 | 25.2 |
6 | 5 | 5ELSWYK SUZIE | Mark Busuttil | 23.6 | 6.8 |
7 | 6 | 6CRYSTAL EDITION | Dean Williamson | 24.005 | 28.1 |
8 | 3 | 3AIRLY LIBERTY | Lesley Russell | 24.041 | 15.1 |
R | - | 9BOMBER'S TRAIN | Geoffrey Green | 0 | |
R | - | 10MAZIKEEN SMITH | Colin Dalton | 0 |
RACE 4
KHANS HOSPITALITY SERVICES
Watch Video
- Type:Grade 5 T3
- Distance:400
- Stake money:$1,000 - $290 - $145
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3PILOT PETE | Lindsay Fulford | 22.96 | 8.3 |
2 | 5 | 5GET AROUND ME | Bethany Garrick | 23.039 | 12.1 |
3 | 2 | 2SPEED DEMON | Margaret Read | 23.177 | 6.7 |
4 | 8 | 8PARUMBA BARCIA | Eddie Lieshout | 23.201 | 2.9 |
5 | 1 | 1STUNNING ONE | Peter Martinovic | 23.22 | 5 |
6 | 4 | 4ARMSTRONG BOBBY | Corey Fulford | 23.259 | 4.6 |
7 | 6 | 6HURRICANE MIAMI | Victoria Sultana | 23.402 | 29 |
8 | 7 | 7PANADERO GRACE | Joseph Sultana | 23.804 | 34.8 |
R | - | 9GRAND MAC | Rosalie Kerr | 0 | |
R | - | 10KROOS | Benjamin George | 0 |
RACE 5
TOP RUN IMAGES (1-2 WINS)
Watch Video
- Type:Tier 3 - Restricted Win
- Distance:460
- Stake money:$1,000 - $290 - $145
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5MY WANDERER | David Kerr | 26.409 | 1.9 |
2 | 1 | 1PRADA GEM | Christa Spiteri | 26.416 | 3.1 |
3 | 3 | 3GOOD BOY COLOMBO | Lui Forte | 26.45 | 20.2 |
4 | 6 | 6PRINCE NANGANA | Arend Gringhuis | 26.466 | 31.9 |
5 | 8 | 8DUNDEE ZIRCON | Geoffrey Scott-smith | 26.482 | 9.8 |
6 | 7 | 7BIG CITY NIGHTS | Anne Carr | 26.51 | 7.6 |
7 | 4 | 4CAPTAIN WARRIOR | Margaret Read | 26.637 | 46.5 |
8 | 2 | 2MT. VIEW ENTRY | Trevor Whitford | 26.64 | 60.1 |
R | - | 9MT. VIEW REDGIE | Trevor Whitford | 0 | |
R | - | 10EVANLEE | Christine Haigh | 0 |
RACE 6
BLUE STREAM PICTURES
Watch Video
- Type:Grade 5 T3
- Distance:400
- Stake money:$1,000 - $290 - $145
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4SHAUN JOHN | John Carr | 23.087 | 15.8 |
2 | 2 | 2MELANISTIC | Gregory Tatti | 23.097 | 6.1 |
3 | 7 | 7MANILA SHINE | Maria Musselwhite | 23.269 | 2.5 |
4 | 5 | 5HECKLE ME | Corry Kas | 23.294 | 4.1 |
5 | 3 | 3BLACK MINTIE | Ray Cunneen | 23.295 | 10.1 |
6 | 8 | 8ELSWYK SOPHIE | Crystal Busuttil | 23.404 | 15 |
7 | 6 | 6STANLEY BOY | John Burch | 23.537 | 10.4 |
8 | 1 | 1TOTALLY BALANCED | Joseph Sultana | 23.591 | 17.9 |
R | - | 9CROUCHING TIGER | Lindsay Fulford | 0 | |
R | - | 10KROOS | Benjamin George | 0 |
RACE 7
DOWNLOAD THE WATCHDOG APP
Watch Video
- Type:Grade 5 T3
- Distance:400
- Stake money:$1,000 - $290 - $145
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8KINGY LIGHTS | Jeanette Imlach | 22.856 | 3.2 |
2 | 1 | 1LIBERTY ROYAL | John Bosnich | 22.977 | 7.1 |
3 | 7 | 7RAG TIME GRIFF | Marion Clay | 22.993 | 4.4 |
4 | 2 | 2RED SUNSET | John Martinovic | 23.052 | 10.3 |
5 | 3 | 3FOURTH DIMENTION | Phillip Pollutro | 23.065 | 16.1 |
6 | 4 | 4BIT OF PEPPER | Chloe Kerr | 23.078 | 12.4 |
7 | 5 | 5MY DAD BAZ | Garry Johnson | 23.169 | 5.2 |
8 | 6 | 6ABOUT BOB | Robert Lesjak | 23.322 | 15.9 |
R | - | 9MAXIMUM TRINA | Peter Borradale | 0 | |
R | - | 10ESFAHAN | Lindsay Fulford | 0 |
RACE 8
THE OAKS FUNCTION CENTRE
Watch Video
- Type:Grade 5 T3
- Distance:460
- Stake money:$1,000 - $290 - $145
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3RAG TIME ROVE | John Clay | 26.256 | 5.6 |
2 | 2 | 2HIGH PRIORITY | Donald Hill | 26.34 | 5.1 |
3 | 7 | 7SWEDISH DUCHESS | Graeme Campbell | 26.525 | 14.1 |
4 | 6 | 6COOPED UP | Ian Dann | 26.587 | 11.5 |
5 | 8 | 8DUKE OF AIRLY | Bruce Russell | 26.59 | 18.2 |
6 | 4 | 4BLACK POWER | John Brown | 26.628 | 2.1 |
7 | 1 | 1RUN TO YOU | Thomas Currie | 26.651 | 8 |
S | - | 5ROMEO LAD | John Carr | 0 | |
S | - | 10DIAMOND CARTEL | Lindsay Fulford | 0 | |
R | - | 9STRICT LIABILITY | Paul Anderton | 0 |
RACE 9
TAB - LONG MAY WE PLAY
Watch Video
- Type:Tier 3 - Grade 7
- Distance:400
- Stake money:$1,000 - $290 - $145
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 9MR. NEAT | Paul Ellul | 23.04 | 3.3 |
2 | 3 | 3BRILLIANT LOCH | Ray Cunneen | 23.081 | 5 |
3 | 2 | 2ELSWYK ROCKY | Mark Busuttil | 23.148 | 7.8 |
4 | 7 | 7FLAMIN' SAM | Martyn Empson | 23.356 | 25.4 |
5 | 5 | 5IT'S ALL LUCK | Maureen Brown | 23.499 | 4.8 |
6 | 6 | 6CARNIVORE | Gregory Graham | 23.532 | 15.3 |
7 | 4 | 4STRIKE TWO | Robert Whitford | 23.558 | 9.5 |
8 | 8 | 8LONESOME BEE | Kathleen Fogarty | 23.612 | 7.9 |
S | - | 1LITTLE JESA | Lui Forte | 0 | |
R | - | 10TEMPTING FATE | Joy Reinke | 0 |
RACE 10
THE BARN BAR
Watch Video
- Type:Tier 3 - Grade 6
- Distance:400
- Stake money:$1,000 - $290 - $145
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3HIGHWAY MAN | Anne Carr | 23.097 | 6.4 |
2 | 4 | 4DUNDEE CANDY | Geoffrey Scott-smith | 23.236 | 4.7 |
3 | 8 | 9ASTON SOLAR | John Bosnich | 23.256 | 5 |
4 | 5 | 5HOW HIGH AUSTIN | Lui Forte | 23.294 | 10.1 |
5 | 6 | 6BALLYMAC WOMAN | Desmond Mcphie | 23.298 | 5.3 |
6 | 7 | 7WILL'S BELLA | Colin Baker | 23.354 | 6 |
7 | 1 | 1BOMBER'S QUEEN | Geoffrey Green | 23.413 | 7.6 |
8 | 2 | 2REV THE JOCKEY | Gordon Edwards | 23.614 | 40.4 |
S | - | 8POTATO SUNRISE | David Plumridge | 0 | |
R | - | 10ZIPPY CUSTOMER | Phillip Pollutro | 0 |
RACE 11
PAUA KENNELS
Watch Video
- Type:Grade 5 T3
- Distance:400
- Stake money:$1,000 - $290 - $145
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7LOVE A COLLISION | Lindsay Fulford | 23.03 | 24.6 |
2 | 3 | 3STAR HAWK | Kate Gorman | 23.081 | 1.7 |
3 | 5 | 5ANUBIS AL | Susan Dalton | 23.257 | 21.2 |
4 | 2 | 2BRAZEN KING | John Musselwhite | 23.265 | 19.6 |
5 | 8 | 8MAN CAVE | Peter Martinovic | 23.296 | 5.8 |
6 | 6 | 6BELT UP DUSTY | David Kerr | 23.383 | 9.2 |
7 | 1 | 1GO GEM | Lesley Russell | 23.597 | 12.5 |
8 | 4 | 4READY FOR SEA | Constance Mcmillan | 23.717 | 8.6 |
R | - | 9MAXIMUM TRINA | Peter Borradale | 0 | |
R | - | 10ESFAHAN | Lindsay Fulford | 0 |
RACE 12
SENNACHIE AT STUD
Watch Video
Click here for more detailed results
- Type:Grade 5 T3
- Distance:400
- Stake money:$1,000 - $290 - $145
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2LENNIE'S FLYER | Peter Borradale | 23.472 | 30.3 |
2 | 6 | 6PINE GEM | Kym Russell | 23.704 | 9.6 |
3 | 3 | 3ROCKS GOT TALENT | Robert Whitford | 23.936 | 2.3 |
4 | 4 | 4PRINCESS AMERICA | Malcolm Carr | 24.245 | 7.4 |
5 | 1 | 1CAPTAIN GOLDIE | Margaret Read | 24.331 | 10.1 |
6 | 7 | 7URANA VIERI | Colin Baker | 24.682 | 37.9 |
7 | 5 | 5MIGHTY MATILDA | John Brown | 24.721 | 9.9 |
F | 8 | 8SNAP DECISION | Trevor Whitford | 4 | |
R | - | 9CROUCHING TIGER | Lindsay Fulford | 0 | |
R | - | 10GRAND MAC | Rosalie Kerr | 0 |