Warragul
Thursday, 21st Dec 2023
RACE 1
SPORTSBET GREEN TICKS (275+RANK)
Watch Video
- Type:Maiden
- Distance:460
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4PERFECT TONIGHT | Jason Sharp | 26.53 | 2.6 |
2 | 1 | 1GIZMO FLYER | Christine Haigh | 26.766 | 1.5 |
3 | 6 | 6RAGIN' CAJUN | Judy Brereton | 26.824 | 31.8 |
4 | 7 | 7CONDOR AVENUE | Michael Callanan | 26.876 | 16 |
5 | 2 | 2PAMELA JAY | Debbie Selleck | 27.08 | 40.5 |
6 | 5 | 5SMOOTH FIRE | Anne Carr | 27.191 | 54.4 |
7 | 8 | 8GOT MY MOJO | Ian Blencowe | 27.443 | 46.6 |
S | - | 3OUR BOY ROO | Leslie Hughes | 0 |
RACE 2
VIATEK (275+RANK)
Watch Video
- Type:Maiden
- Distance:400
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3PLUTOCRACY | Jason Sharp | 23.103 | 3 |
2 | 1 | 1STELLA RENO | Darrell Saunders | 23.416 | 13.6 |
3 | 6 | 6SHAE'S WINGS | Kerry Houlahan | 23.557 | 70.9 |
4 | 5 | 5NO MANNERS | Ronald Wood | 23.688 | 10.9 |
5 | 4 | 4KAMALI | Danny Cortese | 23.725 | 3.5 |
6= | 7 | 7ASTON LYNDA | Robert Pallotta | 23.745 | 6.3 |
6= | 8 | 8COLLINDA PEARL | Stephanie Tyler | 23.745 | 5.4 |
8 | 2 | 2QUANTUM QUEEN | Paul Cusack | 24.082 | 26.8 |
S | - | 10GALLOPING SPOTTY | Robert Conway | 0 | |
R | - | 9LITTLE VENICE | John Brown | 0 |
RACE 3
MC GRAFIX & SIGNS (275+RANK)
Watch Video
- Type:Maiden
- Distance:400
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1PANAMA PARADE | Brett Mackie | 23.25 | 3.7 |
2 | 5 | 5MOGWAI FIRE | Thomas Currie | 23.289 | 27.2 |
3 | 2 | 2OUT OF CHARGE | Susan Abela | 23.506 | 6.3 |
4 | 7 | 7COOKIE BOY | Tony Cortese | 23.605 | 38.9 |
5 | 6 | 6MAY EMMA SHINE | Matthew Clark | 23.648 | 2.7 |
6 | 8 | 8TOMMY FROM MARS | Jessica Sharp | 23.729 | 4.1 |
7 | 3 | 3CANNONEER | Gerry Orr | 23.881 | 21.7 |
8 | 4 | 4RICO'S MOUSE | Kerry Houlahan | 23.986 | 32.1 |
R | - | 9COMO PRINCE | Sean Kennedy | 0 | |
R | - | 10DUNDEE LEXI | Geoffrey Scott-smith | 0 |
RACE 4
PAUA OF BUDDY AT STUD (275+RANK)
Watch Video
- Type:Grade 7
- Distance:460
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4HIS AWESOME | Malcolm Carr | 26.413 | 4.9 |
2 | 8 | 8STICK AND MOVE | Robert Pallotta | 26.513 | 2.1 |
3 | 7 | 7HARRY THE HOOD | Steve Nagy | 26.528 | 9.1 |
4 | 2 | 2BLACK FRANK | Bethany Garrick | 26.559 | 15.3 |
5 | 3 | 3LYLA BEAR | Graeme Campbell | 26.64 | 18.4 |
6 | 5 | 5SAM'S MULLET | Gail Saunders | 26.645 | 4.1 |
7 | 1 | 1MASTER EDUARDO | Trevor Whitford | 26.725 | 29.9 |
S | - | 6SIR SUGAR | Aaron Farley | 0 | |
R | - | 9YOUNG BLOWY | Geoffrey Howell | 0 |
RACE 5
OAKS SUPER BOX FOR HIRE (275+RANK)
Watch Video
- Type:Mixed 6/7
- Distance:460
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5UPTIGHT | Michael Italia | 26.025 | 4.1 |
2 | 6 | 6SPARKLING ROSE | Kane Palmer | 26.424 | 3.5 |
3 | 1 | 1BRENDEN | Ronald Wood | 26.586 | 9 |
4 | 7 | 7COUNTRY CRUSADER | Jason Sharp | 26.587 | 4.7 |
5 | 3 | 3BLACK PRESTIGE | Kate Gorman | 26.599 | 14.5 |
6 | 8 | 8HIS SPECIAL | John Carr | 26.71 | 5.4 |
7 | 4 | 9YOUNG BLOWY | Geoffrey Howell | 26.83 | 16.8 |
8 | 2 | 2ASIA | Steve Kaltsis | 26.992 | 52.9 |
S | - | 4COME CATCH ME | Yvonne Andrews | 0 |
RACE 6
KHANS HOSPITALITY SERVICES (275+RANK)
Watch Video
- Type:Grade 5
- Distance:460
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 6 | 6REDSHIFT VICTORY | Christine Haigh | 26.525 | 7.1 |
2 | 5 | 5MISTY AMY | Ronald Wood | 26.613 | 15.1 |
3 | 4 | 4DON'T IGNORE ME | Robert Pallotta | 26.627 | 3.4 |
4 | 8 | 8MANY WAYS | Graham Brown | 26.682 | 15.2 |
5 | 3 | 3HOWE PIE | Frank Toth | 26.747 | 11.9 |
6 | 1 | 1NO RETURN | John Delaroche | 26.846 | 12.7 |
7 | 2 | 2DAINTREE LAD | John Carr | 26.988 | 7.9 |
8 | 7 | 7WHISKY NINJA | Cindy Fulford | 27.115 | 3.1 |
R | - | 9SUMERIAN | Damian Meade | 0 | |
R | - | 10MR. LARSON | Thomas Condon | 0 |
RACE 7
PHOTO MAN AT STUD (275+RANK)
Watch Video
- Type:Mixed 4/5
- Distance:400
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1MAJOR MIKE | Tyllah Boreland | 22.844 | 5.1 |
2 | 6 | 6PACIFIC PEARL | Uta Bickerton | 23.035 | 28.1 |
3 | 8 | 8FURIOUS ANGEL | Sean Lithgow | 23.206 | 2.7 |
4 | 5 | 5CATCH THE OUTLAW | Phillip Pollutro | 23.268 | 22.8 |
5 | 7 | 7OUR FLASH | Brian Sonneman | 23.273 | 4 |
6 | 4 | 10LILLY RUSH | Paul Larkin | 23.283 | 33.1 |
7 | 3 | 3TOMMY'S HITMAN | John Boreland | 23.448 | 4.3 |
8 | 2 | 9BIG PISTOL | Anne Carr | 23.631 | 48.3 |
S | - | 2INFRA LADY | Andrew Broadley | 0 | |
S | - | 4JESSICA PEARSON | Lindsay Fulford | 0 |
RACE 8
BARN BAR FUNCTION ROOM (275+RANK)
Watch Video
- Type:Grade 5
- Distance:460
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2LAQUITA STAR | Graeme Campbell | 26.535 | 22.2 |
2 | 6 | 6SIR LES | Ian Dann | 26.692 | 5.6 |
3 | 1 | 1TANTANGARA GIRL | Rosalie Kerr | 26.743 | 4.5 |
4 | 8 | 8TRICKY KELVIN | Jennifer Gieschen | 26.757 | 6.7 |
5 | 5 | 5MUSTER | Kate Gorman | 26.795 | 5.8 |
6 | 7 | 7HEAVY LOAD | Corry Kas | 26.837 | 8.8 |
7 | 3 | 3LOLLY SHOP GIRL | Dylan Sharp | 26.869 | 3.6 |
8 | 4 | 4CHI FOOSE | Stavros Kipirtidis | 27.165 | 55.8 |
R | - | 9SMOOTH CRUISER | Malcolm Carr | 0 | |
R | - | 10INVICTUS GEORGE | Dean Millier | 0 |
RACE 9
SHIMA SHINE AT STUD (275+RANK)
Watch Video
- Type:Grade 7
- Distance:400
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3UPPER'S FLYER | David Kerr | 22.934 | 4.6 |
2 | 1 | 1LITTLE LIV | Ebony Cortese | 23.324 | 17.5 |
3 | 6 | 6MONEY MUSTANG | Kristin Tucker | 23.397 | 26.8 |
4 | 2 | 2GASLIGHT CAPERS | Jason Stemmer | 23.515 | 18.9 |
5 | 7 | 7SNOWY LILY | Jordan Carrodus-nagy | 23.526 | 6.7 |
6 | 8 | 8VALVE BOUNCE | Cheryl Morris | 23.569 | 4.3 |
7 | 4 | 4VAN ROOYEN | Carly Feltham | 23.657 | 2.4 |
8 | 5 | 5QUANTUM LEAP | Paul Cusack | 23.914 | 45.9 |
R | - | 9JAYVILLE STELLA | Wendy Fasoli | 0 | |
R | - | 10ABUNDANT LUMENS | Ray Cunneen | 0 |
RACE 10
HARD STYLE RICO AT STUD (275+RANK)
Watch Video
- Type:Grade 6
- Distance:400
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5BOURBON BARRELS | Suzanne Reaper | 22.963 | 2.5 |
2 | 1 | 1KID CARNAGE | Christian Wilk | 23.068 | 16 |
3 | 2 | 2TEASER'S BEAUTY | Uta Bickerton | 23.103 | 8 |
4 | 3 | 3CO PILOT | Jason Sharp | 23.163 | 8.9 |
5 | 6 | 9HURRICANE PAT | Victoria Sultana | 23.406 | 27.9 |
6 | 4 | 4STELLAR CAREER | Cheryl Morris | 23.449 | 3 |
7 | 7 | 7WILD AND EASY | Paul Cusack | 23.495 | 14.8 |
8 | 8 | 8DAINTY FOLLY | Chris Reynolds | 23.704 | 20.2 |
S | - | 6OHANA PAW PATROL | Bianca Clark | 0 | |
R | - | 10SCOTT PLENTY | Andrew Wood | 0 |
RACE 11
HOOKED ON SCOTCH AT STUD (275+RANK)
Watch Video
- Type:Grade 5
- Distance:400
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2EVIE JEAN | Andrew Wood | 23.023 | 3.6 |
2 | 3 | 3SCOOBY GOES BANG | Stephen Smullen | 23.405 | 7.1 |
3 | 5 | 5SHE HAS IT | Ronald Cameron | 23.505 | 18.5 |
4 | 4 | 4LA LINA | Stavros Kipirtidis | 23.521 | 8.1 |
5 | 6 | 6OUR BOY MAESTRO | Sean Kennedy | 23.692 | 15 |
6 | 8 | 8STARLIGHT ROY | Corey Fulford | 23.712 | 6.9 |
7 | 1 | 1BEWARE BOB | Ronald Cameron | 23.854 | 3 |
8 | 7 | 10RAW PANIC | Jess Grima | 24.091 | 25.1 |
S | - | 7SASSY SWAN | Justin Bowman | 0 | |
R | - | 9HURRICANE MAX | Victoria Sultana | 0 |
RACE 12
SPORTSBET MAKE IT LOOK EASY (275+RANK)
Watch Video
Click here for more detailed results
- Type:Grade 5
- Distance:400
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8PERCUSSION | Geoffrey Howell | 23.157 | 9 |
2 | 5 | 5JAY JAY LOPEZ | Sharyn Combridge | 23.173 | 9.4 |
3 | 4 | 4MALAIKA BALE | David Bickerton | 23.392 | 7.5 |
4 | 1 | 1HURRICANE MIAMI | Victoria Sultana | 23.409 | 45.8 |
5 | 2 | 2PLENTY OF VALUE | Andrew Wood | 23.433 | 3.1 |
6 | 6 | 6FLY PELICAN | Justin Bowman | 23.506 | 2.9 |
7 | 7 | 7ENRAGED | Ronald Cameron | 23.544 | 11.3 |
8 | 3 | 3UNDER HIS SPELL | Ian Dann | 23.574 | 17.8 |
R | - | 9BRAEMAR AUDREY | Yvonne Cassidy | 0 | |
R | - | 10WINTER STORM | Kerry Houlahan | 0 |