Warragul

Tuesday, 9th Jan 2024


RACE 1
PHOTO MAN AT STUD
Expand
Watch Video
  • Type:Tier 3 - Maiden
  • Distance:400
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 4 4ASTON MARCAY Heather Collins 23.173 1.9
2 7 7PENDLEBURY PIE Dean Millier 23.415 5.5
3 2 2SMOOTH FIRE Anne Carr 23.432 14.3
4 1 1RICO'S MOUSE Kerry Houlahan 23.677 118.4
5 6 6INTER ROUGE Tony Interligi 23.961 12.7
6 3 3COLLINDA PEARL Stephanie Tyler 24.072 4
T 8 8BOWLING TREVOR Eddie Lieshout 12.9
RACE 2
SPORTSBET MAKE IT LOOK EASY
Expand
Watch Video
  • Type:Tier 3 - Maiden
  • Distance:400
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 3 3LITTLE VENICE John Brown 23.148 4
2 2 2SHAE'S WINGS Kerry Houlahan 23.248 26
3 4 4GREY CHIEF Mario Cortese 23.283 4.4
4 1 1NO MANNERS Ronald Wood 23.289 7.3
5 7 7PARUMBA PRINCE Eddie Lieshout 23.432 7
6 6 6STURGIS Frank Toth 23.469 4.3
7 8 8ASTON LYNDA Robert Pallotta 23.693 6.5
RACE 3
PAUA OF BUDDY AT STUD
Expand
Watch Video
  • Type:Tier 3 - Maiden
  • Distance:400
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 3 3GARY ON STILTS Kerry Houlahan 23.662 11.7
2 2 2INTER BEAST BOY Tony Interligi 23.754 6.3
3 8 8MOGWAI FIRE Thomas Currie 23.761 3.8
4 1 1BOY CALLED ZOO Dawn Johnston 23.81 2.1
5 4 4ANOTHER ACCUSED Shona Crawford 23.956 7.9
6 6 6GATE GIRL Ronald Wood 24.125 43.8
7 7 7BLAZING GIRL Kaylah Thorburn 24.264 22.3
RACE 4
VIATEK
Expand
Watch Video
  • Type:Tier 3 - Maiden
  • Distance:400
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 6 6RUBY'S BINGO Dawn Johnston 23.811 23.7
2 8 8BALLISTIC BLONDE Matthew Height 23.826 18.9
3 2 2BIG CUDDLE Debra Cumes 23.962 3.5
4 4 4MRS. DRAMATIC Corey Mackie 24.032 2.9
5 1 1RANGER'S GIRL Anne Carr 24.048 9.1
6 3 3STELLA RENO Darrell Saunders 24.075 6
7 7 7OUR GLAD Jennifer Gieschen 24.078 8.8
8 5 5INTER TERRA Joe Interligi 24.147 17.7
RACE 5
HARD STYLE RICO AT STUD
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:400
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 3 3MISTY AMY Ronald Wood 23.004 2.5
2 4 4JAY JAY LOPEZ Sharyn Combridge 23.015 5.5
3 6 6PERCUSSION Geoffrey Howell 23.037 4.9
4 5 5WHY NOT EMILY Leigh Carter 23.078 21
5 8 8MR. LARSON Thomas Condon 23.197 6.1
6 7 7COOL STONE Damien Belsham 23.651 20.2
7 2 2SHE HAS IT Ronald Cameron 23.687 8.3
8 1 1RAW PANIC Jess Grima 24.217 53.9
R - 9FLY PELICAN Justin Bowman 0
R - 10EMPRESS BLAZE Kerry Houlahan 0
RACE 6
KHANS HOSPITALITY SERVICES
Expand
Watch Video
  • Type:Tier 3 - Grade 6
  • Distance:460
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 6 6BLACK SAINT Tony Salpigtidis 26.137 1.5
2 7 7RIVERBANK BEN Maria Musselwhite 26.367 24.7
3 5 5UNCONTESTED David Kerr 26.461 10.2
4 8 8LYLA BEAR Graeme Campbell 26.542 11.6
5 4 4BUSTER'S DREAM Arend Gringhuis 26.586 6.9
6 3 3KNIGHT CUDDLE Debra Cumes 26.799 9.1
7 2 2COME CATCH ME Yvonne Andrews 26.942 18.4
S - 1OSPREY JOKER Anthony Lamarca 0
RACE 7
HOOKED ON SCOTCH AT STUD
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:400
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 4 4SPICY PIPER Belinda Connolly 23.1 4.1
2 2 10GREEN CAN LAD Ronald Winter 23.127 4.5
3 3 3BEFORE NOON Dean Williamson 23.188 23.8
4 7 7EGYPTIAN TIGER John Musselwhite 23.281 8.9
5 8 8MEANS BUSINESS Gordon Edwards 23.352 5.1
6 1 1ABYSMAL Gordon Edwards 23.583 3.3
7 5 5WAGNER BALE Sharlene Whitford 23.659 38.8
8 6 6ASTON ROSA Kerry Houlahan 23.713 25.5
S - 2MAGIC BEE Aaron Farley 0
R - 9ENRAGED Ronald Cameron 0
RACE 8
MC GRAFIX & SIGNS
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:460
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 8 8TOOTSIE William Dawes 26.23 7.5
2 6 6MALAIKA BALE David Bickerton 26.485 26.6
3 7 7LAQUITA STAR Graeme Campbell 26.611 39.1
4 1 1SUMMER DAZE David Plumridge 26.621 7.3
5 4 4SIR LES Ian Dann 26.912 15.4
6 3 3LYNDL SAID NO Heather Collins 26.929 5.6
7 5 5BIG BRAIN Gerard O'keeffe 27.031 1.7
8 2 2WHY NOT LILAH Leigh Carter 27.11 62
R - 9DANCE MODE Andrea Condon 0
R - 10MUM SAID ALBERT Rosalie Kerr 0
RACE 9
SHIMA SHINE AT STUD
Expand
Watch Video
  • Type:Tier 3 - Grade 7
  • Distance:460
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 5 5WHERE'S FIFTY Justin Bowman 26.199 2.2
2 3 3SIPPY CUP EMU David Kerr 26.222 3.5
3 6 6RARE TARRA Luke Smith 26.653 48.5
4 2 2FULL GLAMOUR Kate Gorman 26.716 11.7
5 8 8MASTER EDUARDO Trevor Whitford 26.728 15.1
6 7 7BLACK FRANK Bethany Garrick 26.884 10.7
7 1 1BRENDEN Ronald Wood 27.128 5.5
S - 4HARRY THE HOOD Steve Nagy 0
RACE 10
PHOTO MAN AT STUD
Expand
Watch Video
  • Type:Tier 3 - Grade 7
  • Distance:400
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 3 3PANAMA PARADE David Kerr 22.881 6.9
2 7 7UNSURPASSED Steven Van Oirschot 23.074 33.7
3 4 4DREAM ON ALLAN Arend Gringhuis 23.108 4.3
4 6 6PACIFIC DANCER David Bickerton 23.452 14.6
5 8 8THUNDER ROLLS Heather Collins 23.481 4.2
6 1 1HARLEY Gregory Mills 23.484 2.4
7 2 2LITTLE LIV Ebony Cortese 23.564 33.2
8 5 5PIE HARD Kaylah Thorburn 23.567 49.4
R - 9MONEY MUSTANG Kristin Tucker 0
R - 10INTER TRIGON Joe Interligi 0
RACE 11
SENNACHIE AT STUD
Expand
Watch Video
  • Type:Tier 3 - Grade 7
  • Distance:400
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 2 2BUDDY BLUE Bethany Garrick 22.86 5.5
2 1 1SHE CAN DREAM Mark Cartechini 22.927 2.5
3 6 6YOUNG BLOWY Geoffrey Howell 23.153 14.5
4 8 8VINNIE'S CAMEL Joshua Daffy 23.323 11.8
5 3 10INTER TRIGON Joe Interligi 23.393 3.8
6 5 5REWRITTEN Steven Van Oirschot 23.518 11
7 4 4INTER BLACK FIRE Joe Interligi 23.526 11.5
8 7 7ZIPPING TRISHA Trevor Whitford 23.634 80.9
S - 3GASLIGHT CAPERS Jason Stemmer 0
R - 9MONEY MUSTANG Kristin Tucker 0
RACE 12
SPORTSBET GREEN TICKS
Expand
Watch Video
  • Type:Tier 3 - Grade 6
  • Distance:400
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 5 5BLUE BAYOU Dawn Johnston 22.704 1.7
2 2 2ELSIE DREAMING Gail Saunders 23.003 9.5
3 6 6GO MUMMY'S BOY Eddie Lieshout 23.041 6.6
4 3 3PARUMBA DANNY Eddie Lieshout 23.327 5.3
5 8 8KID CARNAGE Christian Wilk 23.328 10.6
6 4 4AMBER HIGHLIGHTS Geoffrey Howell 23.38 30
7 7 7HONEYCOMB Kaylah Thorburn 23.756 38
S - 1YELLOW MONARO Gary Thorneycroft 0
Click here for more detailed results