Warragul
Thursday, 7th Nov 2024
RACE 1 3:15 pm
SPORTSBET GREEN TICKS
- Type:Tier 3 - Maiden
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 55 | 1TIPSY BLUEBIRD | Dylan Sharp |
2 | 34F84 | 2MY LITTLE FLOSS | Susan Abela |
3 | 45445 | 3ALBATROSS WINGS | Stavros Kipirtidis |
4 | 45 | 4JUMBUK SQUEAK | Ben Joske |
5 | 55454 | 5BIG BRUCE | Constance Mcmillan |
6 | 22542 | 6MIA MASTER | Grant Masterson |
7 | 54 | 7RUTH'S COMMANDER | Bethany Garrick |
8 | 55 | 8MAGIC OUTLAW | Phillip Pollutro |
R | 75346 | 9JOHN BOY | Luke Harris |
R | 55658 | 10TILES AND WINE | Christian Wilk |
RACE 2 3:34 pm
RSN GREY AREAS - WEDNESDAY & FRIDAY
- Type:Tier 3 - Maiden
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 88643 | 1HURRICANE LUCY | Joseph Sultana |
2 | 65562 | 2GENERAL SHADOW | Grant Masterson |
3 | 5243 | 3MINH JACK | Jason Sharp |
4 | 46726 | 4MARSHMALLOW | Christine Cortese |
5 | 67873 | 5DAINTREE SHADY | Gary Joske |
6 | 54 | 6PINOT GRIGIO | Steven Van Oirschot |
7 | 22464 | 7GRAND CASSIAN | Robert Conway |
8 | 74724 | 8PAW FORRESTER | Luke Harris |
R | 77 | 9OLIVIA LEE ROSE | Sharon-lee Chignell |
R | 66537 | 10OLEG'S RUN | Dean Bailey |
RACE 3 3:55 pm
DREAMCHASERS - TICKETS ON SALE NOW
- Type:Tier 3 - Grade 7
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 54737 | 1DEAL CLOSER | Kate Gorman |
2 | 44536 | 2ALPHA GIRL | Steven Van Oirschot |
3 | 31 | 3JUMBUK JOHNNY | Ben Joske |
4 | 27226 | 4BABY GIRL PEARL | Grant Masterson |
5 | 65644 | 5ROOFTOP SHOUT | Susan Richards |
6 | 52388 | 6JOLLY ENCOUNTER | Paul Cusack |
7 | 34253 | 7JAIRON BALE | Lui Forte |
8 | 61582 | 8ROMANTIC CITY | Jason Sharp |
R | 14554 | 9ARKA RAIN | Bryan Sykes |
S | 63277 | 10ASTONISHING LADY | Stavros Kipirtidis |
RACE 4 4:14 pm
VIATEK
- Type:Grade 5 T3
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 21745 | 1JESSICA PEARSON | Lindsay Fulford |
2 | 88828 | 2HE'S SO TOUGH | Pasquale Derubeis |
3 | 57F61 | 3NO MANNERS | Ronald Wood |
4 | 73876 | 4MR. LARSON | Andrea Condon |
5 | 82164 | 5BANDARI | John Musselwhite |
6 | 35642 | 6PANAMA STORM | Brett Mackie |
7 | 71883 | 7SNOWY ALFORD | Ian Dann |
8 | 77335 | 8INTER TRIGON | Tony Interligi |
R | 88642 | 9GROVER BALE | Luke Harris |
R | 32464 | 10UNSURPASSED | Steven Van Oirschot |
RACE 5 4:35 pm
G'DAY CHEF CATERERS
- Type:Grade 5 T3
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 14438 | 1UNO PEANUT | Pasquale Derubeis |
2 | 57846 | 2DA VINCI | Bryan Sykes |
3 | 26847 | 3HARD ON ME | Geoffrey Howell |
4 | 64685 | 9TAKE THE EDGE | Donna Dean |
5 | 81524 | 5SONS OF TOM | Thomas Currie |
6 | 31683 | 6BIG PISTOL | Anne Carr |
7 | 54713 | 7TOOTSIE | William Dawes |
8 | 21227 | 8ZIPPING PATTY | Darrell Saunders |
S | 2T857 | 4WHERE'S FIFTY | Justin Bowman |
R | 83847 | 10PERSUASION | Geoffrey Howell |
RACE 6 4:54 pm
OAKS SUPER BOX
- Type:Grade 5 T3
- Distance:460
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 61762 | 1MISS DAICOS | Darrell Saunders |
2 | 77418 | 2GO ASTRAY | Margaret Read |
3 | 11867 | 3ENRAGED | Ronald Cameron |
4 | 36446 | 9BLACK PINK | Thomas Currie |
5 | 28644 | 5BRAEMAR ELSIE | Yvonne Cassidy |
6 | 34478 | 6MAJESTIC JAY | Malcolm Carr |
7 | 37435 | 7SMOOTH CRUISER | Malcolm Carr |
8 | 73387 | 8CATCH A RAINBOW | Cheryl Pirani |
S | 63277 | 4KID CARNAGE | Christian Wilk |
R | 55444 | 10REDSHIFT VICTORY | Christine Haigh |
RACE 7 5:15 pm
MC GRAFIX & SIGNS (1-2 WINS)
- Type:Tier 3 - Restricted Win
- Distance:460
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 73478 | 1CLONCURRY GOLD | John Carr |
2 | 44174 | 2MORE WINE PLEASE | Jason Sharp |
3 | 56667 | 3SUPER SEDAN | Joseph Sultana |
4 | 53215 | 4SLAY QUEEN MOLLY | Susan Richards |
5 | 16 | 10WILD SAL | Margaret Salvatore |
6 | 63674 | 9TRUE TEMPER | Darren Archer |
7 | 43353 | 7SONGKRAN | Adrian Nuttall |
8 | 13861 | 8ASTON HONCHO | Corey Mackie |
S | 32314 | 5HULK KING HAMMER | Grant Masterson |
S | 13681 | 6ALCARAZ | Adrian Nuttall |
RACE 8 5:34 pm
BARN BAR FUNCTION ROOM
- Type:Grade 5 T3
- Distance:460
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 32532 | 1CHILI HORIZON | Susan Richards |
2 | 54724 | 2LAKEVIEW JACK | Owen Mcgovern |
3 | 24851 | 3MAY SO DREAMING | Gail Saunders |
4 | 58158 | 4DAINTREE VISION | Maria Musselwhite |
5 | 38526 | 5TEMPER TRAP | Darren Archer |
6 | 72736 | 6ABRAXAS BALE | Luke Harris |
7 | 35223 | 7SHINY NEW TOY | Dylan Sharp |
8 | 27436 | 8MIRA BALE | Tammy Kennedy-harris |
R | 34754 | 9BANKRUPT | Ian Dann |
S | 46457 | 10MY SLICK RICK | Eddie Lieshout |
RACE 9 5:55 pm
SENNACHIE AT STUD
- Type:Tier 3 - Grade 7
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 61576 | 1SHAUN LEE ROSE | Jeffrey Chignell |
2 | 57663 | 2RING ME LATER | Donna Dean |
3 | 57446 | 3CUBAN LAD | Dylan Sharp |
4 | 75564 | 10FREEDOM GIRL | John Carr |
5 | 58856 | 5NO CHARGE | Joseph Abela |
6 | 83215 | 9MISS GALORE | Graeme Campbell |
7 | 88574 | 7ROMAN EMPIRE | Judy Brereton |
8 | 42F56 | 8CROWN ARYA | Tammy Kennedy-harris |
S | 75521 | 4JEANNIE ACT | Stavros Kipirtidis |
S | 64331 | 6PARUMBA CHA CHA | Eddie Lieshout |
RACE 10 6:15 pm
PHOTO MAN AT STUD (2-3 WINS)
- Type:Tier 3 - Restricted Win
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 81647 | 1OPETAIA | Adrian Nuttall |
2 | 66666 | 2DANCING DARCIE | Margaret Campbell |
3 | 21177 | 3EPISODE FIVE | Steven Van Oirschot |
4 | 88867 | 4INTER ROUGE | Joe Interligi |
5 | 33F25 | 5HURRICANE TAHLIA | Victoria Sultana |
6 | 28453 | 6JASON ROSE | Bonnie Chignell |
7 | 56387 | 7WHITE SNOW | Julie Belsham |
8 | 36654 | 8LADY MONTANA | Phillip Repici |
RACE 11 6:34 pm
PAUA OF BUDDY AT STUD
- Type:Grade 5 T3
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | 47526 | 1LORD PANAMA | Owen Mcgovern |
2 | 36186 | 10BUDDY BLUE | Bethany Garrick |
3 | 25554 | 3INTER TERRA | Tony Interligi |
4 | 28475 | 4BRENDEN | Ronald Wood |
5 | 64422 | 5PERCUSSION | Geoffrey Howell |
6 | 17668 | 6INTER BLACK FIRE | Joe Interligi |
7 | 24767 | 7RAPH CITY | Pauline Laidlay |
8 | 84626 | 8LONG WAY HOME | Corey Fulford |
S | 48265 | 2ON REPEAT | Justin Bowman |
R | 37318 | 9JUST WANT PIZZA | Jason Sharp |
RACE 12 6:55 pm
SPORTSBET BS RESPONSIBLY
- Type:Grade 5 T3
- Distance:400
- Stake money:$1,000 - $320 - $160 - $50
Box | Form | Name | Trainer |
---|---|---|---|
1 | F5367 | 1UNDER HIS SPELL | Ian Dann |
2 | 56558 | 2HURRICANE MAX | Victoria Sultana |
3 | 75452 | 3QUANTUM MASTER | Paul Cusack |
4 | 84687 | 4MEGA BANJO BOY | William Dawes |
5 | 72277 | 5INTER BEAST BOY | Tony Interligi |
6 | 54453 | 6LYLA BEAR | Graeme Campbell |
7 | 56465 | 7JAY JAY LOPEZ | Sharyn Combridge |
8 | 66555 | 8QUANTUM LEAP | Donna Beasley |
R | 66736 | 9SHANK'S PONY | Geoffrey Howell |
R | 86474 | 10ZAPPY BALE | Luke Harris |