Warragul

Tuesday, 2nd Apr 2024


RACE 1
SPORTSBET FINAL
Expand
Watch Video
  • Type:Mixed 6/7 Final
  • Distance:400
  • Stake money:$2,250 - $690 - $345 - $75 VICGREYS $1000
Pl Box Name Trainer Fin. Time SP
1 8 8CHESTER KEEPING Mark Giddings 22.753 6.4
2 3 3ASTON CORLEONE Graeme Jose 23.106 7.4
3 2 2ANNABELLA ROSE John Paraskevas 23.123 1.4
4 4 4PARIS CALLING William Majoor 23.177 24.5
5 7 7ABUNDANT LUMENS Ray Cunneen 23.201 10.1
6 5 10PONTING Graeme Jose 23.349 44.4
7 6 6JAYVILLE STELLA Davide Fasoli 23.487 51.7
8 1 9BRAEMAR MOLLY Yvonne Cassidy 23.762 74.9
S - 1JOCELYN WILL DO Billy Stockdale 0
S - 5MALA ANGEL Jason Sharp 0
RACE 2
WARRAGUL TO SANDOWN HT1 (1-4 WINS)
Expand
Watch Video
  • Type:Restricted Win Heat
  • Distance:460
  • Stake money:$1,950 - $600 - $300 - $75
Pl Box Name Trainer Fin. Time SP
1 2 2WHIPPING IT Christine Sheilds 25.665 1.2
2 1 1HIS SPECIAL John Carr 25.98 24
3 8 8DR. FARRAH Kimberley Mcmahon 25.995 9.9
4 5 5IT'S A RUNAWAY John Delaroche 26.058 15.1
5 7 7DR. YANNICK Marcus Mcmahon 26.326 7.3
6 3 3REDEEMER RUSLIE Russell Edwards 26.503 50.1
7 4 4HERE'S TO LOUIE Jacob Biddell 26.644 60.8
S - 6MOTION SENSOR Debbie Selleck 0
R - 9I'M HONEY Danielle Smith 0
RACE 3
WARRAGUL TO SANDOWN HT2 (1-4 WINS)
Expand
Watch Video
  • Type:Restricted Win Heat
  • Distance:460
  • Stake money:$1,950 - $600 - $300 - $75
Pl Box Name Trainer Fin. Time SP
1 3 3WARM COCKLES David Burnett 25.732 2.4
2 8 8CANYA VANQUISH Paul Abela 25.853 5.3
3 7 7AUSSIE SUPREME Tony Tufo 26.118 2.1
4 1 1KEL OF KINTYRE Hugh Taylor 26.217 97.1
5 5 5DR. CHIEFTAIN Marcus Mcmahon 26.323 55.3
6 2 2BLACK PINK Thomas Currie 26.451 41.9
7 6 6UNCHAINED Lina Repici 26.641 368.1
8 4 4OUR YOGI Jennifer Gieschen 26.716 18.8
R - 9I'M HONEY Danielle Smith 0
RACE 4
WARRAGUL TO SANDOWN HT3 (1-4 WINS)
Expand
Watch Video
  • Type:Restricted Win Heat
  • Distance:460
  • Stake money:$1,950 - $600 - $300 - $75
Pl Box Name Trainer Fin. Time SP
1 8 8JEBRYNAH NITRO Bryan Sykes 25.689 3.1
2 3 3DR. HARRIS Judith Mcmahon 26.058 9.7
3 5 5WILL VANSON Chloe Van De Maat 26.189 1.8
4 1 1CYCLONE POPPY Gavin Kearns 26.204 18.7
5 6 6JAYVILLE MOLLY Wendy Fasoli 26.311 82.2
6 7 9I'M HONEY Danielle Smith 26.431 42.6
7 4 4SILVER MACK David Burnett 26.441 8
S - 2MAIA Karen Pitt 0
S - 7PONTING Graeme Jose 0
RACE 5
WARRAGUL TO SANDOWN HT4 (1-4 WINS)
Expand
Watch Video
  • Type:Restricted Win Heat
  • Distance:460
  • Stake money:$1,950 - $600 - $300 - $75
Pl Box Name Trainer Fin. Time SP
1 2 2DASH OF WHISKY Danielle Smith 25.841 3.1
2 7 7TWO BOO HOOK Charlie Galea 26.075 2.8
3 6 6WEEONA STAR Stephen Whyte 26.216 19.9
4 4 4MAYBE EVEN YOU Davide Fasoli 26.333 27.5
5 3 3DR. GILLIAN Kimberley Mcmahon 26.354 8.6
6= 1 1VALENCIA JIM Jennifer Gieschen 26.394 5.1
6= 8 8COLLINDA AIR Samuel Tyler 26.394 23
8 5 5BON ROSE Sharon-lee Chignell 27.141 16.4
R - 9I'M HONEY Danielle Smith 0
RACE 6
VIATEK GDR
Expand
Watch Video
  • Type:Grade 5
  • Distance:680
  • Stake money:$4,040 - $1,215 - $610 - $75
Pl Box Name Trainer Fin. Time SP
1 4 4YOU DONE David Burnett 39.543 8.1
2 3 3MY MARGOT John Brown 39.562 4.3
3 8 8ERNIE THE BRUTE Graeme Jose 39.668 4.2
4 2 2VEGA BLACK Michael Wallworth 39.741 11.2
5 7 7AMAZED BY YOU Debra Brandon 39.965 12.9
6 5 5HARVARD SCHOLAR Greg Doyle 40.095 55.2
7 6 6NEW WAVE WHINE Andrew Paraskevas 40.325 3
8 1 1MAJESTIC JAY Malcolm Carr 40.464 15.3
RACE 7
KHANS HOSPITALITY SERVICES
Expand
Watch Video
  • Type:Grade 5
  • Distance:460
  • Stake money:$1,950 - $600 - $300 - $75
Pl Box Name Trainer Fin. Time SP
1 6 6TUTELINA Brian Alford 26.095 3.1
2 8 8ROCKIN' RHINO Rosalie Kerr 26.209 5
3 1 1JASPRIZZA BALE Tammy Kennedy - Harris 26.349 10.1
4 2 2NINETYMILE ROCKS Trevor Whitford 26.394 8.4
5 5 5PLANET RULER Grant Walker 26.432 9.1
6 7 7OUR TIE BREAKER Richard Hill 26.512 14
7 3 3UPTIGHT Michael Italia 26.67 4.1
8 4 4CREW Jennifer Gill 26.758 48.9
RACE 8
OAKS SUPER BOX FOR HIRE
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:460
  • Stake money:$2,250 - $690 - $345 - $75
Pl Box Name Trainer Fin. Time SP
1 2 2FLYING ZULU Jason Thompson 25.541 1.4
2 8 8CALIMO John Connor 25.716 12.9
3 5 5WEST ON STROBE Lyn Smith 25.748 11.8
4 6 6DR. ASHER Emily Mcmahon 25.76 5.4
5 3 3MARCO ROSE Jeffrey Chignell 25.801 20.4
6 4 4IRISH MILLIE Stephen Whyte 25.956 44.8
7 1 1SODA HELEN Geoffrey Dalton 25.979 18
S - 7MIGHTY HANNIBAL John Brown 0
RACE 9
MC GRAFIX & SIGNS DAMSELS DASH
Expand
Watch Video
  • Type:Grade 5
  • Distance:460
  • Stake money:$1,950 - $600 - $300 - $75
Pl Box Name Trainer Fin. Time SP
1 7 7AERO RICCARTON Adam Helleren 26.09 19.8
2 1 1AUDACIOUS LIVVY Diane Wainwright 26.15 11.9
3 3 3AYLA ROSE Jeffrey Chignell 26.155 12.8
4 2 2DR. QUEENIE Emily Mcmahon 26.371 2.6
5 8 8SHOWGIRL SHIRLEY David Kerr 26.38 26.9
6 6 6WILD JAZZ Brian Alford 26.433 1.9
7 5 9LAQUITA STAR Graeme Campbell 26.517 110.4
8 4 4SILLY TILLY Bryan Sykes 26.615 42.6
S - 5TOUCH OF CLOVER Brian Selleck 0
RACE 10
PAUA OF BUDDY AT STUD
Expand
Watch Video
  • Type:Mixed 3/4
  • Distance:400
  • Stake money:$2,250 - $690 - $345 - $75
Pl Box Name Trainer Fin. Time SP
1 1 1MY NEO Robert Neocleous 22.512 2
2 8 8GALLOPING JIMMY Robert Conway 22.812 6.7
3 3 3JOE GEM John Connor 23.021 48.5
4 2 2VALENCIA BELLA Jennifer Gieschen 23.039 17.9
5 7 7HYPERKINETIC Shaun Mifsud 23.129 13.2
6 6 6UMBERTO Jason Thompson 23.141 2.7
7 5 5SHANK'S PONY Geoffrey Howell 23.267 53.9
8 4 4DYNAMITE SWAN Dermott Prout 23.515 86.4
RACE 11
HARD STYLE RICO AT STUD
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:400
  • Stake money:$2,250 - $690 - $345 - $75
Pl Box Name Trainer Fin. Time SP
1 4 4DAINTREE DAMAGE Gary Joske 22.634 2.2
2 1 1SON OF CINDY Colin Dalton 22.687 6.5
3 8 9PANAMA PARADE David Kerr 22.819 8.4
4 6 6HERB Jennifer Gieschen 22.83 10.2
5 3 3ASTON ANGELO David Condon 22.849 31
6 5 5HOLTORF BALE Luke Harris 23.262 11.8
7 2 2DR. UNITED Judith Mcmahon 23.4 4.2
S - 7CLASSY KAYLA Brian Selleck 0
S - 8PRUE EXCESS Mark Giddings 0
R - 10AUSSIE CAN FLY Dawn Johnston 0
RACE 12
SPORTSBET MAKE IT A MULTI
Expand
Watch Video
  • Type:Grade 5
  • Distance:400
  • Stake money:$1,950 - $600 - $300 - $75
Pl Box Name Trainer Fin. Time SP
1 6 6HARD ON ME Geoffrey Howell 22.711 2.6
2 1 1MALO MAGIC John Martinovic 22.73 2.1
3 7 7HIGH REGARD Grant Walker 22.878 6.5
4 4 4CYCLONE SOPHIE Leonie Dalton 22.912 23.4
5 3 3MISS SCOTCH LESS Maureen Brown 23.211 38.6
6 5 5JASON ROSE Bonnie Chignell 23.307 12.6
7 2 2BIG PISTOL Anne Carr 23.353 41.3
S - 8OUR PURPLE HAZE Jodie Selleck 0
R - 9ADAM'S BACK Ronald Winter 0
R - 10CRUISING THROUGH Dawn Johnston 0