Warragul

Tuesday, 9th Apr 2024


RACE 1
PAUA OF BUDDY AT STUD
Expand
Watch Video
  • Type:Maiden
  • Distance:400
  • Stake money:$1,680 - $520 - $260 - $75
Pl Box Name Trainer Fin. Time SP
1 6 6BLAZING DINO Shayne Jarvis 22.52 2.3
2 8 8SMOKIN' PADDY Graeme Campbell 23.384 2.2
3 5 5DANCING DARCIE Margaret Campbell 23.434 66.6
4 2 2DAWN OF DELTA Michael Tharle 23.59 19.4
5 1 1FLAMING FOX Hannah Male 23.609 20.7
6 4 4DOONGALLA GAL Michael Tharle 23.704 18.8
7 3 3BELLA STELLA Danny Cortese 23.781 36
8 7 7SILVERTREE POP Matthew Clark 24.383 9.2
R - 9OFFENSIVE LADY Rosalie Kerr 0
R - 10RIBERO Elaine Johannsen 0
RACE 2
KHANS HOSPITALITY SERVICES
Expand
Watch Video
  • Type:Maiden
  • Distance:460
  • Stake money:$1,680 - $520 - $260 - $75
Pl Box Name Trainer Fin. Time SP
1 7 9I'M BOSSY Danielle Smith 26.207 5.1
2 4 10GOOD VIBES ONLY Wendy Fasoli 26.24 10.6
3 2 2REALITY IS Michael Tharle 26.474 3.1
4 5 5TAKE HIS EYES Ned Mcdonald 26.486 10.5
5 8 8FORTY FOUR SONS Karen Pitt 26.538 3.4
6 6 6EMPTY YOUR MIND Brett Mackie 26.547 6
7 3 3PEAK HOUR Brett Mackie 26.71 59
S - 1HARDSTYLE ZOMBIE Brett Mackie 0
S - 4BLACK REALITY Michael Tharle 0
S - 7DR. PHOEBE William Mcmahon 0
RACE 3
PHOTO MAN AT STUD
Expand
Watch Video
  • Type:Mixed 6/7
  • Distance:400
  • Stake money:$1,950 - $600 - $300 - $75
Pl Box Name Trainer Fin. Time SP
1 1 1UNLEASH IN MIAMI Bradley Greenough 22.191 1.1
2 2 2RUMOUR NOT FACT Geoffrey Howell 22.732 29.8
3 3 3ABUNDANT LUMENS Ray Cunneen 22.735 16.7
4 7 10PLAY LAB John Jarkis 22.837 20.8
5 6 9PROMISES TO BE Wendy Fasoli 22.925 35.5
6 8 8OUR YOGI Jennifer Gieschen 23.027 16.2
7 5 5DARNUM DESIRE Peter Handley 23.081 34.4
8 4 4RUBY'S BINGO Dawn Johnston 23.607 46.4
S - 6DR. LIONEL Jennifer Gill 0
S - 7CHILLI PEPPER Jacob Biddell 0
RACE 4
OAKS SUPER BOX FOR HIRE
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:400
  • Stake money:$2,250 - $690 - $345 - $75
Pl Box Name Trainer Fin. Time SP
1 8 8BANJO ONE STRING Ray Cunneen 22.527 4.2
2 3 3POWER PAWS Kellie Morrison 22.591 6.7
3 5 5HERB Jennifer Gieschen 22.8 4
4 6 6HOLTORF BALE Luke Harris 22.931 18
5 4 9QUESTON BALE Tammy Kennedy - Harris 23.151 37.5
6 2 2VALENCIA BELLA Jennifer Gieschen 23.179 3.9
7 7 7JOE GEM John Connor 23.22 16.7
8 1 1BIG BRAIN Gerard O'keeffe 23.311 6.6
S - 4MILE A MINUTE Jacqueline Greenough 0
R - 10UNIQUE MUNDINE Ian Clarke 0
RACE 5
SENNACHIE AT STUD
Expand
Watch Video
  • Type:Free For All
  • Distance:400
  • Stake money:$2,250 - $690 - $345 - $75
Pl Box Name Trainer Fin. Time SP
1 1 1WRONG BIAS David Kerr 22.572 2.2
2 5 5MY NEO Robert Neocleous 22.656 3.3
3 2 2MANDINGO Matthew Clark 22.77 6.9
4 7 7HARD ON ME Geoffrey Howell 22.777 16.6
5 6 6QUEBEC BALE Tammy Kennedy - Harris 22.78 22.4
6 3 3WREAKING HAVOC Marlene Schmidt 22.965 51.7
7 4 4BERNARDO'S BABY Billy Stockdale 23.156 6.4
S - 8SHANK'S PONY Geoffrey Howell 0
RACE 6
SPORTSBET HT1
Expand
Watch Video
  • Type:Grade 5 Heat
  • Distance:460
  • Stake money:$1,950 - $600 - $300 - $75
Pl Box Name Trainer Fin. Time SP
1 4 4BANDIT BULLET Geoffrey Mitchell 25.929 4.3
2 2 2GRANNY ROSES Sharon-lee Chignell 25.951 6
3 5 5ART THE CLOWN Paul Anderton 26.093 2.2
4 6 6DR. YANNICK Marcus Mcmahon 26.2 5.8
5 7 7DR. SPOKES Judith Mcmahon 26.289 17.4
6 1 1DARNUM FOX Peter Handley 26.367 13
7 3 3BOURNE SUPREMACY Clinton Rand 26.612 39.5
S - 8AUSSIE SUPREME Tony Tufo 0
RACE 7
SPORTSBET HT2
Expand
Watch Video
  • Type:Grade 5 Heat
  • Distance:460
  • Stake money:$1,950 - $600 - $300 - $75
Pl Box Name Trainer Fin. Time SP
1 4 4PEAKY JOE Vicki Wisener 25.599 1.7
2 8 8MICK SAYS SO Sean Lithgow 26.048 11.8
3 6 6JAYVILLE MOLLY Davide Fasoli 26.056 66.8
4 3 3AYLA ROSE Jeffrey Chignell 26.156 40.4
5 2 2DOUBLE DENIM Lyn Smith 26.298 12.2
6 1 1SPOT ON COLOUR Christine Haigh 26.326 3.4
7 5 5DR. HARRIS Judith Mcmahon 26.533 10.9
S - 7WILLIAM COIN Kyle Brooks 0
RACE 8
SPORTSBET HT3
Expand
Watch Video
  • Type:Grade 5 Heat
  • Distance:460
  • Stake money:$1,950 - $600 - $300 - $75
Pl Box Name Trainer Fin. Time SP
1 6 6HERE COMES BLUE Des Douch 25.61 2.5
2 1 1SHAKE IT OFF Robin Moore 25.678 2
3 8 8FLEX FOR ME Gregory Mclachlan 25.791 16.8
4 3 3EAGLES FLY ALONE Leon Lacy 26.154 80.7
5 5 5DR. CHIEFTAIN Marcus Mcmahon 26.158 97.7
6 2 2SETTLEMENT DAY Kelvin Iles 26.499 6.4
7 4 4AUDACIOUS LIVVY Diane Wainwright 26.589 39.9
T 7 7WHY NOT PEARL Gregory Carter 44.6
RACE 9
SPORTSBET HT4
Expand
Watch Video
  • Type:Grade 5 Heat
  • Distance:460
  • Stake money:$1,950 - $600 - $300 - $75
Pl Box Name Trainer Fin. Time SP
1 4 4DR. ASHER Emily Mcmahon 26.064 1.9
2 2 2MARCO ROSE Jeffrey Chignell 26.066 2.9
3 3 3BERNARDO BEAST Steven Bruce White 26.119 9.5
4 7 7SAILPLANE Paul Ellul 26.161 39.3
5 8 8LYNDL SAID NO Paul Jones 26.4 82.6
6 5 5DR. QUEENIE Emily Mcmahon 26.555 7.9
7 1 1NOT HAPPY JAN Maria Barber 26.645 36.4
8 6 6OUR TIE BREAKER Richard Hill 26.944 71.7
RACE 10
MC GRAFIX & SIGNS
Expand
Watch Video
  • Type:Grade 5
  • Distance:400
  • Stake money:$1,950 - $600 - $300 - $75
Pl Box Name Trainer Fin. Time SP
1 1 1MALO MAGIC John Martinovic 22.723 3.1
2 6 6MAJOR MIKE John Boreland 23.042 17.3
3 8 8BLITZ Tyllah Boreland 23.059 10.4
4 7 7JUNIOR PISTOL John Carr 23.07 21.7
5 2 2ASTON ANGELO David Condon 23.256 7
6 3 3SURF'S UP Christian Schmidt 23.281 4
7 4 4DANNI'S GEM Maria Barber 23.341 7.9
8 5 5TOOTSIE William Dawes 23.583 7.2
R - 9QUESTON BALE Tammy Kennedy - Harris 0
R - 10NORSE QUEEN Sean Lithgow 0
RACE 11
HARD STYLE RICO AT STUD
Expand
Watch Video
  • Type:Grade 5
  • Distance:400
  • Stake money:$1,950 - $600 - $300 - $75
Pl Box Name Trainer Fin. Time SP
1 2 2VALENCIA JIM Jennifer Gieschen 22.611 2.7
2 6 6BOURBON BARRELS Suzanne Reaper 22.786 5.8
3 3 3TAHONTA Matthew Clark 22.928 3.6
4 8 8AUSSIE CAN FLY Dawn Johnston 22.941 11.6
5 5 5HIGH REGARD Grant Walker 23.063 6.1
6 7 7ADAM'S BACK Ronald Winter 23.102 24.4
7 1 1TOPOLOGY MAN Maria Barber 23.118 32.3
8 4 4DEVON LASS John Carr 23.224 24.6
R - 9UNIQUE MUNDINE Ian Clarke 0
R - 10NORSE QUEEN Sean Lithgow 0
RACE 12
VIATEK
Expand
Watch Video
  • Type:Grade 5
  • Distance:400
  • Stake money:$1,950 - $600 - $300 - $75
Pl Box Name Trainer Fin. Time SP
1 3 3WHY NOT JULES Leigh Carter 22.758 11.6
2= 1 1SPICY PIPER Belinda Connolly 22.858 3.2
2= 7 7TOMMY'S HITMAN John Boreland 22.858 3.5
4 5 5BANKRUPT Ian Dann 22.914 22.7
5 2 2LOCHINVAR KEWELL Jacob Biddell 23.029 7.1
6 4 4CRUISING THROUGH Dawn Johnston 23.134 6.2
7 6 10UNIQUE MUNDINE Ian Clarke 23.388 17.2
8 8 8UNCONTESTED David Kerr 23.442 10.8
S - 6PERCUSSION Geoffrey Howell 0
R - 9QUESTON BALE Tammy Kennedy - Harris 0